| APS Robertson Invitational-Wilson | Date: 03-24-12 Venue: Wilson Stadium - Albuquerque, NM |
Boys Javelin Throw
|
|||||||||||
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Budick, Mike | SO | Volcano Vista | 160' 9" | 7 |
| 2 | 2 | Jojola, Nate | JR | Rio Rancho | 150' 3" | 5 |
| 3 | 3 | Acosta, Chris | SO | Volcano Vista | 146' 8" | 4 |
| 4 | 4 | Thompson, Chris | JR | La Cueva | 142' 0" | 3 |
| 5 | 5 | Martinez, Marc | FR | Volcano Vista | 135' 0" | 2 |
| 6 | 6 | Ficklin, Nick | JR | La Cueva | 132' 9" | 1 |
| 7 | 7 | Gallegos, Jude | SO | Valley | 131' 4" | - |
| 8 | 8 | Munoz, Zack | SR | Manzano | 128' 4" | - |
| 9 | 9 | Saiz, Isaih | SO | Valley | 125' 1" | - |
| 10 | 10 | Werner, Austin | JR | La Cueva | 124' 5" | - |
| 11 | 11 | McCoy, James | JR | Highland | 120' 3" | - |
| 12 | 12 | Ramirez, Phillip | SR | Manzano | 119' 3" | - |
| Brasher, Justin | SR | Atrisco Heritage | ND | - | ||
| Gallegos, Andrew | JR | Valley | ND | - | ||
| Hill, Brandon | SR | Rio Rancho | ND | - | ||
| Guevara, Matt | FR | Rio Rancho | ND | - | ||
| Jaramillo, Anthony | SR | Manzano | ND | - |
