| Hutch JV 5-10 | Date: 05-10-11 Venue: Hutchinson HS - Hutchinson, KS |
Women's Pole Vault
|
|||||||||||
| Place | Overall | Name | Year | Team | Height | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Harmon, Sammi | FR | Derby | 8' 0" | 10 |
| 2 | 2 | Feil, Paige | JR | Goddard | 7' 6" | 7 |
| 3 | 2 | Engling, Hannah | FR | Salina Central | 7' 6" | 7 |
| 4 | 4 | Gall, Cassie | SO | Hutchinson | 7' 0" | 5 |
| 5 | 5 | Jones, Vanessa | SO | Goddard | 7' 0" | 4 |
| 6 | 6 | Mannebach, Lexi | FR | McPherson | 7' 0" | 3 |
| Bohlen, Kaley | SO | Hutchinson | NH | - | ||
| Blanton, Bethany | JR | Hutchinson | NH | - | ||
| Marquez, Maria | SR | Dodge City | NH | - | ||
| Brungardt, Maddie | SO | Hays | NH | - | ||
| Ayers, Megan | SR | Salina South | NH | - | ||
| Smith, Megan | SO | Derby | NH | - | ||
| Peterson, Lauren | SO | Derby | NH | - | ||
| Heidebrecht, Veronica | SO | Derby | NH | - | ||
| Stultz, Mackencie | FR | Salina Central | NH | - | ||
| Martinez, Andrea | SO | Goddard | NH | - |
