| Coast Guard Academy Invitational | Date: January 22, 2005 Venue: Coast Guard-Roland Hall - New London, CT |
Men's 200 Meters
| Finals: Heat #1|2|3|4|5|6 |
|
|||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| Shiflett, Jonathan | SR | USMMA | NT | - | ||
| Dennelly, Andrew | JR | Coast Guard | NT | - | ||
| Mills, Joseph | FR | NAPS Track and Field | NT | - |
| Finals: Heat #2
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 15 | Henning, Bob | FR | Coast Guard | 25.26 | - |
| 2 | 17 | Chang, Brian | FR | USMMA | 25.41 | - |
| 3 | 22 | Ortiz, Deyvi | FR | Conn College | 26.49 | - |
| Warner, Eric | FR | USMMA | NT | - |
| Finals: Heat #3
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 11 | Bannish, Matt | FR | Conn College | 24.94 | - |
| 2 | 14 | McCollow, Cory | JR | Coast Guard | 25.13 | - |
| 3 | 16 | Stocks, Keith | SO | Conn College | 25.36 | - |
| 4 | 18 | Darrach, Jason | FR | Worcester State | 25.79 | - |
| 5 | 21 | Bright, Stephen | FR | Conn College | 26.25 | - |
| Ajenza, Fabrice | FR | NAPS Track and Field | NT | - |
| Finals: Heat #4
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 9 | Hieb, Preston | JR | Coast Guard | 24.8 | - |
| 2 | 10 | Weber, Bryan | FR | Coast Guard | 24.90 | - |
| 3 | 13 | Trosch, Jeff | FR | Conn College | 25.00 | - |
| 4 | 19 | Weber, Jason | SR | Springfield | 25.87 | - |
| Clausen, Chris | FR | USMMA | NT | - | ||
| Reid, Ronald | FR | NAPS Track and Field | NT | - |
| Finals: Heat #5
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 4 | Adamaitis, Brian | JR | Springfield | 23.91 | 4 |
| 2 | 7 | Viles, Mike | JR | Coast Guard | 24.42 | - |
| 3 | 8 | Rehm, Tim | Springfield | 24.55 | - | |
| 4 | 12 | Onwukwe, Kingsley | SR | Worcester State | 24.99 | - |
| 5 | 20 | James, Zack | JR | Worcester State | 26.23 | - |
| Wade, James | FR | USMMA | NT | - |
| Finals: Heat #6
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 0 | Barbieri, Lou | Unattached | 24.26 | - | |
| 2 | 1 | Hitzel, Jerod | JR | Coast Guard | 23.07 | 10 |
| 3 | 2 | King, Bill | JR | Springfield | 23.41 | 8 |
| 4 | 3 | Monette, Jason | SR | Worcester State | 23.69 | 6 |
| 5 | 5 | Keyser, Chris | JR | Springfield | 24.02 | 2 |
| 6 | 6 | Pitts, Kevin | SO | Worcester State | 24.23 | 1 |