| McNeese Indoor I (High Schools) | Date: January 15, 2011 Venue: McNeese State-Rec Complex - Lake Charles, LA |
Boys Shot Put
| Finals: Flight #1|2|3 |
|
|||||||||
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 12 | Monceaux, Cory | JR | Elton | 38' 11" | - |
| 2 | 13 | Daggett, Travis | SO | Elton | 35' 4.75" | - |
| 3 | 14 | Abshire, Evan | SO | Bell City | 33' 6" | - |
| Finals: Flight #2
|
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 5 | Fontenot, Mike | SR | LaGrange | 43' 5" | - |
| 2 | 6 | Dupuis, Trenton | SR | Grand Lake | 42' 0.5" | - |
| 3 | 7 | Willis, Antonio | JR | Erath | 41' 8.5" | - |
| 4 | 9 | Snell, Kyle | JR | Houston, Sam | 39' 11.5" | - |
| 5 | 10 | Thompson, Rivers | SR | Hosanna Christian | 39' 2.75" | - |
| 6 | 11 | Blanchard, Quentin | SR | Erath | 39' 0.25" | - |
| Finals: Flight #3
|
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Nassar, Kenny | SR | Long Beach | 53' 7" | - |
| 2 | 2 | Paul, Cedric | FR | Franklin | 46' 0.25" | - |
| 3 | 3 | Hamlton, Justin | SR | Natchez | 44' 7" | - |
| 4 | 4 | Peters, Deonte' | JR | LaGrange | 43' 8.75" | - |
| 5 | 8 | Jones, Tyler | SR | Franklin | 40' 3" | - |
| 6 | 15 | white , markel | JR | Natchez | 21' 6.75" | - |
| Kirkwood, Kelvin | SR | Houston, Sam | NM | - | ||
| Brown, Justin | SR | Houston, Sam | NM | - | ||
| thompson, wayne | SR | Natchez | NM | - |