| UH Carl Lewis Open | Date: January 15, 2011 Venue: Houston-Yeoman FH (Flat) - Houston, TX |
Women's 4 x 200 Relay
| Finals: Heat #1|2|3|4|5|6|7|8 |
|
|||||||||
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 13 | Track Houston (Grogan, Grace, Ware, Hogan) | 1:50.4 | - |
| 2 | 22 | Temple Flyers TC (Rayson, Gammons, Colvin, Curtis) | 1:52.82 | - |
| 3 | 25 | metro (Browning, Howard, Davis, Bonner) | 1:53.64 | - |
| 4 | 35 | Team Swagger Track Club (Harper-T, Neiers, Addison, Williams) | 2:08.28 | - |
| Finals: Heat #2
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 31 | The Woodlands (Valladolid, Benner, Martinez, McLennan) | 1:58.67 | - |
| 2 | 32 | The Woodlands (Enan, Sauer, Wilson, Rennels) | 2:03.09 | - |
| 3 | 33 | The Woodlands (Flores, Donoviel, Childers, Palmer) | 2:07.78 | - |
| 4 | 34 | Houston Reagan (Conner, Green, Joseph, Aguilar) | 2:07.9 | - |
| Finals: Heat #3
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 14 | Double R Fusion Track Club (Maura, Moore, Turner, Wilson) | 1:50.4 | - |
| 2 | 17 | Xtreme Force Track Club (Lamb, Mbanasor, Carr, Brown) | 1:52.06 | - |
| 3 | 18 | The Woodlands (Wilken, Lindsey, Day, McCants) | 1:52.18 | - |
| 4 | 20 | Team Supreme (Daniels, Moultrie, Turner, King) | 1:52.29 | - |
| 5 | 28 | St. Pius X (Madden, Williams, Markantonis, Matos) | 1:56.3 | - |
| Finals: Heat #4
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 3 | Flight International (Duenez, El Amin, Gordon, White) | 1:46.16 | - |
| 2 | 9 | Houston Eisenhower (McCullum, Sherman, Brown, Taylor) | 1:48.63 | - |
| 3 | 21 | Track Dallas (Granowski, Dunson, Obrannon, Kalu) | 1:52.51 | - |
| 4 | 23 | Dallas Lincoln (Alexander, Thomas, Webb, Bell) | 1:52.93 | - |
| 5 | 29 | Dallas Lincoln (Jackson, White, Terry, Thomas) | 1:56.67 | - |
| Finals: Heat #5
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 6 | gpstriders (Hill, Soloman, Highsmith, Moran) | 1:47.34 | - |
| 2 | 15 | Texas Storm 05 (Chapa, Simpson, Waite, Stevenson) | 1:50.58 | - |
| 3 | 19 | The Woodlands (Katterhagen, Cox, Feeney, Palmer) | 1:52.19 | - |
| 4 | 26 | Galveston Ball (Brown, Laws, Foreman, Franklin) | 1:54.8 | - |
| 5 | 27 | Get It Right (Meeks, Ortiz, Grigsby, Whitson) | 1:56.06 | - |
| Finals: Heat #6
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 5 | Track Houston (Washington, Hall, Harvey, Lewis) | 1:46.9 | - |
| 2 | 8 | ERI Stars (Bostic, Brown, McCrary, Bennett) | 1:48.31 | - |
| 3 | 10 | The Woodlands (McCarthy, Crowe, Carroll, Howard) | 1:48.92 | - |
| 4 | 16 | San Antonio Blazers (Johnson, Brock, Hills, Scales) | 1:50.75 | - |
| Finals: Heat #7
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 2 | My Stars Track Club (McCoy, Handy, Alexander, Young) | 1:45.33 | - |
| 2 | 12 | Texas Storm 05 (Nweke, Thomas, Neal, Deason) | 1:50.16 | - |
| 3 | 24 | Wings (Foreman, Castille, Brantley, Waddy) | 1:53.42 | - |
| 4 | 30 | TEXAS GREYHOUNDS (Stewart, Jones, Mitchell, Holmon) | 1:57.98 | - |
| Finals: Heat #8
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 1 | Dallas Blaze (Adeyemi, Johnson, Cain, Newson) | 1:45.22 | - |
| 2 | 4 | visions track club (Cross, Fields, Martin, Brigance) | 1:46.29 | - |
| 3 | 7 | Fort Bend Marshall (Ehiemua, Miles, Dozier, Miller) | 1:47.45 | - |
| 4 | 11 | TEXAS GREYHOUNDS (Meeks, Mathis, Lyons, Moses) | 1:49.31 | - |