| UH Carl Lewis HS Indoor Invitational (Clubs/Unattached) | Date: January 16, 2010 Venue: Houston-Yeoman FH (Flat) - Houston, TX |
Men's 4 x 200 Relay
| Finals: Heat #1|2|3|4|5|6|7|8 |
|
|||||||||
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 3 | Tri-City Track Club (Hitesman, Leaks, Mixon, Nelson) | 1:33.28 | - |
| 2 | 14 | C.L. Athletic Stars (Watkins, Achelus, Hall-Thompson, Wright) | 1:35.62 | - |
| 3 | 20 | TEXAS GREYHOUNDS (Wilson, Wilson, Johnson, Benford) | 1:38.35 | - |
| 4 | 24 | C.L. Athletic Stars (Porche, Washington, Garcia, Robins) | 1:39.71 | - |
| 5 | 28 | TEXAS GREYHOUNDS (Franklin, Pino, Buhl, Davis) | 1:41.25 | - |
| 6 | 0 | fort woth select track club (Davis, Johnson, Drummond, Washington) | NT | - |
| Finals: Heat #2
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 4 | EAGLES PRIDE (Brooks, Branch, Bryant, Hardy) | 1:33.38 | - |
| 2 | 13 | Westside Baptist Ch.Track (Caudle, Tipton, Brown, McCloyen) | 1:35.47 | - |
| 3 | 29 | Houston Sharpstown (Kurdi, Jackson, Chevis, Armstrong) | 1:41.43 | - |
| 4 | 30 | Dallas Jesuit (Smith, Vigil, Kaplan, Martinez) | 1:41.87 | - |
| 5 | 0 | Double R Fusion Track Club (Riola, Mays, Williams, Fulton) | NT | - |
| 6 | 0 | Dallas Jesuit (Buck, Escamilla, Mattia, Cheung) | NT | - |
| Finals: Heat #3
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 9 | Southern Eagles (Carter, Dixon, Pace, Roberts) | 1:35.01 | - |
| 2 | 12 | RRoadrunner (Allen, Coleman, Coleman, Banks) | 1:35.36 | - |
| 3 | 21 | Houston Sharpstown (Lasalle, Evans, Young, Anderson) | 1:38.51 | - |
| Finals: Heat #4
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 11 | Texas Athletics (Jackson, Glasco II, Rashaad, Rodriguez) | 1:35.23 | - |
| 2 | 18 | Dallas Jesuit (Vallala, Glasgow, McCreary, Lambert) | 1:37.67 | - |
| 3 | 19 | McKinney Boyd (Saulny, Driskell, Mack, Jackson) | 1:38.31 | - |
| 4 | 25 | Houston Sharpstown (Bohanna, Braham, Ellison, Williamson) | 1:39.85 | - |
| Finals: Heat #5
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 10 | Wings (Dolphus, Williams, Barnett, Frazier) | 1:35.17 | - |
| 2 | 17 | Texas Storm 05 (Ames, Holt, Malveaux, Taylor) | 1:37.08 | - |
| 3 | 22 | Double R Fusion Track Club (Buckley, Haynes, House-Johnson, Scott) | 1:38.63 | - |
| 4 | 23 | Track Houston Youth (Alimi, Semien, Perkins, Wilson) | 1:38.83 | - |
| Finals: Heat #6
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 2 | San Antonio Blazers (Vaughn, Lady, Moses, Muellar) | 1:32.99 | - |
| 2 | 16 | TEXAS GREYHOUNDS (Johnson, Porter, Clark, Brazziel) | 1:36.51 | - |
| 3 | 26 | Houston Sharpstown (Smith, Chevis, Gibson, Davis) | 1:40.22 | - |
| Finals: Heat #7
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 5 | McComb (Jenkins, Ashley, Jones, Robinson) | 1:33.44 | - |
| 2 | 6 | Clute Brazoswood (Buegeler, Ford, King, Lunford) | 1:33.59 | - |
| 3 | 27 | pirates (Bui, Lauderbach, Romero, Contreras) | 1:40.24 | - |
| Finals: Heat #8
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 1 | Wings (Forrest, Evans, Birden, Simmons) | 1:32.84 | - |
| 2 | 7 | stampede track club (Washington, Gibson, Smith, Allen) | 1:33.98 | - |
| 3 | 8 | L.C. Express Track Club (Hutson, Prewitt, Davis, Pitman) | 1:34.82 | - |
| 4 | 15 | stampede track club (White, Mayberry, Hellen, Taylor) | 1:35.69 | - |