Lavicka, Jahni Class: 2023 Team: Milford   
Women's Track & Field Summary:
Year Season Class 55m H 60m H
2023 Indoor SR 11.27 12.58
2022 Indoor JR 11.08 11.64
All Results
Date Meet Event Prelim/Final Time/Mark
03/24/23 Illinois Top Times Championship (1A) 4 x 200m Relay F 1:54.90
03/20/23 Clinton Last Chance 2023 60m H P 13.75
03/20/23 Clinton Last Chance 2023 4 x 200m Relay F 2:03.37
03/20/23 Clinton Last Chance 2023 4 x 400m Relay F 4:46.50
03/15/23 Normal West Lady Wildcat Indoor Invite 60m H P 12.58
03/15/23 Normal West Lady Wildcat Indoor Invite 4 x 200m Relay F 2:18.03
03/15/23 Normal West Lady Wildcat Indoor Invite 4 x 400m Relay F 5:23.05
03/15/23 Normal West Lady Wildcat Indoor Invite 4 x 800m Relay F 12:17.68
03/09/23 2023 West Lafayette HSR Qualifier 55m H F 11.27
03/09/23 2023 West Lafayette HSR Qualifier 4 x 800m Relay F 11:33.69
03/09/23 2023 West Lafayette HSR Qualifier 4 x 400m Relay F 4:58.42
03/09/23 2023 West Lafayette HSR Qualifier 4 x 200m Relay F 2:16.05
03/09/23 2023 West Lafayette HSR Qualifier 4 x 200m Relay F 2:16.05
05/16/22 2022 News-Gazette Honor Roll Meet 4 x 800m Relay F 11:49.68
05/16/22 2022 News-Gazette Honor Roll Meet 4 x 400m Relay F 5:03.88
04/29/22 Monticello Lady Sages Invitational Track and Field Meet 100m H F 20.00
04/29/22 Monticello Lady Sages Invitational Track and Field Meet 4 x 800m Relay F 11:22.68
04/29/22 Monticello Lady Sages Invitational Track and Field Meet 4 x 400m Relay F 4:47.21
03/21/22 Clinton Last Chance 60m H P 11.64
03/21/22 Clinton Last Chance 4 x 800m Relay F 12:35.04
03/21/22 Clinton Last Chance 4 x 200m Relay F 2:22.97
03/21/22 Clinton Last Chance 4 x 400m Relay F 4:49.48
03/04/22 2022 WL Individuals 55m H P 11.08
05/11/21 2nd Annual Salt Fork Invite 100m H F 21.16
05/11/21 2nd Annual Salt Fork Invite 300m H F 59.70
05/11/21 2nd Annual Salt Fork Invite 4 x 400m Relay F 5:19.04
05/11/21 2nd Annual Salt Fork Invite 4 x 100m Relay F 55.81
03/11/20 Normal West Lady Wildcat Indoor 4 x 400m Relay F 5:38.47
03/11/20 Normal West Lady Wildcat Indoor 4 x 200m Relay F 2:04.23