Foster, Rickera Class: 2019 Team: Dallas Lincoln   
Women's Track & Field Summary:
All Results
Date Meet Event Prelim/Final Time/Mark
04/26/19 UIL 4A - Region 2 Championships 4 x 400m Relay P 4:20.68
04/02/19 UIL District 12-4A Track & Field Championship 400m F 1:05.03
04/02/19 UIL District 12-4A Track & Field Championship 400m P 1:06.46
04/02/19 UIL District 12-4A Track & Field Championship 4 x 100m Relay F 51.07
04/02/19 UIL District 12-4A Track & Field Championship 4 x 400m Relay F 4:34.39
03/30/19 2019 WW Samuell Invitational 4 x 100m Relay F 52.20
03/30/19 2019 WW Samuell Invitational 4 x 400m Relay F 4:37.39
03/23/19 2019 Eddie Payne Carter ShootOut 400m F 1:07.83
03/23/19 2019 Eddie Payne Carter ShootOut 4 x 400m Relay F 4:36.94
03/23/19 2019 Eddie Payne Carter ShootOut 4 x 200m Relay F 1:49.52
03/15/19 2019 TSU Relays (High School) 400m P 1:07.67
03/15/19 2019 TSU Relays (High School) 4 x 200m Relay P 1:50.57
03/15/19 2019 TSU Relays (High School) 4 x 400m Relay P 4:37.06
03/07/19 3rd Annual Spruce Spring Break Classic 800m F 2:57.57
03/07/19 3rd Annual Spruce Spring Break Classic 400m F 1:06.44
03/07/19 3rd Annual Spruce Spring Break Classic 4 x 400m Relay F 4:40.56
02/23/19 Dr. Napoleon B. Lewis Sr. Invitational 400m F 1:11.33
02/23/19 Dr. Napoleon B. Lewis Sr. Invitational 4 x 800m Relay F 11:28.43
04/03/18 UIL District 10-4A Track & Field Championship 400m F 1:02.86
04/03/18 UIL District 10-4A Track & Field Championship 400m P 1:04.74
04/03/18 UIL District 10-4A Track & Field Championship 800m F 2:39.41
04/03/18 UIL District 10-4A Track & Field Championship 4 x 400m Relay F 4:11.92
03/28/18 Home Depot Clyde Littlefield Texas Relays 4 x 400m Relay P 4:05.51
03/24/18 2018 Eddie Payne Carter ShootOut 400m F 1:05.21
03/24/18 2018 Eddie Payne Carter ShootOut 800m F 2:52.01
03/24/18 2018 Eddie Payne Carter ShootOut 4 x 400m Relay F 4:13.10
03/16/18 67th Annual TSU Relays (High School) 400m P 1:05.19
03/16/18 67th Annual TSU Relays (High School) 4 x 400m Relay P 4:18.66
03/16/18 67th Annual TSU Relays (High School) 1,600m Sprint Medley F 4:43.08
03/09/18 2018 Lancaster Invitational Meet of Champions 400m F 1:06.34
03/09/18 2018 Lancaster Invitational Meet of Champions 800m F 2:45.12
03/03/18 2018 Ron McNeill Invitational 800m F 2:53.07
03/03/18 2018 Ron McNeill Invitational 4 x 400m Relay F 4:20.35
03/03/18 2018 Ron McNeill Invitational 4 x 200m Relay F 1:51.74
02/24/18 23rd Annual Napolean B Lewis Invitational 400m F 1:05.45
02/24/18 23rd Annual Napolean B Lewis Invitational 4 x 800m Relay F 11:38.32
02/24/18 23rd Annual Napolean B Lewis Invitational 4 x 400m Relay F 4:16.91
04/01/17 2017 W.T. White Longhorn Invitational 400m F 1:06.20
04/01/17 2017 W.T. White Longhorn Invitational 4 x 800m Relay F 10:53.88
04/01/17 2017 W.T. White Longhorn Invitational 4 x 400m Relay F 4:13.00
03/25/17 2017 EddiePayneCarterShootOut 400m F 1:09.20
03/25/17 2017 EddiePayneCarterShootOut High Jump F 4'  4"
03/25/17 2017 EddiePayneCarterShootOut 800m F 2:48.25
03/25/17 2017 EddiePayneCarterShootOut 4 x 400m Relay F 4:10.57
03/17/17 66th Annual TSU Relays (High School) 800m F 2:54.18
03/17/17 66th Annual TSU Relays (High School) 1,600m Sprint Medley F 4:53.26
03/04/17 2017 Sherman Johnson Invitational 400m F 1:09.62
03/04/17 2017 Sherman Johnson Invitational 800m F 2:50.64
03/04/17 2017 Sherman Johnson Invitational High Jump F NH
03/04/17 2017 Sherman Johnson Invitational 4 x 400m Relay F NT