Duvall, Jonathan Class: 2 Team: Garden City
Men's Track & Field Summary:
All Results
Date Meet Event Prelim/Final Time/Mark
05/07/10 Goddard Invitational 110m H P 16.84
05/07/10 Goddard Invitational 300m H F 42.05
05/07/10 Goddard Invitational 4 x 100m Relay F 45.28
05/04/10 Garden City Invite 100m F 11.85
05/04/10 Garden City Invite 300m H F 42.87
05/04/10 Garden City Invite 4 x 100m Relay F 44.55
04/30/10 Hutchinson Invitational 300m H F 42.30
04/30/10 Hutchinson Invitational 110m H P 16.47
04/30/10 Hutchinson Invitational 4 x 100m Relay F 44.57
04/27/10 Salina South 2010 300m H F 43.04
04/27/10 Salina South 2010 110m H F 17.91
04/27/10 Salina South 2010 110m H P 17.51
04/27/10 Salina South 2010 4 x 100m Relay F 46.53
04/16/10 Valley Center Varsity Invitational 100m P 11.59
04/16/10 Valley Center Varsity Invitational 300m H F 43.52
04/16/10 Valley Center Varsity Invitational 110m H F 17.12
04/16/10 Valley Center Varsity Invitational 110m H P 17.59
04/16/10 Valley Center Varsity Invitational 4 x 100m Relay F 45.41