LaBeaud, Natasha Class: 2009   
Women's Track & Field Summary:
All Results
Date Meet Event Prelim/Final Time/Mark
05/11/19 2019 Oxy Invitational 1,500m F 4:43.88
03/09/19 Oxy Distance Carnival Spring Break Classic 1,500m F 4:39.71
05/12/18 2018 Oxy Invitational (College/University) 800m F 2:19.22
05/12/18 2018 Oxy Invitational (College/University) 1,500m F 4:34.43
05/03/18 Payton Jordan Invitational 5,000m F 16:40.04
04/19/18 Mt. SAC Relays 1,500m F 4:29.78
04/13/18 UCSD Triton Invitational 800m F 2:19.80
04/13/18 UCSD Triton Invitational 1,500m F 4:31.01
03/30/18 Stanford Invitational 1,500m F 4:35.38
03/30/18 Stanford Invitational 5,000m F NT
03/09/18 Ben Brown Invite 800m F NT
02/17/18 2018 Pomona-Pitzer Collegiate All Comers 1 Mile F 4:59.04
03/25/17 PLNU Invitational Meet 1,500m F NT
05/01/16 Payton Jordan Invitational 5,000m F 16:27.87
04/14/16 Mt. SAC Relays 5,000m F 16:10.98
04/09/16 2016 Pomona-Pitzer T&F Invite 1,500m F 4:31.61
04/01/16 Stanford Invitational 10,000m F 33:46.65
01/29/16 UW Invitational 1 Mile F 4:53.43
01/29/16 UW Invitational 3,000m F 9:38.03
05/09/15 Occidental Invitational (College/University) 800m F 2:15.25
05/09/15 Occidental Invitational (College/University) 1,500m F 4:22.65
05/02/15 Payton Jordan Invitational 10,000m F 33:15.87
04/16/15 Mt. SAC Relays 5,000m F 16:07.88
05/04/14 Payton Jordan Cardinal Invitational 10,000m F 32:43.14
04/17/14 Mt. SAC Relays 5,000m F 16:22.54
04/12/14 2014 Pomona-Pitzer T&F Invite (College/Univ) 1,500m F 4:30.06
05/04/13 Oxy Invitational 1,500m F 4:25.48
04/13/13 2013 Pomona-Pitzer T&F Invite 1,500m F 4:27.08
05/05/12 Oxy Invitational Colleges 1,500m F 4:29.63