Schield, Shelby Class: 29 Team: Wichita-Bishop Carroll
Women's Track & Field Summary:
Event Indoor Outdoor Best
200m Dash - 31.48 31.48
400m Dash - 1:11.15 1:11.15
100m High Hurdles - 20.49 20.49
300m Intermediate Hurdles - 1:03.47 1:03.47
All Results
Date Meet Event Prelim/Final Time/Mark
05/08/08 GWAL JV Meet 200m F 31.94
05/08/08 GWAL JV Meet 400m F 1:11.15
04/25/08 Ark City Invite 200m P 31.48
04/25/08 Ark City Invite 400m F 1:12.55
04/18/08 Campus Invitational 200m P 31.48
04/18/08 Campus Invitational 400m F 1:12.55
04/15/08 Wichita Heights JV Invitational 100m H F 20.64
04/15/08 Wichita Heights JV Invitational 300m H F 1:06.22
03/24/08 Goddard JV Participation Meet 100m H F 20.49
03/24/08 Goddard JV Participation Meet 300m H F 1:03.47