| Tabor Academy Home Meet 5-7-22 | Date: 05-07-22 Venue: Abby Kelley Foster - Worcester, MA |
Men's Javelin
|
|||||||||||
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Garcia, Daimein | SR | St. George's | 144' 2" | 5 |
| 2 | 2 | Pouliot, Louis-David | JR | St. George's | 135' 2" | 3 |
| 3 | 3 | Nuamah, Samuel | JR | Tabor Academy | 118' 11" | 2 |
| 4 | 4 | Jones, Dylan | SR | Tabor Academy | 107' 6" | 1 |
| 5 | 5 | Howes, Tinto | JR | St. George's | 100' 2" | - |
| 6 | 6 | Lawrence, Christopher | SR | St. George's | 84' 8" | - |
| 7 | 7 | Martinez, Jeremy | JR | St. George's | 81' 3" | - |
| 8 | 8 | Li, Raymond | JR | Middlesex School | 78' 6" | - |
| 9 | 9 | Kim, Anthony | SO | Tabor Academy | 73' 7" | - |
| 10 | 10 | Dang, Anthony | SO | Tabor Academy | 69' 4" | - |
| 11 | 11 | Xia, Allen | SR | St. George's | 48' 8" | - |
