| Rockridge Invite | Date: 04-20-18 Venue: A-C Central - Ashland, IL |
Boys 4 x 100m Relay
|
|||||||||
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 1 | Mercer County ( Lilly, Robinson, Terrill, Kellogg ) | 45.09 | 10 |
| 2 | 2 | Sherrard ( Kissner, Ausdal, Kissner, Caldwell ) | 45.54 | 8 |
| 3 | 3 | Monmouth-Roseville ( Smith, Daniel, Lewis, Burris ) | 45.55 | 6 |
| 4 | 4 | Orion ( Abbott, Fowler, Spranger, Schroeder ) | 46.18 | 4 |
| 5 | 5 | United (Monmouth) ( Whitsitt, Whitsitt, Svob, Ryner ) | 49.19 | 3 |
| 6 | 6 | Rockridge ( Murley, Lape, Locke, Popa ) | 50.02 | 2 |
| 7 | 7 | ROWVA ( Campagna, Cramer, Welsh, McGowin ) | 52.38 | 1 |
