| 2018 WSC Gold Boys Conference | Date: 03-17-18 Venue: Albuquerque Convention Center - Albuquerque, NM |
Boys High Jump Varsity
| Overall | Name | Year | Team | Height | Score | 5' 0" | 5' 2" | 5' 4" | 5' 6" | 5' 8" | 5' 10" | 6' 0" | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nelson, Andrew | SR | Downers South | 6' 3" | 10 | P | P | O | O | XXO | O | O | |||
| 2 | Mccray, Terrill | JR | Hinsdale South | 5' 10" | 8 | P | P | O | O | O | XXO | XXX | |||
| 3 | Lipscomb, Kamron | JR | Hinsdale South | 5' 8" | 6 | P | P | P | O | XXO | XXX | ||||
| 4 | Shaughnessy, Patrick | SR | Downers South | 5' 4" | 3 | O | O | O | XXX | ||||||
| 4 | White, Albert | SR | Addison Trail | 5' 4" | 3 | P | O | O | XXX | ||||||
| 6 | Chambers-Green, Jon | SO | Addison Trail | 5' 4" | 1 | O | XO | XXO | XXX | ||||||
| 7 | Flemming, Naseer | JR | Morton (Berwyn-Cicero) | 5' 2" | - | O | XO | XXX | |||||||
| 8 | Lebron, Daniel | FR | Morton (Berwyn-Cicero) | 5' 0" | - | XXO | XXX |
