| N5CTA New Castle County Track Championships | Date: 05/12-05/13/06 Venue: Baynard Stadium - Wilmington, DE |
Men's
4 x 400m Relay
| Finals: Heat #1|2|3|4 |
|
|||||||||
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 10 | Tatnall | 3:42.70 | - |
| 2 | 11 | Wilmington Chr. | 3:43.82 | - |
| 3 | 13 | WM Penn | 3:51.95 | - |
| Finals:
Heat #2
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 7 | Hodgson | 3:39.34 | - |
| 2 | 9 | Middletown | 3:41.04 | - |
| 3 | 12 | Brandywine | 3:46.79 | - |
| 4 | Archmere | NT | - | |
| 5 | McKean | NT | - |
| Finals:
Heat #3
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 5 | St. Marks | 3:32.69 | 2 |
| 2 | 8 | Salesianum | 3:40.18 | - |
| 3 | Caravel | NT | - | |
| 4 | Delcastle | NT | - | |
| 5 | AI Dupont | NT | - | |
| 6 | Charter | 3:32.71 | - |
| Finals:
Heat #4
|
| Place | Overall | Team | Time | Score |
|---|---|---|---|---|
| 1 | 1 | Newark | 3:21.14 | 10 |
| 2 | 2 | Howard | 3:25.17 | 8 |
| 3 | 3 | Concord | 3:26.03 | 6 |
| 4 | 4 | Mt. Pleasant | 3:32.11 | 4 |
| 5 | 6 | Christiana HS | 3:34.62 | 1 |
| 6 | Glasgow | NT | - |
