| 2005 Western Big Six Boys Conference | Date: 05-14-05 Venue: Rock Island HS - Rock Island, IL |
Men's Pole Vault
|
|||||||||||
| Place | Overall | Name | Year | Team | Height | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Anders, Jared | SR | Quincy High School | 14' 6" | 10 |
| 2 | 2 | Pavelonis, Ian | JR | United Township HS | 13' 3" | 8 |
| 3 | 2 | Doyle, Tim | JR | Moline High School | 13' 3" | 6 |
| 4 | 4 | Williams, Dale | SO | Rock Island HS | 12' 9" | 4 |
| 5 | 5 | Bush, Nathan | SO | Alleman High School | 12' 3" | 2 |
| 6 | 6 | Curless, Craig | JR | United Township HS | 11' 9" | 1 |
| 7 | 7 | Delp, Joel | JR | Moline High School | 11' 3" | - |
| 8 | 7 | Owens, John | JR | United Township HS | 11' 3" | - |
| 9 | 7 | Valliere, Michael | JR | Alleman High School | 11' 3" | - |
| 10 | 10 | Cox, Jordan | SO | Rock Island HS | 10' 9" | - |
| 11 | 11 | Probst, Ryan | JR | Galesburg High School | 10' 3" | - |
| 12 | 12 | Lance, Jake | FR | Moline High School | 9' 9" | - |
| 13 | 12 | Walton, Adam | FR | Quincy High School | 9' 9" | - |
| 0 | Siebken, Keegan | SO | Galesburg High School | NH | - | |
| 0 | Gatheright, Caleb | SO | Rock Island HS | NH | - | |
| 0 | Green, Evan | SO | Galesburg High School | NH | - | |
| 0 | Garkie, Craig | SO | Quincy High School | NH | - |
