| Clemson Invitational | Date: January 20-21, 2006 Venue: Clemson-Indoor Track Facility (Flat) - Clemson, SC |
Men 400m Dash
| Finals: Heat #1|2|3|4|5 |
|
|||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Spence, Landsford | SO | Auburn | 47.91 | 10 |
| 2 | 2 | Dickens, David | JR | Georgia | 48.13 | 8 |
| 3 | 5 | Bacon, James | SR | Charlotte | 49.53 | 4 |
| Finals: Heat #2
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 3 | Hoye, Derek | SO | Georgia Tech | 48.43 | 6 |
| 2 | 4 | Gaymon, Justin | FR | Georgia | 49.32 | 5 |
| 3 | 6 | Gardner, Rashad | SR | Clemson | 49.71 | 3 |
| 4 | 7 | Mills, Cowin | SO | Clemson | 49.72 | 2 |
| Finals: Heat #3
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 8 | Porter, Andrew | FR | Clemson | 50.09 | 1 |
| 2 | 9 | DiDia, Matt | FR | Georgia Tech | 50.12 | - |
| 3 | 10 | Johnson, Demario | FR | Georgia Tech | 50.46 | - |
| 4 | 11 | Proctor, Michael | FR | Georgia | 51.23 | - |
| Finals: Heat #4
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 12 | Siwemuke, Marcus | SR | Alabama | 51.86 | - |
| 2 | 14 | Fletcher, Trey | FR | Georgia | 52.8 | - |
| 3 | 15 | Brown, Jarrod | FR | Georgia | 53.06 | - |
| Finals: Heat #5
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 13 | Fyneface, Joseph | FR | Georgia Tech | 52.47 | - |
| 2 | 16 | Mounce, Chris | SO | Georgia Tech | 53.74 | - |