Lee Halberg Lanphier Invitational Date: 09-09-06   Venue: Lanphier - Springfield, IL
Place Name Year Team Avg. Mile Time Score
1 Beson, Nicole SR Limestone 6:01.4 18:04.2 1
2 Myers, Olivia SR Normal Community 6:20.9 19:02.5 2
3 Megginson, Jessica SR Sacred Heart-Griffin 6:32.1 19:36.2 3
4 Maxeiner, Emili SR Decatur Eisenhower 6:34.0 19:42.0 4
5 Darnell, Amanda SR Notre Dame (Quincy) 6:35.7 19:46.9 5
6 Drew, Thurayya SR Springfield Southeast 6:38.2 19:54.4 6
7 Crawley, Elisha SR MacArthur 6:39.7 19:59.1  
8 Braffet, Kayla SR Normal Community West 6:42.5 20:07.3 7
9 Nance, Gena SR Charleston 6:43.5 20:10.4 8
10 Cottone, Carianna SR Normal Community West 6:46.1 20:18.3 9
11 Maxeiner, Andi SR Decatur Eisenhower 6:46.3 20:18.8 10
12 Pearson, Rose SR Glenwood 6:46.5 20:19.4 11
13 Krall, Maggie SR Normal Community West 6:47.8 20:23.3 12
14 Weaver, Mara SR Normal Community 6:49.7 20:29.1 13
15 Garrett, Rachel SR Limestone 6:49.9 20:29.5 14
16 Humphreys, Laura Hannibal 6:52.4 20:37.2 15
17 Marrochello, Sarah SR Normal Community West 6:52.9 20:38.6 16
18 Cox, Morgan Hannibal 6:54.4 20:43.0 17
19 Miller, Anna SR Normal Community 6:54.5 20:43.3 18
20 Higgins, Anne SR Mt. Zion 6:54.9 20:44.5  
21 Austin, Kayla SR Limestone 6:55.3 20:45.9 19
22 Roberts, Sarah SR Normal Community 6:55.5 20:46.3 20
23 Reid, Jenna SR Sacred Heart-Griffin 6:55.8 20:47.4 21
24 Wykoff, Julia SR Sacred Heart-Griffin 6:56.0 20:48.0 22
25 Fyalka, Lauren SR Sacred Heart-Griffin 6:57.2 20:51.6 23
26 Aydt, Lauren SR Glenwood 7:00.6 21:01.7 24
27 Burch, Aimee SR Glenwood 7:01.1 21:03.3 25
28 Jensen, Summer SR Springfield 7:02.6 21:07.6 26
29 Anderson, Mary SR Glenwood 7:03.4 21:10.1 27
30 Marrone, Marrisa SR Urbana 7:03.7 21:11.1 28
31 Locke, Jordan Hannibal 7:04.4 21:13.0 29
32 Tjaden, Joni SR Limestone 7:04.7 21:13.9 30
33 Meyer, Lara SR Quincy 7:05.4 21:16.2 31
34 Dau, Claire SR Charleston 7:07.6 21:22.8 32
35 GoldbergBelle, Keren SR Springfield 7:07.7 21:23.1 33
36 Ziegler, Amy SR Normal Community 7:08.5 21:25.3 34
37 Hubler, Zita SR Urbana 7:08.6 21:25.6 35
38 Wikoff, Kristin SR Limestone 7:09.4 21:28.0 36
39 Besalke, Chelsea SR Springfield 7:10.1 21:30.1 37
40 Follis, Madeline SR Urbana 7:10.4 21:31.1 38
41 Blisset, Rachel SR Glenwood 7:10.8 21:32.2 39
42 Choquette, Kelsey SR Urbana 7:13.3 21:39.9 40
43 Gay, Melissa SR Sacred Heart-Griffin 7:14.6 21:43.6 41
44 Harmon, Brittney SR Centennial 7:15.1 21:45.2  
45 Lucas, Merry SR Urbana 7:15.3 21:45.8 42
46 Nelson, Chelsea SR East St. Louis 7:15.9 21:47.5 43
47 Carman, Brittney SR Glenwood 7:17.1 21:51.1 44
48 Fritcher, Marissa SR Springfield 7:18.5 21:55.3 45
49 Dupount, Abbie SR Springfield Southeast 7:19.7 21:58.9 46
50 Foster, Alisha SR Quincy 7:19.8 21:59.4 47
51 Bafford, Gwen SR Decatur Eisenhower 7:21.5 22:04.4 48
52 Strieker, Ashley SR Notre Dame (Quincy) 7:22.0 22:05.9 49
53 hensold, Janelle SR Danville 7:22.5 22:07.4 50
54 Dowling, Jordin SR Glenwood 7:22.7 22:07.9 51
55 McNeal, Dearra SR East St. Louis 7:22.8 22:08.2 52
56 Boesen, Kirsten SR Normal Community West 7:22.9 22:08.6 53
57 Macy, Stacia SR Charleston 7:23.1 22:09.1 54
58 Gallaher, Jenn SR Notre Dame (Quincy) 7:23.3 22:09.7 55
59 Hanson, Erika SR Normal Community 7:25.0 22:14.8 56
60 Dole, Liz SR Mattoon 7:25.5 22:16.3 57
61 Maurer, Alex SR Centennial 7:26.0 22:17.8  
62 Smith, Kelsey SR Quincy 7:26.8 22:20.4 58
63 Washington, Ebone' SR East St. Louis 7:27.4 22:22.1 59
64 Mills, Rory SR Champaign Central 7:28.9 22:26.5  
65 Krall, Abbey SR Normal Community West 7:29.4 22:28.1 60
66 Andersen, Grace SR Charleston 7:29.6 22:28.8 61
67 Griffin, Kala SR Quincy 7:29.8 22:29.4 62
68 Bauler, Katie SR Decatur Eisenhower 7:31.5 22:34.3 63
69 Traeder, Paige SR Quincy 7:32.2 22:36.5 64
70 Manning, Amanda SR Mt. Zion 7:32.6 22:37.6  
71 McNay, Mariel SR Notre Dame (Quincy) 7:32.8 22:38.4 65
72 Pfaff, Cheyenne Hannibal 7:35.1 22:45.3 66
73 Mays, Amber SR Taylorville 7:36.4 22:49.2 67
74 Eberspacher, Sarah SR Mattoon 7:39.5 22:58.5 68
75 Wood, Molly SR Springfield 7:41.3 23:03.8 69
76 Bankhead, Starrsha SR Springfield Southeast 7:41.7 23:05.1 70
77 Karan, Sunita SR Champaign Central 7:42.5 23:07.3  
78 Campbell, Janel SR Normal Community West 7:43.4 23:10.2 71
79 Brummer, Ellen SR Taylorville 7:44.7 23:13.9 72
80 Holm, Katie SR Notre Dame (Quincy) 7:45.3 23:15.9 73
81 Flynn, Caitlin SR Springfield 7:45.7 23:17.1 74
82 Pickett, Cheyenne SR Urbana 7:47.8 23:23.4 75
83 Mann, Makenzie SR Mattoon 7:53.5 23:40.3 76
84 Phinney, Aly SR Charleston 7:57.4 23:52.1 77
85 Malinowski, Amy SR Normal Community 8:02.2 24:06.4 78
86 Ebert, Morgan SR Taylorville 8:02.8 24:08.3 79
87 Bixby, Bekah SR Charleston 8:04.4 24:13.1 80
88 Helmer, Virginia SR Quincy 8:05.6 24:16.6 81
89 Ferguson, Katelyn Hannibal 8:06.5 24:19.5 82
90 Rosenbery, Sarah SR Decatur Eisenhower 8:08.5 24:25.5 83
91 Carter, Shantaia SR Danville 8:08.9 24:26.5 84
92 Gallaher, Amanda SR Notre Dame (Quincy) 8:10.3 24:30.9 85
93 Herrmann, Lynsi SR Limestone 8:11.5 24:34.5 86
94 McCrate, Ashton SR Mattoon 8:11.8 24:35.2 87
95 Gerdes, Kerri SR Pontiac 8:12.4 24:37.2 88
96 Schafer, Tracey SR Centennial 8:12.8 24:38.3  
97 Kammel, Laura SR Centennial 8:15.9 24:47.5  
98 Fentem, Sarah SR Quincy 8:20.9 25:02.7 89
99 Helm, Victoria SR Springfield Southeast 8:21.6 25:04.8 90
100 Valuck, Grace Hannibal 8:23.2 25:09.6 91
101 Johnson, Samantha SR Notre Dame (Quincy) 8:27.2 25:21.4 92
102 Bolden, Dacara SR Danville 8:34.2 25:42.4 93
103 Curtin, Laura SR Taylorville 8:37.0 25:50.9 94
104 Denman, Marjie SR Danville 8:39.4 25:58.2 95
105 Pisani, Milena SR Sacred Heart-Griffin 8:40.4 26:01.2 96
106 Welch, Margaret Hannibal 8:43.0 26:08.8 97
107 Stout, Megan SR Pontiac 8:46.4 26:19.0 98
108 Bill, Lydia SR Pontiac 8:48.7 26:26.1 99
109 Spradlin, Delani SR Franklin 8:51.3 26:33.9  
110 Rea, Bethany SR Lincoln 9:04.3 27:12.7  
111 Ross, Brittany SR Danville 9:04.9 27:14.5 100
112 Craig, Cassie SR Taylorville 9:12.3 27:36.9 101
113 Wilson, D'ambra SR East St. Louis 9:18.6 27:55.6 102
114 Pastrik, Chey SR Pontiac 9:19.8 27:59.2 103
115 Massey, Kirby SR Springfield Southeast 9:23.4 28:10.2 104
116 Wilson, Chare SR East St. Louis 9:28.2 28:24.6 105
117 Crossett, Jackie SR Pontiac 9:28.5 28:25.4 106
118 Kaufman, Amy SR Sacred Heart-Griffin 9:32.3 28:36.7 107
119 Gilmer, Emily SR Lincoln 9:37.4 28:52.1  
120 Crail, Jackie SR Mattoon 9:57.8 29:53.3 108
121 Morrison, Chelsea SR Springfield Southeast 10:14.1 30:42.1 109
122 Koltveit, Rebecca SR Pontiac 10:32.8 31:38.2 110
123 Hafer, Katie SR Springfield Southeast 10:47.5 32:22.4 111
124 Sanders, Jessie SR Franklin 10:56.3 32:48.7