| Blossom Valley Athletic League Championships 2015 | Date: 11-02-15 Venue: Crystal Springs Course - Millbrae, CA |
| Place | Name | Year | Team | Avg. Mile | Time | Score |
|---|---|---|---|---|---|---|
| 1 | Nghiem, An | Sophomore | Silver Creek | 7:34.5 | 22:20.7 | 1 |
| 2 | Huynh, Isabella | Freshman | Evergreen Valley | 7:36.5 | 22:26.7 | 2 |
| 3 | Arredondo, Jocelyn | JR | Willow Glen | 7:40.6 | 22:38.7 | 3 |
| 4 | Feliciano, Jessica | Freshman | Willow Glen | 7:40.8 | 22:39.2 | 4 |
| 5 | Marty, Lily | JR | Willow Glen | 7:42.9 | 22:45.3 | 5 |
| 6 | Le, Jasmine | Sophomore | Silver Creek | 7:45.4 | 22:52.8 | 6 |
| 7 | Encarnacion, Joanna | JR | Evergreen Valley | 7:45.7 | 22:53.6 | 7 |
| 8 | Freitas, Kayla | JR | Piedmont Hills | 7:49.6 | 23:05.3 | 8 |
| 9 | Patel, Anaisha | Sophomore | Silver Creek | 7:50.3 | 23:07.2 | 9 |
| 10 | Hoang, Cindy | Sophomore | Piedmont Hills | 7:51.0 | 23:09.3 | 10 |
| 11 | Nguyen, Helen | Freshman | Andrew P. Hill | 7:52.2 | 23:12.8 | 11 |
| 12 | Seay, Amber | Sophomore | Willow Glen | 7:52.5 | 23:13.7 | 12 |
| 13 | Nunez, Alicia | JR | Evergreen Valley | 7:52.8 | 23:14.7 | 13 |
| 14 | Cruz, Julia | JR | James Lick | 7:54.2 | 23:18.8 | 14 |
| 15 | Martinez, Ally | JR | Prospect | 7:59.0 | 23:36.0 | 15 |
| 16 | Dimulias, Mikayla | Sophomore | Branham | 8:01.5 | 23:40.4 | |
| 17 | Munoz, Giselle | Sophomore | Willow Glen | 8:03.5 | 23:46.2 | 16 |
| 18 | Van Thillo, Raeann | JR | Santa Teresa | 8:04.5 | 23:49.2 | |
| 19 | Lauhoff, Sakura | Sophomore | Evergreen Valley | 8:05.1 | 23:51.0 | 17 |
| 20 | Nguyen, Jacqueline | JR | Silver Creek | 8:05.3 | 23:51.4 | 18 |
| 21 | Hellebrandt, Natasha | JR | Evergreen Valley | 8:06.1 | 23:53.9 | 19 |
| 22 | VanDenBosch, Olivia | Sophomore | Silver Creek | 8:06.8 | 23:55.9 | 20 |
| 23 | Izu, Midori | Freshman | Piedmont Hills | 8:06.9 | 23:56.4 | 21 |
| 24 | Xiao, Sophia | Freshman | Piedmont Hills | 8:07.4 | 23:57.7 | 22 |
| 25 | Worledge, Teddi | Sophomore | Leland | 8:07.8 | 23:58.9 | 23 |
| 26 | Zhao, Emily | Freshman | Piedmont Hills | 8:08.8 | 24:02.0 | 24 |
| 27 | Binoy, Sharon | JR | Santa Teresa | 8:10.5 | 24:06.9 | |
| 28 | Acosta, Mayeann | JR | Andrew P. Hill | 8:11.3 | 24:09.2 | 25 |
| 29 | Pham , Michelle T. | Sophomore | Yerba Buena | 8:11.9 | 24:11.1 | |
| 30 | Vo, Vivian | JR | Silver Creek | 8:13.0 | 24:14.3 | 26 |
| 31 | Hernandez, Angela | Sophomore | Abraham Lincoln (San Jose) | 8:16.0 | 24:23.0 | 27 |
| 32 | moore, isabella | Sophomore | Abraham Lincoln (San Jose) | 8:16.1 | 24:23.4 | 28 |
| 33 | Chan, Kristen | JR | Evergreen Valley | 8:18.3 | 24:30.0 | 29 |
| 34 | Mannina, Chloe | Sophomore | Branham | 8:19.4 | 24:33.0 | |
| 35 | Pascual, Jonelle | JR | Andrew P. Hill | 8:20.9 | 24:37.5 | 30 |
| 36 | Rin, Jackie | Sophomore | Leland | 8:21.5 | 24:39.2 | 31 |
| 37 | Fowler, Sommer | JR | Piedmont Hills | 8:22.7 | 24:43.0 | 32 |
| 38 | Kovalerchik, Daniela | Sophomore | Prospect | 8:24.2 | 24:47.2 | 33 |
| 39 | Garcia, Evalilia | JR | James Lick | 8:25.5 | 24:51.2 | 34 |
| 40 | Wilson, Hana | Sophomore | Leigh | 8:26.2 | 24:53.2 | 35 |
| 41 | Espinola, Jessica | Sophomore | Willow Glen | 8:26.7 | 24:54.6 | 36 |
| 42 | Cuevas, Valerie | Sophomore | Santa Teresa | 8:28.9 | 25:01.3 | |
| 43 | Sanchez, Fatima | Sophomore | Andrew P. Hill | 8:29.4 | 25:02.8 | 37 |
| 44 | Manzanares, Carla | Freshman | James Lick | 8:29.6 | 25:03.2 | 38 |
| 45 | Martinez, Kira | Sophomore | Abraham Lincoln (San Jose) | 8:29.8 | 25:04.0 | 39 |
| 46 | Troung, Emily | Sophomore | Evergreen Valley | 8:31.0 | 25:07.4 | 40 |
| 47 | Weisand, Alexis | Freshman | Westmont | 8:31.1 | 25:07.8 | 41 |
| 48 | Passantino, Kim | Sophomore | Westmont | 8:32.3 | 25:11.3 | 42 |
| 49 | Ho, Carolyn | Freshman | Silver Creek | 8:34.4 | 25:17.4 | 43 |
| 50 | D'Amico, Lauren | Sophomore | Prospect | 8:34.6 | 25:18.0 | 44 |
| 51 | Schaer, Amanda | Freshman | Prospect | 8:38.1 | 25:28.3 | 45 |
| 52 | Serrano, Evelyn | Sophomore | Yerba Buena | 8:40.4 | 25:35.0 | |
| 53 | Aguirre, Jocelyn | Sophomore | James Lick | 8:42.3 | 25:40.8 | 46 |
| 54 | Bayer, Sophia | Freshman | Leland | 8:42.8 | 25:42.1 | 47 |
| 55 | Lee, Vanessa | Sophomore | Independence (SJ) | 8:44.4 | 25:46.9 | 48 |
| 56 | Salomon, Catherine | Freshman | Independence (SJ) | 8:45.1 | 25:48.9 | 49 |
| 57 | Synder, Anna | Freshman | Westmont | 8:46.4 | 25:52.9 | 50 |
| 58 | Nguyen , Dorothy | JR | Andrew P. Hill | 8:47.1 | 25:54.8 | 51 |
| 59 | Villalvazo, Abigail | Freshman | Andrew P. Hill | 8:50.1 | 26:03.6 | 52 |
| 60 | Soto, Emily | SR | Andrew P. Hill | 8:50.5 | 26:05.0 | 53 |
| 61 | Conlan, Erika | Freshman | Prospect | 8:51.1 | 26:06.8 | 54 |
| 62 | Broer, Katrynah | Freshman | Branham | 8:57.8 | 26:26.5 | |
| 63 | Schaer, Alyssa | JR | Prospect | 9:02.1 | 26:39.1 | 55 |
| 64 | Siebenist, Maya | Sophomore | Westmont | 9:03.0 | 26:41.6 | 56 |
| 65 | Lim, Diana | Sophomore | Independence (SJ) | 9:04.9 | 26:47.4 | 57 |
| 66 | Tang, Michelle | Sophomore | Independence (SJ) | 9:05.2 | 26:48.1 | 58 |
| 67 | Enzminger, Stephanie | Freshman | Leland | 9:05.8 | 26:50.1 | 59 |
| 68 | Rodriguez, Raquel | Freshman | James Lick | 9:06.5 | 26:52.0 | 60 |
| 69 | Regla, Analilia | Sophomore | James Lick | 9:08.0 | 26:56.6 | 61 |
| 70 | Moura, Alexis | JR | Leland | 9:09.1 | 26:59.9 | 62 |
| 71 | Pham , Vivian | JR | Yerba Buena | 9:10.0 | 27:02.3 | |
| 72 | Salomon, Samantha | Sophomore | Independence (SJ) | 9:10.4 | 27:03.7 | 63 |
| 73 | Huang, Cindy | Sophomore | Independence (SJ) | 9:14.9 | 27:16.8 | 64 |
| 74 | Whittaker, Lauren | Sophomore | Leigh | 9:18.1 | 27:26.3 | 65 |
| 75 | Vargas, Kassandra | JR | Abraham Lincoln (San Jose) | 9:20.0 | 27:32.0 | 66 |
| 76 | Koza, Katie | Sophomore | Prospect | 9:22.9 | 27:40.4 | 67 |
| 77 | Kim, Sally | Sophomore | Westmont | 9:26.9 | 27:52.1 | 68 |
| 78 | Gallegos , alex | JR | Abraham Lincoln (San Jose) | 9:27.2 | 27:53.1 | 69 |
| 79 | Liu, Sunny | Sophomore | Westmont | 9:31.5 | 28:05.9 | 70 |
| 80 | Duong, Katie | Sophomore | Pioneer (San Jose) | 9:39.1 | 28:28.1 | |
| 81 | Contreras, Ashley | JR | Pioneer (San Jose) | 9:41.0 | 28:33.8 | |
| 82 | Peterson, Susan | Sophomore | James Lick | 9:43.2 | 28:40.4 | 71 |
| 83 | Tatsukawa, Emily | Freshman | Santa Teresa | 9:43.4 | 28:41.0 | |
| 84 | espino, jade | Sophomore | Abraham Lincoln (San Jose) | 9:45.4 | 28:46.8 | 72 |
| 85 | Tugas, Erika | Freshman | Mount Pleasant | 9:46.1 | 28:48.9 | |
| 86 | vargas, Veronica | Sophomore | Mount Pleasant | 10:10.8 | 30:01.7 | |
| 87 | Desai, Sophia | Sophomore | Branham | 10:11.9 | 30:05.1 | |
| 88 | Bauer, Lauren | Sophomore | Leigh | 10:16.3 | 30:17.9 | 73 |
| 89 | Budman, Maria | Sophomore | Leigh | 10:17.1 | 30:20.5 | 74 |
| 90 | Ayala, Victoria | JR | Pioneer (San Jose) | 10:18.0 | 30:22.9 | |
| 91 | Tran, Melani | Sophomore | Yerba Buena | 10:32.3 | 31:05.1 | |
| 92 | Ho, Vivian | Freshman | Independence (SJ) | 10:34.3 | 31:11.2 | 75 |
| 93 | Vagher, Nikta | Sophomore | Leigh | 11:34.6 | 34:08.9 | 76 |
