| Menard Invitational | Date: 10-17-15 Venue: Fort Buhlow Recreation Area - Alexandria, LA |
| Place | Name | Year | Team | Avg. Mile | Time | Score |
|---|---|---|---|---|---|---|
| 1 | Pendleton, Rachel | SR | St. Michael | 6:32.7 | 19:38.1 | 1 |
| 2 | gilroy, ciara | SR | Barbe | 6:36.7 | 19:50.1 | 2 |
| 3 | Appleton, India | SR | St. Louis | 6:40.2 | 20:00.4 | |
| 4 | Castille, Kelnisha | SR | St. Thomas More | 6:45.1 | 20:15.1 | 3 |
| 5 | Leblanc, Bailey | SR | St. Thomas More | 6:45.5 | 20:16.5 | 4 |
| 6 | Doyle, Kaitlyn | SR | St. Michael | 6:45.9 | 20:17.7 | 5 |
| 7 | Deshotels , Gabby | SR | St. Thomas More | 6:46.8 | 20:20.3 | 6 |
| 8 | Whitman, Kathrine | SR | St. Thomas More | 6:47.2 | 20:21.4 | 7 |
| 9 | Lavastida, Sara | SR | St. Michael | 6:48.0 | 20:23.8 | 8 |
| 10 | Alcala, Lidia | SR | Teurlings Catholic | 6:50.4 | 20:31.0 | 9 |
| 11 | Bourque, Ashton | SR | St. Thomas More | 6:51.2 | 20:33.6 | 10 |
| 12 | Ellis, Lauren | SR | St. Michael | 6:52.6 | 20:37.8 | 11 |
| 13 | Fleming, Kaitlyn | SR | West Ouachita | 6:52.7 | 20:38.1 | |
| 14 | tchani, raphaela | SR | Barbe | 6:53.9 | 20:41.7 | 12 |
| 15 | Tanner, Katie | SR | St. Michael | 6:58.4 | 20:55.0 | 13 |
| 16 | Africa, Abigail | SR | West Ouachita | 6:59.4 | 20:58.2 | |
| 17 | Whiteman, Emily | SR | West Monroe | 7:00.5 | 21:01.5 | 14 |
| 18 | gwan, oneke | SR | Ruston | 7:00.7 | 21:01.9 | 15 |
| 19 | Randle, Maya | SR | Airline | 7:02.2 | 21:06.5 | 16 |
| 20 | Saucier, Caroline | SR | St. Michael | 7:02.5 | 21:07.3 | 17 |
| 21 | Parker, Mia | SR | St. Thomas More | 7:03.3 | 21:09.8 | 18 |
| 22 | Dunn, Bethanie | SR | Airline | 7:05.1 | 21:15.2 | 19 |
| 23 | Coffey, Anna | SR | Natchitoches Central | 7:05.8 | 21:17.4 | |
| 24 | LaFleur, Anna | SR | St. Thomas More | 7:06.1 | 21:18.3 | 20 |
| 25 | Garza, Abby | SR | Airline | 7:07.5 | 21:22.3 | 21 |
| 26 | Crochet, Alli | SR | St. Louis | 7:10.0 | 21:29.9 | |
| 27 | Lacombe, Jeannie | SR | Beau Chene | 7:10.5 | 21:31.3 | 22 |
| 28 | Neupert, Anna | SR | St. Michael | 7:12.0 | 21:35.9 | 23 |
| 29 | Harris, Tiyanna | SR | Ruston | 7:14.7 | 21:44.0 | 24 |
| 30 | Yarrington, Rachel | SR | Airline | 7:15.4 | 21:46.2 | 25 |
| 31 | Sikich, Sage | SR | St. Louis | 7:15.5 | 21:46.5 | |
| 32 | Burns, Emilee | SR | Airline | 7:15.6 | 21:46.8 | 26 |
| 33 | gilroy, halie | SR | Barbe | 7:15.9 | 21:47.6 | 27 |
| 34 | guth, hannah | SR | Barbe | 7:16.4 | 21:49.0 | 28 |
| 35 | Frick, Leah | SR | Kaplan | 7:18.7 | 21:55.9 | 29 |
| 36 | Jones, Anneliese | SR | Airline | 7:20.2 | 22:00.5 | 30 |
| 37 | Laviolette , Megan | SR | St. Thomas More | 7:23.6 | 22:10.7 | |
| 38 | Garza, Alyssa | SR | Airline | 7:26.1 | 22:18.3 | 31 |
| 39 | Edwards, Iriel | SR | West Monroe | 7:26.5 | 22:19.5 | 32 |
| 40 | Loften, Grace | SR | Byrd, C.E. | 7:27.0 | 22:20.9 | 33 |
| 41 | Alexander, Arrison | SR | Ruston | 7:29.1 | 22:27.3 | 34 |
| 42 | Robert, Hayden | SR | West Ouachita | 7:30.3 | 22:30.7 | |
| 43 | Titus, Julia | SR | St. Michael | 7:31.3 | 22:33.9 | |
| 44 | Meredith, Candice | SR | Airline | 7:31.8 | 22:35.4 | |
| 45 | Hebert, Rachel | SR | Pineville | 7:31.9 | 22:35.6 | 35 |
| 46 | Hayes, Stephanie | SR | Beau Chene | 7:33.3 | 22:39.9 | 36 |
| 47 | Whitlock, Bailey | SR | West Monroe | 7:35.3 | 22:45.7 | 37 |
| 48 | Godeau, Madison | SR | Teurlings Catholic | 7:35.7 | 22:47.1 | 38 |
| 49 | Tuminello, Jessica | SR | St. Michael | 7:37.5 | 22:52.4 | |
| 50 | Pocorello, Nicola | SR | St. Michael | 7:37.7 | 22:52.9 | |
| 51 | Titus, Emily | SR | St. Michael | 7:38.2 | 22:54.6 | |
| 52 | Hagan, Alexis | SR | Leesville | 7:39.7 | 22:59.1 | |
| 53 | Granger, Courtney | SR | Teurlings Catholic | 7:43.8 | 23:11.3 | 39 |
| 54 | Hernandez, Andrea | SR | West Monroe | 7:46.1 | 23:18.2 | 40 |
| 55 | Thibodeaux, Madison | SR | Beau Chene | 7:47.4 | 23:22.2 | 41 |
| 56 | Yarrington, Kimberly | SR | Airline | 7:48.3 | 23:24.9 | |
| 57 | Gosserand, Brandi | SR | St. Michael | 7:49.6 | 23:28.8 | |
| 58 | Wilson, Mae | SR | West Monroe | 7:50.1 | 23:30.2 | 42 |
| 59 | moore, katelyn | SR | Barbe | 7:50.3 | 23:30.7 | 43 |
| 60 | Montes, Kyra | SR | Byrd, C.E. | 7:51.9 | 23:35.7 | 44 |
| 61 | Keita, Kennedy | SR | St. Thomas More | 7:52.7 | 23:37.9 | |
| 62 | Eddy, Ebenae | SR | Ruston | 7:55.3 | 23:45.9 | 45 |
| 63 | Hebert, Megan | SR | Kaplan | 7:56.0 | 23:47.9 | 46 |
| 64 | Papadimitriou, Emilee | SR | St. Louis | 7:56.2 | 23:48.6 | |
| 65 | runyon, hope | SR | Barbe | 7:56.7 | 23:49.9 | 47 |
| 66 | Connella , Rebecca | SR | Pineville | 7:57.4 | 23:52.0 | 48 |
| 67 | Christman, Emily | SR | Pineville | 7:57.9 | 23:53.5 | 49 |
| 68 | girard, cecile | SR | Barbe | 8:02.6 | 24:07.8 | 50 |
| 69 | Doucet, Meredith | SR | Beau Chene | 8:03.1 | 24:09.2 | 51 |
| 70 | Bernard, Shelby | SR | Bolton | 8:04.2 | 24:12.4 | 52 |
| 71 | Jones, Emily | SR | Leesville | 8:05.0 | 24:14.9 | |
| 72 | Cook , Mia | SR | Caddo Magnet | 8:07.5 | 24:22.3 | 53 |
| 73 | Schroder, Courtney | SR | Leesville | 8:08.0 | 24:23.8 | |
| 74 | Hudnall, Hannah | SR | West Monroe | 8:08.4 | 24:25.2 | 54 |
| 75 | Bryant, Nadia | SR | Ruston | 8:11.1 | 24:33.3 | 55 |
| 76 | Zaunbrecher, Sarah | SR | Barbe | 8:11.8 | 24:35.2 | |
| 77 | coffelt, jamie | SR | Barbe | 8:12.3 | 24:36.9 | |
| 78 | lemoine, juliette | SR | Barbe | 8:13.1 | 24:39.1 | |
| 79 | Roes, Adrianna | SR | Pineville | 8:13.4 | 24:40.1 | 56 |
| 80 | Lowe, Jenna | SR | St. Michael | 8:14.6 | 24:43.8 | |
| 81 | dockiing, hedi | SR | Barbe | 8:19.0 | 24:56.9 | |
| 82 | Cline , Emily | SR | Caddo Magnet | 8:20.0 | 25:00.0 | 57 |
| 83 | Mitchell, Madison | SR | Teurlings Catholic | 8:20.5 | 25:01.3 | 58 |
| 84 | Palmer, Camille | SR | St. Michael | 8:21.8 | 25:05.4 | |
| 85 | Rock, Mary Claire | SR | Airline | 8:22.9 | 25:08.5 | |
| 86 | Garber, Amelie | SR | Teurlings Catholic | 8:23.3 | 25:09.9 | 59 |
| 87 | Eddington, Elena | SR | St. Michael | 8:23.8 | 25:11.3 | |
| 88 | Parks, Molly | SR | Bolton | 8:24.0 | 25:12.0 | 60 |
| 89 | McFarland, Taylor | SR | Pineville | 8:24.3 | 25:12.7 | 61 |
| 90 | Feverjean, Lexie | SR | Kaplan | 8:24.6 | 25:13.7 | 62 |
| 91 | Budnik, Breanna | SR | Bolton | 8:29.7 | 25:29.1 | 63 |
| 92 | Richter, Luise | SR | West Monroe | 8:30.6 | 25:31.7 | 64 |
| 93 | Hebert, Leah | SR | Kaplan | 8:31.3 | 25:33.9 | 65 |
| 94 | Calhoun, Gabrielle | SR | Pineville | 8:33.6 | 25:40.8 | 66 |
| 95 | Doyle, Karley | SR | St. Michael | 8:34.1 | 25:42.2 | |
| 96 | Reinking, Claire | SR | St. Michael | 8:37.3 | 25:51.8 | |
| 97 | McLaughlin, Skylar | SR | St. Michael | 8:37.8 | 25:53.4 | |
| 98 | Parks, Mira | SR | Bolton | 8:39.0 | 25:56.8 | 67 |
| 99 | buchanan, claire | SR | Barbe | 8:41.7 | 26:05.0 | |
| 100 | Lear, Riley | SR | Airline | 8:43.0 | 26:08.8 | |
| 101 | Passman, Emily | SR | St. Michael | 8:43.3 | 26:09.8 | |
| 102 | Landry, Emily | SR | Beau Chene | 8:44.5 | 26:13.4 | 68 |
| 103 | Randle, Morgan | SR | Airline | 8:44.7 | 26:14.1 | |
| 104 | Ayala, Rebecca | SR | Leesville | 8:44.8 | 26:14.3 | |
| 105 | Higginbotham, Brennan | SR | St. Thomas More | 8:44.9 | 26:14.7 | |
| 106 | Buuck, Lauryn | SR | St. Michael | 8:46.4 | 26:19.2 | |
| 107 | Budnik, Savanna | SR | Bolton | 8:48.2 | 26:24.5 | 69 |
| 108 | Desormeaux, Lydia | SR | St. Thomas More | 8:54.0 | 26:41.8 | |
| 109 | Cash , Martha | SR | Caddo Magnet | 8:55.5 | 26:46.3 | 70 |
| 110 | Ansley, Shannon | SR | Airline | 8:59.6 | 26:58.7 | |
| 111 | Clark, Paige | SR | Beau Chene | 9:00.0 | 26:59.8 | 71 |
| 112 | vizina, darian | SR | Barbe | 9:00.8 | 27:02.3 | |
| 113 | Richard, Sydney | SR | Teurlings Catholic | 9:03.0 | 27:08.9 | 72 |
| 114 | Toups, Rachel | SR | St. Thomas More | 9:03.2 | 27:09.4 | |
| 115 | Broussard, Maria | SR | St. Michael | 9:06.3 | 27:18.8 | |
| 116 | Brasseaux, Saylor | SR | Teurlings Catholic | 9:12.3 | 27:36.9 | 73 |
| 117 | Burke, Stella | SR | St. Michael | 9:14.2 | 27:42.5 | |
| 118 | LaHaye, Mary Catherine | SR | Teurlings Catholic | 9:15.6 | 27:46.6 | |
| 119 | Hasley, Gabrielle | SR | Winnfield | 9:29.3 | 28:27.8 | |
| 120 | Jackson, Chre'ija | SR | Ruston | 9:31.2 | 28:33.6 | 74 |
| 121 | Albert, Reese | SR | Teurlings Catholic | 9:39.1 | 28:57.1 | |
| 122 | Sonnier, Gabby | SR | Teurlings Catholic | 9:53.1 | 29:39.3 | |
| 123 | Bomani , Camara | SR | Caddo Magnet | 9:55.0 | 29:45.0 | 75 |
| 124 | Hanks, Payton | SR | St. Thomas More | 10:01.5 | 30:04.5 | |
| 125 | Gras , Emily | SR | Caddo Magnet | 10:15.2 | 30:45.5 | 76 |
| 126 | Touchet, Lauren | SR | Kaplan | 10:19.9 | 30:59.7 | 77 |
| 127 | Dedo, Jennifer | SR | St. Thomas More | 10:22.6 | 31:07.6 | |
| 128 | Hoffpauir, Laura | SR | St. Thomas More | 10:31.7 | 31:35.1 | |
| 129 | Chandler, Shelby | SR | Byrd, C.E. | 10:33.2 | 31:39.6 | 78 |
| 130 | Brown, Morgan | SR | Byrd, C.E. | 10:33.2 | 31:39.6 | 79 |
| 131 | Merchant, Mary - Kate | SR | St. Thomas More | 10:33.2 | 31:39.6 | |
| 132 | Babin, Sarah | SR | St. Michael | 10:33.2 | 31:39.6 | |
| 133 | Cochran, Erin | SR | Byrd, C.E. | 10:33.2 | 31:39.6 | 80 |
| 134 | Bourque, Aimee | SR | Kaplan | 10:33.2 | 31:39.6 | 81 |
| 135 | Naquin, Courtlin | SR | Teurlings Catholic | 10:33.2 | 31:39.6 | |
| 136 | Ramoz , Macayla | SR | Caddo Magnet | 10:33.2 | 31:39.6 | 82 |
