| 2015 Bobcat XC Invitational | Date: 09-19-15 Venue: Oyster River High School - Durham, NH |
| Place | Name | Year | Team | Avg. Mile | Time | Score |
|---|---|---|---|---|---|---|
| 1 | Spinney, Parker | SR | Oyster River | 6:06.4 | 18:55.7 | 1 |
| 2 | Esmay, Caleb | SR | Kennett | 6:12.7 | 19:15.1 | 2 |
| 3 | Stone, Ben | SR | Oyster River | 6:13.2 | 19:16.7 | 3 |
| 4 | Lipkin, Thomas | SR | Souhegan | 6:15.6 | 19:24.2 | 4 |
| 5 | Haggerty, Logan | SR | Kennett | 6:16.5 | 19:27.0 | 5 |
| 6 | Hagerty, Aidan | SR | Kennett | 6:19.0 | 19:34.7 | 6 |
| 7 | Brock, Gregory | SR | Exeter | 6:20.0 | 19:37.8 | 7 |
| 8 | Bonyman, Liam | SR | Dover | 6:21.4 | 19:42.2 | 8 |
| 9 | Brant, Duck | SR | Oyster River | 6:21.7 | 19:43.2 | 9 |
| 10 | Weglarz, Jake | SR | Oyster River | 6:24.5 | 19:51.7 | 10 |
| 11 | Fiorentini, Matthew | SR | Winnacunnet | 6:24.6 | 19:52.0 | 11 |
| 12 | Caputo, Jonathan | SR | Kennett | 6:27.6 | 20:01.4 | 12 |
| 13 | Casella, Cameron | SR | Oyster River | 6:29.4 | 20:07.1 | 13 |
| 14 | Curran, James | SR | Kennett | 6:30.0 | 20:08.8 | 14 |
| 15 | Andrecyk, Michael | SR | Dover | 6:32.6 | 20:17.0 | 15 |
| 16 | Yoder, Aidan | SR | Oyster River | 6:36.2 | 20:28.3 | 16 |
| 17 | Coope, Brent | SR | Kingswood | 6:37.9 | 20:33.5 | 17 |
| 18 | Herz-Khan, Gabriel | SR | Oyster River | 6:38.5 | 20:35.2 | 18 |
| 19 | Baker, Tommy | SR | Winnacunnet | 6:41.1 | 20:43.2 | 19 |
| 20 | Cote, Thomas | SR | Oyster River | 6:41.5 | 20:44.5 | |
| 21 | Hutchinson, Matthew | SR | Hollis/Brookline | 6:41.8 | 20:45.3 | 20 |
| 22 | Haines, Josh | SR | Kingswood | 6:41.8 | 20:45.6 | 21 |
| 23 | Mazur, Harrison | SR | Souhegan | 6:41.9 | 20:45.9 | 22 |
| 24 | Thompson, Frank | SR | Kennett | 6:42.0 | 20:46.1 | 23 |
| 25 | Craven, Alex | SR | Souhegan | 6:46.2 | 20:59.2 | 24 |
| 26 | Burns, Ryan | SR | Pembroke | 6:46.3 | 20:59.6 | 25 |
| 27 | Richardson, Adam | SR | Kingswood | 6:46.8 | 21:01.0 | 26 |
| 28 | Fitzgerald, Jack | SR | Windham | 6:47.1 | 21:02.0 | 27 |
| 29 | Drake, Bill | SR | Souhegan | 6:47.5 | 21:03.1 | 28 |
| 30 | Barry, Owen | SR | Exeter | 6:47.6 | 21:03.4 | 29 |
| 31 | Geary, Noah | SR | Kennett | 6:49.2 | 21:08.4 | 30 |
| 32 | Lebel, Alex | SR | Windham | 6:49.9 | 21:10.5 | 31 |
| 33 | McMillion, Brady | SR | Dover | 6:50.8 | 21:13.5 | 32 |
| 34 | O'Neill, Snowden | SR | Kennett | 6:50.9 | 21:13.7 | |
| 35 | Repucci, Carmen | SR | Hopkinton | 6:51.4 | 21:15.2 | 33 |
| 36 | O'Connor, David | SR | Winnacunnet | 6:51.6 | 21:15.7 | 34 |
| 37 | Donabedian, Dan | SR | Windham | 6:51.7 | 21:16.2 | 35 |
| 38 | Scott, Cole | SR | Exeter | 6:52.3 | 21:17.9 | 36 |
| 39 | Gendron, Paul | SR | Goffstown | 6:54.4 | 21:24.7 | 37 |
| 40 | Gilpatrick, Max | SR | Kingswood | 6:55.7 | 21:28.6 | 38 |
| 41 | Gnall, Trevor | SR | Dover | 6:57.2 | 21:33.2 | 39 |
| 42 | Beal, Nicholas | SR | Winnacunnet | 6:58.3 | 21:36.6 | 40 |
| 43 | Valenti, Alex | SR | Dover | 6:58.4 | 21:37.0 | 41 |
| 44 | Domingos, Evan | SR | Winnacunnet | 6:59.7 | 21:40.8 | 42 |
| 45 | Hatch, Aidan | SR | Dover | 7:00.1 | 21:42.2 | 43 |
| 46 | Spalding, Joe | SR | Hopkinton | 7:00.2 | 21:42.6 | 44 |
| 47 | Bardani, Rob | SR | Hollis/Brookline | 7:00.3 | 21:42.9 | 45 |
| 48 | Dumont, Jacob | SR | Winnacunnet | 7:01.2 | 21:45.5 | 46 |
| 49 | Cook, Seb | SR | Dover | 7:02.1 | 21:48.5 | 47 |
| 50 | Champagne, Stevie | SR | Dover | 7:02.2 | 21:48.8 | |
| 51 | Klementovich, Alex | SR | Kennett | 7:02.8 | 21:50.6 | |
| 52 | Gagnon, Davis | SR | Hollis/Brookline | 7:02.9 | 21:50.9 | 48 |
| 53 | Zheng, Kevin | SR | Dover | 7:03.6 | 21:53.1 | |
| 54 | Garside, Nolan | SR | Windham | 7:04.0 | 21:54.3 | 49 |
| 55 | Kelliher, James | SR | Dover | 7:04.3 | 21:55.3 | |
| 56 | Stone, Ben | SR | Dover | 7:04.5 | 21:55.9 | |
| 57 | Sawitsky, Joe | SR | Hopkinton | 7:04.9 | 21:57.1 | 50 |
| 58 | Patterson, Wesley | SR | Dover | 7:06.5 | 22:01.9 | |
| 59 | Lavoie, Henry | SR | Hopkinton | 7:07.2 | 22:04.1 | 51 |
| 60 | Mattison , Nicholas | SR | Goffstown | 7:07.3 | 22:04.6 | 52 |
| 61 | Draper, Thomas | SR | Windham | 7:07.5 | 22:05.1 | 53 |
| 62 | Schultz, William | SR | Dover | 7:07.6 | 22:05.5 | |
| 63 | Brown, Nicholas | SR | Dover | 7:08.2 | 22:07.4 | |
| 64 | Demers, Keegan | SR | Spaulding | 7:08.3 | 22:07.8 | 54 |
| 65 | Stine, Nathan | SR | Souhegan | 7:08.9 | 22:09.6 | 55 |
| 66 | Allen, Gavin | SR | Oyster River | 7:10.9 | 22:15.7 | |
| 67 | Mulhern, Dillon | SR | Oyster River | 7:11.0 | 22:15.9 | |
| 68 | Bernstein, Zac | SR | Winnacunnet | 7:12.7 | 22:21.3 | 56 |
| 69 | Zielinski, Justin | SR | Hollis/Brookline | 7:13.2 | 22:22.8 | 57 |
| 70 | Lewis, Matt | SR | Hopkinton | 7:13.3 | 22:23.2 | 58 |
| 71 | Tucker, Dan | SR | Hopkinton | 7:14.4 | 22:26.6 | 59 |
| 72 | LaBruto, Anthony | SR | Spaulding | 7:14.6 | 22:27.0 | 60 |
| 73 | Shattuck, Williem | SR | Windham | 7:16.4 | 22:32.7 | 61 |
| 74 | Miller, Stephen | SR | Trinity | 7:16.7 | 22:33.6 | 62 |
| 75 | Billings, Sheldon | SR | Kingswood | 7:17.7 | 22:36.8 | 63 |
| 76 | Lafond, Anthony | SR | Monadnock | 7:18.8 | 22:40.0 | |
| 77 | Tower, Sam | SR | Dover | 7:19.1 | 22:41.1 | |
| 78 | Custeau, Frank | SR | Kingswood | 7:19.8 | 22:43.4 | 64 |
| 79 | Bowles, Michael | SR | Kennett | 7:21.2 | 22:47.6 | |
| 80 | Sullivan, Clifton | SR | Hopkinton | 7:21.3 | 22:48.1 | 65 |
| 81 | Coggeshall, Xavier | SR | Winnacunnet | 7:22.4 | 22:51.3 | |
| 82 | Cote, Hunter | SR | Trinity | 7:22.5 | 22:51.5 | 66 |
| 83 | Cronin, Conall | SR | Hopkinton | 7:24.4 | 22:57.5 | |
| 84 | Metivier, Trevor | SR | Spaulding | 7:24.7 | 22:58.4 | 67 |
| 85 | Harju, David | SR | Portsmouth Christian | 7:24.8 | 22:58.6 | 68 |
| 86 | Everest, William | SR | Oyster River | 7:25.6 | 23:01.3 | |
| 87 | Newsham, Bryce | SR | Hollis/Brookline | 7:26.0 | 23:02.6 | 69 |
| 88 | Holt, Devin | SR | Kingswood | 7:26.3 | 23:03.5 | 70 |
| 89 | King, Ethan | SR | Hollis/Brookline | 7:28.9 | 23:11.5 | 71 |
| 90 | Donaldson, Jack | SR | Oyster River | 7:30.2 | 23:15.5 | |
| 91 | Bernier, Jamison | SR | Hopkinton | 7:30.7 | 23:16.9 | |
| 92 | Rand, Josh | SR | Trinity | 7:31.7 | 23:20.2 | 72 |
| 93 | Kaminski, Justin | SR | Goffstown | 7:33.5 | 23:25.9 | 73 |
| 94 | Murdough, Kayl | SR | Hopkinton | 7:33.7 | 23:26.5 | |
| 95 | Rasmussen, Erik | SR | Pembroke | 7:34.5 | 23:28.9 | 74 |
| 96 | Sobocinski, Jack | SR | Windham | 7:35.3 | 23:31.4 | 75 |
| 97 | Foley , Jack | SR | Goffstown | 7:36.6 | 23:35.5 | 76 |
| 98 | Walsh, Cooper | SR | St. Thomas Aquinas | 7:37.0 | 23:36.7 | 77 |
| 99 | Corsetti, Nathan | SR | Hollis/Brookline | 7:39.4 | 23:44.0 | 78 |
| 100 | Grenier, Trevor | SR | Milford | 7:40.0 | 23:45.9 | |
| 101 | McCartney, John | SR | Milford | 7:41.3 | 23:49.9 | |
| 102 | Rogers, Alec | SR | Oyster River | 7:43.3 | 23:56.1 | |
| 103 | Abbett, Ben | SR | Spaulding | 7:43.5 | 23:56.8 | 79 |
| 104 | Margand, Peter | SR | Monadnock | 7:43.8 | 23:57.6 | |
| 105 | Davison, Will | SR | Kennett | 7:44.6 | 24:00.1 | |
| 106 | Westbrook, Max | SR | Hopkinton | 7:44.9 | 24:01.0 | |
| 107 | Gonyo, Lincoln | SR | Kennett | 7:45.0 | 24:01.5 | |
| 108 | Curry, Brenden | SR | Dover | 7:45.1 | 24:01.8 | |
| 109 | Muckstadt, Jamison | SR | Hollis/Brookline | 7:45.4 | 24:02.5 | |
| 110 | Duckett, Stephen | SR | Trinity | 7:46.7 | 24:06.6 | 80 |
| 111 | Burrell, Kyle | SR | Spaulding | 7:47.0 | 24:07.6 | 81 |
| 112 | Rizzo, Josh | SR | Souhegan | 7:47.4 | 24:08.8 | 82 |
| 113 | Smith, Nathan | SR | Goffstown | 7:50.2 | 24:17.5 | 83 |
| 114 | Wesenberg, Ben | SR | Souhegan | 7:50.5 | 24:18.4 | 84 |
| 115 | Russo, Rian | SR | Kingswood | 7:50.9 | 24:19.7 | |
| 116 | Porter, Carston | SR | Kennett | 7:52.2 | 24:23.8 | |
| 117 | Murphy, Jonathan | SR | Exeter | 7:52.5 | 24:24.7 | 85 |
| 118 | Song, David | SR | Portsmouth Christian | 7:53.0 | 24:26.3 | 86 |
| 119 | Krebs, Hunter | SR | Kennett | 7:53.7 | 24:28.4 | |
| 120 | Shao, Bill | SR | Portsmouth Christian | 7:53.9 | 24:28.9 | 87 |
| 121 | Wooding, Nathaniel | SR | Goffstown | 7:56.7 | 24:37.5 | 88 |
| 122 | Morrissey, Teddy | SR | Trinity | 7:56.9 | 24:38.4 | 89 |
| 123 | Dompkouski, Bryan | SR | Dover | 7:57.4 | 24:39.9 | |
| 124 | Borman, Eric | SR | Kennett | 7:58.7 | 24:44.0 | |
| 125 | Nachilly, Tyler | SR | Oyster River | 7:58.9 | 24:44.6 | |
| 126 | Bryan, Cody | SR | Kennett | 7:59.0 | 24:44.9 | |
| 127 | Futado, Thomas | SR | Windham | 7:59.3 | 24:45.7 | |
| 128 | Acuna-Stevenson, Harrison | SR | Winnacunnet | 8:04.1 | 25:00.5 | |
| 129 | Ehrmanntraut, Brandon | SR | Hopkinton | 8:04.2 | 25:01.1 | |
| 130 | Daniels, Anthony | SR | Winnacunnet | 8:04.5 | 25:01.8 | |
| 131 | Gage, Chandler | SR | Dover | 8:05.3 | 25:04.2 | |
| 132 | Starz, Markos | SR | Pembroke | 8:06.6 | 25:08.5 | 90 |
| 133 | Chen, Justin | SR | Portsmouth Christian | 8:07.3 | 25:10.5 | 91 |
| 134 | Tarr, David | SR | Trinity | 8:07.6 | 25:11.5 | 92 |
| 135 | Welch, Michael | SR | Kennett | 8:10.4 | 25:20.3 | |
| 136 | Moore, Holden | SR | Exeter | 8:10.7 | 25:21.0 | 93 |
| 137 | Merritt, Sam | SR | Exeter | 8:11.9 | 25:24.6 | 94 |
| 138 | Pomerleau, Matt | SR | Spaulding | 8:13.0 | 25:28.1 | 95 |
| 139 | Brown, Aaron | SR | Winnacunnet | 8:13.2 | 25:28.8 | |
| 140 | Hornkohl, Clayton | SR | Inter-Lakes | 8:13.4 | 25:29.4 | |
| 141 | Johnson, Samuel | SR | Oyster River | 8:15.9 | 25:37.1 | |
| 142 | Boyd, Paul | SR | Trinity | 8:16.0 | 25:37.4 | 96 |
| 143 | Page, Simon | SR | Hopkinton | 8:16.9 | 25:40.3 | |
| 144 | Hyslop, Tanner | SR | Spaulding | 8:17.1 | 25:40.8 | 97 |
| 145 | Pratap, Ady | SR | Dover | 8:21.5 | 25:54.5 | |
| 146 | Cronin, Zack | SR | Merrimack Valley | 8:22.0 | 25:56.0 | |
| 147 | Howard, Ben | SR | Kingswood | 8:22.9 | 25:58.8 | |
| 148 | Butt, Connor | SR | Merrimack Valley | 8:25.6 | 26:07.3 | |
| 149 | Landrum, Wade | SR | Souhegan | 8:28.0 | 26:14.8 | |
| 150 | Doe, Steven | SR | Windham | 8:33.6 | 26:32.2 | |
| 151 | Labrecque, Matt | SR | Pembroke | 8:37.1 | 26:42.9 | 98 |
| 152 | LaSella, Kyle | SR | Goffstown | 8:38.6 | 26:47.4 | 99 |
| 153 | Mattice-Collins, Jodi | SR | Pembroke | 8:39.6 | 26:50.5 | 100 |
| 154 | Richards, Michael | SR | St. Thomas Aquinas | 8:40.2 | 26:52.6 | 101 |
| 155 | Gould, Cameron | SR | St. Thomas Aquinas | 8:41.7 | 26:57.3 | 102 |
| 156 | Ballou, Ryan | SR | Kennett | 8:44.4 | 27:05.7 | |
| 157 | Ridinger, Albert | SR | Hopkinton | 8:53.6 | 27:34.1 | |
| 158 | Raymond, Dru | SR | Pembroke | 8:57.8 | 27:47.0 | 103 |
| 159 | Kunysz, Morgan | SR | Sanborn Regional | 8:58.2 | 27:48.2 | |
| 160 | Roy, Matt | SR | Spaulding | 8:59.1 | 27:51.2 | |
| 161 | Duhaime, Sam | SR | Pembroke | 8:59.6 | 27:52.7 | 104 |
| 162 | Ralston, Garrett | SR | Inter-Lakes | 9:01.1 | 27:57.2 | |
| 163 | Zhou, Will | SR | Portsmouth Christian | 9:05.3 | 28:10.3 | 105 |
| 164 | Paradis, Isaac | SR | Spaulding | 9:05.8 | 28:12.0 | |
| 165 | Jelinek, Dante | SR | Exeter | 9:06.7 | 28:14.6 | 106 |
| 166 | Strawbridge, Sam | SR | Dover | 9:07.6 | 28:17.4 | |
| 167 | Stafford, Thomas | SR | Kennett | 9:07.7 | 28:17.9 | |
| 168 | Crawford, Logan | SR | Dover | 9:14.9 | 28:40.0 | |
| 169 | Danforth, Brayden | SR | Spaulding | 9:15.9 | 28:43.1 | |
| 170 | Capello, Andrew | SR | St. Thomas Aquinas | 9:33.9 | 29:39.1 | 107 |
| 171 | Phillips, Nick | SR | Sanborn Regional | 9:34.1 | 29:39.8 | |
| 172 | Lavigne, Alex | SR | St. Thomas Aquinas | 9:34.6 | 29:41.2 | 108 |
| 173 | Supernant, Tyler | SR | Milford | 9:38.7 | 29:53.9 | |
| 174 | Cenci, Christian | SR | Hollis/Brookline | 9:40.4 | 29:59.3 | |
| 175 | Mattingly, Aidan | SR | Dover | 9:43.4 | 30:08.3 | |
| 176 | Bagby, Cole | SR | Milford | 10:02.1 | 31:06.5 | |
| 177 | Perron, Dade | SR | Merrimack Valley | 10:17.6 | 31:54.4 |
