| HAMMOCKS XC INVITATIONAL | Date: 10-20-06 Venue: Larry & Penny Thompson Park, FL |
| Place | Name | Year | Team | Avg. Mile | Time | Score |
|---|---|---|---|---|---|---|
| 1 | Benavides, Kali | SR | Glades MS | 6:26.5 | 12:52.9 | 1 |
| 2 | Aparicio, Vanessa | SR | Hammocks MS | 6:26.7 | 12:53.4 | 2 |
| 3 | Valero, Amanda | SR | Glades MS | 6:42.6 | 13:25.1 | 3 |
| 4 | Espinosa, Stephanie | SR | Hammocks MS | 6:57.8 | 13:55.5 | 4 |
| 5 | Barnes, Brittany | SR | Glades MS | 7:00.0 | 13:59.9 | 5 |
| 6 | Galindo, Chelsea | SR | Ammons MS | 7:01.4 | 14:02.7 | 6 |
| 7 | Monzon, Isis | SR | Hammocks MS | 7:05.9 | 14:11.7 | 7 |
| 8 | MARQUEZ, FRANCES | SR | South Miami MS | 7:20.4 | 14:40.8 | |
| 9 | Taylor, Samara | SR | Ammons MS | 7:22.6 | 14:45.2 | 8 |
| 10 | Harris, Nicole | SR | Hammocks MS | 7:26.2 | 14:52.4 | 9 |
| 11 | Santiago, Pebbles | SR | Glades MS | 7:31.3 | 15:02.6 | 10 |
| 12 | Esfandiary, Tina | SR | Hammocks MS | 7:34.2 | 15:08.4 | 11 |
| 13 | Salguero, Christina | SR | Glades MS | 7:36.6 | 15:13.1 | 12 |
| 14 | Isquerdo, Monica | SR | Carver MS | 7:48.5 | 15:36.9 | 13 |
| 15 | Osorio, Priscilla | SR | Glades MS | 7:50.9 | 15:41.8 | 14 |
| 16 | Bryanne, Torres | SR | South Miami MS | 8:00.7 | 16:01.4 | |
| 17 | Grier, Alexus | SR | Homestead MS | 8:22.4 | 16:44.8 | |
| 18 | Smith, Letavia | SR | Ammons MS | 8:25.8 | 16:51.5 | 15 |
| 19 | Jeffers, Sarah | SR | Ammons MS | 8:26.0 | 16:52.0 | 16 |
| 20 | Gardner, Lauren | SR | Ammons MS | 8:38.8 | 17:17.6 | 17 |
| 21 | Dunbar, Hannah | SR | Carver MS | 8:39.5 | 17:19.0 | 18 |
| 22 | Ortiz, Priscilla | SR | Glades MS | 8:42.1 | 17:24.2 | 19 |
| 23 | BORJAS, MARIA | SR | Hammocks MS | 8:52.3 | 17:44.5 | 20 |
| 24 | Cruz, Alexandra | SR | Carver MS | 9:01.2 | 18:02.4 | 21 |
| 25 | Moreau, Stefy | SR | Highland Oaks MS | 9:09.4 | 18:18.7 | |
| 26 | Tejada, Omayra | SR | Hammocks MS | 9:14.3 | 18:28.6 | 22 |
| 27 | Taylor, Samantha | SR | Ammons MS | 9:18.1 | 18:36.1 | 23 |
| 28 | Labrador, Yamira | SR | Palm Springs MS | 9:31.0 | 19:01.9 | |
| 29 | Charry, Maria | SR | Doolin MS | 9:57.0 | 19:54.0 | |
| 30 | Reyes, Jennifer | SR | Doolin MS | 9:57.7 | 19:55.3 | |
| 31 | Rodriguez, Amore | SR | Ammons MS | 10:02.0 | 20:04.0 | 24 |
| 32 | Saballos, Michelle | SR | Doolin MS | 10:07.8 | 20:15.5 | |
| 33 | Asencio, Genesis | SR | Doolin MS | 10:13.9 | 20:27.7 | |
| 34 | Valencia, Luciana | SR | Carver MS | 10:26.8 | 20:53.6 | 25 |
| 35 | Viteri, Teresa | SR | Carver MS | 10:27.6 | 20:55.1 | 26 |
| 36 | Brown, Robin | SR | Homestead MS | 11:25.9 | 22:51.7 | |
| 37 | Sims, Daria | SR | Highland Oaks MS | 11:26.2 | 22:52.4 | |
| 38 | Francois, Andreniky | SR | Highland Oaks MS | 11:26.7 | 22:53.3 |
