UIL Region II (2A-6A) Cross Country Championships Date: 11-01-14   Venue: Lynn Creek Park - Grand Prairie, TX
Place Name Year Team Avg. Mile Time Score
1 Tucker, Cryslan SR Holliday 5:42.8 11:25.6 1
2 Juarez, Diana SR Pilot Point 5:58.1 11:56.1 2
3 Diaz, Miriam SR Nocona 5:59.9 11:59.7 3
4 McQuirk, Molly Van Alstyne 6:01.7 12:03.3  
5 Pearson, Hannah Beth SR Paradise 6:02.8 12:05.5 4
6 Melvin, Shelby SR Ponder 6:05.3 12:10.5 5
7 Sears, Kodie SR Peaster 6:06.7 12:13.4  
8 Zint, Olivia SR Pottsboro 6:07.0 12:13.9 6
9 Barnes, Jordan SR Red Oak Life 6:07.9 12:15.7 7
10 Zeisman, Chloe SR Holliday 6:09.3 12:18.6 8
11 Gage, Kelsey SR Kemp 6:09.4 12:18.7 9
12 Brockus, Chelsea SR Leonard 6:09.5 12:19.0 10
13 Cantwell, Kamryn SR Bowie 6:11.0 12:22.0  
14 Herbel, Sydney SR Millsap 6:11.1 12:22.1  
15 Read, Aliyah SR Paradise 6:12.4 12:24.8 11
16 Richards, Taylor SR Paradise 6:13.2 12:26.3 12
17 Lamberson, Jessica SR Jacksboro 6:13.8 12:27.5  
18 Lindemann, Brittany SR Holliday 6:13.9 12:27.7 13
19 McConnell, Kaylee SR Paradise 6:14.4 12:28.8 14
20 Yandell, Michaela SR Holliday 6:16.0 12:31.9 15
21 Marquez, Hazel SR Keene 6:16.0 12:32.0 16
22 Taylor, Hannah Van Alstyne 6:16.7 12:33.3  
23 Yandell, Morgan SR Holliday 6:17.5 12:35.0 17
24 Grayley, Jordan SR Pottsboro 6:20.0 12:40.0 18
25 Ross, Lauren Pairieland 6:20.6 12:41.2 19
26 Brinson, Emily SR Paradise 6:20.8 12:41.6 20
27 Grier, Amy SR Leonard 6:21.1 12:42.1 21
28 Hardin, Audrey SR Holliday 6:21.4 12:42.8 22
29 Corbin, Emily SR Paradise 6:22.4 12:44.8 23
30 Knight, Claire SR Sunnyvale 6:23.2 12:46.3 24
31 Barnard, Alisha SR Hughes Springs 6:23.3 12:46.5  
32 Tetmeyer, Harmony SR Pilot Point 6:23.8 12:47.5 25
33 Duarte, Crystal SR Nocona 6:23.9 12:47.7 26
34 Tejada, Josey SR Keene 6:23.9 12:47.8 27
35 Wideman, Maddy SR Pottsboro 6:24.5 12:49.0 28
36 Polk, Lexi SR Pilot Point 6:24.7 12:49.3 29
37 Fulton, Alex SR Holliday 6:26.6 12:53.1 30
38 Mangrum, Hannah SR Whitewright 6:27.8 12:55.5 31
39 Wahlenmaier, Emily SR Brock 6:28.0 12:56.0 32
40 Clark, Grace SR Whitewright 6:29.6 12:59.2 33
41 Coursey, April SR Paradise 6:30.2 13:00.4 34
42 Bennett, Jessie SR Leonard 6:30.4 13:00.8 35
43 Bontke, Shelby SR Hillsboro 6:30.7 13:01.4 36
44 Giron, Yesenia SR Pilot Point 6:31.2 13:02.3 37
45 McDermett, Lori SR Sunnyvale 6:31.5 13:02.9 38
46 Mendoza, Alyssa SR Pilot Point 6:32.0 13:03.9 39
47 Welch, Kristiana SR Mineola 6:32.0 13:04.0  
48 Shaw, Kennedy SR Whitewright 6:32.1 13:04.2 40
49 Joiner, Lauren SR Maypearl 6:32.2 13:04.4  
50 Kasper, Kyleigh SR Farmersville 6:32.6 13:05.2 41
51 Blalock, Clarissa SR Omaha Pewitt 6:33.2 13:06.4  
52 Donaldson, Jolie SR Whitewright 6:33.2 13:06.4 42
53 Gomez, Flor SR Nocona 6:35.3 13:10.5 43
54 Guiterrez , Mikaila SR Kemp 6:35.7 13:11.4 44
55 Duarte, Yesenia SR Nocona 6:36.4 13:12.8 45
56 Lennon, Caitlin SR Alba-Golden 6:36.5 13:13.0  
57 Gordon, Victoria SR Hillsboro 6:36.5 13:13.0 46
58 Morse, Jessica SR Pottsboro 6:37.4 13:14.8 47
59 Carter, Sheyenne SR Brock 6:38.5 13:17.0 48
60 Derebery, Aspyn SR Pottsboro 6:40.5 13:21.0 49
61 Oud, Savannah SR Mount Vernon 6:41.1 13:22.2 50
62 Thompson, Kyla SR Winnsboro 6:41.2 13:22.3 51
63 Hughes, Abigail SR Mount Vernon 6:41.4 13:22.7 52
64 Lang, Breanna SR Pilot Point 6:42.4 13:24.8 53
65 Gallegos, Nicole SR Keene 6:43.1 13:26.1 54
66 Baxley, Mikayla SR De Kalb 6:43.8 13:27.6  
67 Bufkin, Terilyn SR Whitesboro 6:44.1 13:28.2  
68 Sherrod, Allie SR Keene 6:44.4 13:28.8 55
69 Mullins, Emily SR Kemp 6:45.0 13:30.0 56
70 Rivere, Brigitte SR Ponder 6:45.6 13:31.2 57
71 Fatheree, Victoria SR Nocona 6:46.2 13:32.3 58
72 Gonzalez, Takesha SR Keene 6:46.6 13:33.1 59
73 Morgan, Isabella SR Grand Saline 6:46.8 13:33.6 60
74 Bussey, Brittney SR New Boston 6:47.8 13:35.5 61
75 Ibarra, Daisy SR Nocona 6:47.8 13:35.5 62
76 Bynum, Cydnie SR Brock 6:47.8 13:35.6 63
77 Marr, McKenzie SR Brock 6:48.7 13:37.4 64
78 Edwards, Bailie SR Mount Pleasant Chapel Hill 6:49.0 13:38.0 65
79 Redding, Logan SR Winnsboro 6:49.3 13:38.5 66
80 Statham, Lauryn SR Sunnyvale 6:49.4 13:38.8 67
81 Mora, Lilly SR Keene 6:50.2 13:40.4 68
82 Jackson, Jordan SR Farmersville 6:50.5 13:40.9 69
83 Lockaby, Tara SR Mount Pleasant Chapel Hill 6:50.8 13:41.6 70
84 Sumrow, Shalynn SR Mount Vernon 6:51.8 13:43.6 71
85 Shelton, Brittany SR Keene 6:52.6 13:45.2 72
86 Blackstone, Haley Big Sandy Harmony 6:53.0 13:45.9 73
87 Koch, Daniell SR Leonard 6:53.8 13:47.5 74
88 Bontke, Jade SR Hillsboro 6:54.3 13:48.6 75
89 Jacobs, Trisha SR Brock 6:54.7 13:49.4 76
90 Holder, Alyssa SR Maypearl 6:55.0 13:50.0  
91 Villanueva, Jennifer SR Dallas Life School Oak Cliff 6:55.2 13:50.3  
92 Terrazas, Daisy SR Ponder 6:55.2 13:50.4 77
93 Settles, Mikaelyn Big Sandy Harmony 6:55.3 13:50.6 78
94 Bravo, Yesenia SR Daingerfield 6:55.5 13:51.0 79
95 Smoak, Haylee SR Linden-Kildare 6:56.3 13:52.5  
96 Laube, Linsey SR Farmersville 6:56.8 13:53.5 80
97 Wilson, Whitney SR Brock 6:56.9 13:53.8 81
98 Thompson, Madison SR Kemp 6:57.4 13:54.7 82
99 Ray, Allison SR Pilot Point 6:57.5 13:54.9 83
100 Arceo, Miryam SR Farmersville 6:58.2 13:56.3 84
101 Shafer, Ashley SR Kemp 6:59.6 13:59.1 85
102 Ugalde, Bernecia Big Sandy Harmony 7:00.6 14:01.2 86
103 Fredrickson, Aleah SR Sunnyvale 7:01.8 14:03.5 87
104 Morales, Sonia SR Hillsboro 7:02.0 14:04.0 88
105 Cabrera, Veronica SR Hillsboro 7:02.8 14:05.6 89
106 Reyes, Daniela SR Hillsboro 7:03.9 14:07.8 90
107 Geffers, Brittany SR Mount Vernon 7:04.6 14:09.1 91
108 Galvez, Maria SR Kemp 7:04.9 14:09.7 92
109 Hale, Kayla SR Kemp 7:05.7 14:11.3 93
110 Harrell, Rachel SR Brock 7:05.7 14:11.3 94
111 Ashworth, Charlie SR Leonard 7:06.9 14:13.8 95
112 Copeland, Rami SR Whitewright 7:07.4 14:14.7 96
113 Arrellano, Shelby SR Grand Saline 7:09.1 14:18.2 97
114 DeLaRosa, Noami SR Hillsboro 7:09.4 14:18.8 98
115 Mcclaran, Madeline SR New Boston 7:09.8 14:19.6 99
116 McDermett, Ashley SR Sunnyvale 7:11.3 14:22.6 100
117 Berger, Charity SR Mount Vernon 7:11.4 14:22.7 101
118 Parras, Hannah SR Red Oak Life 7:11.7 14:23.4 102
119 Cox, Madison SR Daingerfield 7:11.8 14:23.5 103
120 Thompson, Amber SR Mount Pleasant Chapel Hill 7:12.5 14:25.0 104
121 Collins, Kilee SR Sunnyvale 7:13.3 14:26.6 105
122 Johnson, Kahleyia SR Daingerfield 7:13.7 14:27.4 106
123 Carden, Shelby Big Sandy Harmony 7:14.0 14:28.0 107
124 Reynolds, Sterlyn SR Pottsboro 7:14.1 14:28.1 108
125 Rodriguez, Daana SR Red Oak Life 7:14.9 14:29.8 109
126 Calvert, Christine SR Mount Pleasant Chapel Hill 7:15.4 14:30.8 110
127 Smith, Claire SR Daingerfield 7:18.1 14:36.2 111
128 Foote, Anna SR Sunnyvale 7:18.3 14:36.6 112
129 Marquez, Ashley SR Mount Pleasant Chapel Hill 7:18.9 14:37.7 113
130 Olguin, Cinthia SR Daingerfield 7:19.9 14:39.7 114
131 Rutherford, Milly SR Pottsboro 7:20.8 14:41.5 115
132 Cummings, Chasity SR Leonard 7:21.4 14:42.7 116
133 Hussey, Brittany SR Red Oak Life 7:21.6 14:43.2 117
134 King, Rain SR Whitewright 7:23.1 14:46.2 118
135 Johnston, Layla SR Daingerfield 7:24.7 14:49.3 119
136 Parks, Hailey SR Leonard 7:25.4 14:50.8 120
137 Cooper, Shayna SR Farmersville 7:27.8 14:55.5 121
138 Cooper, Hailey SR Farmersville 7:29.1 14:58.2 122
139 Knight, Kaylyn SR Winnsboro 7:31.3 15:02.5 123
140 Romero, Riley SR Ponder 7:31.3 15:02.6 124
141 Solis, Jazmin SR Daingerfield 7:31.5 15:03.0 125
142 Garcia, Alexis SR Red Oak Life 7:31.6 15:03.2 126
143 Steen, Sydni SR Mount Vernon 7:37.6 15:15.2 127
144 Atkinson, Emily SR New Boston 7:38.5 15:17.0 128
145 Ambrose, Aspen SR Red Oak Life 7:39.2 15:18.4 129
146 Cook, Katelyn Cooper 7:40.2 15:20.4  
147 Hunter, Dani Pairieland 7:41.1 15:22.1 130
148 Humble, Sydney SR New Boston 7:42.4 15:24.7 131
149 Nunez, Veronica SR Grand Saline 7:43.1 15:26.1 132
150 Hernandez, Erica SR Mount Pleasant Chapel Hill 7:47.7 15:35.4 133
151 Brown, Timber SR Winnsboro 7:47.9 15:35.7 134
152 Bremmer, Courtney Big Sandy Harmony 7:48.1 15:36.2 135
153 Allison, Kimberlee Pairieland 7:52.6 15:45.2 136
154 Cole, Christina SR New Boston 7:54.8 15:49.6 137
155 McDaniel, Kelsi SR Ponder 7:57.7 15:55.4 138
156 Chadwick, Maddie Paris Chisum 7:59.2 15:58.4  
157 Orton, Brittini SR Winnsboro 8:01.1 16:02.2 139
158 Hare, Kaitlyn SR Red Oak Life 8:01.5 16:02.9 140
159 Lamb, Alex Pairieland 8:03.9 16:07.7 141
160 Green, Mackenzie Pairieland 8:05.8 16:11.5 142
161 Cruz, Sarai SR Grand Saline 8:06.5 16:13.0 143
162 Rush, Kaylee Big Sandy Harmony 8:08.9 16:17.7 144
163 Byrd, Megan Big Sandy Harmony 8:13.7 16:27.3 145
164 Busby, Bailey SR Winnsboro 8:37.6 17:15.2 146
165 Gaspar, AnaKaren SR Grand Saline 8:46.1 17:32.2 147
166 Conley, Jordan SR Farmersville 9:03.1 18:06.2 148
167 Slaton, Lilly SR Mount Vernon 9:18.0 18:35.9 149
168 Green, Kelsey SR Winnsboro 10:17.4 20:34.7 150
169 Webb, Brittany SR New Boston 10:54.4 21:48.8 151