DCIAA Senior High School Championship Date: 10-18-14   Venue: Dunbar - Washington, DC
Events
Men's Events Women's Events
Men's 5k Women's 5k
Women's 5k Team Scores
Rank Team name Total Time Avg. Time Score 1 2 3 4 5 6 7
1 1:50:12 22:02 15 1 2 3 4 5 7 8
2 2:09:48 25:57 72 10 12 13 15 22 23 24
3 2:10:38 26:07 74 9 11 17 18 19 20 26
4 2:13:15 26:39 82 6 14 16 21 25    
Women's 5k Individual Results
Place Name Year Team Avg. Mile Time Score
1 Lehrich, Mayim SR Wilson 6:59.1 21:42.3 1
2 Hannah, Alex SR Wilson 6:59.6 21:43.9 2
3 Amis, Asia SR Wilson 7:05.1 22:00.9 3
4 Peterson, Arrington SR Wilson 7:11.6 22:21.2 4
5 Dean, Jordan SR Wilson 7:12.6 22:24.2 5
6 Pernet, Josephine SR School Without Walls 7:19.3 22:45.1 6
7 Cordes, Sophia SR Wilson 7:21.7 22:52.5 7
8 Kimball, Shade SR Wilson 7:23.7 22:58.6 8
9 Tesfai, Ruth SR McKinley Tech 7:29.3 23:16.1 9
10 Sanders, Jennifer SR Eastern 7:42.2 23:56.1 10
11 Morant, Jazzmyne SR McKinley Tech 8:02.4 24:58.8 11
12 Roberts, Cierra SR Eastern 8:11.6 25:27.4 12
13 Whealton, Lyric SR Eastern 8:12.2 25:29.3 13
14 Lennon, Megan SR School Without Walls 8:12.6 25:30.6 14
15 Shaw, Thea SR Eastern 8:26.1 26:12.6 15
16 Billingsley, Kierra SR School Without Walls 8:31.2 26:28.4 16
17 Dozier, Aisha SR McKinley Tech 8:37.3 26:47.5 17
18 Speaks, Jasmine SR Anacostia 8:47.6 27:19.5  
19 Agnew, Janae SR McKinley Tech 8:56.8 27:48.1 18
20 Armstead, Ineka SR McKinley Tech 8:57.0 27:48.6 19
21 Cruz, Alaija SR McKinley Tech 8:57.7 27:50.9 20
22 Calhoun, Ife SR School Without Walls 9:12.0 28:35.2 21
23 Clay, Javan SR Eastern 9:14.5 28:42.9 22
24 Ellis, Myana SR Eastern 9:16.3 28:48.6 23
25 Thomas, Dominique SR Eastern 9:22.0 29:06.4 24
26 Jackson, Monica SR School Without Walls 9:37.9 29:55.9 25
27 Richardson, Megan SR McKinley Tech 9:39.9 30:02.0 26
Men's 5k Team Scores
Rank Team name Total Time Avg. Time Score 1 2 3 4 5 6 7
1 1:34:07 18:49 20 2 3 4 5 6 8 9
2 1:41:31 20:18 54 1 11 12 13 17 25 31
3 1:49:11 21:50 86 10 15 19 20 22 23 26
4 1:55:24 23:04 99 7 16 18 28 30    
5 Ballou 1:59:40 23:56 115 14 21 24 27 29    
Men's 5k Individual Results
Place Name Year Team Avg. Mile Time Score
1 Andjalepou, Christy SR Cardozo 5:42.3 17:43.7 1
2 Coates, Aaron SR Wilson 5:56.4 18:27.5 2
3 Fraeters, Gorka SR Wilson 5:59.4 18:36.7 3
4 Trotter, Leander SR Wilson 6:02.2 18:45.4 4
5 Askew, Chris SR Wilson 6:09.8 19:09.0 5
6 Glick, Drew SR Wilson 6:09.9 19:09.5 6
7 Hardy, Larnelle SR McKinley Tech 6:13.5 19:20.7 7
8 Lytel, Lucas SR Wilson 6:19.0 19:37.6 8
9 Sanchez, Edgar SR Wilson 6:20.2 19:41.4 9
10 Nurul-Haqq, Salahudeen SR Roosevelt 6:20.4 19:41.8  
11 Ferrier, Lucas SR School Without Walls 6:27.5 20:03.9 10
12 Huff, Michael SR Phelps ACE 6:29.3 20:09.7  
13 Kane, Lamar SR Coolidge 6:33.3 20:21.9  
14 Figaro, Alejandro SR Cardozo 6:33.7 20:23.4 11
15 Huwarsher, Merhawi SR Cardozo 6:41.8 20:48.4 12
16 Mundo, Marvin SR Cardozo 6:42.8 20:51.6 13
17 Whittaker, Dwayne Ballou 6:43.7 20:54.5 14
18 Parr, Christopher SR School Without Walls 6:50.8 21:16.6 15
19 Bell, Tyreek SR Eastern 6:52.4 21:21.4  
20 Anderson, Darrell SR Eastern 6:56.6 21:34.4  
21 Russell, Marcus SR McKinley Tech 6:58.0 21:38.8 16
22 Villagrez, Kleyber SR Cardozo 6:59.9 21:44.8 17
23 Baffer, Baylon SR McKinley Tech 7:03.8 21:56.9 18
24 Robins, Tiyonne SR Eastern 7:07.7 22:08.9  
25 Bamford-Brown, Zander SR School Without Walls 7:12.1 22:22.8 19
26 Eicherbaum, Isaac SR School Without Walls 7:15.1 22:31.8 20
27 Gooding, Devonte Ballou 7:16.0 22:34.8 21
28 Ellenbugen, Cooper SR School Without Walls 7:23.2 22:57.1 22
29 Robinson, Miel SR Coolidge 7:32.0 23:24.4  
30 Fox-Halperin, Samuel SR School Without Walls 7:33.6 23:29.4 23
31 Hill, Amari Ballou 7:51.7 24:25.6 24
32 Ford, Ta'Quan SR Cardozo 7:57.6 24:44.1 25
33 Ba'th, Daquan SR Roosevelt 8:01.7 24:56.9  
34 Toby, Jabouri SR School Without Walls 8:10.5 25:24.2 26
35 Jackson, Saquan Ballou 8:16.7 25:43.3 27
36 Branch, Terrell SR McKinley Tech 8:19.1 25:51.0 28
37 Tolver, Trevon Ballou 8:22.7 26:02.0 29
38 Simpson, Ronald SR McKinley Tech 8:34.0 26:37.2 30
39 Williams, Jalen SR Coolidge 8:40.6 26:57.6  
40 Tcheliebou, Ian SR Cardozo 9:29.2 29:28.8 31