Big 7 Conference Championships Date: 10-28-05   Venue: American River - Sacramento, CA
Events
Men's Events Women's Events
Mens 4 mile Women's 5K
Mens 4 mile Team Scores
Rank Team name Total Time Avg. Time Score 1 2 3 4 5 6 7
1 1:45:21 21:04 31 2 3 4 9 13 24 27
2 1:47:19 21:27 43 5 6 8 10 14 18 20
3 1:49:42 21:56 85 1 12 21 25 26 31 33
4 1:50:46 22:09 85 7 11 17 22 28    
5 1:52:53 22:34 107 15 16 19 23 34 37  
6 1:58:33 23:42 162 29 30 32 35 36 38  
Mens 4 mile Individual Results
Place Name Year Team Avg. Mile Time Score
1 Uribe, Oscar Butte 5:01 20:07 1
2 Lopez, Harlan Diablo Valley 5:10 20:41 2
3 Mason, Ryan Diablo Valley 5:10 20:41 3
4 Smith, Lancer Diablo Valley 5:10 20:41 4
5 Parnow, Ken American River 5:17 21:09 5
6 Engler, Jason American River 5:18 21:14 6
7 Rosales, Miguel Sacramento 5:19 21:18 7
8 Morinico, Cristian American River 5:21 21:26 8
9 Padilla, Luis Diablo Valley 5:22 21:31 9
10 Boeger, Jake American River 5:25 21:40 10
11 Graves, David Sacramento 5:26 21:45 11
12 Craig, Ian Butte 5:26 21:46 12
13 Kuslits, Rob Diablo Valley 5:26 21:47 13
14 Magaletti, Paul American River 5:27 21:50 14
15 Anguiano, Jose Santa Rosa 5:29 21:57 15
16 Yungert, Christian Santa Rosa 5:33 22:12 16
17 Daniels, Landry Sacramento 5:33 22:14 17
18 Prado, Jason American River 5:35 22:20 18
19 Quiroga, Tim Santa Rosa 5:35 22:22 19
20 Martin, Tim American River 5:36 22:25 20
21 Price, Orian Butte 5:36 22:26 21
22 Tiamoori, Amin Sacramento 5:36 22:26 22
23 Gallagher, Andrew Santa Rosa 5:36 22:27 23
24 Foster, Jonathan Diablo Valley 5:37 22:28 24
25 Bardini, Vince American River 5:39 22:36  
26 Robertson, Brady Butte 5:39 22:37 25
27 Hecox, Ian American River 5:40 22:42  
28 Ventura, Manuel Butte 5:41 22:46 26
29 Davis, Travis American River 5:41 22:47  
30 Lorenzana, Jose Diablo Valley 5:43 22:52 27
31 Singh, Fred Sacramento 5:45 23:03 28
32 Zevely, David San Joaquin Delta 5:46 23:07 29
33 Parra, Edgar San Joaquin Delta 5:48 23:15 30
34 Anand, Ranjeet American River 5:51 23:27  
35 McLaughlin, Dennis Butte 5:52 23:29 31
36 Sandhu, Manjit San Joaquin Delta 5:53 23:32 32
37 Dilts, Aaron American River 5:54 23:37  
38 Gray, Matthew Butte 5:55 23:40 33
39 Inman, Ian Santa Rosa 5:58 23:55 34
40 Younie, Nathan Butte 6:00 24:00  
41 Parra, Omar San Joaquin Delta 6:04 24:18 35
42 Scheffel, Justin San Joaquin Delta 6:05 24:21 36
43 Sanders, Sean Santa Rosa 6:08 24:35 37
44 Cann, Neil Shasta 6:10 24:40  
45 Sadler, Graeme American River 6:11 24:44  
46 Walkington, Lance San Joaquin Delta 6:13 24:52 38
47 Rabo, Mark Butte 6:27 25:48  
48 Vigus, Scott Diablo Valley 6:38 26:32  
49 Tripp, Ryan Butte 6:48 27:14  
50 Tooryani, Sasha Diablo Valley 6:52 27:30  
51 Stroing, Levi Shasta 6:56 27:47  
52 Chavez, Alfredo Butte 7:55 31:41  
Women's 5K Team Scores
Rank Team name Total Time Avg. Time Score 1 2 3 4 5 6 7
1 1:46:49 21:21 40 3 4 8 12 13 31  
2 1:50:56 22:11 68 2 5 10 23 28 33  
3 1:52:26 22:29 77 6 7 19 20 25 30 32
4 1:54:42 22:56 92 1 14 21 27 29 34 35
5 1:55:29 23:05 92 11 17 18 22 24 36  
6 2:02:24 24:28 103 9 15 16 26 37    
Women's 5K Individual Results
Place Name Year Team Avg. Mile Time Score
1 Barr, Emmy Sierra 6:21 19:45 1
2 Quinonez, Cassandra Sacramento 6:32 20:21 2
3 Sinclair, Danielle Diablo Valley 6:35 20:30 3
4 Ross, Vera Diablo Valley 6:37 20:35 4
5 Garcia, Melissa Sacramento 6:37 20:36 5
6 Lee, Jenna Butte 6:39 20:40 6
7 Bowers, Tanya Butte 6:48 21:10 7
8 Tozel, Christena Diablo Valley 6:53 21:26 8
9 Aldridge, Jennifer Santa Rosa 6:54 21:28 9
10 Fong, Stacey Sacramento 6:55 21:31 10
11 Barlow, Lindsey American River 7:00 21:46 11
12 Bricker, Whitney Diablo Valley 7:05 22:03 12
13 Montenegro, Jessica San Joaquin Delta 7:07 22:10  
14 Dyer, April Diablo Valley 7:09 22:15 13
15 Lee, Jaqueline Sierra 7:09 22:16 14
16 Cain, Sade Santa Rosa 7:11 22:22 15
17 Lambdin, Anna Shasta 7:19 22:47  
18 Beers, Jenna Santa Rosa 7:20 22:48 16
19 Rooney, Kelley American River 7:21 22:53 17
20 Elwan, Deena American River 7:22 22:55 18
21 Roberts, Lindsay Butte 7:26 23:06 19
22 Eden, Cori Butte 7:27 23:10 20
23 Frank, Samantha Sierra 7:32 23:25 21
24 Tracy, Lynn American River 7:35 23:37 22
25 Cokley, Johntay Sacramento 7:41 23:55 23
26 Boulay, Lindsay San Joaquin Delta 7:45 24:05  
27 Rouse, Sherrie American River 7:49 24:18 24
28 Cohn, Michelle Butte 7:49 24:20 25
29 Frindell, Karen Santa Rosa 7:51 24:24 26
30 Gall, Katherine Sierra 7:51 24:25 27
31 Perez, Melissa Sacramento 7:54 24:33 28
32 Wheeler, Michelle Sierra 7:59 24:51 29
33 Drum, Amanda Butte 8:07 25:15 30
34 Serna, Raquel Diablo Valley 8:12 25:29 31
35 Baker, Olivia Butte 8:19 25:51 32
36 Estrada, Ana Sacramento 8:26 26:15 33
37 Dyck, Suzzane Sierra 8:30 26:25 34
38 Geron, Crystal Shasta 8:30 26:27  
39 Lemke, Kelsey Butte 8:41 27:01  
40 Wallace, Melanie Sierra 8:58 27:53 35
41 Ryan, Amanda American River 9:13 28:40 36
42 Perry, MIchelle Santa Rosa 10:05 31:22 37