2014 McNeil Cross Country Invitational Date: 10-04-14   Venue: Old Settlers Park - Round Rock, TX
Place Name Year Team Avg. Mile Time Score
1 Rodriguez, Omero SR Ozona 5:09.7 15:59.9 1
2 Schreckhise, Christian SR San Antonio Cole 5:16.1 16:19.8 2
3 Hennessy, Abate SR Gatesville 5:18.3 16:26.7 3
4 Elizondo, Jarred Bandera 5:19.5 16:30.3 4
5 Mendoza, Mateo SR Antonian College Prep 5:20.8 16:34.5 5
6 Davidson, Micah SR Valley View 5:22.4 16:39.2 6
7 martinez, jesse SR Crystal City 5:24.3 16:45.1 7
8 Saunchez, Sostenese SR Texarkana Pleasant Grove 5:24.7 16:46.4 8
9 Coco, Jared SR Incarnate Word (CC) 5:25.3 16:48.4 9
10 Cribb, Andrew SR La Vernia 5:25.8 16:49.9 10
11 Garcia, Justin SR Antonian College Prep 5:26.3 16:51.3 11
12 Garza, Jacob SR Antonian College Prep 5:27.6 16:55.3 12
13 Barnes, Hunter SR Valley View 5:28.1 16:57.1 13
14 Kiser, Drew SR Burnet 5:29.2 17:00.3 14
15 Montgomery, Trevor SR Whitney 5:29.8 17:02.1 15
16 Wood, Tristan SR Devine 5:29.8 17:02.4 16
17 Nix, Seva Bandera 5:30.2 17:03.7 17
18 Carrasco, Joseph SR Sanderson 5:33.3 17:13.2  
19 Swofford, Jack SR San Antonio Cole 5:34.2 17:15.9 18
20 Applewhite, Branden SR Antonian College Prep 5:34.7 17:17.3 19
21 Denson, Chase SR Texarkana Pleasant Grove 5:34.8 17:17.7 20
22 Parlamas, Stephen SR Incarnate Word (CC) 5:35.4 17:19.7 21
23 Reyna, Logan SR Ballinger 5:35.8 17:20.9  
24 Borunda, Francisco SR Perryton 5:35.8 17:20.9 22
25 Barr, Collin SR Port Aransas 5:35.9 17:21.3 23
26 Lopez, Benjamin SR Antonian College Prep 5:36.1 17:21.7 24
27 Rodriguez, Adrian SR Ozona 5:37.0 17:24.5 25
28 Nicholson, William SR Incarnate Word (CC) 5:37.0 17:24.6 26
29 Bressman, Reo SR Whitney 5:37.2 17:25.3 27
30 Gregory, Tate SR La Vernia 5:39.1 17:31.1 28
31 Freeman, Grayson SR Llano 5:39.4 17:32.2 29
32 Garcia, Gilberto SR Stephenville 5:39.8 17:33.2 30
33 Duplessis, Hunter SR San Antonio Cole 5:40.0 17:33.8 31
34 Preston, Kimbrough SR Salado 5:40.0 17:34.0 32
35 Lopez, Ben Bandera 5:40.4 17:35.3 33
36 Anguiano, Omar SR Progreso 5:40.6 17:35.8 34
37 Morgan, Andre SR San Antonio Cole 5:41.8 17:39.4 35
38 Anderson, Nick SR Gatesville 5:41.9 17:39.8 36
39 Brandt, Gage SR La Vernia 5:43.2 17:43.8 37
40 Tarango, Gerardo SR Perryton 5:44.0 17:46.2 38
41 Flores, Orlando SR Lampasas 5:44.0 17:46.2 39
42 Ortiz, Eduardo SR Tornillo 5:44.2 17:46.9 40
43 Bryson, Quinton SR Lago Vista 5:44.8 17:48.9  
44 Salazar, Jesus SR Progreso 5:45.3 17:50.4 41
45 Morales, Adrian SR Tornillo 5:45.6 17:51.4 42
46 Gonzalez, Garrett SR Valley View 5:45.7 17:51.6 43
47 Pina, Joseph SR Antonian College Prep 5:45.8 17:51.9 44
48 Nicholson, Andrew SR Incarnate Word (CC) 5:46.2 17:53.1 45
49 Victorino, Javier SR Eddy Bruceville-Eddy 5:47.3 17:56.4 46
50 Dowling, River SR Caldwell 5:47.3 17:56.5 47
51 Allgood, Jacob SR Zephyr 5:47.4 17:56.8 48
52 Herrera, Juan SR Hillsboro 5:47.9 17:58.3 49
53 Brisita, Michael SR Antonian College Prep 5:48.1 17:58.9 50
54 Esparza, Everardo SR Progreso 5:48.4 17:59.8 51
55 Kreutziger, Logan SR Port Aransas 5:48.7 18:00.8 52
56 Ray, Ryan SR Liberty Hill 5:49.0 18:01.6 53
57 Medina, Noe SR Ozona 5:49.2 18:02.4 54
58 Garcia, Jose SR Lytle 5:49.6 18:03.8 55
59 Cummins, Garrett SR Liberty Hill 5:49.9 18:04.7 56
60 Gonzalez, Bobby SR La Vernia 5:50.0 18:04.9 57
61 Williams, Josh Bandera 5:50.1 18:05.1 58
62 Hopper, Alex SR Ozona 5:50.2 18:05.5 59
63 Gomez, David SR Tornillo 5:50.7 18:07.0 60
64 Brown, Zach SR Port Aransas 5:51.0 18:08.0 61
65 Esparza, Roman SR Ozona 5:51.3 18:08.8 62
66 MAGANA, GABRIEL SR Crystal City 5:51.7 18:10.0 63
67 jimenez, gustavo SR Crystal City 5:51.7 18:10.1 64
68 Porter, Will SR Antonian College Prep 5:52.0 18:11.1  
69 Hobbs, Austin SR Caldwell 5:52.1 18:11.4 65
70 Hornedo, Hector SR Antonian College Prep 5:52.1 18:11.4  
71 Enriquez, Gustavo SR Perryton 5:53.8 18:16.7 66
72 Gonzalez, Jose Bandera 5:53.9 18:17.1 67
73 Nick, Menchaca SR Burnet 5:54.0 18:17.4 68
74 Lopez, Idahir SR Perryton 5:54.2 18:17.8 69
75 Williams, Clayton SR Pilot Point 5:55.0 18:20.3 70
76 FOREHAND, RILEY SR Stephenville 5:55.3 18:21.2 71
77 Ramirez, Elmer SR Gatesville 5:55.3 18:21.3 72
78 Turner, Trevor SR Burnet 5:55.5 18:22.1 73
79 Castillo, Cade SR Liberty Hill 5:55.9 18:23.1 74
80 Gonzalez, Jacob SR Incarnate Word (CC) 5:56.0 18:23.4 75
81 GARCIA, ERIK SR Progreso 5:56.0 18:23.4 76
82 Smith, Ridge SR San Saba 5:56.2 18:24.1  
83 Roberts, Tripp SR Gatesville 5:56.6 18:25.4 77
84 Rivera, Juan SR Tornillo 5:56.9 18:26.4 78
85 Stewart, Aubrey SR La Vernia 5:57.1 18:26.8 79
86 GARZA, JAVIER SR Progreso 5:57.1 18:26.9 80
87 Gonzalez, Cesar SR Tornillo 5:57.4 18:28.0 81
88 Ojeda, Raully SR Sonora 5:58.2 18:30.2 82
89 Miller, Logan SR Cumby Miller Grove 5:58.2 18:30.4 83
90 Clinton, William SR Cumby Miller Grove 5:58.3 18:30.5 84
91 Pembroke, Joe Don SR Valley View 5:58.3 18:30.6 85
92 Black, Dane SR Llano 5:58.8 18:32.1 86
93 McDade, Greg SR Hyde Park Baptist School 5:58.8 18:32.2 87
94 Gore, Rhett SR Gatesville 5:58.9 18:32.6 88
95 DeHart, Jacob SR Port Aransas 5:59.2 18:33.3 89
96 Jaramillo, Oziel SR Progreso 5:59.7 18:35.0 90
97 PINEDA, FRANCISCO SR Progreso 5:59.8 18:35.3 91
98 Giron, Luis SR Pilot Point 5:59.8 18:35.4 92
99 Franco, Adan SR Pilot Point 6:00.2 18:36.6 93
100 Terrell, Grayson SR Texarkana Pleasant Grove 6:00.3 18:36.7 94
101 Casiano, Damian SR Lytle 6:00.3 18:36.9 95
102 Green, Brennan SR Cumby Miller Grove 6:01.3 18:39.9 96
103 Morales, Darren SR Devine 6:01.6 18:41.0 97
104 Delgado, Daniel SR Whitney 6:01.7 18:41.1 98
105 Neal, Phillip SR San Antonio Cole 6:01.7 18:41.1 99
106 Mitchell, Riley SR Cumby Miller Grove 6:01.7 18:41.2 100
107 Fraire, Aaron SR Perryton 6:01.9 18:41.8 101
108 Leinen, Erik SR Antonian College Prep 6:02.4 18:43.3 102
109 Nance, Clayton SR Liberty Hill 6:02.4 18:43.4 103
110 Dawamena, Yaw SR Antonian College Prep 6:02.7 18:44.4 104
111 Kyburz, Peyton SR Salado 6:03.5 18:46.9 105
112 Parker, Josh SR Port Aransas 6:03.7 18:47.4 106
113 Dixon, Jared SR Liberty Hill 6:04.6 18:50.2 107
114 Euceda, Fernando SR Moulton 6:04.9 18:51.2 108
115 Garcia, Hunter SR Antonian College Prep 6:05.0 18:51.4 109
116 Solis, Ivan SR McGregor 6:05.5 18:53.0 110
117 Gann, Jason SR Llano 6:06.2 18:55.2 111
118 Stiglets, Austin SR Georgetown Gateway 6:06.3 18:55.4 112
119 Frerichs, Andrew SR Liberty Hill 6:06.9 18:57.2 113
120 Malone, Levi SR Lampasas 6:06.9 18:57.3 114
121 Landa, Alan SR Ozona 6:07.0 18:57.5 115
122 Herrin, Nathan SR Lampasas 6:07.2 18:58.1 116
123 Pena, John SR Antonian College Prep 6:07.6 18:59.5 117
124 Hernandez, Edson SR Lytle 6:07.6 18:59.6 118
125 Gann, Jaden SR Pilot Point 6:07.6 18:59.6 119
126 Maldonado, Jovahny SR Gatesville 6:08.6 19:02.4 120
127 Dark, Brandon SR Stephenville 6:08.6 19:02.5 121
128 Keenan, Will SR San Antonio Cole 6:08.7 19:02.8 122
129 Magadan, Manuel SR Salado 6:08.8 19:03.1 123
130 Bolin, Layne SR Liberty Hill 6:08.8 19:03.1 124
131 Woods, Wade SR Salado 6:09.4 19:04.9 125
132 Davenport, Avery SR Antonian College Prep 6:09.5 19:05.3 126
133 Torres, Ray SR Tornillo 6:09.5 19:05.4 127
134 Moody, Nicholas SR Zephyr 6:09.5 19:05.5 128
135 Diaz, Allen SR Antonian College Prep 6:10.0 19:07.0  
136 Hageman, Logan SR Liberty Hill 6:10.4 19:08.1  
137 Hosea, Adian SR Caldwell 6:10.6 19:08.8 129
138 Stroh, August SR Georgetown Gateway 6:11.3 19:10.9 130
139 Olalde, Gabino SR Lytle 6:11.4 19:11.1 131
140 Michaels, JP SR Salado 6:11.8 19:12.4 132
141 Smith, Aaron SR Cumby Miller Grove 6:11.9 19:12.9 133
142 Claraty, Hunter SR Antonian College Prep 6:12.0 19:13.0 134
143 Handlos, Tim SR Jarrell 6:12.0 19:13.1  
144 Maner, Jack SR Llano 6:12.0 19:13.2 135
145 King, Jacob SR Zephyr 6:12.2 19:13.6 136
146 Gaitan, John SR Fairfield 6:12.3 19:14.1  
147 Pearce, James SR Georgetown Gateway 6:12.6 19:14.9 137
148 Cantu, Juan SR Progreso 6:12.7 19:15.2  
149 Geagley, Levi SR Lampasas 6:13.0 19:16.2 138
150 Hargrove, TJ SR Grace Academy 6:14.1 19:19.7 139
151 Burkett, Billy SR Zephyr 6:14.3 19:20.1 140
152 Martinez, Juan SR Gatesville 6:14.4 19:20.4 141
153 Novack, George SR Incarnate Word (CC) 6:14.4 19:20.6 142
154 Zamora, Rogelio SR Progreso 6:14.7 19:21.6  
155 Berry, Kirby SR Lampasas 6:15.1 19:22.8 143
156 Guzman, Julio SR Hillsboro 6:15.8 19:24.9 144
157 Barbosa, Ireneo SR Moulton 6:16.2 19:26.2 145
158 Silva, Frank SR Progreso 6:16.3 19:26.3  
159 Zirkle, Matthew SR Antonian College Prep 6:16.6 19:27.4  
160 Molina, Tristian SR Whitney 6:16.7 19:27.8 146
161 Gomez, Isaiah SR Lytle 6:16.9 19:28.2 147
162 Flores, Dante SR Stephenville 6:17.1 19:28.8 148
163 richardson, Conor SR Texarkana Pleasant Grove 6:17.1 19:29.0 149
164 Uriegas, Andres SR St. Dominic Savio 6:17.6 19:30.6 150
165 Bradshaw, Michael SR Lytle 6:17.8 19:31.2 151
166 Maffucci, Cody SR Port Aransas 6:17.9 19:31.4 152
167 Belmarez, Jordin SR Burnet 6:18.4 19:33.1 153
168 Esparza, Austin SR Sonora 6:19.6 19:36.7 154
169 Urbanek, Michael SR Antonian College Prep 6:19.8 19:37.3 155
170 Ellison, Jonathan SR Lampasas 6:19.8 19:37.4 156
171 ARENAS, FRANCISCO SR Crystal City 6:19.9 19:37.6 157
172 Burton, Reid SR Burnet 6:20.0 19:37.9 158
173 Lester, Trey SR Cumby Miller Grove 6:20.2 19:38.6 159
174 Wright, Andy SR Llano 6:20.4 19:39.1 160
175 Faz-Olmedo, Jeremy SR Antonian College Prep 6:20.9 19:40.6  
176 Duelm, Aaron SR La Vernia 6:20.9 19:40.6 161
177 Arriaga, Sergio SR Tornillo 6:20.9 19:40.8 162
178 Gamboa, Joshua SR Lytle 6:21.1 19:41.4 163
179 Patch, Jonah SR Grace Academy 6:21.1 19:41.4 164
180 FICK, MICHAEL SR Stephenville 6:21.2 19:41.5 165
181 Garcia, Francisco SR Valley View 6:21.4 19:42.4 166
182 Silva, Steven SR Incarnate Word (CC) 6:21.6 19:43.0 167
183 Luckadoo, Clayton SR Liberty Hill 6:22.8 19:46.5  
184 Keane, Aiden Bandera 6:22.8 19:46.6 168
185 Abbott, Tanner SR Burnet 6:23.0 19:47.3 169
186 Hernandez, Rodrigo SR Caldwell 6:23.6 19:48.9 170
187 Wolf, Avery SR Georgetown Gateway 6:23.7 19:49.5 171
188 Cummings, Connor SR Lampasas 6:23.8 19:49.7 172
189 Odem, Mitchell SR Port Aransas 6:25.4 19:54.7 173
190 Morris, Dalton SR Sonora 6:25.6 19:55.2 174
191 Polley, Cole SR Llano 6:25.7 19:55.6 175
192 Leathers, Riley SR Georgetown Gateway 6:25.9 19:56.1 176
193 Torres, Angel SR Whitney 6:26.1 19:56.7 177
194 Tipps, Houston SR Valley View 6:26.1 19:56.9 178
195 Salazar, Jeremy SR Devine 6:26.7 19:58.8 179
196 Manrriquez, Pedro SR Stephenville 6:26.8 19:59.1 180
197 Beavers, Nikko SR Lytle 6:26.9 19:59.2  
198 Steinmetz, Phillip SR Valley View 6:27.0 19:59.7 181
199 Gonzalez, Michael Bandera 6:27.5 20:01.1 182
200 Fall, Zachary SR Georgetown Gateway 6:27.9 20:02.3 183
201 Schaub, Charles SR Antonian College Prep 6:28.1 20:02.9  
202 Posadas, Danny SR Ozona 6:29.4 20:07.1 184
203 Jahn, Holden SR Moulton 6:29.9 20:08.5 185
204 Moran, Bernardo SR Fairfield 6:30.1 20:09.1  
205 Keen, Nicholas SR Georgetown Gateway 6:30.1 20:09.3 186
206 Mendoza, Juan SR Hillsboro 6:30.2 20:09.5 187
207 Andrade, Izaiah SR Lampasas 6:30.4 20:10.1  
208 Lozano, Jesus SR Fairfield 6:30.6 20:10.8  
209 GALLEGO, SANTI SR Stephenville 6:31.8 20:14.6 188
210 Cheverton, Brett SR La Vernia 6:32.1 20:15.3 189
211 Crockett, Luke SR Grace Academy 6:32.2 20:15.7 190
212 VAUGHN, KAMERON SR Stephenville 6:33.4 20:19.4  
213 Holder, Tye SR North Zulch 6:33.4 20:19.5 191
214 Hawkins, Jarrod SR Eddy Bruceville-Eddy 6:33.5 20:19.7 192
215 flippen, Austin SR Texarkana Pleasant Grove 6:33.5 20:19.9 193
216 Bryant, Jay SR Georgetown Gateway 6:34.2 20:22.0  
217 DiSalvo, Aaron SR San Antonio Cole 6:34.3 20:22.1 194
218 Moss, Tripp SR Valley View 6:34.5 20:23.0  
219 olson, Blaise SR Texarkana Pleasant Grove 6:34.8 20:23.7 195
220 Olvera, Eduardo SR McGregor 6:35.0 20:24.5 196
221 Sekula, Justin SR Lytle 6:35.0 20:24.5  
222 ANDREW, PENA SR Crystal City 6:35.1 20:24.7 197
223 Mott, Caleb SR Caldwell 6:35.6 20:26.3 198
224 Creamean, Trevor SR Incarnate Word (CC) 6:36.0 20:27.4  
225 Torres, Luke SR Devine 6:36.0 20:27.6 199
226 Neal, Tucker SR Jarrell 6:36.3 20:28.4  
227 McCreight, Derek SR Cumby Miller Grove 6:36.5 20:28.9 200
228 Contreras, Johnathan SR Progreso 6:36.7 20:29.6  
229 Jaime, Tavera SR Pilot Point 6:36.8 20:30.1 201
230 Leija, Ryel SR La Vernia 6:37.1 20:30.8  
231 Arredondo, Juan SR Whitney 6:37.5 20:32.2 202
232 RUIZ, ALFRED SR Crystal City 6:38.2 20:34.5 203
233 Mooney, Joseph SR McGregor 6:38.3 20:34.5 204
234 Sumner, Garrett SR Jarrell 6:38.3 20:34.7  
235 Barrientos, Damian SR Eddy Bruceville-Eddy 6:38.9 20:36.5 205
236 Victorino, Jorge SR Eddy Bruceville-Eddy 6:39.2 20:37.5 206
237 Taylor, Gage SR Zephyr 6:40.5 20:41.3 207
238 saldino, Joseph SR Texarkana Pleasant Grove 6:41.0 20:43.0 208
239 Sanchez, Juan SR Texarkana Pleasant Grove 6:41.0 20:43.0  
240 Herrada, Oscar SR Sonora 6:42.3 20:47.1 209
241 Gonzalez, Victor SR St. Dominic Savio 6:42.5 20:47.5 210
242 Rios, Rudy SR Devine 6:42.6 20:47.9 211
243 Jurica, RJ SR Caldwell 6:43.0 20:49.3 212
244 Gutierrez, Bryce SR Ozona 6:43.3 20:50.1  
245 Camarillo, Casey SR Stephenville 6:43.4 20:50.5  
246 Blahuta, Conor SR Moulton 6:43.9 20:52.1 213
247 Skrzycki, Hunter SR La Vernia 6:44.1 20:52.7 214
248 Turk, Matthew SR Zephyr 6:44.2 20:52.9 215
249 Mackens, Levi SR North Zulch 6:44.9 20:55.0 216
250 Puentes, Juan SR Progreso 6:45.2 20:55.9  
251 Almond, Austin SR Hyde Park Baptist School 6:45.9 20:58.2 217
252 Deleon, Danny SR Incarnate Word (CC) 6:46.1 20:58.9  
253 Vega, Vicente SR San Saba 6:46.2 20:59.1  
254 Rocha, Luis SR McGregor 6:46.3 20:59.3 218
255 wright, Michael SR Texarkana Pleasant Grove 6:46.5 21:00.0  
256 Pinedo, Mario SR Moulton 6:47.6 21:03.6 219
257 Tovar, Andy SR Devine 6:48.2 21:05.3 220
258 Vasquez, Anthony SR Progreso 6:48.4 21:05.9  
259 Hallum, Trent SR Zephyr 6:48.6 21:06.5 221
260 Guerrero, Julio SR Devine 6:48.6 21:06.5 222
261 Simmons, Joshua SR Hyde Park Baptist School 6:48.8 21:07.0 223
262 Held, Gary SR Ozona 6:49.1 21:08.2  
263 Luna, Donovan SR Ballinger 6:49.6 21:09.8  
264 Ramirez, Daniel Devine 6:50.0 21:10.9  
265 Richards, Andrew SR Fairfield 6:50.0 21:10.9  
266 Jaeger, Garett SR Sonora 6:50.1 21:11.2 224
267 Grant, Davis SR Valley View 6:50.4 21:12.2  
268 Rushing, Straton SR Sonora 6:50.8 21:13.3 225
269 Younger, Cole SR Burnet 6:50.8 21:13.4 226
270 Torres, Emanuel SR McGregor 6:52.6 21:18.8 227
271 Ayon, Fernando SR La Vernia 6:55.8 21:28.8 228
272 combs, Alex SR Texarkana Pleasant Grove 6:55.9 21:29.3  
273 Huerta, Salomon SR Pilot Point 6:57.2 21:33.1 229
274 Merchant, Sedgerick SR Eddy Bruceville-Eddy 6:57.4 21:34.0 230
275 Keith, Will SR La Vernia 6:58.3 21:36.6 231
276 Speasmaker, Keegan SR Eddy Bruceville-Eddy 6:58.8 21:38.1 232
277 Hurlimann, Thomas SR St. Dominic Savio 6:59.2 21:39.3 233
278 Hernandez, David SR Hillsboro 7:01.9 21:47.8 234
279 Sanchez, Tyler SR North Zulch 7:02.0 21:48.2 235
280 Hernandez, Luis SR North Zulch 7:03.0 21:51.3 236
281 Sam, Regnerus SR St. Dominic Savio 7:03.2 21:51.7 237
282 Gregorio, David SR St. Dominic Savio 7:04.1 21:54.6 238
283 Barrera, Duyecker SR McGregor 7:04.3 21:55.3 239
284 Gallardo, Jose SR Hillsboro 7:06.2 22:01.1 240
285 Capps, Tyler Devine 7:06.3 22:01.5  
286 Moncada, Cruz SR Hamilton 7:08.1 22:07.1  
287 Gonzales, Julian SR Eddy Bruceville-Eddy 7:10.1 22:13.1 241
288 Rangel, Javier SR Pilot Point 7:10.3 22:13.9 242
289 Snyder, Thomas SR St. Dominic Savio 7:11.6 22:17.9 243
290 Frey, Ben SR St. Dominic Savio 7:12.2 22:19.8 244
291 Hobbs, Ben SR Grace Academy 7:12.8 22:21.5 245
292 Moore, Michael SR Grace Academy 7:12.8 22:21.6 246
293 Morales, Lee Roy SR La Vernia 7:13.4 22:23.3 247
294 Lahey, Patrick SR St. Dominic Savio 7:13.8 22:24.6  
295 Goddard, Derrick SR La Vernia 7:19.1 22:41.0 248
296 Spencer, Trey SR Moody 7:24.4 22:57.5  
297 Dillard, Colby SR La Vernia 7:26.3 23:03.5 249
298 Trejo, Kyle SR Moulton 7:30.8 23:17.3 250
299 Fannin, Billy SR North Zulch 7:31.1 23:18.2 251
300 Sanchez, Christian SR McGregor 7:33.9 23:27.1 252
301 Abbey, Jackson SR Ozona 7:35.3 23:31.2  
302 Lollar, Hunter SR North Zulch 7:38.5 23:41.3 253
303 Zidek, Todd SR Moulton 7:46.3 24:05.4 254
304 Delacruz, Jesus SR Pilot Point 7:52.3 24:23.9  
305 Gehrke, Dylan SR Georgetown Gateway 7:55.3 24:33.3  
306 Hinojosa, Jose SR Moody 8:00.5 24:49.4  
307 Hernandez, Issek SR Sonora 8:01.6 24:52.9 255
308 Weber, Seth SR Moody 8:05.7 25:05.5  
309 Anderson, Lewis SR La Vernia 8:27.4 26:12.9 256
310 Alvarez, Oscar SR North Zulch 8:42.6 26:59.9 257
311 Campos, Collin SR Hyde Park Baptist School 9:20.2 28:56.6 258
312 McCracken, Ryan SR Lago Vista 9:25.4 29:12.6  
313 Harris, David SR Moulton 9:30.4 29:28.2  
314 DAVALOS, CHRISTOPHER SR Crystal City 9:35.4 29:43.6 259
315 Leffingwell, Blake SR Hyde Park Baptist School 9:45.7 30:15.5 260
316 Anderson, Eric SR Port Aransas 9:55.1 30:44.6