| 2013 NH JV Division I XC | Date: 10-18-13 Venue: Nashua South - Nashua, NH |
| Place | Name | Year | Team | Avg. Mile | Time | Score |
|---|---|---|---|---|---|---|
| 1 | Sevilla, Nick | SR | Pinkerton | 5:28.8 | 17:01.6 | 1 |
| 2 | Robinson, Matt | SR | Pinkerton | 5:33.3 | 17:15.6 | 2 |
| 3 | Rees, Nate | SR | Pinkerton | 5:33.9 | 17:17.4 | 3 |
| 4 | Lanternier, Sam | SR | Pinkerton | 5:39.7 | 17:35.5 | 4 |
| 5 | Lynch, Ryan | SR | Pinkerton | 5:39.9 | 17:36.0 | 5 |
| 6 | Hamilton, Bailey | SR | Londonderry | 5:40.0 | 17:36.4 | 6 |
| 7 | Funk, Wiliam | SR | Keene | 5:42.9 | 17:45.6 | 7 |
| 8 | Walsh, Ryan | SR | Pinkerton | 5:43.5 | 17:47.2 | 8 |
| 9 | Albert, Cole | SR | Winnacunnet | 5:43.7 | 17:47.8 | 9 |
| 10 | Graves, Calvin | SR | Pinkerton | 5:43.9 | 17:48.4 | 10 |
| 11 | L'Abbe, Jonathan | SR | Pinkerton | 5:44.0 | 17:48.7 | |
| 12 | Dickson, Cameron | SR | Londonderry | 5:44.8 | 17:51.4 | 11 |
| 13 | White, Nick | SR | Pinkerton | 5:46.4 | 17:56.2 | |
| 14 | Albano, Tyler | SR | Pinkerton | 5:49.4 | 18:05.8 | |
| 15 | Nelligan, Jonathan | SR | Keene | 5:49.7 | 18:06.5 | 12 |
| 16 | North, Tyler | SR | Nashua South | 5:50.5 | 18:09.1 | 13 |
| 17 | Rodden, Daniel | SR | Keene | 5:51.4 | 18:12.0 | 14 |
| 18 | Blanchard, Mason | SR | Keene | 5:51.8 | 18:13.1 | 15 |
| 19 | Davey, Mark | SR | Pinkerton | 5:53.1 | 18:17.3 | |
| 20 | Gagnon, Michael | SR | Alvirne | 5:53.5 | 18:18.4 | 16 |
| 21 | Ekins, Matt | SR | Nashua South | 5:53.7 | 18:18.9 | 17 |
| 22 | Schrank, Noah | SR | Londonderry | 5:54.2 | 18:20.5 | 18 |
| 23 | D'Amico, Richard | SR | Alvirne | 5:56.0 | 18:26.1 | 19 |
| 24 | Hawkins, Corey | SR | Nashua South | 5:56.6 | 18:28.1 | 20 |
| 25 | Long, Yao | SR | Salem | 5:57.1 | 18:29.4 | 21 |
| 26 | Mulligan, Colin | SR | Alvirne | 5:57.2 | 18:30.0 | 22 |
| 27 | Margareci, Joseph | SR | Timberlane | 5:57.3 | 18:30.3 | 23 |
| 28 | Wasserman, Josh | SR | Londonderry | 5:57.4 | 18:30.5 | 24 |
| 29 | Stuart, Jack | SR | Londonderry | 5:57.5 | 18:30.8 | 25 |
| 30 | Rai, Hersh | SR | Merrimack | 5:57.6 | 18:31.3 | 26 |
| 31 | Kimball, Niall | SR | Timberlane | 5:58.8 | 18:34.8 | 27 |
| 32 | Kutney, Spenser | SR | Londonderry | 5:59.2 | 18:36.2 | 28 |
| 33 | North, Ryan | SR | Nashua South | 5:59.7 | 18:37.5 | 29 |
| 34 | Dahl, Andrew | SR | Bishop Guertin | 5:59.8 | 18:38.0 | 30 |
| 35 | Lang, Jeremy | SR | Spaulding | 5:59.9 | 18:38.3 | 31 |
| 36 | Taper, James | SR | Nashua North | 6:00.0 | 18:38.6 | 32 |
| 37 | Gende, Thomas | SR | Pinkerton | 6:00.1 | 18:39.0 | |
| 38 | Feenan, Sean | SR | Bishop Guertin | 6:00.4 | 18:39.8 | 33 |
| 39 | Squibb, Matt | SR | Pinkerton | 6:00.5 | 18:40.1 | |
| 40 | Bain, David | SR | Keene | 6:00.7 | 18:40.8 | 34 |
| 41 | Carter, Andrew | SR | Bedford | 6:00.8 | 18:41.1 | 35 |
| 42 | Estes, Mike | SR | Pinkerton | 6:02.4 | 18:46.0 | |
| 43 | Zannoni, Jake | SR | Merrimack | 6:03.3 | 18:49.0 | 36 |
| 44 | Simomson, Keo | SR | Merrimack | 6:04.0 | 18:51.1 | 37 |
| 45 | Winn, Nick | SR | Londonderry | 6:05.8 | 18:56.5 | 38 |
| 46 | Toon, Will | SR | Bedford | 6:06.2 | 18:57.8 | 39 |
| 47 | Seavey, Jacob | SR | Timberlane | 6:06.8 | 18:59.6 | 40 |
| 48 | Toussaint , Ben | SR | Spaulding | 6:07.0 | 19:00.4 | 41 |
| 49 | Michaud, Ethan | SR | Bishop Guertin | 6:07.4 | 19:01.5 | 42 |
| 50 | Wittenberg, Ryan | SR | Bedford | 6:08.0 | 19:03.6 | 43 |
| 51 | MacDonald, Tristan | SR | Bedford | 6:08.2 | 19:04.1 | 44 |
| 52 | Arico, John | SR | Bedford | 6:08.7 | 19:05.6 | 45 |
| 53 | Lavalley, Brenden | SR | Alvirne | 6:09.9 | 19:09.4 | 46 |
| 54 | Carty, Sung Ki | SR | Keene | 6:10.1 | 19:09.9 | 47 |
| 55 | Perry, Keith | SR | Londonderry | 6:12.7 | 19:18.1 | |
| 56 | Noon, John | SR | Bishop Guertin | 6:13.2 | 19:19.5 | 48 |
| 57 | Chouinard, Andre | SR | Winnacunnet | 6:13.3 | 19:19.8 | 49 |
| 58 | Driscoll, Hayden | SR | Keene | 6:13.5 | 19:20.7 | 50 |
| 59 | Pizzutillo, Anthony | SR | Manchester Memorial | 6:13.7 | 19:21.0 | 51 |
| 60 | Kiernan, Jackson | SR | Bishop Guertin | 6:14.1 | 19:22.4 | 52 |
| 61 | Leno, Michael | SR | Spaulding | 6:14.4 | 19:23.4 | 53 |
| 62 | Prud'homme, John | SR | Bedford | 6:14.8 | 19:24.5 | 54 |
| 63 | Vaillancourt, Schyler | SR | Merrimack | 6:15.6 | 19:27.2 | 55 |
| 64 | McNulty, Owen | SR | Nashua South | 6:16.1 | 19:28.5 | 56 |
| 65 | Swanney, Jacob | SR | Timberlane | 6:16.3 | 19:29.3 | 57 |
| 66 | Turner, Matthew | SR | Timberlane | 6:16.4 | 19:29.6 | 58 |
| 67 | Sojka, John | SR | Alvirne | 6:17.2 | 19:32.1 | 59 |
| 68 | Boisvert, Cameron | SR | Nashua South | 6:17.8 | 19:34.0 | 60 |
| 69 | Winn, Patrick | SR | Bedford | 6:18.3 | 19:35.4 | 61 |
| 70 | Madonna, Gabe | SR | Bishop Guertin | 6:18.7 | 19:36.8 | 62 |
| 71 | Curran, Matt | SR | Nashua North | 6:19.4 | 19:39.0 | 63 |
| 72 | Hagen, Michael | SR | Nashua South | 6:20.4 | 19:42.0 | 64 |
| 73 | Dumont, Jacob | SR | Winnacunnet | 6:20.8 | 19:43.2 | 65 |
| 74 | O'Connor, David | SR | Winnacunnet | 6:21.0 | 19:44.0 | 66 |
| 75 | Duffett, Liam | SR | Bishop Guertin | 6:21.6 | 19:45.8 | 67 |
| 76 | Jolly, James | SR | Merrimack | 6:22.0 | 19:47.0 | 68 |
| 77 | Lussier, Josh | SR | Manchester Memorial | 6:22.2 | 19:47.6 | 69 |
| 78 | Letalien, Kevin | SR | Londonderry | 6:22.7 | 19:49.2 | |
| 79 | Lagace, Alan | SR | Spaulding | 6:23.6 | 19:51.9 | 70 |
| 80 | Phoenix, Owen | SR | Spaulding | 6:23.7 | 19:52.2 | 71 |
| 81 | Milone, Matthew | SR | Timberlane | 6:25.7 | 19:58.4 | 72 |
| 82 | Kilgore, Robbie | SR | Londonderry | 6:26.1 | 19:59.6 | |
| 83 | Boucher, Gavin | SR | Alvirne | 6:26.4 | 20:00.7 | 73 |
| 84 | Russell, Connor | SR | Bedford | 6:27.4 | 20:03.7 | |
| 85 | Tilton, Jeremy | SR | Salem | 6:27.6 | 20:04.4 | 74 |
| 86 | Lavoie, Mitchell | SR | Alvirne | 6:27.7 | 20:04.7 | 75 |
| 87 | Lewandowski, Barry | SR | Bedford | 6:28.6 | 20:07.4 | |
| 88 | Major, Tim | SR | Bedford | 6:29.2 | 20:09.5 | |
| 89 | Provencal, Aaron | SR | Londonderry | 6:29.7 | 20:10.8 | |
| 90 | Landry, Tyler | SR | Spaulding | 6:30.2 | 20:12.4 | 76 |
| 91 | Goff, Connor | SR | Dover | 6:30.6 | 20:13.7 | 77 |
| 92 | Pitten, John | SR | Merrimack | 6:30.7 | 20:14.0 | 78 |
| 93 | Pinelle, Nathan | SR | Londonderry | 6:30.8 | 20:14.3 | |
| 94 | Retrosi, Chase | SR | Dover | 6:30.9 | 20:14.7 | 79 |
| 95 | Infantino, Joey | SR | Alvirne | 6:31.0 | 20:15.0 | |
| 96 | MacLeod, Steve | SR | Alvirne | 6:31.2 | 20:15.5 | |
| 97 | Walberg, Riley | SR | Londonderry | 6:31.7 | 20:17.0 | |
| 98 | Nault, Matt | SR | Manchester Memorial | 6:31.9 | 20:17.6 | 80 |
| 99 | Minch, Peter | SR | Nashua South | 6:32.7 | 20:20.3 | |
| 100 | Hallenbeck, Joshua | SR | Bedford | 6:33.0 | 20:21.2 | |
| 101 | Digregorio, Brandon | SR | Nashua North | 6:33.2 | 20:21.8 | 81 |
| 102 | Madden, Sean | SR | Manchester Central | 6:34.0 | 20:24.2 | 82 |
| 103 | Grauslys, Thomas | SR | Manchester Memorial | 6:34.1 | 20:24.6 | 83 |
| 104 | Provincal-Fogarity, Danny | SR | Dover | 6:34.5 | 20:25.9 | 84 |
| 105 | Heng, Alex | SR | Bedford | 6:34.8 | 20:26.7 | |
| 106 | Nichols, Alexander | SR | Timberlane | 6:35.0 | 20:27.5 | 85 |
| 107 | Tanguay, Chad | SR | Spaulding | 6:35.2 | 20:28.0 | 86 |
| 108 | Giraldo, Andres | SR | Manchester Memorial | 6:35.7 | 20:29.4 | 87 |
| 109 | Otto, Brian | SR | Winnacunnet | 6:35.9 | 20:30.2 | 88 |
| 110 | Adams, Dan | SR | Bedford | 6:36.3 | 20:31.3 | |
| 111 | Coggeshall, Xavier | SR | Winnacunnet | 6:36.5 | 20:32.1 | 89 |
| 112 | Garceau, Bradley | SR | Alvirne | 6:37.5 | 20:35.1 | |
| 113 | Lumb, Steve | SR | Salem | 6:37.6 | 20:35.5 | 90 |
| 114 | Desmond, Liam | SR | Timberlane | 6:37.7 | 20:35.8 | |
| 115 | Kivikoski, Alex | SR | Manchester Central | 6:37.8 | 20:36.0 | 91 |
| 116 | Humber, Cole | SR | Nashua South | 6:37.9 | 20:36.4 | |
| 117 | West, James | SR | Keene | 6:38.0 | 20:36.6 | |
| 118 | Dille, Zachary | SR | Keene | 6:38.1 | 20:36.9 | |
| 119 | Andrewson, Kyle | SR | Spaulding | 6:38.2 | 20:37.4 | |
| 120 | Lemay, Steve | SR | Manchester Central | 6:38.5 | 20:38.1 | 92 |
| 121 | Johnson, Tyler | SR | Winnacunnet | 6:38.8 | 20:39.0 | 93 |
| 122 | Pacheco, Jonathan | SR | Nashua South | 6:38.9 | 20:39.5 | |
| 123 | Sullivan, Patrick | SR | Nashua South | 6:39.0 | 20:39.8 | |
| 124 | Sakati, Connor | SR | Alvirne | 6:39.2 | 20:40.3 | |
| 125 | McCarthy, John | SR | Salem | 6:39.2 | 20:40.6 | 94 |
| 126 | Witzig, Matthew | SR | Nashua South | 6:39.3 | 20:40.8 | |
| 127 | Kurland, Shane | SR | Winnacunnet | 6:39.5 | 20:41.4 | |
| 128 | Trainor, James | SR | Merrimack | 6:39.7 | 20:41.8 | 95 |
| 129 | Desai, Samarth | SR | Nashua South | 6:40.1 | 20:43.2 | |
| 130 | McCann, Dustin | SR | Winnacunnet | 6:40.3 | 20:43.9 | |
| 131 | Brideau, Michael | SR | Nashua South | 6:40.8 | 20:45.3 | |
| 132 | Roberts, Tyler | SR | Winnacunnet | 6:41.5 | 20:47.6 | |
| 133 | Gentiluomo, Conner | SR | Londonderry | 6:41.8 | 20:48.6 | |
| 134 | Rainey, Anthony | SR | Bedford | 6:41.9 | 20:48.9 | |
| 135 | Britton, Nick | SR | Manchester Memorial | 6:42.3 | 20:50.0 | 96 |
| 136 | Klein, Cameron | SR | Nashua South | 6:42.6 | 20:50.9 | |
| 137 | Irwin, Ben | SR | Nashua North | 6:42.9 | 20:51.9 | 97 |
| 138 | Powell, Jackson | SR | Nashua North | 6:43.0 | 20:52.3 | 98 |
| 139 | Berard, Brennon | SR | Londonderry | 6:43.5 | 20:53.7 | |
| 140 | Sharma, Agrim | SR | Bedford | 6:45.5 | 21:00.1 | |
| 141 | Shirwin, Philip | SR | Bedford | 6:46.0 | 21:01.6 | |
| 142 | Adair, Evan | SR | Nashua North | 6:48.1 | 21:08.0 | 99 |
| 143 | Ragone, Nick | SR | Manchester Central | 6:48.2 | 21:08.3 | 100 |
| 144 | Schoolkraft, Joshua | SR | Nashua South | 6:48.6 | 21:09.7 | |
| 145 | Khanal, Nikil | SR | Bishop Guertin | 6:49.1 | 21:11.1 | |
| 146 | England, Matthew | SR | Bedford | 6:49.8 | 21:13.2 | |
| 147 | Abbett, Ben | SR | Spaulding | 6:49.9 | 21:13.7 | |
| 148 | Oligny, Jordan | SR | Timberlane | 6:50.1 | 21:14.3 | |
| 149 | Watson, Alec | SR | Merrimack | 6:50.3 | 21:14.8 | |
| 150 | Aldana, Chris | SR | Alvirne | 6:50.9 | 21:16.8 | |
| 151 | Patel, Parthiv | SR | Nashua South | 6:51.0 | 21:17.0 | |
| 152 | Schrempf, Zachary | SR | Winnacunnet | 6:51.3 | 21:18.1 | |
| 153 | Bernstein, Zac | SR | Winnacunnet | 6:51.5 | 21:18.8 | |
| 154 | Valenti, Andrew | SR | Dover | 6:51.8 | 21:19.5 | 101 |
| 155 | Herman, Daniel | SR | Keene | 6:51.9 | 21:19.8 | |
| 156 | Rogers, Nick | SR | Spaulding | 6:52.0 | 21:20.2 | |
| 157 | Zhang, John | SR | Nashua South | 6:53.3 | 21:24.2 | |
| 158 | Brown, Ryan | SR | Bishop Guertin | 6:53.5 | 21:24.8 | |
| 159 | McCartney, Nicholas | SR | Timberlane | 6:54.0 | 21:26.3 | |
| 160 | Salvi, Sumeet | SR | Nashua South | 6:54.1 | 21:26.7 | |
| 161 | Chevalier, Raimond | SR | Londonderry | 6:54.4 | 21:27.7 | |
| 162 | Liu, Miles | SR | Nashua North | 6:54.5 | 21:28.1 | 102 |
| 163 | Valenti, Alex | SR | Dover | 6:55.0 | 21:29.5 | 103 |
| 164 | Kelliher, James | SR | Dover | 6:55.5 | 21:30.9 | 104 |
| 165 | Keeley, Conner | SR | Londonderry | 6:55.6 | 21:31.2 | |
| 166 | Duran-McEwan, Rick | SR | Manchester Memorial | 6:55.9 | 21:32.2 | 105 |
| 167 | Codling, Dennis | SR | Spaulding | 6:56.0 | 21:32.6 | |
| 168 | Lagerquist, Josh | SR | Bedford | 6:56.1 | 21:33.1 | |
| 169 | Shum, Tim | SR | Salem | 6:56.9 | 21:35.4 | 106 |
| 170 | Provost, Matt | SR | Bedford | 6:57.0 | 21:35.8 | |
| 171 | Cain, Cam | SR | Salem | 6:57.5 | 21:37.3 | 107 |
| 172 | Nyamwange, Franklin | SR | Bedford | 6:57.8 | 21:38.3 | |
| 173 | Carpinone, Robbie | SR | Salem | 7:00.3 | 21:46.0 | 108 |
| 174 | Kraus, Ethan | SR | Nashua South | 7:02.3 | 21:52.1 | |
| 175 | Lang, Garrett | SR | Spaulding | 7:03.1 | 21:54.7 | |
| 176 | Brown, Keith | SR | Keene | 7:03.2 | 21:55.0 | |
| 177 | McKnight, Chris | SR | Londonderry | 7:04.7 | 21:59.5 | |
| 178 | Rademacher, Jack | SR | Winnacunnet | 7:05.2 | 22:01.1 | |
| 179 | Arquiza, Roviel | SR | Bishop Guertin | 7:07.1 | 22:07.0 | |
| 180 | Farley, Jared | SR | Nashua North | 7:07.6 | 22:08.7 | |
| 181 | McGinley, Jared | SR | Winnacunnet | 7:08.8 | 22:12.3 | |
| 182 | Valenta, Samuel | SR | Winnacunnet | 7:10.2 | 22:16.8 | |
| 183 | Smith, Kevin | SR | Nashua South | 7:13.4 | 22:26.7 | |
| 184 | Chappell, Trevor | SR | Dover | 7:13.9 | 22:28.2 | 109 |
| 185 | Pappas, Thomas | SR | Nashua North | 7:14.6 | 22:30.5 | |
| 186 | Nickerson, Cole | SR | Nashua North | 7:15.3 | 22:32.7 | |
| 187 | Justvig, Phillip | SR | Nashua South | 7:15.8 | 22:34.1 | |
| 188 | Quinn, Connor | SR | Winnacunnet | 7:16.6 | 22:36.7 | |
| 189 | Rosa, Jyles | SR | Salem | 7:17.6 | 22:39.8 | |
| 190 | Barry, William | SR | Nashua North | 7:19.4 | 22:45.4 | |
| 191 | Webb, Alec | SR | Spaulding | 7:20.9 | 22:49.9 | |
| 192 | Pitts, Michael | SR | Timberlane | 7:21.8 | 22:52.9 | |
| 193 | Tran, Michael | SR | Manchester Memorial | 7:23.4 | 22:57.7 | |
| 194 | Dechene, Ian | SR | Nashua South | 7:25.0 | 23:02.7 | |
| 195 | Hasanovic, Nermin | SR | Manchester West | 7:26.0 | 23:05.9 | |
| 196 | Glisson, Kevin | SR | Merrimack | 7:27.0 | 23:09.0 | |
| 197 | Nguyen, Brandon | SR | Nashua South | 7:28.5 | 23:13.5 | |
| 198 | Halter, Colin | SR | Bishop Guertin | 7:29.8 | 23:17.7 | |
| 199 | Avard, Sam | SR | Manchester West | 7:31.3 | 23:22.3 | |
| 200 | Bourgoin, Noah | SR | Londonderry | 7:32.6 | 23:26.3 | |
| 201 | Dusseault, Brett | SR | Manchester West | 7:32.7 | 23:26.7 | |
| 202 | McGonagle, Colin | SR | Nashua South | 7:33.6 | 23:29.5 | |
| 203 | Plourde, Tyler | SR | Nashua South | 7:36.1 | 23:37.1 | |
| 204 | Juliano, Eric | SR | Bedford | 7:37.1 | 23:40.3 | |
| 205 | Ward, Alex | SR | Timberlane | 7:38.8 | 23:45.7 | |
| 206 | Pinheiro, Daniel | SR | Nashua South | 7:40.0 | 23:49.3 | |
| 207 | Chan, Patrick | SR | Salem | 7:40.1 | 23:49.8 | |
| 208 | Hargreaves, brandon | SR | Merrimack | 7:43.4 | 23:59.9 | |
| 209 | Delano, Colin | SR | Bedford | 7:44.4 | 24:03.0 | |
| 210 | Duffy, Tim | SR | Londonderry | 7:52.2 | 24:27.2 | |
| 211 | McNally, Michael | SR | Nashua North | 8:01.9 | 24:57.4 | |
| 212 | Hyslop, Tanner | SR | Spaulding | 8:04.0 | 25:03.9 | |
| 213 | Tang, James | SR | Manchester Central | 8:05.5 | 25:08.5 | 110 |
| 214 | Acuna-Stevenson, Harrison | SR | Winnacunnet | 8:12.5 | 25:30.4 | |
| 215 | Brown, Mike | SR | Bedford | 8:16.0 | 25:41.3 | |
| 216 | Ellis, Noah | SR | Londonderry | 8:22.9 | 26:02.8 | |
| 217 | Hines, James | SR | Nashua North | 8:24.4 | 26:07.5 | |
| 218 | Baxter, Joey | SR | Merrimack | 8:30.1 | 26:25.1 | |
| 219 | Quinn, John | SR | Dover | 8:33.2 | 26:34.8 | |
| 220 | Shiepe, George | SR | Manchester Memorial | 8:48.1 | 27:20.9 | |
| 221 | Wong, Julian | SR | Bedford | 9:21.8 | 29:05.6 | |
| 222 | Swielgaz, Aaron | SR | Bedford | 9:52.1 | 30:40.0 |
