AVC KIds Meet Date: 09-28-05   Venue: Antelope Valley - Lancaster, CA
Place Name Year Team Avg. Mile Time Score
1 Bridge, Alex 5 Desert Christian School 6:27.7 8:01.9  
2 Bauer, Matthew 5 Sacred Heart School 6:35.1 8:11.1 1
3 Klumpp, Ryan 5 Mariposa Elementary School 6:42.5 8:20.3 2
4 Paige, Jamont 5 Mariposa Elementary School 6:49.2 8:28.6 3
5 Ruvalcaba, Dominick 5 LINCOLN SCHOOL 6:51.2 8:31.2 4
6 Madrid, Paul 5 El Dorado Elementary 6:54.7 8:35.5 5
7 Kern, Matthew 5 Sacred Heart School 6:56.2 8:37.3 6
8 Velazquez, Ricky 5 Sacred Heart School 6:57.5 8:38.9 7
9 Oliver, Joshua 5 LINCOLN SCHOOL 7:05.6 8:49.0 8
10 Renteria, Raymond 5 LINCOLN SCHOOL 7:08.9 8:53.1 9
11 Smith, James 5 Sunnydale Grade School 7:11.0 8:55.8 10
12 Corpuz, Michael West Wind 7:12.6 8:57.7 11
13 Grover, Stephen 5 Sacred Heart School 7:15.8 9:01.7 12
14 Soliz, Kyle 5 El Dorado Elementary 7:16.0 9:02.0 13
15 Kelley, Daniel 5 LINCOLN SCHOOL 7:22.4 9:09.9 14
16 Mendoza, Adrian 4 LINCOLN SCHOOL 7:22.6 9:10.1 15
17 Jones, Deiyon 5 El Dorado Elementary 7:31.2 9:20.8 16
18 Hensley, Eric 5 Rosamond Elementry 7:31.4 9:21.1 17
19 Smith, Aron 4 Rosamond Elementry 7:35.6 9:26.3 18
20 Gonzalez, Kevin 5 Nancy Cory Coyotes 7:36.8 9:27.8 19
21 Flanigan, Tyler 5 St. Mary's School 7:39.0 9:30.5  
22 Arnold, Konner 5 Westside Christain School 7:45.8 9:39.0 20
23 Golliday, Marcus 5 LINCOLN SCHOOL 7:47.2 9:40.7 21
24 Swords, Riley West Wind 7:53.0 9:48.0 22
25 Paige, Lamont 5 Mariposa Elementary School 7:55.5 9:51.0 23
26 Younger, Austin 5 Mariposa Elementary School 7:55.8 9:51.4 24
27 Shannon, Jayvon 5 LINCOLN SCHOOL 8:04.6 10:02.3 25
28 Vasquez, Tony 5 Joshua Elementary 8:06.6 10:04.8 26
29 Draper, Jeremy West Wind 8:08.2 10:06.8 27
30 Stinson, Daitaevian 5 El Dorado Elementary 8:13.6 10:13.6 28
31 Madsen, Chris West Wind 8:14.8 10:15.1 29
32 Youngblood, Travon 5 Nancy Cory Coyotes 8:16.5 10:17.1 30
33 Burkes, Caleb 5 Nancy Cory Coyotes 8:19.0 10:20.2 31
34 Bermea, Andrew 5 Mariposa Elementary School 8:20.6 10:22.2 32
35 Louder, Michael West Wind 8:22.7 10:24.8 33
36 Alvarez, Jesus 5 Mariposa Elementary School 8:25.8 10:28.8 34
37 Parker, Jerad 5 Westside Christain School 8:30.8 10:34.9 35
38 Larsen, Mackenzie 5 Westside Christain School 8:32.8 10:37.5 36
39 Hughes, Andrew 5 Westside Christain School 8:33.2 10:37.9 37
40 Bermea, Marco 5 Rosamond Elementry 8:33.4 10:38.1 38
41 Belcher, Quincy 5 Mariposa Elementary School 8:33.6 10:38.4 39
42 Chidume, Bundus 5 Sunnydale Grade School 8:36.8 10:42.4 40
43 Barriga, Jonathan 5 LINCOLN SCHOOL 8:51.2 11:00.3  
44 Galavez, Ruben 5 Rosamond Elementry 8:55.2 11:05.2 41
45 Montoya, Taylor 5 Mariposa Elementary School 8:55.6 11:05.8  
46 Blair, t West Wind 8:58.4 11:09.2 42
47 Patton, Walter 5 LINCOLN SCHOOL 8:58.9 11:09.8  
48 Golliday, Marquis 5 LINCOLN SCHOOL 9:05.0 11:17.4  
49 Kay, Joshua 5 Desert Christian School 9:09.5 11:23.0  
50 Carrillo, Luis 5 St. Mary's School 9:09.8 11:23.4  
51 Gorman, Matthew 5 St. Mary's School 9:16.8 11:32.1  
52 Wayne, Anthony 5 Joshua Elementary 9:20.6 11:36.8 43
53 Parker, Lawrence 5 El Dorado Elementary 9:22.2 11:38.8 44
54 Delgado, Andrew 5 Rosamond Elementry 9:22.8 11:39.6 45
55 Bayley, Josh 5 Rosamond Elementry 9:26.6 11:44.3 46
56 Rice, Vincent 5 Joshua Elementary 9:27.1 11:45.0 47
57 Knode, Austin 5 Rosamond Elementry 9:30.0 11:48.5 48
58 Salazar, Michael West Wind 9:32.8 11:51.9 49
59 Caviness, Brandon 5 El Dorado Elementary 9:33.3 11:52.6 50
60 Chairez, Carlo 5 El Dorado Elementary 9:33.7 11:53.1 51
61 Mackenzie, Neil 5 Sacred Heart School 9:34.2 11:53.7 52
62 Marzett, Robert 5 El Dorado Elementary 9:36.2 11:56.3  
63 Jones, Kahlil 5 Nancy Cory Coyotes 9:36.7 11:56.8 53
64 Meythaler, Michael 5 Rosamond Elementry 9:37.1 11:57.3  
65 Hart, Cameron 5 Joshua Elementary 9:37.7 11:58.1 54
66 Perdomo, Carlos 5 El Dorado Elementary 9:40.7 12:01.8  
67 Moje, Sean 5 Rosamond Elementry 9:45.6 12:07.9  
68 Perez, Alexis 5 Rosamond Elementry 9:47.5 12:10.2  
69 Peoples, Dewayne 5 El Dorado Elementary 9:58.0 12:23.3  
70 Humphrey, Justin 5 Westside Christain School 9:59.0 12:24.5 55
71 Moultrie, Jeffrey 5 Sacred Heart School 10:01.2 12:27.2 56
72 Visico, Ryan 5 Sacred Heart School 10:02.4 12:28.7 57
73 Freeman, Justin 5 Westside Christain School 10:07.1 12:34.6 58
74 Mazo, Jesus 5 Rosamond Elementry 10:11.7 12:40.3  
75 Balitazar, Manuel 5 Joshua Elementary 10:13.7 12:42.8 59
76 Soria, Devin 5 Rosamond Elementry 10:21.7 12:52.7  
77 Henry, Jalen West Wind 10:26.4 12:58.7  
78 Lubick, Michael West Wind 10:29.0 13:01.9  
79 Branch, Jared 5 Joshua Elementary 10:35.6 13:10.1 60
80 Garcia, Michael 5 Sunnydale Grade School 10:37.9 13:12.9 61
81 Monson, Teddy 5 Nancy Cory Coyotes 10:44.8 13:21.5 62
82 Guerrero, Benjamin 5 Sunnydale Grade School 10:49.5 13:27.3 63
83 Cary, Dakota 5 Nancy Cory Coyotes 10:52.5 13:31.0 64
84 Moorehead, Brian 5 Joshua Elementary 10:53.2 13:32.0 65
85 Yount, Brian 5 Nancy Cory Coyotes 10:53.8 13:32.7 66
86 Turkmani, Abad 5 Nancy Cory Coyotes 11:03.2 13:44.4  
87 VonderReith, Cole 5 Nancy Cory Coyotes 11:05.8 13:47.6  
88 Rosas, Jordan 5 Nancy Cory Coyotes 11:11.3 13:54.4  
89 Volkenant, Aaron 5 Westside Christain School 11:20.3 14:05.6 67
90 Camago, Jason 5 Joshua Elementary 11:25.2 14:11.7  
91 Ralston, Matthew 5 Nancy Cory Coyotes 11:44.5 14:35.6  
92 Deering, Kris 5 Joshua Elementary 11:58.5 14:53.1  
93 Sanchez, Joe 5 Sunnydale Grade School 12:10.1 15:07.5 68
94 Mitchell, Johnny 5 Joshua Elementary 12:20.6 15:20.5  
95 Sandoval, Jason 5 Sunnydale Grade School 12:24.1 15:24.9 69
96 Hernandez, Daniel 5 Joshua Elementary 12:28.7 15:30.6  
97 Minghelli, Christian 5 Westside Christain School 12:53.8 16:01.9  
98 Kaufman, Matthew 5 Nancy Cory Coyotes 13:34.1 16:51.9  
99 Quarfot, Jacob 5 Nancy Cory Coyotes 13:45.3 17:05.9  
100 Hawk, Thomas 5 Joshua Elementary 13:46.8 17:07.7  
101 Sanchez, Fernando 5 Rosamond Elementry 13:51.7 17:13.7  
102 Fields, Mikel 5 Joshua Elementary 15:26.3 19:11.4  
103 Furness, Nahoa 5 Joshua Elementary 16:04.4 19:58.7