UIL Region III Cross Country Championships (hosted by Humble ISD) Date: 11-03-12   Venue: Humble Atascocita, TX
Events
Men's Events Women's Events
Boys 5k Run CC 4-A Girls 5k Run CC 4-A
Boys 5k Run CC 3-A Girls 3200 Meter Run CC 3-A
Boys 5k Run CC 2-A Girls 3200 Meter Run CC 1-A
Boys 5k Run CC 1-A Girls 3200 Meter Run CC 2-A
Boys 5k Run CC 5-A Girls 5k Run CC 5-A
Boys 5k Run CC 4-A Team Scores
Rank Team name Total Time Avg. Time Score 1 2 3 4 5 6 7
1 1:22:10 16:26 64 1 2 6 18 37 44 68
2 1:24:31 16:54 103 5 17 22 23 36 53 70
3 1:24:11 16:50 106 8 10 21 26 41 51 76
4 1:26:01 17:12 157 4 25 31 42 55 72 148
5 1:26:10 17:14 176 11 13 30 56 66 79  
6 1:27:22 17:28 190 28 33 34 47 48 64 121
7 1:27:49 17:33 213 27 29 32 52 73 89 92
8 1:27:44 17:32 235 3 46 58 61 67 93 155
9 1:29:16 17:51 259 19 39 43 78 80 135 141
10 1:29:01 17:48 262 12 14 38 87 111 117 133
11 1:30:58 18:11 317 35 40 74 77 91 97 103
12 1:30:22 18:04 323 9 63 71 86 94 108 130
13 Houston Northbrook 1:31:18 18:15 337 20 54 75 83 105 120 137
14 1:31:52 18:22 353 15 45 90 96 107 126 140
15 1:32:07 18:25 373 16 65 82 98 112 139 151
16 1:32:01 18:24 374 57 60 69 84 104 115 127
17 1:32:08 18:25 384 7 49 100 109 119 123 128
18 1:33:25 18:41 424 59 62 88 102 113 118 134
19 1:37:27 19:29 509 24 95 116 122 152 153  
20 1:36:04 19:12 512 50 81 101 138 142 144 154
21 1:37:12 19:26 554 85 106 114 124 125 136 143
22 1:41:19 20:15 658 99 129 131 149 150    
23 1:40:27 20:05 680 110 132 145 146 147    
Boys 5k Run CC 4-A Individual Results
Place Name Year Team Avg. Mile Time Score
1 Teel, Ryan SR Friendswood 5:02.5 15:39.9 1
2 Kessler, Levi SR Friendswood 5:07.9 15:56.7 2
3 Hernandez, Jesus SR Baytown Goose Creek 5:10.1 16:03.6 3
4 Richard, Austin SR Houston Stratford 5:12.1 16:09.6 4
5 Medrano, Darren SR Georgetown 5:13.0 16:12.7 5
6 Richardson, Troy SR Friendswood 5:13.2 16:13.3 6
7 Lopez, Adrian SR Elgin 5:13.3 16:13.4 7
7 Lindberg, Micheal SR Kingwood Park 5:13.3 16:13.4 8
9 Barton, Taylor SR Magnolia 5:13.3 16:13.4 9
10 Edmonson, Julian SR Kingwood Park 5:13.4 16:13.8 10
11 Janer, Jordan SR Richmond George Ranch 5:15.4 16:20.1 11
12 Spahn, Matthew SR Brenham 5:19.8 16:33.5 12
13 Heikkila, Chandler SR Richmond George Ranch 5:21.3 16:38.4 13
14 Deramus, Jacob SR Brenham 5:23.2 16:44.1 14
15 Hernandez, Eduardo SR Houston Spring Woods 5:24.3 16:47.6 15
16 Mendez, Fred SR Mont Belvieu Barbers Hill 5:26.1 16:53.1 16
17 Gauntt, Ryan SR Georgetown 5:26.2 16:53.5 17
18 Oliver, Ryan SR Friendswood 5:26.8 16:55.4 18
19 Smith, Layne SR Nederland 5:26.8 16:55.5 19
20 Jimenez, Oscar SR Houston Northbrook 5:27.3 16:57.0 20
21 Russell, Matt SR Montgomery 5:27.5 16:57.6  
22 Muhammad, Hassan SR Kingwood Park 5:27.8 16:58.7 21
23 Bradshaw, Zach SR Georgetown 5:28.0 16:59.0 22
24 Hardt, Dale SR Georgetown 5:28.5 17:00.6 23
25 Christine, Adam SR Dayton 5:30.2 17:05.8  
26 Wei, Deng SR Houston Lee 5:30.2 17:06.1 24
27 Coria, Ricardo SR Houston Stratford 5:30.4 17:06.7 25
28 King, Cody SR Kingwood Park 5:31.0 17:08.6 26
29 Rowe, Jason SR Bastrop 5:31.5 17:09.9 27
30 simmons, devon SR Baytown Lee 5:31.9 17:11.4 28
31 Gonzalez, Jesus SR Conroe Caney Creek 5:32.0 17:11.6  
32 Goldstein, Ethan SR Bastrop 5:32.1 17:11.8 29
33 Waldschmidt, Alec SR Richmond George Ranch 5:32.5 17:13.0 30
34 Richard, Hayden SR Houston Stratford 5:32.6 17:13.4 31
35 Martinez, Andres SR Bastrop 5:32.7 17:13.7 32
36 Hernandez, Efrian SR Baytown Lee 5:33.5 17:16.2 33
37 Price, Gabriel SR Fort Bend Ridge Point 5:34.4 17:19.0  
38 Perez, Abel SR Baytown Lee 5:35.3 17:21.8 34
39 Bootz, Jake SR Summer Creek 5:35.6 17:22.8 35
40 Harlien, Coleson SR Georgetown 5:36.5 17:25.5 36
41 Otto, Michael SR Friendswood 5:36.6 17:25.8 37
42 Appel, Braden SR Brenham 5:37.7 17:29.4 38
43 Donovan, Justin SR Nederland 5:38.1 17:30.4 39
44 Lecesne, Josh SR Summer Creek 5:40.0 17:36.6 40
45 Tatum, Chris SR Kingwood Park 5:40.4 17:37.7 41
46 Quinlan, Brian SR Houston Stratford 5:40.7 17:38.5 42
47 Roebuck, Ryan SR Nederland 5:40.9 17:39.4 43
48 Anselmo, Robert SR Friendswood 5:41.4 17:40.9 44
49 Castro, Daniel SR Houston Spring Woods 5:42.3 17:43.7 45
50 Pineda, Jose SR Baytown Goose Creek 5:42.5 17:44.2 46
51 Zemlicka, Chris SR Willis 5:42.7 17:45.0  
52 Melendez, Josh SR Cedar Creek 5:43.1 17:46.1  
53 Garcia, Cristian SR Baytown Lee 5:43.3 17:46.8 47
54 Deleon Diaz, Hebert SR Baytown Lee 5:43.4 17:47.0 48
55 Soto, Jonathan SR Elgin 5:43.9 17:48.5 49
56 Vickery, Devin SR Livingston 5:44.3 17:49.8 50
57 Tucker, Paul SR Kingwood Park 5:44.6 17:50.7 51
58 Boswell, Sam SR Bastrop 5:45.0 17:51.9 52
59 Walling, Aaron SR Georgetown 5:45.0 17:52.0 53
60 Perez, Vicente SR Houston Northbrook 5:45.2 17:52.6 54
61 Terrazas, Nick SR Houston Stratford 5:45.4 17:53.1 55
62 Marrufo, Julian SR Richmond George Ranch 5:45.4 17:53.3 56
63 Flores, Jorge SR Magnolia West 5:45.5 17:53.5 57
64 Ayala, Joseph SR Baytown Goose Creek 5:45.6 17:53.9 58
65 Wauson, Jack SR Richmond Foster 5:45.8 17:54.4 59
66 Moreno, Jose SR Magnolia West 5:46.2 17:55.7 60
67 Magana, Cristian SR Baytown Goose Creek 5:46.5 17:56.6 61
68 Ladesma, David SR Richmond Foster 5:46.7 17:57.1 62
69 Stinn, Caspar SR Magnolia 5:46.9 17:58.0 63
70 Robellar, sergio SR Baytown Lee 5:47.2 17:58.7 64
71 Janise, Blaine SR Rosenberg Lamar Consolidated 5:48.0 18:01.3  
71 Rodriguez, Pete SR Mont Belvieu Barbers Hill 5:48.0 18:01.3 65
73 Sultan, Saad SR Richmond George Ranch 5:49.5 18:06.0 66
74 Martinez, Brian SR Baytown Goose Creek 5:49.8 18:06.9 67
75 Cline, Austin SR Friendswood 5:49.8 18:06.9 68
76 Blakley, Connor SR Magnolia West 5:50.1 18:07.8 69
77 Hibbs, Dominic SR Georgetown 5:51.0 18:10.8 70
78 Karl, Stern SR Magnolia 5:51.9 18:13.5 71
79 Tierranegra, Nick SR Montgomery 5:53.6 18:18.6  
80 Wichmann, Walker SR Houston Stratford 5:54.6 18:21.8 72
81 Lopez, Rolando SR Bastrop 5:54.7 18:22.1 73
82 White, Cameron SR Summer Creek 5:55.5 18:24.7 74
83 Silguero, Jesus SR Houston Northbrook 5:55.8 18:25.4 75
84 Murphy, Jordan SR Kingwood Park 5:56.6 18:28.2 76
85 Velasco, Marco SR Summer Creek 5:58.8 18:34.7 77
86 Garret, Jace SR Nederland 5:58.8 18:35.0 78
87 Sims, Alex SR Richmond George Ranch 5:59.2 18:36.1 79
88 Jones, Kade SR Nederland 5:59.4 18:36.7 80
89 Ramirez, Miguel SR Livingston 6:00.6 18:40.6 81
90 Rodriguez, Larry SR Mont Belvieu Barbers Hill 6:01.0 18:41.8 82
91 Vallejo, Michael SR Cedar Creek 6:01.5 18:43.3  
92 Nino, Curistian` SR Houston Milby 6:03.0 18:48.0  
93 Polanco, Yovanni SR Houston Northbrook 6:03.4 18:49.0 83
94 Rangel, Alsono SR Magnolia West 6:03.7 18:50.2 84
95 Barkley, Chance SR Angleton 6:04.6 18:52.9 85
96 Hill, Garrett SR Magnolia 6:04.8 18:53.5 86
97 Guillen, Mason SR Brenham 6:05.6 18:56.0 87
98 Deforest, Robert SR Richmond Foster 6:06.4 18:58.5 88
99 Sengelmann, Eric SR Bastrop 6:06.6 18:59.2 89
100 Escobedo, Rodrigo SR Houston Spring Woods 6:06.7 18:59.4 90
101 Willis, William SR Bastrop 6:06.8 18:59.6 92
101 Hales, Alexander SR Summer Creek 6:06.8 18:59.6 91
103 Washington, Airius SR Baytown Goose Creek 6:08.1 19:03.7 93
104 Nick, Logan SR Magnolia 6:08.3 19:04.5 94
105 Bonheur, Ruboneka SR Houston Lee 6:08.4 19:04.6 95
106 Brannigan, Jesse SR Houston Spring Woods 6:08.7 19:05.5 96
107 Delatorre, Joel SR Summer Creek 6:09.8 19:09.2 97
108 Chambers, David SR Rosenberg Lamar Consolidated 6:10.2 19:10.1  
109 Brown, Chase SR Mont Belvieu Barbers Hill 6:10.3 19:10.5 98
110 Dietrich, Kevin SR Port Neches-Groves 6:10.5 19:11.3 99
111 negro, matt SR Elgin 6:10.6 19:11.7 100
112 Wallace, Damon SR Livingston 6:10.7 19:11.9 101
113 Baldwin, Sean SR Richmond Foster 6:11.1 19:13.1 102
114 Lightener, Xaiver SR Summer Creek 6:11.6 19:14.8 103
115 Mendoza, Uriel SR Magnolia West 6:11.7 19:14.9 104
116 Huynh, Darian SR Houston Northbrook 6:11.8 19:15.2 105
117 Wallace, Blake SR Angleton 6:11.9 19:15.4 106
118 Beltran, Alan SR Houston Spring Woods 6:12.3 19:17.0 107
119 Tanner, Lackey SR Magnolia 6:12.4 19:17.2 108
120 cox, william SR Elgin 6:12.4 19:17.3 109
121 Angel, Carlos SR Houston Austin 6:12.6 19:17.7 110
122 Nix, Palmer SR Brenham 6:12.7 19:18.2 111
123 Gonzalez, Luis SR Mont Belvieu Barbers Hill 6:13.6 19:21.0 112
124 Mikeska, Nathan SR Richmond Foster 6:14.2 19:22.7 113
125 Sosa, Joe SR Angleton 6:14.2 19:22.9 114
126 Sanchez, Rafael SR Magnolia West 6:14.9 19:24.9 115
127 Amani, Serges SR Houston Lee 6:15.8 19:27.6 116
128 Reyes, Eddie SR Brenham 6:16.5 19:29.8 117
129 Winkfield, Tyrone SR Houston North Forest 6:16.9 19:31.0  
130 Price, Travis SR Richmond Foster 6:17.9 19:34.1 118
131 Castillo, Andrew SR Houston Davis 6:18.5 19:36.1  
132 Viens, Jacob SR Elgin 6:19.1 19:38.0 119
133 Landin, Luis SR Houston Northbrook 6:20.3 19:41.7 120
134 Pineda, Francisco SR Houston Milby 6:20.6 19:42.5  
135 josue, espino SR Baytown Lee 6:20.9 19:43.4 121
136 Al Yacoub, Baraa SR Houston Lee 6:21.9 19:46.6 122
137 Beltran, Javier SR Elgin 6:22.2 19:47.7 123
138 Diaz, Esequiel SR Angleton 6:23.1 19:50.3 124
139 Garcia, Luis SR Angleton 6:23.4 19:51.2 125
140 Garcia, Juan SR Houston Spring Woods 6:24.4 19:54.4 126
141 Pasket, Jacob SR Magnolia West 6:24.7 19:55.2 127
142 Rivera, Omar SR Elgin 6:25.5 19:58.0 128
143 Keyes, Trey SR Port Neches-Groves 6:26.3 20:00.2 129
144 Montano Paredes, Santiago SR Magnolia 6:26.3 20:00.3 130
145 Bazile, Demetris SR Port Neches-Groves 6:26.4 20:00.7 131
146 mungoya, Hamadi SR Houston Austin 6:26.6 20:01.4 132
147 Guillen, Mateo SR Brenham 6:27.4 20:03.7 133
148 Falchek, Ryan SR Richmond Foster 6:28.1 20:05.9 134
149 Cessna, Adam SR Nederland 6:28.4 20:06.9 135
150 Sanchez, Jose SR Angleton 6:28.6 20:07.5 136
151 Navvaez, Abraham SR Houston Northbrook 6:28.9 20:08.5 137
152 Grenier, Talon SR Livingston 6:29.4 20:09.9 138
153 Anders, Tyler SR Mont Belvieu Barbers Hill 6:29.5 20:10.2 139
154 Rivera, Damian SR Houston Spring Woods 6:29.7 20:11.0 140
155 Mullins, Daniel SR Nederland 6:30.0 20:11.7 141
156 Jenuso, Dominick SR Livingston 6:30.3 20:12.9 142
157 Scott, Luke SR Angleton 6:30.4 20:13.2 143
158 Cuevas, Juan SR Livingston 6:32.5 20:19.6 144
159 Cerda, Jesus SR Houston Austin 6:32.6 20:20.0 145
160 Linares, Set SR Houston Austin 6:33.2 20:21.9 146
161 Rodriguez, Joseph SR Houston Austin 6:34.6 20:26.2 147
162 Brastrom, Paul SR Houston Stratford 6:38.3 20:37.6 148
163 Alvarez, Heriberto SR Port Neches-Groves 6:44.7 20:57.5 149
164 Riojas, Joshua SR Houston Reagan 6:47.7 21:06.9  
165 Cunningham, Bryan SR Port Neches-Groves 6:48.6 21:09.8 150
166 Gonzalez, Daniel SR Mont Belvieu Barbers Hill 6:55.4 21:30.8 151
167 Hernandez, Steven SR Houston Lee 7:05.9 22:03.3 152
168 Gallegos, Luis SR Houston Milby 7:22.9 22:56.3  
169 Al Yacoub, Bakr SR Houston Lee 7:23.2 22:57.2 153
170 Moffett, Bailey SR Livingston 7:37.5 23:41.6 154
171 Delacerda, Rolondo SR Baytown Goose Creek 7:41.3 23:53.5 155
172 McMorris, Maaliik SR Houston Milby 11:07.8 34:35.2  
Boys 5k Run CC 3-A Team Scores
Rank Team name Total Time Avg. Time Score 1 2 3 4 5 6 7
1 1:27:43 17:32 63 3 5 12 20 23 25 28
2 1:28:34 17:42 81 2 14 17 18 30 52 60
3 1:29:03 17:48 93 4 6 19 29 35 42 84
4 1:29:22 17:52 106 10 11 16 22 47 50  
5 1:30:47 18:09 127 13 21 24 31 38 65  
6 1:31:38 18:19 152 15 27 34 37 39 46 63
7 1:33:17 18:39 202 26 33 43 49 51 71 74
8 1:36:01 19:12 305 32 44 69 79 81 89 108
9 1:36:57 19:23 339 7 56 58 103 115 133 135
10 1:36:53 19:22 341 54 59 64 67 97 98 111
11 1:36:18 19:15 345 8 57 91 93 96 138  
12 1:38:16 19:39 363 41 48 61 88 125 134 137
13 1:37:52 19:34 378 66 72 73 77 90 117  
14 1:38:05 19:37 379 45 62 68 99 105 121 129
15 1:38:59 19:47 383 9 36 85 126 127 146  
16 1:40:24 20:04 431 40 76 80 112 123 136 144
17 1:39:23 19:52 433 53 83 94 101 102 110 130
18 1:42:02 20:24 453 1 70 118 124 140    
19 1:40:39 20:07 470 75 82 100 104 109 139 141
20 1:43:11 20:38 502 55 87 113 116 131 147 148
21 1:41:49 20:21 505 86 92 106 107 114 142  
22 1:51:22 22:16 606 78 119 128 132 149 150  
23 Houston Yates 1:50:34 22:06 625 95 120 122 143 145    
Boys 5k Run CC 3-A Individual Results
Place Name Year Team Avg. Mile Time Score
1 Speaks, Christopher SR Coldspring-Oakhurst 5:19.0 16:31.1 1
2 Sprinkle, Scotty SR Pollok Central 5:25.7 16:51.9 2
3 Woods, Tristen SR Lufkin Hudson 5:28.3 17:00.0 3
4 Speer, Austin SR Robinson 5:30.0 17:05.3 4
5 Thomas, Hunter SR Lufkin Hudson 5:30.6 17:07.4 5
6 Gutierrez, Elijah SR Robinson 5:31.0 17:08.6 6
7 Campbell, Justin SR Fairfield 5:31.3 17:09.6 7
8 Lopez, Hector SR Diboll 5:31.5 17:10.0 8
9 Tesfay, Amanuel SR Stafford 5:32.6 17:13.6 9
10 Rubio, Juan SR Rockdale 5:32.7 17:13.6  
11 Munoz, Mason SR Palestine 5:34.8 17:20.2 10
12 Quincin, Denis SR Palestine 5:37.2 17:27.7 11
13 Ohoran, Kevin SR Waco La Vega 5:37.2 17:27.7  
14 Keith, Dylan SR Lufkin Hudson 5:37.8 17:29.5 12
15 CASTRO, JUAN SR Huffman Hargrave 5:39.4 17:34.7 13
16 Carillo, Jonathan SR Pollok Central 5:39.8 17:35.9 14
17 Meyer, Logan SR College Station 5:41.3 17:40.6 15
18 Barnard, Tyler SR Palestine 5:42.7 17:44.7 16
19 Snelson, Mason SR Pollok Central 5:44.4 17:50.1 17
20 Adkins, Austin SR Pollok Central 5:45.2 17:52.6 18
21 Deleon, Johen SR Robinson 5:45.9 17:54.8 19
22 Wise, Dylan SR Lufkin Hudson 5:46.9 17:58.0 20
23 MONZON, ALFREDO SR Huffman Hargrave 5:47.1 17:58.4 21
24 Munoz, Eduardo SR Palestine 5:47.2 17:58.9 22
25 Reynolds, Chris SR Lufkin Hudson 5:50.5 18:08.9 23
26 CASTRO, JESUS SR Huffman Hargrave 5:51.2 18:11.1 24
27 Tucker, Jacob SR Lufkin Hudson 5:51.7 18:12.7 25
28 Dominguez, Nick SR Taylor 5:52.0 18:13.6 26
29 Bishop, Jonathan SR College Station 5:53.3 18:17.7 27
30 Farrell, Sam SR Lufkin Hudson 5:53.4 18:18.1 28
31 Durham, Aaron SR Liberty 5:54.5 18:21.6  
32 Segura, Eduardo SR Houston KIPP 5:54.7 18:22.3  
33 Urbanek, Timmy SR Robinson 5:55.4 18:24.2 29
34 Metts, Wesley SR Pollok Central 5:55.5 18:24.5 30
35 CASTRO, GERARDO SR Huffman Hargrave 5:56.5 18:27.6 31
36 Trevino, Jonathan SR Bridge City 5:56.7 18:28.3 32
37 Martinez, Bryan SR Taylor 5:56.9 18:28.9 33
38 Moak, Henok SR College Station 5:57.2 18:29.8 34
39 Gonzales, Josh SR Robinson 5:57.6 18:31.1 35
40 Armet, Pablo SR Stafford 5:58.6 18:34.2 36
41 Payton, Jay SR College Station 5:58.7 18:34.5 37
42 JACKSON, DAVID SR Huffman Hargrave 5:59.0 18:35.5 38
43 Roque, Diego SR College Station 5:59.1 18:35.7 39
44 Dudley, Dayne SR Groesbeck 6:01.5 18:43.1 40
45 Jander, Baxter SR Lorena 6:01.7 18:43.8 41
46 Ectherling, Michael SR Robinson 6:01.8 18:44.1 42
47 Vasquez, Albert SR Taylor 6:02.2 18:45.4 43
48 Harrington, Aubrey SR Bridge City 6:02.7 18:46.9 44
49 Luna, Chris SR Caldwell 6:03.2 18:48.6 45
50 Daughters, Hogan SR College Station 6:03.8 18:50.4 46
51 Ruiz, Rudy SR Palestine 6:04.0 18:51.0 47
52 Vincent, Hunter SR Lorena 6:04.6 18:53.0 48
53 Salazar, David SR Taylor 6:04.8 18:53.6 49
54 Chapa, Alex SR Palestine 6:05.1 18:54.3 50
55 Thompson, Chase Thompson SR Rusk 6:05.4 18:55.5  
56 Carrera, Edgar SR Taylor 6:05.6 18:55.9 51
57 Nobles, Kris SR Pollok Central 6:06.4 18:58.5 52
58 Hammonds, Cody SR Silsbee 6:07.0 19:00.3 53
59 Driskell, Dallas SR Waco Connally 6:07.5 19:01.8 54
60 Stanley, Tyler SR Cleveland Tarkington 6:07.6 19:02.3 55
61 Heers, Aaron SR Fairfield 6:08.9 19:06.2 56
62 Hernandez, Andrew SR Diboll 6:09.0 19:06.6 57
63 Jones, Chase SR Fairfield 6:09.1 19:06.8 58
64 Fuentes, Johnny SR Waco Connally 6:09.3 19:07.6 59
65 Sprinkle, Jared SR Pollok Central 6:10.5 19:11.1 60
66 Grusendorf, Joshua SR Lorena 6:10.8 19:12.0 61
67 Ward, Redmond SR Caldwell 6:11.0 19:12.8 62
68 Bradham, Nick SR College Station 6:11.5 19:14.2 63
69 Thomas, Vincent SR Waco Connally 6:12.4 19:17.0 64
70 GODINICH, MARK SR Huffman Hargrave 6:12.6 19:17.9 65
71 Moreland, Gerald SR Sweeny 6:12.7 19:18.2 66
72 Hlavenka, Devin SR West 6:12.9 19:18.6  
73 McCormick, Joshua SR Waco Connally 6:13.5 19:20.7 67
74 Teague, Kody SR Caldwell 6:15.3 19:26.2 68
75 Hartman, Seth SR Bridge City 6:16.0 19:28.2 69
76 Diggs-Anglin, Noah SR Coldspring-Oakhurst 6:16.8 19:30.9 70
77 Martinez, Robert SR Taylor 6:16.9 19:31.0 71
78 Clark, Royston SR Sweeny 6:17.0 19:31.4 72
79 Logan, Nick SR Sweeny 6:17.4 19:32.7 73
80 Jaecks, Tyler SR Taylor 6:17.5 19:33.0 74
81 Bushnell, Dalton SR Hamshire-Fannett 6:18.3 19:35.6 75
82 Smith, Jacob SR Groesbeck 6:18.9 19:37.2 76
83 Vargas, Sergio SR Sweeny 6:18.9 19:37.3 77
84 Jimenez, Anthony SR West Columbia Columbia 6:18.9 19:37.4 78
85 Bozman, Russel SR Bridge City 6:19.5 19:39.1 79
86 Lopez, Cesar SR Groesbeck 6:19.6 19:39.6 80
87 Glover, Graydon SR Bridge City 6:19.7 19:39.7 81
88 Swearingen, Andrew SR Hamshire-Fannett 6:20.2 19:41.3 82
89 Shaw, Zachary SR Silsbee 6:20.4 19:41.9 83
90 Rose, Reece SR Robinson 6:20.8 19:43.1 84
91 Mijares, Simon SR Jasper 6:20.8 19:43.2  
92 Delgado, Jesse SR Stafford 6:21.1 19:44.1 85
93 Zungia, Alejandro SR Houston Scarborough 6:21.3 19:44.8 86
94 Melgar, Julio SR Cleveland Tarkington 6:22.3 19:47.9 87
95 Vroman, Tanner SR Lorena 6:23.0 19:50.2 88
96 LeBleu, Brent SR Bridge City 6:23.7 19:52.3 89
97 Venable, Michael SR Sweeny 6:23.8 19:52.7 90
98 Encarnacion, Antonio SR Diboll 6:24.9 19:55.9 91
99 Hernandez, Dwight SR Houston Scarborough 6:25.2 19:56.9 92
100 Stewart, Caleb SR Diboll 6:26.0 19:59.4 93
101 Allen, Zachary SR Silsbee 6:26.6 20:01.2 94
102 Wilson, LC SR Houston Yates 6:28.0 20:05.6 95
103 Flores, Jose SR Diboll 6:28.3 20:06.4 96
104 Thomas-Pikpin, Darryn SR Waco Connally 6:28.5 20:07.0 97
105 Donaldson, Michael SR Waco Connally 6:29.9 20:11.5 98
106 Hosea, Adian SR Caldwell 6:30.8 20:14.4 99
107 Minaldi, Josh SR Hamshire-Fannett 6:31.2 20:15.5 100
108 Burris, Nikolas SR Silsbee 6:32.6 20:20.0 101
109 Daigle, Elijah SR Silsbee 6:32.7 20:20.3 102
110 Eggins, Devin SR Fairfield 6:33.1 20:21.3 103
111 Guerrero, Alan SR Hamshire-Fannett 6:33.7 20:23.4 104
112 Mitchell, Cody SR Caldwell 6:34.0 20:24.2 105
113 Sepulveda, Luis SR Houston Scarborough 6:34.9 20:27.2 106
114 Del Rio, Jesus SR Houston Scarborough 6:35.8 20:29.8 107
115 Martin, Jordan SR Bridge City 6:37.8 20:36.0 108
116 Burrell, Cody SR Hamshire-Fannett 6:40.3 20:44.0 109
117 Douglas, Deadrick SR Silsbee 6:42.8 20:51.6 110
118 Robinson, Darian SR Waco Connally 6:42.9 20:51.9 111
119 Flatt, Tyler SR Groesbeck 6:43.8 20:54.6 112
120 Miller, Aaron SR Cleveland Tarkington 6:44.2 20:56.1 113
121 Gutierrez, Ismael SR Houston Scarborough 6:49.0 21:10.9 114
122 Holifield, Nick SR Fairfield 6:49.9 21:13.5 115
123 Morse, Stephen SR Cleveland Tarkington 6:50.3 21:14.8 116
124 Maldonado, Jesus SR Sweeny 6:51.0 21:16.9 117
125 Gomez, Prosperity SR Coldspring-Oakhurst 6:51.0 21:17.2 118
126 Maxie, Keenan SR West Columbia Columbia 6:51.5 21:18.7 119
127 Henderson, Deon SR Houston Yates 6:52.8 21:22.8 120
128 Hernandez, Rodrigo SR Caldwell 6:53.1 21:23.7 121
129 Agelle, Quiney SR Houston Yates 6:53.2 21:24.0 122
130 Kelley, Chris SR Groesbeck 6:55.1 21:29.8 123
131 Smith, Keith SR Coldspring-Oakhurst 6:57.0 21:35.8 124
132 Gough, Austin SR Lorena 6:57.5 21:37.4 125
133 Senegal, Troy SR Stafford 6:58.5 21:40.5 126
134 Guerra, Jonathan SR Stafford 7:00.7 21:47.2 127
135 Servin, Marcus SR West Columbia Columbia 7:02.8 21:53.7 128
136 Richardson, Chris SR Caldwell 7:05.9 22:03.4 129
137 Foster, Daniel SR Silsbee 7:07.5 22:08.5 130
138 Aguiar, Frankie SR Cleveland Tarkington 7:08.1 22:10.2 131
139 Foster, Drew SR West Columbia Columbia 7:10.8 22:18.6 132
140 Gaitan, John SR Fairfield 7:11.6 22:21.0 133
141 Lorenz, Lane SR Lorena 7:12.8 22:24.7 134
142 Richards, Andrew SR Fairfield 7:15.2 22:32.4 135
143 Contreras, Luis SR Groesbeck 7:16.4 22:36.1 136
144 Gonzalez, Hector SR Lorena 7:17.3 22:38.7 137
145 Solis, Omar SR Diboll 7:18.0 22:41.0 138
146 Wilson, Jaunley SR Houston Washington 7:19.4 22:45.2  
147 Frazier, Trey SR Hamshire-Fannett 7:24.5 23:01.0 139
148 Williams, Frankie SR Houston Washington 7:26.1 23:06.0  
149 Moore, Colton SR Coldspring-Oakhurst 7:26.7 23:08.0 140
150 Brown, Isaac SR Houston Washington 7:27.9 23:11.7  
151 Givens, Jacob SR Hamshire-Fannett 7:27.9 23:11.9 141
152 Martinez, Jorge SR Houston Scarborough 7:33.1 23:27.9 142
153 Fields, Jaylon SR Houston Yates 7:36.9 23:39.8 143
154 Maddux, Jake SR Groesbeck 7:37.5 23:41.6 144
155 O'Neal, Gary SR Houston Yates 7:44.1 24:02.1 145
156 Sobrevilla, Adolfo SR Stafford 7:47.5 24:12.7 146
157 Lang, Carter SR Cleveland Tarkington 8:03.2 25:01.3 147
158 Walters, Caleb SR Cleveland Tarkington 8:16.8 25:43.7 148
159 Taylor, Greg SR West Columbia Columbia 8:26.5 26:14.0 149
160 Lee, DanAllen SR West Columbia Columbia 8:26.6 26:14.1 150
Boys 5k Run CC 2-A Team Scores
Rank Team name Total Time Avg. Time Score 1 2 3 4 5 6 7
1 1:25:57 17:11 52 2 5 11 16 18 22 29
2 1:26:25 17:17 65 1 4 6 26 28 76 77
3 1:29:55 17:59 101 14 15 20 25 27 33 49
3 1:29:22 17:52 101 10 12 19 24 36 45 145
5 1:29:20 17:52 106 7 9 21 30 39 53 68
6 1:33:21 18:40 185 13 32 34 51 55 59 69
7 1:36:59 19:23 260 31 35 61 62 71 83 93
8 1:37:07 19:25 273 41 44 58 63 67 92 101
9 1:38:55 19:47 318 23 37 72 79 107 144  
10 1:39:35 19:55 366 3 8 100 118 137    
11 Florence 1:44:40 20:56 368 17 42 46 111 152    
12 1:42:03 20:24 395 52 73 80 85 105 117 119
13 1:42:56 20:35 407 57 60 95 96 99 129  
14 1:44:22 20:52 433 43 82 86 90 132    
15 1:44:05 20:49 434 65 81 88 98 102 109 146
16 1:44:23 20:52 442 40 64 91 116 131 135 136
17 Gladewater Union Grove 1:44:06 20:49 445 48 66 89 120 122 128 140
18 Franklin 1:44:11 20:50 453 54 78 103 106 112 113 121
19 1:45:19 21:03 471 70 75 97 104 125 126  
20 1:46:29 21:17 496 50 74 110 123 139 147  
21 1:46:18 21:15 499 56 87 114 115 127 130  
22 1:55:52 23:10 565 38 94 134 149 150    
23 1:53:20 22:40 598 47 124 138 141 148 151  
24 1:52:24 22:28 610 84 108 133 142 143    
Boys 5k Run CC 2-A Individual Results
Place Name Year Team Avg. Mile Time Score
1 Beckham, Brad SR Diana New Diana 5:14.0 16:15.6 1
2 Cooke, Alex SR Salado 5:15.1 16:19.2 2
3 Fair, Hunter SR Hawkins 5:18.5 16:29.5 3
4 Mayeaux, Garrett SR Diana New Diana 5:23.4 16:44.8 4
5 Pereira, Robert SR Salado 5:23.9 16:46.4 5
