| Aragon's Center Meet #2 | Date: 10-11-12 Venue: Crystal Springs Course - Belmont, CA |
| Place | Name | Year | Team | Avg. Mile | Time | Score |
|---|---|---|---|---|---|---|
| 1 | Skyrus, Oma | Sophomore | Aragon | 6:54 | 20:22 | 1 |
| 2 | Utz, Ashley | Sophomore | Half Moon Bay | 7:17 | 21:31 | 2 |
| 3 | Hagarty, Maddie | Sophomore | Half Moon Bay | 7:29 | 22:05 | 3 |
| 4 | Di Santo, Olivia | Freshman | Aragon | 7:37 | 22:31 | 4 |
| 5 | Louie, Jacqueline | Freshman | Sacred Heart Prep | 7:51 | 23:10 | 5 |
| 6 | Lodoen, Julia | Freshman | Castilleja | 7:52 | 23:14 | 6 |
| 7 | Fronczak, Emmaline | Sophomore | Aragon | 7:56 | 23:25 | 7 |
| 8 | Yee, Anjyu | Sophomore | Half Moon Bay | 7:56 | 23:27 | 8 |
| 9 | Mellows, Rachel | Sophomore | Sacred Heart Prep | 7:59 | 23:36 | 9 |
| 10 | Arella, Kristina | Freshman | Half Moon Bay | 7:59 | 23:36 | 10 |
| 11 | Crane, Jessica | Freshman | Ann Sobrato | 8:00 | 23:37 | |
| 12 | Williams, Sienna | Freshman | Aragon | 8:01 | 23:40 | 11 |
| 13 | Yu, Amy | Sophomore | Aragon | 8:03 | 23:45 | 12 |
| 14 | Hummel, Riley | Sophomore | Half Moon Bay | 8:04 | 23:49 | 13 |
| 15 | Biffar, Louisa | Sophomore | Castilleja | 8:04 | 23:50 | 14 |
| 16 | Corfield, Laine | Freshman | Pinewood School | 8:18 | 24:30 | |
| 17 | Smith, Abigail | Freshman | Sacred Heart Prep | 8:18 | 24:31 | 15 |
| 18 | Tuomala, Mary | Freshman | Sacred Heart Prep | 8:18 | 24:31 | 16 |
| 19 | McCarthy, Clare | Freshman | Sacred Heart Prep | 8:21 | 24:38 | 17 |
| 20 | Friel, Kia | Sophomore | Sacred Heart Prep | 8:22 | 24:42 | 18 |
| 21 | Plummer, Julie | Freshman | Castilleja | 8:23 | 24:45 | 19 |
| 22 | Newland, Ellie | Freshman | Sacred Heart Prep | 8:25 | 24:50 | 20 |
| 23 | Rodrick, Lauren | Sophomore | Aragon | 8:26 | 24:54 | 21 |
| 24 | Sciaroni, Victoria | Freshman | Half Moon Bay | 8:36 | 25:25 | 22 |
| 25 | MacRunnels, Caoimhe | Sophomore | Castilleja | 8:39 | 25:33 | 23 |
| 26 | Goldberg, Claire | Freshman | Castilleja | 8:40 | 25:36 | 24 |
| 27 | Churukian, Kate | Sophomore | Sacred Heart Prep | 8:44 | 25:47 | |
| 28 | Sarrazin, Anais | Freshman | Castilleja | 8:45 | 25:50 | 25 |
| 29 | Tagilafico, Paige | Sophomore | Aragon | 8:46 | 25:52 | 26 |
| 30 | Wysong, Katie | Sophomore | Aragon | 8:47 | 25:57 | |
| 31 | Hsiao, Virginia | Freshman | Aragon | 8:58 | 26:30 | |
| 32 | Samujh, Sarah | Sophomore | Aragon | 9:03 | 26:42 | |
| 33 | An, Aimee | Freshman | Castilleja | 9:04 | 26:45 | 27 |
| 34 | Taylor, Grace | Freshman | Pinewood School | 10:06 | 29:48 |
