| 2012 Bobcat Cross Country Invitational | Date: 09-15-12 Venue: Oyster River High School - Durham, NH |
Events
Women's 5k Varsity Team Scores
Women's 5k Varsity Individual Results
Men's 5k JV Team Scores
Men's 5k JV Individual Results
Women's 5k JV Team Scores
Women's 5k JV Individual Results
Men's 5k Varsity Team Scores
Men's 5k Varsity Individual Results
| Men's Events | Women's Events | Men's 5k JV | Women's 5k Varsity | Men's 5k Varsity | Women's 5k JV |
|---|
| Rank | Team name | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:45:14 | 21:02 | 68 | 5 | 6 | 13 | 19 | 25 | 36 | 43 | |
| 2 | 1:45:38 | 21:07 | 83 | 2 | 12 | 17 | 24 | 28 | 56 | 57 | |
| 3 | 1:45:20 | 21:04 | 94 | 1 | 4 | 10 | 39 | 40 | 45 | 48 | |
| 4 | 1:47:11 | 21:26 | 108 | 3 | 22 | 23 | 27 | 33 | 46 | 62 | |
| 5 | 1:49:16 | 21:51 | 122 | 16 | 20 | 21 | 30 | 35 | 41 | 44 | |
| 6 | 1:51:00 | 22:12 | 161 | 9 | 15 | 29 | 47 | 61 | 69 | 81 | |
| 7 | 1:53:27 | 22:41 | 186 | 8 | 11 | 37 | 54 | 76 | 78 | 90 | |
| 8 | 1:55:13 | 23:02 | 226 | 32 | 34 | 52 | 53 | 55 | 68 | 77 | |
| 9 | 1:55:21 | 23:04 | 234 | 14 | 38 | 59 | 60 | 63 | 64 | 71 | |
| 10 | 1:55:44 | 23:08 | 250 | 26 | 42 | 50 | 65 | 67 | |||
| 11 | 1:59:35 | 23:55 | 273 | 7 | 49 | 58 | 79 | 80 | 88 | 89 | |
| 12 | 2:01:13 | 24:14 | 306 | 18 | 66 | 73 | 74 | 75 | 87 | 93 | |
| 13 | 2:04:51 | 24:58 | 319 | 31 | 51 | 70 | 82 | 85 | |||
| 14 | 2:17:18 | 27:27 | 416 | 72 | 83 | 84 | 86 | 91 | 92 |
| Place | Name | Year | Team | Avg. Mile | Time | Score |
|---|---|---|---|---|---|---|
| 1 | Newton, Emma | SR | Hollis/Brookline | 6:18.1 | 19:34.9 | 1 |
| 2 | Murdock, Shannon | SR | Exeter | 6:19.4 | 19:38.8 | 2 |
| 3 | Pelletier, Alexa | SR | Winnacunnet | 6:19.4 | 19:39.0 | 3 |
| 4 | Philpot, Meghan | SR | Hollis/Brookline | 6:24.9 | 19:55.8 | 4 |
| 5 | Gillis, Hannah | SR | Souhegan | 6:33.7 | 20:23.4 | 5 |
| 6 | Marciano, Pia | SR | Souhegan | 6:35.7 | 20:29.6 | 6 |
| 7 | Kerrigan, Laken | SR | Seacoast | 6:41.8 | 20:48.5 | 7 |
| 8 | Michalak, Sydney | SR | Con-Val | 6:42.0 | 20:49.0 | 8 |
| 9 | Hiatt, Melissa | SR | St. Thomas Aquinas | 6:42.1 | 20:49.4 | 9 |
| 10 | Benz, Emily | SR | Hollis/Brookline | 6:42.5 | 20:50.8 | 10 |
| 11 | Wilson, Rowan | SR | Con-Val | 6:43.8 | 20:54.6 | 11 |
| 12 | Murray, Melissa | SR | Exeter | 6:44.0 | 20:55.5 | 12 |
| 13 | Bermingham, Kate | SR | Souhegan | 6:44.5 | 20:57.0 | 13 |
| 14 | Benson, Hannah | SR | Kennett | 6:46.2 | 21:02.1 | 14 |
| 15 | Ells, Hannah | SR | St. Thomas Aquinas | 6:51.0 | 21:17.1 | 15 |
| 16 | Doody, Maegan | SR | Oyster River | 6:52.5 | 21:21.8 | 16 |
| 17 | McCleary, Nora | SR | Exeter | 6:53.7 | 21:25.6 | 17 |
| 18 | Abbott, Elizabeth | SR | Pembroke | 6:55.8 | 21:32.1 | 18 |
| 19 | Culver, Hannah | SR | Souhegan | 6:57.8 | 21:38.3 | 19 |
| 20 | Slavin, Siobhan | SR | Oyster River | 6:58.0 | 21:38.9 | 20 |
| 21 | Mistretta, Jenny | SR | Oyster River | 6:59.3 | 21:43.0 | 21 |
| 22 | Dumore, Katherine | SR | Winnacunnet | 6:59.4 | 21:43.2 | 22 |
| 23 | Power, Molly | SR | Winnacunnet | 6:59.6 | 21:43.9 | 23 |
| 24 | Keith, Kristina | SR | Exeter | 6:59.9 | 21:44.8 | 24 |
| 25 | Lambert, Amy | SR | Souhegan | 7:00.4 | 21:46.4 | 25 |
| 26 | Markos, Haley | SR | Dover | 7:00.6 | 21:46.8 | 26 |
| 27 | Casey, Mary | SR | Winnacunnet | 7:01.1 | 21:48.5 | 27 |
| 28 | Murray, Ryanne | SR | Exeter | 7:02.8 | 21:53.9 | 28 |
| 29 | Wentworth, Alexandra | SR | St. Thomas Aquinas | 7:03.9 | 21:57.2 | 29 |
| 30 | Owens, Cassie | SR | Merrimack Valley | 7:04.9 | 22:00.4 | |
| 31 | Leach, Taryn | SR | Oyster River | 7:08.6 | 22:11.9 | 30 |
| 32 | Athanasopoulos, Michaela | SR | Monadnock | 7:09.0 | 22:13.0 | 31 |
| 33 | Ludew, Kelly | SR | Lebanon | 7:09.2 | 22:13.6 | 32 |
| 34 | McCoy, Molly | SR | Winnacunnet | 7:10.2 | 22:16.8 | 33 |
| 35 | Peterson, Liz | SR | Lebanon | 7:10.9 | 22:18.9 | 34 |
| 36 | Pelletier-Murrill, Madi | SR | Oyster River | 7:11.5 | 22:20.8 | 35 |
| 37 | Amrein, Shannon | SR | Souhegan | 7:13.0 | 22:25.5 | 36 |
| 38 | Courtney, Fisher | SR | Con-Val | 7:13.1 | 22:25.9 | 37 |
| 39 | Gashott, Tehya | SR | Kennett | 7:13.2 | 22:26.2 | 38 |
| 40 | Newsham, Emilie | SR | Hollis/Brookline | 7:14.2 | 22:29.2 | 39 |
| 41 | Cramton, Sarah | SR | Hollis/Brookline | 7:14.3 | 22:29.5 | 40 |
| 42 | Guerino, Kinley | SR | Oyster River | 7:14.9 | 22:31.3 | 41 |
| 43 | Scherer, Monika | SR | Dover | 7:16.7 | 22:37.0 | 42 |
| 44 | Kelly-Durham, Min-Lu | SR | Souhegan | 7:19.1 | 22:44.5 | 43 |
| 45 | Balch, Eliza | SR | Oyster River | 7:20.3 | 22:48.2 | 44 |
| 46 | Babcock, Emily | SR | Hollis/Brookline | 7:21.3 | 22:51.1 | 45 |
| 47 | Scibicz, Alli | SR | Winnacunnet | 7:23.3 | 22:57.3 | 46 |
| 48 | Colford, Erin | SR | St. Thomas Aquinas | 7:23.4 | 22:57.6 | 47 |
| 49 | Gelinas, Raquel | SR | Merrimack Valley | 7:24.0 | 22:59.6 | |
| 50 | Pugh, Sarah | SR | Hollis/Brookline | 7:24.2 | 23:00.4 | 48 |
| 51 | Kunz, Shannon | SR | Seacoast | 7:25.9 | 23:05.5 | 49 |
| 52 | Flagg, Micaela | SR | Kingswood | 7:26.4 | 23:07.1 | |
| 53 | Penaskovic, Jazzmin | SR | Dover | 7:27.0 | 23:08.9 | 50 |
| 54 | Tolman, Kitty | SR | Monadnock | 7:28.0 | 23:12.0 | 51 |
| 55 | Atwater, Kelsie | SR | Lebanon | 7:31.6 | 23:23.2 | 52 |
| 56 | Leno, Molly | SR | Spaulding | 7:35.2 | 23:34.3 | |
| 57 | Han, Emily | SR | Lebanon | 7:35.8 | 23:36.3 | 53 |
| 58 | Glidden, Shannon | SR | Con-Val | 7:36.0 | 23:36.8 | 54 |
| 59 | Han, Claire | SR | Lebanon | 7:37.5 | 23:41.6 | 55 |
| 60 | Leonard, Rachel | SR | Exeter | 7:38.7 | 23:45.2 | 56 |
| 61 | Ward, Creighton | SR | Exeter | 7:38.7 | 23:45.4 | 57 |
| 62 | Wittner, Kristin | SR | Seacoast | 7:41.6 | 23:54.2 | 58 |
| 63 | Anderson, Marissa | SR | Kennett | 7:41.8 | 23:54.8 | 59 |
| 64 | Carper, Lisa | SR | Kennett | 7:43.0 | 23:58.7 | 60 |
| 65 | Smith, Molly | SR | St. Thomas Aquinas | 7:43.2 | 23:59.4 | 61 |
| 66 | Maher, Marisa | SR | Winnacunnet | 7:43.3 | 23:59.6 | 62 |
| 67 | Doucett, Cassie | SR | Kennett | 7:43.4 | 23:59.9 | 63 |
| 68 | Wilcox, Gillian | SR | Kennett | 7:44.6 | 24:03.7 | 64 |
| 69 | Leggit, Charlotte | SR | Dover | 7:44.9 | 24:04.4 | 65 |
| 70 | Mitchell, Mariah | SR | Pembroke | 7:44.9 | 24:04.7 | 66 |
| 71 | Fairbairn, Alison | SR | Dover | 7:46.0 | 24:07.9 | 67 |
| 72 | Peterson, Brenna | SR | Lebanon | 7:47.8 | 24:13.5 | 68 |
| 73 | Kiley Hubbard, Bridget | SR | Kingswood | 7:49.7 | 24:19.4 | |
| 74 | Colford, Shannon | SR | St. Thomas Aquinas | 7:53.1 | 24:30.0 | 69 |
| 75 | McAnney, Taylor | SR | Monadnock | 7:53.8 | 24:32.1 | 70 |
| 76 | Miller, Georgiana | SR | Kennett | 7:55.5 | 24:37.5 | 71 |
| 77 | Heinrich, Hanne | SR | Kingswood | 8:00.1 | 24:51.8 | |
| 78 | Sbrilli, Gina | SR | Portsmouth Christian | 8:00.6 | 24:53.3 | 72 |
| 79 | Walsh, Briana | SR | Pembroke | 8:05.0 | 25:07.0 | 73 |
| 80 | Pearl, Nicole | SR | Pembroke | 8:07.5 | 25:14.8 | 74 |
| 81 | Amour, Larissa | SR | Pembroke | 8:07.6 | 25:15.0 | 75 |
| 82 | Lorimer, Ryleigh | SR | Con-Val | 8:16.0 | 25:41.2 | 76 |
| 83 | Knight, MacKenzie | SR | Lebanon | 8:18.0 | 25:47.5 | 77 |
| 84 | Topping, Anna | SR | Con-Val | 8:18.2 | 25:47.9 | 78 |
| 85 | Morin, Paige | SR | Seacoast | 8:19.7 | 25:52.7 | 79 |
| 86 | Lord, Julia | SR | Seacoast | 8:20.4 | 25:54.7 | 80 |
| 87 | Payton, Adrianna | SR | Kingswood | 8:32.0 | 26:31.1 | |
| 88 | O'Brien, Rachel | SR | St. Thomas Aquinas | 8:42.6 | 27:03.9 | 81 |
| 89 | Howell, Rachel | SR | Merrimack Valley | 8:43.6 | 27:07.0 | |
| 90 | Athanasopoulos, Jenna | SR | Monadnock | 8:46.8 | 27:17.0 | 82 |
| 91 | Baracco, Carly | SR | Portsmouth Christian | 8:47.1 | 27:17.8 | 83 |
| 92 | Engelbach, Jenna | SR | Portsmouth Christian | 8:51.9 | 27:32.8 | 84 |
| 93 | Gross, Kate | SR | Monadnock | 8:53.4 | 27:37.4 | 85 |
| 94 | Singh, Ali | SR | Merrimack Valley | 8:54.0 | 27:39.2 | |
| 95 | Burr, Emily | SR | Portsmouth Christian | 8:54.9 | 27:42.1 | 86 |
| 96 | Kibbee, Marissa | SR | Pembroke | 8:59.5 | 27:56.4 | 87 |
| 97 | Morin, Ali | SR | Seacoast | 9:11.6 | 28:34.1 | 88 |
| 98 | DeSmith, Kylene | SR | Seacoast | 9:16.3 | 28:48.7 | 89 |
| 99 | Buzzell, Mei | SR | Con-Val | 9:17.1 | 28:51.2 | 90 |
| 100 | Harrington, Courtney | SR | Portsmouth Christian | 9:36.8 | 29:52.5 | 91 |
| 101 | Foley, Emma | SR | Portsmouth Christian | 10:00.7 | 31:06.6 | 92 |
| 102 | Gonzalez, Katlyn | SR | Pembroke | 10:31.0 | 32:40.7 | 93 |
| Rank | Team name | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:31:09 | 18:13 | 26 | 1 | 2 | 3 | 8 | 12 | 14 | 16 | |
| 2 | 1:33:25 | 18:41 | 36 | 4 | 6 | 7 | 9 | 10 | 11 | 17 | |
| 3 | 1:38:14 | 19:38 | 89 | 5 | 13 | 15 | 24 | 32 | 36 | 40 | |
| 4 | 1:42:21 | 20:28 | 120 | 18 | 22 | 25 | 27 | 28 | 29 | 34 | |
| 5 | 1:42:16 | 20:27 | 125 | 19 | 20 | 21 | 23 | 42 | 43 | 52 | |
| 6 | 1:46:15 | 21:15 | 187 | 26 | 31 | 33 | 46 | 51 | 61 | 62 | |
| 7 | 1:46:26 | 21:17 | 196 | 30 | 37 | 38 | 44 | 47 | 48 | 49 | |
| 8 | 1:52:35 | 22:31 | 267 | 39 | 50 | 57 | 58 | 63 | |||
| 9 | 1:52:49 | 22:33 | 268 | 41 | 53 | 55 | 59 | 60 | 69 | ||
| 10 | 1:56:12 | 23:14 | 291 | 35 | 56 | 64 | 65 | 71 | 74 | 77 | |
| 11 | 1:56:55 | 23:23 | 304 | 45 | 54 | 66 | 67 | 72 | 76 | 79 | |
| 12 | 2:05:14 | 25:02 | 366 | 68 | 70 | 73 | 75 | 80 | 81 | 82 | |
| 13 | 2:25:29 | 29:05 | 416 | 78 | 83 | 84 | 85 | 86 |
| Place | Name | Year | Team | Avg. Mile | Time | Score |
|---|---|---|---|---|---|---|
| 1 | Hinrichs, Ryan | SR | Souhegan | 5:37.6 | 17:29.0 | 1 |
| 2 | Quinn, Brett | SR | Souhegan | 5:45.9 | 17:54.8 | 2 |
| 3 | Lynch, Ryan | SR | Souhegan | 5:46.5 | 17:56.6 | 3 |
| 4 | Hutton, Wesley | SR | Oyster River | 5:51.2 | 18:11.2 | 4 |
| 5 | Harter, Tommy | SR | Winnacunnet | 6:01.0 | 18:41.6 | 5 |
| 6 | Smith, Sam | SR | Oyster River | 6:01.0 | 18:41.8 | 6 |
| 7 | Raeder, Timo | SR | Oyster River | 6:03.1 | 18:48.1 | 7 |
| 8 | Casey, Mike | SR | Souhegan | 6:03.4 | 18:49.1 | 8 |
| 9 | McCrone, Nate | SR | Oyster River | 6:04.2 | 18:51.6 | 9 |
| 10 | Howland, Jeremy | SR | Oyster River | 6:04.8 | 18:53.4 | 10 |
| 11 | Stone, Will | SR | Oyster River | 6:06.5 | 18:58.9 | 11 |
| 12 | Camplin, Brady | SR | Souhegan | 6:06.9 | 18:59.9 | 12 |
| 13 | Knollmeyer, Jack | SR | Winnacunnet | 6:07.3 | 19:01.3 | 13 |
| 14 | Massa, Ben | SR | Souhegan | 6:07.8 | 19:03.0 | 14 |
| 15 | Janik, Luke | SR | Winnacunnet | 6:08.7 | 19:05.7 | 15 |
| 16 | DeShazo, Stefan | SR | Souhegan | 6:10.0 | 19:09.7 | 16 |
| 17 | McDonough, Patrick | SR | Oyster River | 6:16.8 | 19:31.0 | 17 |
| 18 | Flaherty, Joe | SR | Hollis/Brookline | 6:24.7 | 19:55.4 | 18 |
| 19 | Gordon, Evan | SR | Oyster River | 6:25.4 | 19:57.6 | |
| 20 | Caulfield, Neville | SR | Oyster River | 6:26.5 | 20:00.9 | |
| 21 | medley, jack | SR | Exeter | 6:29.0 | 20:08.7 | 19 |
| 22 | McConnell, Nick | SR | Exeter | 6:29.2 | 20:09.2 | 20 |
| 23 | Raughtigan, Cameron | SR | Exeter | 6:29.3 | 20:09.5 | 21 |
| 24 | Hackenburg, Kobi | SR | Oyster River | 6:29.4 | 20:09.9 | |
| 25 | Ramirez, Erin | SR | Hollis/Brookline | 6:33.5 | 20:22.7 | 22 |
| 26 | Woodard, Damian | SR | Oyster River | 6:34.1 | 20:24.6 | |
| 27 | Faulkner, Tim | SR | Exeter | 6:34.9 | 20:27.1 | 23 |
| 28 | Janik, Adam | SR | Winnacunnet | 6:35.0 | 20:27.3 | 24 |
| 29 | Va'mos, Tas | SR | Souhegan | 6:35.1 | 20:27.8 | |
| 30 | Zapolski, Sean | SR | Hollis/Brookline | 6:35.4 | 20:28.6 | 25 |
| 31 | Crutchfield, Lincoln | SR | Lebanon | 6:36.8 | 20:33.1 | 26 |
| 32 | Lauer, Joe | SR | Souhegan | 6:38.6 | 20:38.6 | |
| 33 | Saunders, Matt | SR | Souhegan | 6:40.7 | 20:45.0 | |
| 34 | Deneault, Mitchell | SR | Merrimack Valley | 6:40.9 | 20:45.7 | |
| 35 | Carr, Matthew | SR | Hollis/Brookline | 6:41.4 | 20:47.4 | 27 |
| 36 | Ide, Jeremy | SR | Hollis/Brookline | 6:41.5 | 20:47.6 | 28 |
| 37 | Gegg, Jonathan | SR | Hollis/Brookline | 6:42.6 | 20:51.1 | 29 |
| 38 | Martin, Liam | SR | Kennett | 6:43.2 | 20:52.8 | 30 |
| 39 | Liebold, Zach | SR | Lebanon | 6:43.9 | 20:55.1 | 31 |
| 40 | Roy, Mark | SR | Merrimack Valley | 6:45.1 | 20:58.8 | |
| 41 | Albert, Cole | SR | Winnacunnet | 6:45.3 | 20:59.3 | 32 |
| 42 | Hanslin, Nick | SR | Lebanon | 6:45.3 | 20:59.5 | 33 |
| 43 | Alquist, Ryan | SR | Hollis/Brookline | 6:45.4 | 20:59.8 | 34 |
| 44 | Frede, Ben | SR | St. Thomas Aquinas | 6:46.1 | 21:01.9 | |
| 45 | McPherson, Zachary | SR | Hollis/Brookline | 6:46.4 | 21:02.8 | |
| 46 | Cinq-Mars, Hunter | SR | Oyster River | 6:46.5 | 21:03.1 | |
| 47 | McMillion, Brady | SR | Dover | 6:46.6 | 21:03.4 | 35 |
| 48 | Johnson, Tyler | SR | Winnacunnet | 6:46.7 | 21:03.8 | 36 |
| 49 | Beveridge, Austin | SR | Kingswood | 6:47.1 | 21:04.9 | |
| 50 | Goodman, Ben | SR | Hollis/Brookline | 6:47.8 | 21:07.2 | |
| 51 | Curran, James | SR | Kennett | 6:48.2 | 21:08.3 | 37 |
| 52 | Lupkin, Ian | SR | Kennett | 6:48.5 | 21:09.3 | 38 |
| 53 | Jaeger, Quest | SR | Oyster River | 6:48.6 | 21:09.6 | |
| 54 | Holt, Spencer | SR | Epping | 6:50.1 | 21:14.4 | 39 |
| 55 | Jones, Tuckerman | SR | Kingswood | 6:50.8 | 21:16.6 | |
| 56 | Albert, Jack | SR | Winnacunnet | 6:51.0 | 21:17.1 | 40 |
| 57 | Hammond, Richard | SR | Pembroke | 6:52.1 | 21:20.4 | 41 |
| 58 | Dumont, Jacob | SR | Winnacunnet | 6:52.6 | 21:21.9 | |
| 59 | Kotzen, Ben | SR | Winnacunnet | 6:52.7 | 21:22.2 | |
| 60 | Moutis, Nick | SR | Exeter | 6:52.7 | 21:22.5 | 42 |
| 61 | Philpot, Kevin | SR | Hollis/Brookline | 6:53.3 | 21:24.2 | |
| 62 | austin, charles | SR | Exeter | 6:54.9 | 21:29.1 | 43 |
| 63 | O'Keefe, Kyle | SR | Kennett | 6:57.0 | 21:35.6 | 44 |
| 64 | Lagace, Alan | SR | Spaulding | 6:57.4 | 21:37.0 | 45 |
| 65 | Jasinski, Jake | SR | Lebanon | 6:57.9 | 21:38.4 | 46 |
| 66 | Zimmer, Ben | SR | Kennett | 6:58.6 | 21:40.6 | 47 |
| 67 | Hill, Brycen | SR | Kennett | 6:58.8 | 21:41.3 | 48 |
| 68 | Wales, Matt | SR | Kennett | 7:01.0 | 21:48.2 | 49 |
| 69 | Rheaume, Kyle | SR | Merrimack Valley | 7:01.6 | 21:50.0 | |
| 70 | Brown, Alex | SR | Kennett | 7:04.2 | 21:58.0 | |
| 71 | Nollet, Colin | SR | Epping | 7:06.9 | 22:06.4 | 50 |
| 72 | Guyer, Ethan | SR | Lebanon | 7:07.9 | 22:09.7 | 51 |
| 73 | Levin, Noah | SR | Souhegan | 7:08.5 | 22:11.6 | |
| 74 | Litzelman, Donnie | SR | Exeter | 7:09.2 | 22:13.7 | 52 |
| 75 | Furnbach, Tucker | SR | Kennett | 7:09.5 | 22:14.7 | |
| 76 | Weiss, Ryan | SR | Pembroke | 7:11.2 | 22:19.8 | 53 |
| 77 | Zampella, Bobz | SR | Souhegan | 7:13.5 | 22:26.9 | |
| 78 | Doiron, Nick | SR | Souhegan | 7:15.0 | 22:31.7 | |
| 79 | Kierstead, Ben | SR | Spaulding | 7:19.7 | 22:46.3 | 54 |
| 80 | Miner, Ed | SR | Pembroke | 7:19.8 | 22:46.7 | 55 |
| 81 | Dudley, Morgan | SR | Dover | 7:19.9 | 22:46.9 | 56 |
| 82 | Walsh, Rob | SR | Epping | 7:20.8 | 22:49.6 | 57 |
| 83 | Landrum, Logan | SR | Souhegan | 7:21.6 | 22:52.2 | |
| 84 | Richards, Jeremy | SR | Epping | 7:22.4 | 22:54.6 | 58 |
| 85 | Merryman, Alex | SR | Hollis/Brookline | 7:24.2 | 23:00.3 | |
| 86 | Traver, Peter | SR | Hollis/Brookline | 7:24.3 | 23:00.6 | |
| 87 | Coggeshall, Xavier | SR | Winnacunnet | 7:25.6 | 23:04.5 | |
| 88 | Brady, Jon | SR | Kennett | 7:26.4 | 23:07.1 | |
| 89 | Caraway, Dan | SR | Pembroke | 7:26.8 | 23:08.4 | 59 |
| 90 | Poisson, Ben | SR | Hollis/Brookline | 7:27.1 | 23:09.4 | |
| 91 | Caporale, Matt | SR | Pembroke | 7:28.7 | 23:14.3 | 60 |
| 92 | Chant, Thomas | SR | Kennett | 7:29.8 | 23:17.7 | |
| 93 | Maurer, Dan | SR | Lebanon | 7:30.0 | 23:18.3 | 61 |
| 94 | Bish, Carter | SR | Lebanon | 7:30.5 | 23:19.7 | 62 |
| 95 | Flaherty, Liam | SR | Hollis/Brookline | 7:31.9 | 23:24.2 | |
| 96 | Venuti, Josh | SR | Epping | 7:33.8 | 23:30.1 | 63 |
| 97 | Zingales, Adam | SR | Hollis/Brookline | 7:33.9 | 23:30.5 | |
| 98 | Bernstein, Zac | SR | Winnacunnet | 7:34.3 | 23:31.7 | |
| 99 | Edin, Andrew | SR | Dover | 7:42.1 | 23:55.8 | 64 |
| 100 | Fogarity, Danny | SR | Dover | 7:43.0 | 23:58.5 | 65 |
| 101 | Landry, Tyler | SR | Spaulding | 7:43.1 | 23:59.1 | 66 |
| 102 | Tanguay, Chad | SR | Spaulding | 7:43.4 | 23:59.9 | 67 |
| 103 | Hartman, Zach | SR | Portsmouth Christian | 7:45.8 | 24:07.5 | |
| 104 | McDonough, Connor | SR | Oyster River | 7:45.9 | 24:07.7 | |
| 105 | Longo, Jack | SR | Portsmouth Christian | 7:46.6 | 24:10.0 | |
| 106 | Thyng, Matt | SR | Hollis/Brookline | 7:46.9 | 24:10.9 | |
| 107 | Allen, Gavin | SR | Oyster River | 7:49.0 | 24:17.2 | |
| 108 | Heinz, Konrad | SR | Seacoast | 7:50.0 | 24:20.4 | 68 |
| 109 | Mattice-Collins, Jodi | SR | Pembroke | 7:50.0 | 24:20.6 | 69 |
| 110 | Rogers, Alec | SR | Oyster River | 7:51.0 | 24:23.5 | |
| 111 | Pelletier, Alex | SR | Merrimack Valley | 7:51.1 | 24:23.7 | |
| 112 | Pilkington, Fred | SR | Seacoast | 7:51.4 | 24:24.7 | 70 |
| 113 | Frazier, Alex | SR | Souhegan | 7:51.8 | 24:26.1 | |
| 114 | Valenti, Andrew | SR | Dover | 7:52.5 | 24:28.3 | 71 |
| 115 | Blouin, Nate | SR | Spaulding | 7:54.1 | 24:33.0 | 72 |
| 116 | Plewinski, Jonathon | SR | Oyster River | 7:55.6 | 24:37.8 | |
| 117 | Cyrus, Chris | SR | Winnacunnet | 7:55.7 | 24:38.2 | |
| 118 | MacPherson, Nick | SR | Hollis/Brookline | 7:58.2 | 24:45.8 | |
| 119 | Lavigne, DJ | SR | St. Thomas Aquinas | 7:58.4 | 24:46.4 | |
| 120 | Sabol, Adam | SR | St. Thomas Aquinas | 7:59.0 | 24:48.3 | |
| 121 | Carracio, Joe | SR | Souhegan | 7:59.6 | 24:50.4 | |
| 122 | Vreeland, Isaac | SR | Seacoast | 8:00.0 | 24:51.4 | 73 |
| 123 | Smeltzer, Owen | SR | Dover | 8:00.7 | 24:53.7 | 74 |
| 124 | Forcey, Kai | SR | Oyster River | 8:01.3 | 24:55.7 | |
| 125 | Alburn, Eric | SR | Winnacunnet | 8:01.5 | 24:56.3 | |
| 126 | Hichens, Calvin | SR | Seacoast | 8:02.9 | 25:00.7 | 75 |
| 127 | Fischer, Brian | SR | Souhegan | 8:05.7 | 25:09.3 | |
| 128 | Lang, Garrett | SR | Spaulding | 8:05.8 | 25:09.5 | 76 |
| 129 | Doyle, Patrick | SR | Hollis/Brookline | 8:07.3 | 25:14.3 | |
| 130 | Valenti, Alex | SR | Dover | 8:07.6 | 25:15.0 | 77 |
| 131 | Chen, David | SR | Oyster River | 8:09.8 | 25:21.9 | |
| 132 | Patten, Ben | SR | Oyster River | 8:09.9 | 25:22.2 | |
| 133 | Evans, Mitchell | SR | Kennett | 8:16.8 | 25:43.8 | |
| 134 | Devine, Liam | SR | Kennett | 8:20.0 | 25:53.5 | |
| 135 | Miller, Jared | SR | Sanborn Regional | 8:28.9 | 26:21.2 | 78 |
| 136 | Rotthoff, Erich | SR | Souhegan | 8:30.4 | 26:25.9 | |
| 137 | Mosca, Mike | SR | Hollis/Brookline | 8:30.6 | 26:26.6 | |
| 138 | Hyslop, Tanner | SR | Spaulding | 8:31.2 | 26:28.5 | 79 |
| 139 | Belanger, Trevor | SR | Seacoast | 8:34.1 | 26:37.5 | 80 |
| 140 | Alden, Daroc | SR | Lebanon | 8:35.3 | 26:41.1 | |
| 141 | Akerberg, Arik | SR | Seacoast | 8:35.8 | 26:42.6 | 81 |
| 142 | Mahoney, John | SR | Exeter | 8:40.7 | 26:58.1 | |
| 143 | Nunley, Kole | SR | Souhegan | 8:46.8 | 27:17.1 | |
| 144 | Archer, Logan | SR | Seacoast | 8:47.1 | 27:17.9 | 82 |
| 145 | Johnson, Asa | SR | Seacoast | 8:47.7 | 27:19.6 | |
| 146 | King, Nathaniel | SR | Sanborn Regional | 8:49.3 | 27:24.6 | 83 |
| 147 | Larkham, Grahm | SR | Sanborn Regional | 8:49.6 | 27:25.7 | 84 |
| 148 | l'italien, wes | SR | Exeter | 8:53.5 | 27:37.8 | |
| 149 | Raciot-Psaledakes, Sean | SR | Kennett | 9:01.9 | 28:04.0 | |
| 150 | Holt, Zack | SR | Kingswood | 9:06.8 | 28:19.2 | |
| 151 | Lavigne, Alex | SR | St. Thomas Aquinas | 9:13.5 | 28:39.9 | |
| 152 | Coppola, Matthew | SR | Souhegan | 9:20.2 | 29:00.8 | |
| 153 | Chappell, Trevor | SR | Dover | 9:20.4 | 29:01.2 | |
| 154 | Walker, Dan | SR | Sanborn Regional | 9:25.6 | 29:17.6 | 85 |
| 155 | Young, Phillip | SR | Dover | 10:05.8 | 31:22.3 | |
| 156 | Ticehurst, Ethan | SR | Lebanon | 10:05.9 | 31:22.6 | |
| 157 | Daigle, Isaac | SR | Seacoast | 10:17.5 | 31:58.9 | |
| 158 | Freeman, Jerrod | SR | Seacoast | 10:27.3 | 32:29.3 | |
| 159 | Ladd, Matt | SR | Souhegan | 10:56.7 | 34:00.7 | |
| 160 | Rockwell, Kyle | SR | Sanborn Regional | 11:16.1 | 35:01.0 | 86 |
| Rank | Team name | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:57:16 | 23:27 | 33 | 4 | 5 | 6 | 7 | 11 | 12 | 21 | |
| 2 | 1:57:51 | 23:34 | 44 | 2 | 3 | 9 | 13 | 17 | 24 | 29 | |
| 3 | 1:56:25 | 23:17 | 56 | 1 | 10 | 14 | 15 | 16 | 27 | 30 | |
| 4 | 2:03:00 | 24:36 | 109 | 8 | 19 | 23 | 28 | 31 | 35 | 36 | |
| 5 | 2:02:55 | 24:35 | 111 | 18 | 20 | 22 | 25 | 26 | 32 | 33 | |
| 6 | 2:26:34 | 29:18 | 188 | 34 | 37 | 38 | 39 | 40 |
