| Bomber Invite | Date: 10-09-12 Venue: Mountain Home - Mountain Home, AR |
Events
Men's 5k Team Scores
Men's 5k Individual Results
Women's 5k Team Scores
Women's 5k Individual Results
Women's 2.5k Team Scores
Women's 2.5k Individual Results
Men's 2.5k Team Scores
Men's 2.5k Individual Results
| Men's Events | Women's Events | Men's 5k | Women's 5k | Men's 2.5k | Women's 2.5k |
|---|
| Rank | Team name | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mountain Home | 1:30:34 | 18:06 | 26 | 1 | 3 | 4 | 6 | 12 | 15 | 17 |
| 2 | 1:32:30 | 18:30 | 36 | 2 | 5 | 7 | 8 | 14 | 16 | ||
| 3 | 1:43:03 | 20:36 | 109 | 11 | 19 | 22 | 23 | 34 | 48 | ||
| 4 | 1:45:58 | 21:11 | 120 | 13 | 20 | 25 | 26 | 36 | 39 | ||
| 5 | 1:46:06 | 21:13 | 125 | 9 | 10 | 24 | 37 | 45 | 50 | 51 | |
| 6 | 1:49:19 | 21:51 | 146 | 18 | 27 | 30 | 33 | 38 | 47 | 49 | |
| 7 | 1:50:39 | 22:07 | 156 | 21 | 29 | 31 | 35 | 40 | 41 | 44 | |
| 8 | 1:56:32 | 23:18 | 191 | 28 | 32 | 42 | 43 | 46 | 52 | 53 |
| Place | Name | Year | Team | Avg. Mile | Time | Score |
|---|---|---|---|---|---|---|
| 1 | Kruse, Josh | Mountain Home | 5:29.9 | 17:05.1 | 1 | |
| 2 | MOSS, KAMERON | SR | West Plains | 5:37.3 | 17:28.0 | 2 |
| 3 | Ritcheson, Ben | Mountain Home | 5:44.5 | 17:50.5 | 3 | |
| 4 | Alexander, Lane | Mountain Home | 5:47.5 | 17:59.6 | 4 | |
| 5 | Mayfield, Damon | SR | West Plains | 5:53.1 | 18:17.1 | 5 |
| 6 | Byrd, David | Mountain Home | 5:55.5 | 18:24.6 | 6 | |
| 7 | Pshonyak, Daniel | SR | West Plains | 5:57.5 | 18:30.9 | 7 |
| 8 | Enochs, Evan | SR | West Plains | 5:57.6 | 18:31.1 | 8 |
| 9 | Harding, Cade | SR | Harrison | 5:57.7 | 18:31.3 | 9 |
| 10 | Harding, Heath | SR | Harrison | 6:04.6 | 18:52.9 | 10 |
| 11 | Watson, Zed | SR | Green Forest | 6:07.1 | 19:00.6 | 11 |
| 12 | Jiles, Andrew | Mountain Home | 6:11.6 | 19:14.6 | 12 | |
| 13 | Carr, Cory | SR | West Side, GF | 6:16.0 | 19:28.2 | 13 |
| 14 | Qureshi, Rafeh | SR | Batesville | 6:18.9 | 19:37.4 | |
| 15 | LEBEAU, BRICE | SR | West Plains | 6:20.8 | 19:43.1 | 14 |
| 16 | Hickman, Bryston | Mountain Home | 6:22.1 | 19:47.1 | 15 | |
| 17 | EVANS, ANTHONY | SR | West Plains | 6:24.4 | 19:54.4 | 16 |
| 18 | Hickman, Reese | Mountain Home | 6:26.2 | 20:00.0 | 17 | |
| 19 | Anderson, Zach | SR | Sloan-Hendrix | 6:28.9 | 20:08.3 | 18 |
| 20 | Tripp, Daniel | SR | Batesville | 6:34.2 | 20:24.9 | |
| 21 | Lafarga, Alex | SR | Green Forest | 6:34.3 | 20:25.2 | 19 |
| 22 | Bailey, Logan | SR | West Side, GF | 6:35.3 | 20:28.2 | 20 |
| 23 | Holman, Dylan | SR | Berryville | 6:37.7 | 20:35.8 | |
| 24 | Allen, Mason | Jonesboro | 6:38.4 | 20:37.9 | 21 | |
| 25 | Lopez, Tim | Mountain Home | 6:38.5 | 20:38.3 | ||
| 26 | Payne, Zach | SR | Green Forest | 6:39.0 | 20:39.7 | 22 |
| 27 | Diaz, Jorge | SR | Green Forest | 6:40.0 | 20:42.9 | 23 |
| 28 | Hurlbut, Trey | SR | Harrison | 6:42.8 | 20:51.5 | 24 |
| 29 | Jefferson, Devin | Mountain Home | 6:44.7 | 20:57.5 | ||
| 30 | Nelson-Butts, Ryan | Mountain Home | 6:45.6 | 21:00.3 | ||
| 31 | Pevril, Ryan | Mountain Home | 6:48.0 | 21:07.9 | ||
| 32 | Nicholson, Jake | SR | West Side, GF | 6:52.1 | 21:20.5 | 25 |
| 33 | McDaniel, Jimmy | Mountain Home | 6:53.4 | 21:24.6 | ||
| 34 | Stewart, Grant | Mountain Home | 6:54.6 | 21:28.2 | ||
| 35 | Leppold, Patrick | Mountain Home | 6:55.3 | 21:30.4 | ||
| 36 | Houston, Andrew | SR | West Side, GF | 6:55.4 | 21:30.7 | 26 |
| 37 | Slusser, Aaron | SR | Sloan-Hendrix | 6:56.1 | 21:32.8 | 27 |
| 38 | Trotter, Jonathon | SR | Calico Rock | 6:58.5 | 21:40.5 | 28 |
| 39 | Mcpherson, Brady | SR | Piggott | 7:00.2 | 21:45.8 | |
| 40 | Parker, Quentin | Mountain Home | 7:00.4 | 21:46.2 | ||
| 41 | Hatley, Chase | Jonesboro | 7:01.4 | 21:49.3 | 29 | |
| 42 | Davis, Jonathon | SR | Sloan-Hendrix | 7:07.2 | 22:07.4 | 30 |
| 43 | Murphy, David | SR | Jonesboro | 7:07.7 | 22:09.0 | 31 |
| 44 | Ketron, Darby | SR | Calico Rock | 7:07.8 | 22:09.3 | 32 |
| 45 | Deshazo, Nathan | SR | Sloan-Hendrix | 7:09.0 | 22:13.1 | 33 |
| 46 | Wingo, Zach | SR | Green Forest | 7:09.7 | 22:15.2 | 34 |
| 47 | Naoman, Nafel | SR | Batesville | 7:09.9 | 22:15.8 | |
| 48 | Hytham, Alhindi | Jonesboro | 7:10.0 | 22:16.0 | 35 | |
| 49 | Conditt, Ty | SR | Batesville | 7:14.9 | 22:31.4 | |
| 50 | Diaz, Mario | SR | Berryville | 7:15.2 | 22:32.3 | |
| 51 | Bryant, Tristan | Mountain Home | 7:15.7 | 22:33.8 | ||
| 52 | Coloten, Hardin | West Plains B | 7:19.6 | 22:46.0 | ||
| 53 | Hicks, Braxton | SR | West Side, GF | 7:27.6 | 23:10.8 | 36 |
| 54 | Keele, Ryan | SR | Harrison | 7:28.9 | 23:15.0 | 37 |
| 55 | Smith, Dylan | SR | Sloan-Hendrix | 7:30.1 | 23:18.6 | 38 |
| 56 | Hatfield, Robert | SR | Southside, Batesville | 7:35.4 | 23:35.2 | |
| 57 | Baran, Jack | Mountain Home | 7:37.6 | 23:41.9 | ||
| 58 | Jones, Dylan | SR | West Side, GF | 7:39.1 | 23:46.6 | 39 |
| 59 | King, Caleb | Jonesboro | 7:39.4 | 23:47.4 | 40 | |
| 60 | Montoya, Ethan | Jonesboro | 7:40.2 | 23:50.1 | 41 | |
| 61 | Woods, Deion | SR | Calico Rock | 7:40.7 | 23:51.5 | 42 |
| 62 | Ketron, Kash | SR | Calico Rock | 7:44.4 | 24:03.0 | 43 |
| 63 | Alexander, Angus | SR | Southside, Batesville | 7:45.3 | 24:05.8 | |
| 64 | Smith, Will | Jonesboro | 7:52.2 | 24:27.2 | 44 | |
| 65 | Lovaas, Francisco | SR | Harrison | 7:54.9 | 24:35.7 | 45 |
| 66 | Staggs, Joeseph | SR | Calico Rock | 7:59.0 | 24:48.3 | 46 |
| 67 | Winkley, Josh | SR | Sloan-Hendrix | 7:59.8 | 24:50.8 | 47 |
| 68 | Salguero, Eric | SR | Green Forest | 8:01.2 | 24:55.2 | 48 |
| 69 | Oliver, Payton | SR | Sloan-Hendrix | 8:06.1 | 25:10.4 | 49 |
| 70 | Webb, Eli | Jonesboro | 8:17.3 | 25:45.3 | ||
| 71 | Harris, Kaden | Mountain Home | 8:23.4 | 26:04.3 | ||
| 72 | McCluikan, Clancy | Jonesboro | 8:24.8 | 26:08.5 | ||
| 73 | Stricker, Hayden | Jonesboro | 8:25.0 | 26:09.1 | ||
| 74 | Haivey, Sam | Jonesboro | 8:25.0 | 26:09.3 | ||
| 75 | Aguillon, Omar | SR | Jonesboro | 8:26.7 | 26:14.4 | |
| 76 | Crawford, Eric | SR | Harrison | 8:29.5 | 26:23.1 | 50 |
| 77 | Kane, Andrew | SR | Harrison | 8:29.6 | 26:23.5 | 51 |
| 78 | Lepard, Tyler | SR | Sloan-Hendrix | 8:41.7 | 27:00.9 | |
| 79 | Thomas, John | SR | Jonesboro | 8:46.9 | 27:17.1 | |
| 80 | Stallings, Conner | Jonesboro | 8:53.2 | 27:36.7 | ||
| 81 | Sushin, tom | Jonesboro | 9:08.3 | 28:23.6 | ||
| 82 | Russell, Brennan | SR | Salem | 9:10.4 | 28:30.1 | |
| 83 | McMillan, Harrison | SR | Manila | 9:18.7 | 28:56.0 | |
| 84 | Eddings, Dylan | SR | Harrison | 9:22.0 | 29:06.4 | |
| 85 | Rush, Dalton | SR | Manila | 9:22.1 | 29:06.7 | |
| 86 | Bevill, Gabe | SR | Calico Rock | 9:22.4 | 29:07.5 | 52 |
| 87 | Branscum, Dalton | SR | Calico Rock | 9:23.4 | 29:10.7 | 53 |
| 88 | Thomas, Joe | Jonesboro | 9:28.8 | 29:27.4 | ||
| 89 | Hein, Paul | SR | Sloan-Hendrix | 9:31.8 | 29:36.9 | |
| 90 | Wood, Tristan | SR | Mammoth Spring | 10:01.1 | 31:07.7 | |
| 91 | AlHindi, Layth | Jonesboro | 10:31.9 | 32:43.6 | ||
| 92 | Hooper, Jerrad | SR | Southside, Batesville | 10:34.5 | 32:51.5 | |
| 93 | Stallings, Parker | SR | Manila | 11:03.5 | 34:21.7 | |
| 94 | Flanigan, Jessie | SR | Manila | 11:18.0 | 35:06.8 |
| Rank | Team name | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | West Plains | 1:47:21 | 21:28 | 29 | 1 | 2 | 7 | 8 | 11 | 12 | 16 |
| 2 | Mountain Home | 1:50:36 | 22:07 | 37 | 3 | 5 | 6 | 9 | 14 | 20 | 23 |
| 3 | 1:56:34 | 23:18 | 59 | 4 | 10 | 13 | 15 | 17 | 18 | 22 | |
| 4 | 2:10:57 | 26:11 | 115 | 19 | 21 | 24 | 25 | 26 | 27 | 28 |
| Place | Name | Year | Team | Avg. Mile | Time | Score |
|---|---|---|---|---|---|---|
| 1 | Hutchinson, Lindsey | SR | West Plains | 6:25.3 | 19:57.2 | 1 |
| 2 | Franz, Lauren | SR | West Plains | 6:30.0 | 20:11.8 | 2 |
| 3 | Rone, Cherysh | SR | Southside, Batesville | 6:43.6 | 20:54.2 | |
| 4 | Harris, Kelsie | Mountain Home | 6:44.6 | 20:57.2 | 3 | |
| 5 | Stave, Madison | SR | Batesville | 6:46.0 | 21:01.6 | 4 |
| 6 | Mohler, Mackenzie | Mountain Home | 6:56.9 | 21:35.4 | 5 | |
| 7 | Lind, Shelby | Mountain Home | 7:02.8 | 21:53.6 | 6 | |
| 8 | Jenness, Shanomie | SR | West Plains | 7:04.1 | 21:57.8 | 7 |
| 9 | Hutchinson, Baylee | SR | West Plains | 7:05.0 | 22:00.6 | 8 |
| 10 | Sales, Catherine | SR | Jonesboro | 7:07.1 | 22:07.0 | |
| 11 | Stumon, Haven | Mountain Home | 7:13.6 | 22:27.3 | 9 | |
| 12 | Strecker, Summer | SR | Batesville | 7:24.5 | 23:01.3 | 10 |
| 13 | Turney, Abby | SR | West Side, GF | 7:27.0 | 23:09.0 | |
| 14 | GRANT, ANNA | SR | West Plains | 7:28.8 | 23:14.7 | 11 |
| 15 | IGO, BRENNA | SR | West Plains | 7:32.6 | 23:26.4 | 12 |
| 16 | Garrison, Lauren | SR | Batesville | 7:37.0 | 23:40.0 | 13 |
| 17 | Bennett, Morgan | Mountain Home | 7:38.0 | 23:43.2 | 14 | |
| 18 | Cole, Haley | SR | Batesville | 7:41.3 | 23:53.3 | 15 |
| 19 | Bolander, Peyton | SR | West Plains | 7:42.2 | 23:56.3 | 16 |
| 20 | WIGGS, SIDNEY | SR | West Plains | 7:50.8 | 24:23.0 | |
| 21 | Powell, Jessie | SR | Sloan-Hendrix | 7:54.2 | 24:33.6 | |
| 22 | Gonzalez, Kayla | SR | Berryville | 7:59.1 | 24:48.6 | |
| 23 | Gish, Kelsie | SR | Batesville | 8:02.2 | 24:58.3 | 17 |
| 24 | Thompson, Adora | SR | Batesville | 8:03.6 | 25:02.7 | 18 |
| 25 | Youngblood, Kristin | SR | Green Forest | 8:04.7 | 25:06.0 | 19 |
| 26 | Shelton, Kailen | SR | Manila | 8:05.9 | 25:09.9 | |
| 27 | Plumlee, Abbie | Mountain Home | 8:07.5 | 25:14.7 | 20 | |
| 28 | Perez, Jocelyn | SR | Green Forest | 8:10.2 | 25:23.3 | 21 |
| 29 | Gayton, Andrea | SR | Batesville | 8:13.1 | 25:32.1 | 22 |
| 30 | Sarmer, Nikki | Mountain Home | 8:19.6 | 25:52.6 | 23 | |
| 31 | Rincon, Sara | SR | Green Forest | 8:28.4 | 26:19.9 | 24 |
| 32 | Wise, Kristen | SR | Manila | 8:31.4 | 26:29.1 | |
| 33 | Hernandez, mabelin | SR | Green Forest | 8:31.7 | 26:30.1 | 25 |
| 34 | Daugherty, Autumn | Mountain Home | 8:35.2 | 26:40.8 | ||
| 35 | Bullard, Sydney | SR | Southside, Batesville | 8:43.8 | 27:07.6 | |
| 36 | DeShazo, Kara | SR | Sloan-Hendrix | 8:49.9 | 27:26.4 | |
| 37 | Lemus, Celeste | SR | Green Forest | 8:53.9 | 27:39.0 | 26 |
| 38 | green, emily | Jonesboro | 8:57.8 | 27:51.0 | ||
| 39 | Salazar, Karen | SR | Green Forest | 9:02.3 | 28:05.2 | 27 |
| 40 | Canta, Jessica | Mountain Home | 9:02.5 | 28:05.6 | ||
| 41 | Stanley, Kylie | Mountain Home | 9:06.1 | 28:17.0 | ||
| 42 | Jones, Morgan | SR | Southside, Batesville | 9:25.2 | 29:16.2 | |
| 43 | Griffin, Meghan | SR | Sloan-Hendrix | 9:25.9 | 29:18.4 | |
| 44 | Ryan, Caitlin | SR | West Plains | 9:31.3 | 29:35.3 | |
| 45 | Childress, Brittany | SR | Sloan-Hendrix | 9:46.6 | 30:22.9 | |
| 46 | Miller, Carmen | Jonesboro | 10:10.2 | 31:36.0 | ||
| 47 | Grahm, Ava | SR | Jonesboro | 10:12.1 | 31:41.9 | |
| 48 | Kramer, katie | SR | Southside, Batesville | 10:21.9 | 32:12.6 | |
| 49 | Combs, Lynda | SR | Green Forest | 10:24.0 | 32:19.0 | 28 |
| 50 | Lopez, Frida | SR | Green Forest | 10:36.6 | 32:58.3 |
| Rank | Team name | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | West Plains | 53:15 | 10:39 | 29 | 3 | 4 | 6 | 7 | 9 | ||
| 2 | West Plains B | 55:15 | 11:03 | 51 | 5 | 8 | 11 | 13 | 14 | 18 | 21 |
| 3 | 57:04 | 11:24 | 102 | 2 | 12 | 26 | 30 | 32 | 33 | 42 | |
| 4 | 57:25 | 11:29 | 110 | 1 | 19 | 25 | 28 | 37 | 38 | 46 | |
| 5 | 58:56 | 11:47 | 133 | 17 | 23 | 27 | 31 | 35 | 36 | 45 | |
| 6 | 1:01:28 | 12:17 | 173 | 15 | 24 | 39 | 47 | 48 | 49 | 51 | |
| 7 | 1:02:28 | 12:29 | 190 | 16 | 20 | 44 | 53 | 57 | 67 | ||
| 8 | 1:06:42 | 13:20 | 210 | 10 | 22 | 41 | 68 | 69 | |||
| 9 | Mountain Home | 1:03:43 | 12:44 | 217 | 29 | 34 | 40 | 56 | 58 | 59 | 60 |
| 10 | Salem | 1:07:05 | 13:25 | 265 | 43 | 52 | 54 | 55 | 61 | 64 | 70 |
| 11 | 1:12:50 | 14:34 | 306 | 50 | 62 | 63 | 65 | 66 | 71 | 72 |
| Place | Name | Year | Team | Avg. Mile | Time | Score |
|---|---|---|---|---|---|---|
| 1 | King, McKenzie | SR | Southside, Batesville | 6:33.7 | 10:11.6 | 1 |
| 2 | Depew, Alli | SR | Berryville | 6:36.4 | 10:15.9 | 2 |
| 3 | Watkins, Hannah | SR | West Plains | 6:38.4 | 10:19.0 | 3 |
| 4 | Sanders, Sydney | SR | West Plains | 6:49.0 | 10:35.5 | 4 |
| 5 | Richards, Payton | West Plains B | 6:52.1 | 10:40.2 | 5 | |
| 6 | Harto, Theresa | SR | West Plains | 6:52.3 | 10:40.6 | 6 |
| 7 | Brower, Kayli | SR | West Plains | 6:52.5 | 10:40.9 | 7 |
| 8 | Watkins, Keelee | West Plains B | 6:55.4 | 10:45.3 | 8 | |
| 9 | Baca, Hayley | SR | West Plains | 7:04.7 | 10:59.8 | 9 |
| 10 | Johnson, Kayla | SR | West Side, GF | 7:08.2 | 11:05.2 | 10 |
| 11 | Gosvener, Gentry | SR | Huntsville | 7:08.8 | 11:06.2 | |
| 12 | Mulford, Morgan | West Plains B | 7:11.1 | 11:09.8 | 11 | |
| 13 | Preston, Samantha | SR | Berryville | 7:11.5 | 11:10.4 | 12 |
| 14 | Owings, Grace | West Plains B | 7:16.2 | 11:17.7 | 13 | |
| 15 | Brotherton, Makayla | West Plains B | 7:19.1 | 11:22.3 | 14 | |
| 16 | Wheeler, Jordan | SR | Manila | 7:19.9 | 11:23.5 | 15 |
| 17 | Allen, Kathryn | SR | Batesville | 7:20.8 | 11:24.9 | 16 |
| 18 | Mears, Kenzie | SR | Harrison | 7:21.0 | 11:25.2 | 17 |
| 19 | Kinble, Claire | West Plains B | 7:21.6 | 11:26.0 | 18 | |
| 20 | Fox, McKinley | SR | Southside, Batesville | 7:23.5 | 11:29.0 | 19 |
| 21 | Machen, Emily | SR | Batesville | 7:23.7 | 11:29.3 | 20 |
| 22 | Drown, Whitneigh | West Plains B | 7:24.2 | 11:30.1 | 21 | |
| 23 | Storey, Bronwyn | SR | West Side, GF | 7:27.8 | 11:35.7 | 22 |
| 24 | Brussell, Katilyn | SR | Harrison | 7:28.2 | 11:36.4 | 23 |
| 25 | Lindsey, Jude | SR | Calico Rock | 7:29.9 | 11:39.1 | |
| 26 | Woody, Lauren | SR | Manila | 7:31.0 | 11:40.8 | 24 |
| 27 | Phillips, Meagan | SR | Southside, Batesville | 7:31.5 | 11:41.5 | 25 |
| 28 | Waller, Nora | SR | Berryville | 7:32.1 | 11:42.5 | 26 |
| 29 | Walker, Brooke | SR | Harrison | 7:33.1 | 11:44.0 | 27 |
| 30 | Yeager, Reagan | SR | Southside, Batesville | 7:36.7 | 11:49.5 | 28 |
| 31 | Barker, Nora | Mountain Home | 7:37.9 | 11:51.4 | 29 | |
| 32 | Boaz, Kailey | SR | Berryville | 7:38.7 | 11:52.6 | 30 |
| 33 | Simmons, Makayla | SR | Calico Rock | 7:41.8 | 11:57.5 | |
| 34 | Gibbany, Izzy | SR | Harrison | 7:45.2 | 12:02.8 | 31 |
| 35 | Cisco, Gail | SR | Berryville | 7:45.3 | 12:03.0 | 32 |
| 36 | Koster, Laralyn | SR | Berryville | 7:48.2 | 12:07.4 | 33 |
| 37 | Darracq, Alexa | Mountain Home | 7:48.4 | 12:07.7 | 34 | |
| 38 | Horn, Lane | SR | Harrison | 7:48.5 | 12:08.0 | 35 |
| 39 | Wood, Madyson | SR | Harrison | 7:52.3 | 12:13.8 | 36 |
| 40 | Broadway, Alli | SR | Southside, Batesville | 7:52.4 | 12:14.0 | 37 |
| 41 | Miller, Terrilynn | SR | Southside, Batesville | 7:52.6 | 12:14.2 | 38 |
| 42 | Murphy, Jasmine | SR | Manila | 7:59.5 | 12:25.0 | 39 |
| 43 | Drewry, Mackenzie | Mountain Home | 7:59.7 | 12:25.3 | 40 | |
| 44 | Hathcock, Crystal | West Plains B | 8:00.2 | 12:26.1 | ||
| 45 | Gentry, Ashley | SR | West Side, GF | 8:00.8 | 12:27.0 | 41 |
| 46 | Jackson, Mary_Kennedy | Berryville | 8:00.9 | 12:27.2 | 42 | |
| 47 | Freeman, Autumn | SR | Salem | 8:01.1 | 12:27.5 | 43 |
| 48 | Wilson, Madeline | SR | Batesville | 8:02.7 | 12:29.9 | 44 |
| 49 | Johnson, Abby | SR | Harrison | 8:04.4 | 12:32.6 | 45 |
| 50 | Moser, Baylie | SR | Southside, Batesville | 8:07.0 | 12:36.7 | 46 |
| 51 | Watson, Claira | SR | Berryville | 8:07.2 | 12:36.9 | |
| 52 | Walden, Kathryn | SR | Huntsville | 8:13.3 | 12:46.5 | |
| 53 | May, Kayla | SR | Southside, Batesville | 8:17.4 | 12:52.8 | |
| 54 | McCone, Courtney | SR | Huntsville | 8:18.6 | 12:54.7 | |
| 55 | Merritt, Courtney | SR | Manila | 8:20.4 | 12:57.5 | 47 |
| 56 | Krone, Stella | SR | Harrison | 8:21.7 | 12:59.5 | |
| 57 | Langston, Brooklyn | SR | Harrison | 8:22.9 | 13:01.3 | |
| 58 | Harmon, Taylor | SR | Manila | 8:23.4 | 13:02.1 | 48 |
| 59 | Kulin, Shae | SR | Manila | 8:25.3 | 13:05.1 | 49 |
| 60 | Gipson, Alex | SR | Harrison | 8:28.8 | 13:10.6 | |
| 61 | Moss, Reagan | SR | Harrison | 8:28.9 | 13:10.7 | |
| 62 | Roan, McKenzie | SR | Sloan-Hendrix | 8:30.6 | 13:13.3 | 50 |
| 63 | Shedd, McKenzie | SR | Manila | 8:34.4 | 13:19.2 | 51 |
| 64 | Rich, Kendra | SR | Salem | 8:35.4 | 13:20.8 | 52 |
| 65 | Rhoads, Haley | West Plains B | 8:35.7 | 13:21.3 | ||
| 66 | Thompson, Laura | SR | Batesville | 8:37.1 | 13:23.4 | 53 |
| 67 | Mealer, Ashtyn | SR | Harrison | 8:39.5 | 13:27.2 | |
| 68 | McDaniel, Emmy | West Plains B | 8:39.7 | 13:27.4 | ||
| 69 | Hamilton, Gracie | SR | Salem | 8:40.1 | 13:28.1 | 54 |
| 70 | Hardin, Aubrey | West Plains B | 8:40.4 | 13:28.6 | ||
| 71 | Bevill, Eliza | SR | Calico Rock | 8:41.5 | 13:30.2 | |
| 72 | Walling, Kaylea | SR | Salem | 8:41.8 | 13:30.8 | 55 |
| 73 | Luck, Kalo | West Plains B | 8:42.5 | 13:31.8 | ||
| 74 | Shrable, Mykenzie | SR | Calico Rock | 8:43.0 | 13:32.6 | |
| 75 | Mead, kate | SR | Southside, Batesville | 8:43.6 | 13:33.5 | |
| 76 | Hutchison, Jaiden | SR | Berryville | 8:43.8 | 13:33.9 | |
| 77 | Huskey, Payton | Mountain Home | 8:45.3 | 13:36.1 | 56 | |
| 78 | Saulter, Ariel | SR | Harrison | 8:47.8 | 13:40.1 | |
| 79 | Clapp, Rose | SR | Batesville | 8:48.8 | 13:41.5 | 57 |
| 80 | Allen, Oliva | Mountain Home | 8:49.6 | 13:42.9 | 58 | |
| 81 | Strider, Hannah | Mountain Home | 8:51.2 | 13:45.3 | 59 | |
| 82 | Bauwens, Ally | Mountain Home | 8:51.3 | 13:45.6 | 60 | |
| 83 | Corkin, Ashley | West Plains B | 8:54.2 | 13:49.9 | ||
| 84 | Waganer, Amber | SR | Southside, Batesville | 8:56.7 | 13:53.8 | |
| 85 | Anderson, Beryl | SR | Harrison | 9:02.3 | 14:02.6 | |
| 86 | Smith, Mackenzie | West Plains B | 9:08.1 | 14:11.7 | ||
| 87 | Bassham, Dakota | SR | Salem | 9:12.5 | 14:18.5 | 61 |
| 88 | Torix, Shala | SR | Huntsville | 9:12.7 | 14:18.7 | |
| 89 | McCain, Brenda | SR | Sloan-Hendrix | 9:16.7 | 14:24.9 | 62 |
| 90 | Clay, Kandyce | SR | Sloan-Hendrix | 9:17.2 | 14:25.8 | 63 |
| 91 | Sowa, Kaci | Mountain Home | 9:30.9 | 14:47.0 | ||
| 92 | Kramer, Kerri | SR | Southside, Batesville | 9:33.8 | 14:51.5 | |
| 93 | Kincade, Alexis | Mountain Home | 9:35.8 | 14:54.7 | ||
| 94 | Lucero, Jessica | SR | Salem | 9:42.8 | 15:05.5 | 64 |
| 95 | Waddell, Caitlin | SR | Sloan-Hendrix | 9:52.2 | 15:20.0 | 65 |
| 96 | Gregory, Isabella | Mountain Home | 9:53.5 | 15:22.1 | ||
| 97 | DeShazo, Bethany | SR | Sloan-Hendrix | 9:56.6 | 15:26.9 | 66 |
| 98 | Simms, Katelyn | SR | Batesville | 10:00.9 | 15:33.6 | 67 |
| 99 | George, Sydney | SR | Manila | 10:04.8 | 15:39.6 | |
| 100 | Bland, Rebecca | SR | West Side, GF | 10:09.2 | 15:46.5 | 68 |
| 101 | Cowley, Destiny | SR | West Side, GF | 10:10.3 | 15:48.3 | 69 |
| 102 | Griffin, Natalee | SR | Manila | 10:10.5 | 15:48.5 | |
| 103 | Reed, Jillian | Mountain Home | 10:11.8 | 15:50.5 | ||
| 104 | Patrick, Ashton | Mountain Home | 10:13.5 | 15:53.2 | ||
| 105 | Dewey, Leah | Mountain Home | 10:14.6 | 15:54.9 | ||
| 106 | Smith, Gracyn | SR | Manila | 10:16.0 | 15:57.1 | |
| 107 | Conly, Savannah | Mountain Home | 10:21.2 | 16:05.2 | ||
| 108 | Jones, Madilyn | Mountain Home | 10:23.8 | 16:09.2 | ||
| 109 | Lewis, Elizabeth | Mountain Home | 10:35.8 | 16:27.8 | ||
| 110 | Lampkin , Glyntrayie | SR | Salem | 10:51.3 | 16:51.9 | 70 |
| 111 | Long, Shelbi | West Plains B | 10:51.8 | 16:52.7 | ||
| 112 | Cruz, Alexis | SR | Manila | 11:12.7 | 17:25.2 | |
| 113 | Dobbs, Kendra | West Plains B | 11:16.3 | 17:30.8 | ||
| 114 | Mitchell, Isable | West Plains B | 11:18.5 | 17:34.2 | ||
| 115 | Lester, Skylia | SR | Sloan-Hendrix | 11:19.9 | 17:36.4 | 71 |
| 116 | Stankiewicz, Olivia | SR | Manila | 11:28.5 | 17:49.7 | |
| 117 | Fleming, Carolina | West Plains B | 11:41.2 | 18:09.5 | ||
| 118 | Reese, Victoria | Mountain Home | 11:41.4 | 18:09.8 | ||
| 119 | Teague, Hannah | SR | Manila | 11:48.9 | 18:21.4 | |
| 120 | Laughary, Jolle | West Plains B | 11:56.5 | 18:33.3 | ||
| 121 | Williams, Mercedes | SR | Sloan-Hendrix | 11:58.4 | 18:36.2 | 72 |
| 122 | Hale, Shae | SR | Manila | 11:58.8 | 18:36.9 | |
| 123 | Griffin, Emalee | SR | Manila | 12:25.2 | 19:17.8 | |
| 124 | Hurt, Blaze | SR | Sloan-Hendrix | 14:57.6 | 23:14.6 |
| Place | Name | Year | Team | Avg. Mile | Time | Score |
|---|---|---|---|---|---|---|
| 1 | Perez, Oliver | SR | Berryville | 5:27.4 | 8:28.6 | |
| 2 | Waters, Seth | SR | Harrison | 5:37.9 | 8:44.9 | |
| 3 | Hicks, Evan | SR | West Plains | 5:41.1 | 8:49.9 | |
| 4 | Powers, Zachary | SR | Harrison | 5:46.2 | 8:58.0 | |
| 5 | Driver, Tristan | SR | Batesville | 5:47.8 | 9:00.4 | |
| 6 | Watson, Zed | SR | Green Forest | 5:52.6 | 9:07.8 | |
| 7 | Hicks, Garrit | SR | West Plains | 5:56.9 | 9:14.6 | |
| 8 | May, Matthew | SR | Manila | 5:57.5 | 9:15.5 | |
| 9 | Galicia, Andrew | SR | Berryville | 5:58.7 | 9:17.3 | |
