| Sycamore Cross Country Invitational | Date: 08-28-12 Venue: Sycamore - Sycamore, IL |
| Place | Name | Year | Team | Avg. Mile | Time | Score |
|---|---|---|---|---|---|---|
| 1 | Thorpe, Clara | SR | Dixon | 6:53.4 | 16:32.1 | 1 |
| 2 | Geary, Jennifer | SR | Jones | 7:06.7 | 17:04.0 | |
| 3 | Muller, Julia | SR | Jones | 7:08.9 | 17:09.3 | |
| 4 | Roback, Brooke | SR | St. Francis | 7:11.9 | 17:16.5 | 2 |
| 5 | Spanbauer, Peyton | SR | Woodstock | 7:14.1 | 17:21.8 | |
| 6 | Degner, Rose | SR | Belvidere North | 7:18.5 | 17:32.4 | 3 |
| 7 | Dregenberg, Shana | SR | Dixon | 7:20.3 | 17:36.7 | 4 |
| 8 | Wolf, Kayla | SR | Central (Burlington) | 7:20.6 | 17:37.5 | 5 |
| 9 | Foster, Bettine | SR | Jones | 7:22.3 | 17:41.4 | |
| 10 | Zhang, Amy | SR | Woodstock | 7:24.9 | 17:47.8 | |
| 11 | Kitzman, Sydney | SR | Dixon | 7:27.9 | 17:54.9 | 6 |
| 12 | Wagner, Amy | SR | Riverside-Brookfield | 7:28.4 | 17:56.0 | 7 |
| 13 | Bandusky, Allison | SR | St. Francis | 7:31.9 | 18:04.5 | 8 |
| 14 | Keating, Emily | SR | St. Francis | 7:32.0 | 18:04.8 | 9 |
| 15 | Martin, Kate | SR | St. Francis | 7:32.2 | 18:05.1 | 10 |
| 16 | Meares, Malerie | SR | DeKalb | 7:33.1 | 18:07.4 | 11 |
| 17 | Hansen, Megan | SR | Woodstock | 7:38.8 | 18:21.1 | |
| 18 | Archibald, Grace | SR | St. Francis | 7:41.2 | 18:26.9 | 12 |
| 19 | Altenberg, Haylee | SR | Dixon | 7:41.6 | 18:27.8 | 13 |
| 20 | Wilson, Kylie | SR | Dixon | 7:42.1 | 18:29.0 | 14 |
| 21 | Blanchette, Brittany | SR | Dixon | 7:42.4 | 18:29.8 | 15 |
| 22 | Reuff, Molly | SR | Belvidere North | 7:42.6 | 18:30.2 | 16 |
| 23 | Gridley, Tessa | SR | DeKalb | 7:43.3 | 18:31.9 | 17 |
| 24 | Turner, Mikayla | SR | Belvidere North | 7:43.6 | 18:32.6 | 18 |
| 25 | Larson, Fiona | SR | Riverside-Brookfield | 7:43.9 | 18:33.3 | 19 |
| 26 | Gaberik, Valerie | SR | Riverside-Brookfield | 7:45.1 | 18:36.2 | 20 |
| 27 | Penas, Maria | SR | St. Francis | 7:47.9 | 18:42.9 | 21 |
| 28 | Ericson, Megan | SR | Sycamore | 7:48.2 | 18:43.6 | 22 |
| 29 | Bergmann, Shekinah | SR | Sycamore | 7:48.5 | 18:44.2 | 23 |
| 30 | Brainard, Hope | SR | Woodstock | 7:48.9 | 18:45.4 | |
| 31 | Hamby, Hannah | SR | Sycamore | 7:49.6 | 18:46.9 | 24 |
| 32 | Cerny, Hannah | SR | Sycamore | 7:53.9 | 18:57.4 | 25 |
| 33 | Brown, Jasmine | SR | DeKalb | 7:54.5 | 18:58.8 | 26 |
| 34 | Spatz, Lily | SR | St. Francis | 7:54.9 | 18:59.8 | 27 |
| 35 | Denius, Katie | SR | Sycamore | 7:55.7 | 19:01.5 | 28 |
| 36 | LaMantia, Kate | SR | St. Francis | 7:56.0 | 19:02.4 | |
| 37 | Juarez, Yolanda | SR | Jones | 7:57.3 | 19:05.5 | |
| 38 | Dixon, Madison | SR | Dixon | 7:57.9 | 19:06.9 | 29 |
| 39 | Cooper, Lindsay | SR | Sycamore | 7:58.7 | 19:08.9 | 30 |
| 40 | Graunke, Grace | SR | St. Francis | 7:59.3 | 19:10.3 | |
| 41 | Clark, Santana | SR | Sandwich | 8:00.1 | 19:12.3 | |
| 42 | Vazquez, Stephanie | SR | Belvidere North | 8:02.6 | 19:18.3 | 31 |
| 43 | Myers, Abigail | SR | Sycamore | 8:05.8 | 19:25.9 | 32 |
| 44 | Slager, Shelby | SR | Central (Burlington) | 8:06.8 | 19:28.4 | 33 |
| 45 | Menge, Elana | SR | Belvidere North | 8:07.2 | 19:29.3 | 34 |
| 46 | Finan, Theresa | SR | St. Francis | 8:07.8 | 19:30.6 | |
| 47 | Glavin, Kelly | SR | Riverside-Brookfield | 8:09.1 | 19:33.8 | 35 |
| 48 | Odenthal, Sam | SR | Dixon | 8:09.5 | 19:34.7 | |
| 49 | Lorenz, Vanessa | SR | Central (Burlington) | 8:10.4 | 19:36.9 | 36 |
| 50 | Defily, Rose | SR | Sandwich | 8:11.8 | 19:40.3 | |
| 51 | Kluba, Rachael | SR | Riverside-Brookfield | 8:13.2 | 19:43.5 | 37 |
| 52 | Casis, Jada | SR | Belvidere North | 8:14.5 | 19:46.7 | 38 |
| 53 | Tallard, Brooke | SR | Belvidere North | 8:16.5 | 19:51.5 | 39 |
| 54 | LaBelle, Jackie | SR | Riverside-Brookfield | 8:16.8 | 19:52.3 | 40 |
| 55 | Teagardin, Sarah | SR | Belvidere North | 8:22.2 | 20:05.2 | |
| 56 | Metz, Charlotte | SR | Central (Burlington) | 8:22.6 | 20:06.1 | 41 |
| 57 | Grehan, Shannon | SR | Riverside-Brookfield | 8:23.4 | 20:08.2 | 42 |
| 58 | Hickey, Jenna | SR | Dixon | 8:25.0 | 20:11.9 | |
| 59 | Sommer, Alexandra | SR | DeKalb | 8:26.2 | 20:14.7 | 43 |
| 60 | Bonilla, Sasha | SR | Central (Burlington) | 8:26.5 | 20:15.6 | 44 |
| 61 | Teagardin, Emily | SR | Belvidere North | 8:27.9 | 20:19.0 | |
| 62 | Ankeny, Alex | SR | Dixon | 8:28.3 | 20:19.8 | |
| 63 | Ruiz, Andrea | SR | DeKalb | 8:28.8 | 20:20.9 | 45 |
| 64 | Hamil, Kelsey | SR | Sycamore | 8:29.0 | 20:21.6 | |
| 65 | Giamberdino, Tessa | SR | St. Francis | 8:33.2 | 20:31.5 | |
| 66 | Maeder, Marissa | SR | DeKalb | 8:35.7 | 20:37.5 | 46 |
| 67 | Carani, Delaney | SR | St. Francis | 8:46.5 | 21:03.5 | |
| 68 | Dobbs, Niki | SR | Rochelle | 8:48.7 | 21:08.9 | |
| 69 | Gross, Danielle | SR | Grayslake North | 8:50.1 | 21:12.1 | |
| 70 | Merriman, Sam | SR | Dixon | 8:52.3 | 21:17.5 | |
| 71 | Olsen, Maddie | SR | Grayslake North | 8:54.0 | 21:21.6 | |
| 72 | Masciopinto, Julia | SR | Central (Burlington) | 8:54.8 | 21:23.5 | 47 |
| 73 | Ramirez, Zabrina | SR | Belvidere North | 8:59.8 | 21:35.4 | |
| 74 | Hansen, Ashleigh | SR | Grayslake North | 9:00.1 | 21:36.1 | |
| 75 | Masciopinto, Lauren | SR | Central (Burlington) | 9:01.9 | 21:40.5 | 48 |
| 76 | Pecora, Alicia | SR | Belvidere North | 9:04.8 | 21:47.5 | |
| 77 | Jebb, Vanessa | SR | Riverside-Brookfield | 9:10.0 | 21:59.9 | |
| 78 | Phelps, Paige | SR | Sycamore | 9:11.6 | 22:03.8 | |
| 79 | Knuckey, Krista | SR | Grayslake North | 9:12.5 | 22:06.0 | |
| 80 | Velasco, Briseydi | SR | Sandwich | 9:13.6 | 22:08.5 | |
| 81 | Komerska, Jin | SR | Belvidere North | 9:14.4 | 22:10.4 | |
| 82 | Stauter, Madeline | SR | Dixon | 9:32.3 | 22:53.4 | |
| 83 | Youngmark, Emily | SR | Dixon | 9:32.9 | 22:54.9 | |
| 84 | Quintana, Selena | SR | Riverside-Brookfield | 9:42.5 | 23:18.0 | |
| 85 | Wu, Yue | SR | Belvidere North | 9:44.8 | 23:23.4 | |
| 86 | Hyser, Cassie | SR | Belvidere North | 9:49.8 | 23:35.4 | |
| 87 | Godina, Fantasy | SR | Rochelle | 9:54.8 | 23:47.5 | |
| 88 | Binkley, Katie | SR | Dixon | 9:57.8 | 23:54.5 | |
| 89 | Gille, Maggie | SR | Rochelle | 10:02.4 | 24:05.7 | |
| 90 | McGovern, Erin | SR | Riverside-Brookfield | 10:07.1 | 24:17.0 | |
| 91 | Paisker, Lauren | SR | Riverside-Brookfield | 10:27.2 | 25:05.3 | |
| 92 | Veldhuizen, Stefany | SR | Sycamore | 10:28.7 | 25:08.9 | |
| 93 | Edwards, Lilia | SR | Sycamore | 10:29.9 | 25:11.6 | |
| 94 | Lams, Ashley | SR | Riverside-Brookfield | 10:50.9 | 26:02.2 | |
| 95 | Duda, Jordin | SR | Riverside-Brookfield | 11:06.8 | 26:40.3 | |
| 96 | Fruin, Megan | SR | Dixon | 11:14.1 | 26:57.7 | |
| 97 | Anderson, Isabella | SR | DeKalb | 11:21.4 | 27:15.4 | 49 |
| 98 | Arana, Jazmin | SR | Belvidere North | 12:18.1 | 29:31.4 |
