Miami-Dade County Middle School XC Championship Date: 10-28-10   Venue: Larry & Penny Thompson Park, FL
Place Name Year Team Avg. Mile Time Score
1 Convey, Kurt SR Carver MS 5:34.5 11:42.4 1
2 Gunter, Malik SR Campbell Drive MS 5:54.5 12:24.3 2
3 Tenorio, Nicholas SR Hammocks MS 5:55.5 12:26.5 3
4 Diaz, Nick SR Ammons MS 5:55.7 12:26.8 4
5 Ferguson, Antonio SR Campbell Drive MS 5:57.0 12:29.6 5
6 Berryhill, Carlin SR Ammons MS 6:03.9 12:44.0 6
7 PALACIOS, WILSON SR South Miami MS 6:15.2 13:07.8 7
8 Tubbs, Ronald SR Campbell Drive MS 6:18.2 13:14.2 8
9 Viglucci, Nicolas SR Carver MS 6:19.5 13:16.9 9
10 Gonzalez, Rolando SR Miami Springs MS 6:21.7 13:21.5  
11 Maxwell, Aaron SR Palmetto MS 6:24.5 13:27.4 10
12 Hirsh, Brent SR Highland Oaks MS 6:26.0 13:30.6 11
13 Mcray, Rayshard SR Campbell Drive MS 6:26.7 13:31.9 12
14 Dorta, Jans SR Filer MS 6:27.5 13:33.7 13
15 David, Joseph SR Carver MS 6:28.1 13:35.0 14
16 Maloney, Austin SR Glades MS 6:28.6 13:36.0 15
17 Reyes, Edwin SR Glades MS 6:28.8 13:36.4 16
18 Scanlon, Teague SR Carver MS 6:29.0 13:36.8 17
19 Rincon, Juan SR Ammons MS 6:30.5 13:39.9 18
20 Reynaldo, Felipe SR Carver MS 6:30.6 13:40.2 19
21 Deleon, Gustavo SR Rockway MS 6:34.2 13:47.7 20
22 Mancilla, Carlos SR Doral Middle MS 6:35.3 13:50.1 21
23 Worcester, Danny SR Ammons MS 6:35.6 13:50.7 22
24 CESPEDES, LAZARO SR W.R. Thomas MS 6:39.1 13:58.0  
25 Sanchez, Coby SR Carver MS 6:39.4 13:58.6 23
26 Camargo, Alexis SR Hammocks MS 6:40.2 14:00.4 24
27 Caserta, Enzo SR Doolin MS 6:42.3 14:04.8 25
28 Bouchet, Valentin SR Carver MS 6:43.4 14:07.0 26
29 Gonzalez, George SR Miami Springs MS 6:43.8 14:07.9  
30 Benitez, Joshua SR Glades MS 6:45.0 14:10.4 27
31 Prussing, Gunther SR Ammons MS 6:45.2 14:10.9 28
32 Proenza, Christian SR Glazer MS 6:46.1 14:12.8 29
33 Camero, Miguel SR Rockway MS 6:46.8 14:14.2 30
34 cruz, Evan SR South Miami MS 6:48.6 14:18.1 31
35 Enriquez, Jose SR Ammons MS 6:50.0 14:21.0 32
36 Gomez, Antonio SR Glades MS 6:58.5 14:38.8 33
37 Suris, Bryan SR Rockway MS 6:59.1 14:40.0 34
38 Hernandez, John SR Glazer MS 7:02.3 14:46.9 35
39 Mclean, Phillip SR Campbell Drive MS 7:03.6 14:49.5 36
40 GONZALEZ, ODEL SR W.R. Thomas MS 7:04.4 14:51.1  
41 Garcia, Obed SR Glades MS 7:05.2 14:52.8 37
42 Calero, Eddy SR Miami Springs MS 7:06.7 14:56.1  
43 Galvez, Leisball SR Hammocks MS 7:08.3 14:59.3 38
44 Isaac, Jerimiah SR Norland MS 7:13.5 15:10.3  
45 Delgado, Javier SR Filer MS 7:14.6 15:12.7 39
46 Gil, Jeffrey SR Highland Oaks MS 7:18.2 15:20.1 40
47 Hasty, Daniel SR Palmetto MS 7:18.9 15:21.6 41
48 IRVIN, TIMOTHY SR Centennial MS 7:20.5 15:25.1  
49 Kilmer, Jake SR Palmetto MS 7:20.9 15:25.8 42
50 Camargo, Sebastian SR Hammocks MS 7:22.1 15:28.3 43
51 Marc, Deangelo SR Hammocks MS 7:23.1 15:30.4 44
52 Arauz, Bryan SR Hammocks MS 7:23.5 15:31.2 45
53 Nweeia, Nicholas SR Southwood MS 7:23.8 15:31.8  
54 RICHARD, BRETT SR South Miami MS 7:24.8 15:34.0 46
55 Deleon, Gabrial Arvida Middle School 7:25.6 15:35.7 47
56 Vidaurri, Santiago SR Palmetto MS 7:26.4 15:37.4 48
57 Munoz, Joshua SR Glades MS 7:29.3 15:43.4 49
58 Smith, Akeem SR Norland MS 7:30.1 15:45.2  
59 Poll, Patrick SR McMillan MS 7:30.4 15:45.8 50
60 Lastra, Justin SR McMillan MS 7:31.1 15:47.2 51
61 Garcia, Fernando SR Rockway MS 7:31.4 15:48.0 52
62 Peralta, Jorge SR Glazer MS 7:31.8 15:48.7 53
63 Guillen, Cristian SR Rockway MS 7:33.5 15:52.3 54
64 Perez, Alejandro SR Jorge Mas Canosa MS 7:34.7 15:54.8  
65 Maloney, Brian SR Palmetto MS 7:35.4 15:56.2 55
66 Munoz, Nick SR Glades MS 7:36.3 15:58.1 56
67 Rodriguez, Kristian SR Filer MS 7:37.3 16:00.3 57
68 Whitford, Larry SR Filer MS 7:39.9 16:05.8 58
69 Prado, Gabriel SR McMillan MS 7:40.1 16:06.3 59
70 Alvarado, Carlos SR Doral Middle MS 7:40.8 16:07.6 60
71 Mejia, Steven SR McMillan MS 7:45.2 16:16.8 61
72 Ramos, Sergio SR Lamar Curry MS 7:48.0 16:22.7 62
73 Rodriguez, Alejandro SR Nautilus MS 7:48.1 16:23.0  
74 Borowski, Dylan SR Nautilus MS 7:49.2 16:25.2  
75 Martinez, Emmanuel SR Doral Middle MS 7:49.9 16:26.7 63
76 Trejos, Brain SR Lamar Curry MS 7:53.9 16:35.1 64
77 Iglesias, Erik SR Palmetto MS 7:54.3 16:35.9 65
78 Lang, Alan SR Highland Oaks MS 7:54.5 16:36.5 66
79 Martin, Reinaldo SR Palm Springs MS 7:55.3 16:38.0  
80 VEGA, JOE SR Hialeah Gardens MS 7:58.3 16:44.4 67
81 Zuniga, David SR Jose Marti MS 8:00.4 16:48.9  
82 Parrish, John Arvida Middle School 8:00.8 16:49.7 68
83 Dominguez, Brian SR Lamar Curry MS 8:01.4 16:50.9 69
84 Jara, Carlos SR Lamar Curry MS 8:04.1 16:56.5 70
85 Parson, Jordan SR Southwood MS 8:06.4 17:01.3  
86 Jean-Louis, Standley SR Highland Oaks MS 8:06.5 17:01.6 71
87 Gonzalez, Jemiliano SR Jorge Mas Canosa MS 8:10.2 17:09.5  
88 Rodriguez, Felix SR Filer MS 8:11.0 17:11.0 72
89 Fernandez, Kyle SR Doral Middle MS 8:13.0 17:15.1 73
90 Frye, Dylan SR Hialeah Gardens MS 8:14.1 17:17.5 74
91 Guerrero, Jesus SR McMillan MS 8:15.7 17:20.8 75
92 Morales, Sebastian SR Hialeah MS 8:17.2 17:24.1 76
93 Desance, Kauvinsky SR Highland Oaks MS 8:17.5 17:24.8 77
94 Varela, Eddy SR Hialeah MS 8:18.5 17:26.9 78
95 Diaz, Emmanuel SR Miami Lakes MS 8:20.4 17:30.9  
96 Sanchez, Jonathan SR Glazer MS 8:20.8 17:31.7 79
97 Santana, Steven SR Miami Springs MS 8:23.7 17:37.6  
98 Verdeza, Jesus SR Hialeah Gardens MS 8:25.2 17:40.9 80
99 Casals, Daniel SR Rockway MS 8:25.7 17:41.9 81
100 Vainstein, Efraim SR Highland Oaks MS 8:26.5 17:43.6 82
101 Valdes, Richard SR Glazer MS 8:26.7 17:44.0 83
102 Aguilar, Xebastian SR Hialeah Gardens MS 8:29.2 17:49.2 84
103 Wood, Trey SR Jorge Mas Canosa MS 8:30.1 17:51.2  
104 Johnston, Nicholas Arvida Middle School 8:31.4 17:54.0 85
105 Igorra, Joseph Arvida Middle School 8:32.5 17:56.1 86
106 Alvarez, Kyle SR Doral Middle MS 8:33.5 17:58.3 87
107 Mendieta, Roosevelt SR Doolin MS 8:34.1 17:59.5 88
108 DAVIDSON, PETER SR W.R. Thomas MS 8:34.5 18:00.4  
109 Betancourt, Roberto SR South Dade MS 8:36.1 18:03.9  
110 Gonzalez, Ryan SR Glazer MS 8:36.6 18:04.7 89
111 Gutierrez, Jesus SR Nautilus MS 8:42.1 18:16.3  
112 Sanchez, Mathew SR Doolin MS 8:47.0 18:26.7 90
113 Rodriguez, Brandon SR South Dade MS 8:49.3 18:31.5  
114 Bryan, Davian SR Southwood MS 8:50.7 18:34.5  
115 Ahamed, Joshua SR Lamar Curry MS 8:56.0 18:45.6 91
116 GUTIERREZ, DAVID SR Centennial MS 8:57.2 18:48.0  
117 Figueroa, Angel SR Miami Lakes MS 8:57.5 18:48.7  
118 Torres, Ariel SR Hialeah MS 9:01.2 18:56.5 92
119 Cortes, Bryan SR Miami Lakes MS 9:03.9 19:02.2  
120 Khachaturyan, German SR Highland Oaks MS 9:05.6 19:05.7 93
121 Machuca, Kevin SR Bell MS 9:10.8 19:16.7  
122 Tanguturi, Vishnu SR Lamar Curry MS 9:11.2 19:17.4 94
123 MONTIJO, JOSE SR Centennial MS 9:14.8 19:25.1  
124 Bui, Tan SR Doolin MS 9:16.1 19:27.7 95
125 Brenes, Jorge SR McMillan MS 9:27.5 19:51.7 96
126 lee, bradley SR South Miami MS 9:30.0 19:57.0 97
127 Perez, Ricardo SR Doolin MS 9:33.0 20:03.3 98
128 Campo, Branden SR Lamar Curry MS 9:38.5 20:14.7 99
129 Escobar, Angel SR Southwood MS 9:46.8 20:32.1  
130 Tucker, Daniel SR Jose Marti MS 9:50.3 20:39.6  
131 Pena, Iden SR Jose Marti MS 9:50.5 20:40.0  
132 Cejas, Emmanuel W.R. Thomas MS 9:51.2 20:41.5  
133 Ramos, Daniel SR Hialeah MS 9:55.8 20:51.1 100
134 Young, Charles SR Norland MS 9:58.4 20:56.7  
135 Aguilar, Nahshon SR Hialeah MS 10:04.3 21:09.0 101
136 Tenorio, Sebastian SR Hammocks MS 10:05.5 21:11.5 102
137 Gomez, Enel SR Hialeah Gardens MS 10:11.4 21:23.8 103
138 Iglesias, Victor SR South Miami MS 10:14.5 21:30.4 104
139 Perez, Luis SR Filer MS 10:28.0 21:58.8 105
140 Garcia, Michael SR Glazer MS 10:31.7 22:06.6 106
141 Szynkarski, Thornton SR Nautilus MS 10:44.1 22:32.6  
142 Fernandez, Fernando SR Filer MS 11:11.9 23:30.9 107
143 Wuech-Leon, Edilbert SR Jose Marti MS 11:14.4 23:36.1  
144 Ocon-perez, Gabriel SR Miami Lakes MS 11:28.5 24:05.8  
145 DeJesus, Dylan Arvida Middle School 12:45.2 26:47.0 108
146 colon, mauryce SR South Miami MS 12:55.1 27:07.7 109