| Ventura Invitational | Date: 09-03-10 Venue: Arroyo Verde Park - Ventura, CA |
| Place | Name | Year | Team | Avg. Mile | Time | Score |
|---|---|---|---|---|---|---|
| 1 | Cardona, David | SR | El Camino | 5:20.1 | 21:20.2 | 1 |
| 2 | Lezama, Jose | SR | El Camino | 5:25.6 | 21:42.3 | 2 |
| 3 | Aquino, Ulises | SR | Antelope Valley | 5:29.8 | 21:59.2 | 3 |
| 4 | Aquino, Uriel | SR | Antelope Valley | 5:31.4 | 22:05.4 | 4 |
| 5 | DeAlba, Pedro | SR | LA Trade Tech | 5:34.5 | 22:17.9 | 5 |
| 6 | Alva, Agustin | SR | LA Trade Tech | 5:35.5 | 22:21.9 | 6 |
| 7 | Puentes, Bryon | SR | LA Trade Tech | 5:36.7 | 22:26.5 | 7 |
| 8 | Mendez, Jorge | SR | LA Valley | 5:40.8 | 22:43.2 | 8 |
| 9 | Cardona, Johnathan | SR | LA Trade Tech | 5:44.0 | 22:55.7 | 9 |
| 10 | Ramos, Adrian | SR | Antelope Valley | 5:44.0 | 22:56.0 | 10 |
| 11 | del Valle, Ryland | SR | Canyons | 5:48.0 | 23:11.7 | 11 |
| 12 | Edwards, Garrett | SR | Santa Barbara | 5:48.3 | 23:13.1 | |
| 13 | Ortiz, Jesus | SR | LA Trade Tech | 5:48.6 | 23:14.4 | 12 |
| 14 | Aranda, Salvador | SR | Victor Valley | 5:50.9 | 23:23.6 | 13 |
| 15 | Kempema, Cody | SR | Ventura | 5:51.5 | 23:26.0 | 14 |
| 16 | Montoya, Emmanuel | SR | LA Valley | 5:52.7 | 23:30.7 | 15 |
| 17 | Anzaldo, Paulo | SR | LA Valley | 5:53.1 | 23:32.2 | 16 |
| 18 | Low, Chris | SR | Canyons | 5:53.4 | 23:33.6 | 17 |
| 19 | Powers, Christian | SR | Antelope Valley | 5:54.3 | 23:36.9 | 18 |
| 20 | Vilaescusa, Alex | SR | El Camino | 5:54.7 | 23:38.7 | 19 |
| 21 | Caracoza, Justin | SR | El Camino | 5:55.6 | 23:42.2 | 20 |
| 22 | Fierros, Anthony | SR | Long Beach | 5:56.0 | 23:43.9 | 21 |
| 23 | Lewis, Anthony | SR | El Camino | 5:56.4 | 23:45.6 | 22 |
| 24 | Perez - Graham, Sean | SR | LA Trade Tech | 5:58.6 | 23:54.1 | 23 |
| 25 | Martinez, Gilberto | SR | LA Trade Tech | 5:59.3 | 23:57.2 | 24 |
| 26 | Booth-Ortega, Justin | SR | Ventura | 6:00.1 | 24:00.2 | 25 |
| 27 | Gallagher, Kyle | SR | Victor Valley | 6:00.7 | 24:02.7 | 26 |
| 28 | McCreadie, John | SR | Victor Valley | 6:00.9 | 24:03.5 | 27 |
| 29 | lua, Erik | SR | Long Beach | 6:02.1 | 24:08.1 | 28 |
| 30 | Rodriguez, Jose | SR | LA Valley | 6:02.6 | 24:10.4 | 29 |
| 31 | Nakai, Jonathan | SR | El Camino | 6:03.5 | 24:13.9 | 30 |
| 32 | Noro, Ryan | SR | El Camino | 6:04.4 | 24:17.4 | 31 |
| 33 | Bartolazzi, Jon | SR | El Camino | 6:04.7 | 24:18.5 | |
| 34 | Reeves, Chris | SR | Victor Valley | 6:04.9 | 24:19.5 | 32 |
| 35 | Gutierrez, Manuel | SR | LA Valley | 6:05.2 | 24:20.8 | 33 |
| 36 | Carrillo, Joel | SR | Rio Hondo | 6:05.5 | 24:21.8 | 34 |
| 37 | Dominguez, Samuel | SR | LA Valley | 6:05.9 | 24:23.4 | 35 |
| 38 | Flores, Luis | SR | Antelope Valley | 6:08.6 | 24:34.3 | 36 |
| 39 | Velez, Alfredo | SR | Long Beach | 6:09.1 | 24:36.2 | 37 |
| 40 | Gonzalez, Eduardo | SR | LA Valley | 6:09.8 | 24:39.1 | 38 |
| 41 | Camarillo, Benito | SR | Allan Hancock | 6:11.9 | 24:47.5 | 39 |
| 42 | De Leon, Segundo | SR | LA Valley | 6:12.8 | 24:51.0 | |
| 43 | McGraw, Zach | SR | Canyons | 6:13.2 | 24:52.7 | 40 |
| 44 | Cruz, Reynaldo | SR | Long Beach | 6:13.9 | 24:55.6 | 41 |
| 45 | Calbert, Derick | SR | LA Trade Tech | 6:14.3 | 24:57.1 | |
| 46 | Contreras, Daniel | SR | Victor Valley | 6:14.7 | 24:58.6 | 42 |
| 47 | Hammers, Andrew | SR | El Camino | 6:15.3 | 25:01.0 | |
| 48 | Hernandez, Pepe | SR | Oxnard | 6:16.1 | 25:04.2 | |
| 49 | Cahill, Thomas | SR | Canyons | 6:16.7 | 25:06.5 | 43 |
| 50 | Ramos, Ed | SR | Ventura | 6:16.7 | 25:06.6 | 44 |
| 51 | Salas, Christian | SR | LA Trade Tech | 6:17.7 | 25:10.7 | |
| 52 | Martinez, Esequiel | SR | Ventura | 6:17.9 | 25:11.4 | 45 |
| 53 | Eastly, Alex | SR | Long Beach | 6:18.5 | 25:14.0 | 46 |
| 54 | Maciel, Hugo | SR | Ventura | 6:18.9 | 25:15.6 | 47 |
| 55 | Kelly, Jimmy | SR | El Camino | 6:20.3 | 25:20.9 | |
| 56 | Ochoa, Glenn | SR | LA Valley | 6:20.6 | 25:22.1 | |
| 57 | Ortiz, Dwight | SR | Rio Hondo | 6:20.7 | 25:22.7 | 48 |
| 58 | Kurosawa, Tatsuya | SR | El Camino | 6:21.6 | 25:26.1 | |
| 59 | Gordon, Yaqui | SR | LA Trade Tech | 6:21.7 | 25:26.6 | |
| 60 | Rodriguez, Oscar | SR | Long Beach | 6:21.8 | 25:26.9 | 49 |
| 61 | Sandor, Robert | SR | LA Valley | 6:21.9 | 25:27.6 | |
| 62 | Van Leeuwen, Travis | SR | Canyons | 6:22.7 | 25:30.5 | 50 |
| 63 | Hernandez, Juan | SR | Ventura | 6:23.1 | 25:32.3 | 51 |
| 64 | Creech, Joseph | SR | Victor Valley | 6:23.2 | 25:32.5 | 52 |
| 65 | Hermosillo, Visael | SR | LA Valley | 6:23.6 | 25:34.3 | |
| 66 | Espinoza, Jacob | SR | Rio Hondo | 6:25.1 | 25:40.3 | 53 |
| 67 | Hirahara, Spencer | SR | Santa Monica | 6:25.3 | 25:40.9 | 54 |
| 68 | Ledford, Eric | SR | El Camino | 6:25.8 | 25:42.9 | |
| 69 | Sohal, Maninder | SR | Antelope Valley | 6:26.5 | 25:45.8 | 55 |
| 70 | Guajardo, Michael | SR | Citrus | 6:26.8 | 25:46.9 | 56 |
| 71 | Garlatz, Andrew | SR | Victor Valley | 6:27.3 | 25:49.1 | 57 |
| 72 | Gonzalez, Paul | SR | Ventura | 6:27.9 | 25:51.6 | 58 |
| 73 | Navarro, Martin | SR | Ventura | 6:29.0 | 25:55.8 | |
| 74 | Diaz, Art | SR | El Camino | 6:29.8 | 25:59.0 | |
| 75 | Lito, Domingo | SR | LA Valley | 6:31.0 | 26:03.7 | |
| 76 | Flores, Ivan | SR | LA Valley | 6:31.7 | 26:06.8 | |
| 77 | Vieane, Fritz | SR | Antelope Valley | 6:33.3 | 26:13.1 | 59 |
| 78 | Remp, Travis | SR | Antelope Valley | 6:33.9 | 26:15.3 | |
| 79 | Mares, Jose | SR | Rio Hondo | 6:37.9 | 26:31.6 | 60 |
| 80 | Molina, Juan Carlos | SR | LA Valley | 6:39.5 | 26:37.9 | |
| 81 | Kilpatrick, Gregory | SR | Canyons | 6:39.9 | 26:39.5 | 61 |
| 82 | Ibarra, Jose | SR | LA Trade Tech | 6:40.7 | 26:42.8 | |
| 83 | Enomoto, Yosuke | SR | El Camino | 6:40.9 | 26:43.5 | |
| 84 | Agudelo, Adrian | SR | El Camino | 6:43.8 | 26:55.1 | |
| 85 | Reyes, Sergio | SR | LA Valley | 6:44.1 | 26:56.4 | |
| 86 | Hernandez, Denny | SR | Long Beach | 6:47.1 | 27:08.2 | 62 |
| 87 | Pocasangre, Kenneth | SR | Santa Monica | 6:49.0 | 27:16.0 | 63 |
| 88 | Ruvalcaba, Israel | SR | Allan Hancock | 6:52.5 | 27:29.8 | 64 |
| 89 | Smith, Jonathan | SR | Long Beach | 6:55.8 | 27:43.1 | |
| 90 | Stiegler, Zach | Santa Monica | 6:55.8 | 27:43.2 | 65 | |
| 91 | Meza, Santiago | SR | Citrus | 6:58.4 | 27:53.6 | 66 |
| 92 | Allen, Dominick | SR | Ventura | 6:59.0 | 27:56.0 | |
| 93 | Valis, Justin | SR | LA Trade Tech | 7:00.4 | 28:01.4 | |
| 94 | Ascencio, Angel | SR | Oxnard | 7:00.4 | 28:01.6 | |
| 95 | Vasquez, Jamie | SR | Oxnard | 7:05.4 | 28:21.6 | |
| 96 | Rodriguez, Christian | SR | LA Valley | 7:05.9 | 28:23.6 | |
| 97 | Lombardo, Michael | SR | Victor Valley | 7:06.3 | 28:25.0 | |
| 98 | Espinosa, Alex | SR | Victor Valley | 7:07.1 | 28:28.3 | |
| 99 | Krehl, Dylan | SR | LA Valley | 7:07.3 | 28:28.9 | |
| 100 | Schroepfer, Casey | SR | Ventura | 7:07.4 | 28:29.4 | |
| 101 | Enriguez, Adrian | SR | Allan Hancock | 7:08.1 | 28:32.1 | 67 |
| 102 | Vasquez, Joseph | SR | Citrus | 7:16.2 | 29:04.5 | 68 |
| 103 | Angelo, Sebastian | SR | Victor Valley | 7:18.4 | 29:13.6 | |
| 104 | Morales, Paul | SR | Ventura | 7:18.8 | 29:15.0 | |
| 105 | Espinal, Edwin | SR | West Los Angeles | 7:19.4 | 29:17.5 | |
| 106 | Garcia-Grisham, Taylor | SR | LA Valley | 7:19.8 | 29:19.1 | |
| 107 | Tovar, Antonio | SR | Ventura | 7:25.4 | 29:41.6 | |
| 108 | Baxter, Cody | SR | LA Trade Tech | 7:26.6 | 29:46.1 | |
| 109 | Gonzales, Maclorio | SR | Allan Hancock | 7:30.6 | 30:02.1 | 69 |
| 110 | Prapst, Kevin | SR | Allan Hancock | 7:35.9 | 30:23.3 | 70 |
| 111 | Useda, Matthew | SR | Rio Hondo | 7:38.1 | 30:32.4 | 71 |
| 112 | Griffith, Joseph | SR | LA Trade Tech | 7:39.4 | 30:37.4 | |
| 113 | Casillas, Francisco | SR | Victor Valley | 7:40.7 | 30:42.6 | |
| 114 | Deyonker, Cory | SR | Victor Valley | 7:44.4 | 30:57.6 | |
| 115 | Perez, Mynor | SR | Canyons | 7:44.5 | 30:57.8 | 72 |
| 116 | Ibarra, Daniel | SR | Rio Hondo | 7:46.6 | 31:06.3 | 73 |
| 117 | Fervel, Chris | SR | Santa Monica | 7:48.0 | 31:11.7 | 74 |
| 118 | Gutierrez, Brian | SR | Victor Valley | 7:49.5 | 31:17.7 | |
| 119 | Lambert, William | SR | West Los Angeles | 7:50.1 | 31:20.3 | |
| 120 | Rodriguez, Alexander | SR | Citrus | 7:51.2 | 31:24.6 | 75 |
| 121 | Larios, Ricardo | SR | Allan Hancock | 7:51.8 | 31:26.9 | 76 |
| 122 | Garcia, Jose | SR | Rio Hondo | 7:54.9 | 31:39.6 | 77 |
| 123 | Banuelos, Anthony | SR | Citrus | 8:00.8 | 32:03.0 | 78 |
| 124 | Ricarte, Adrian | SR | Santa Monica | 8:11.6 | 32:46.3 | 79 |
| 125 | Garcia, Andy | SR | Rio Hondo | 8:13.1 | 32:52.2 | |
| 126 | Valladares, Mario | SR | Santa Monica | 8:15.3 | 33:01.1 | 80 |
| 127 | Thompson, Ryan | SR | Citrus | 8:28.1 | 33:52.4 | 81 |
| 128 | Arredondo, Paul | SR | Citrus | 9:56.6 | 39:46.2 | 82 |
| 129 | Saldana, Jesse | SR | Santa Monica | 10:19.3 | 41:17.1 | 83 |
