| Freed Speed XC Invitational | Date: 9/06/25 Venue: Freed-Hardeman - Henderson, TN |
Events
Collegiate Women - College Teams - Girls Team Scores
Collegiate Women - College Teams - Girls Individual Results
Collegiate Men - College Teams - Boys Team Scores
Collegiate Men - College Teams - Boys Individual Results
| Men's Events | Women's Events |
|---|---|
| Collegiate Men - College Teams - Boys | Collegiate Women - College Teams - Girls |
| Rank | Team name | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Freed-Hardeman Univ. | 3:02:30 | 26:04 | 21 | 1 | 3 | 4 | 5 | 8 | 12 | 18 |
| 2 | Northeast Mississippi | 2:18:00 | 27:36 | 55 | 6 | 7 | 11 | 14 | 17 | ||
| 3 | Lane | 4:19:59 | 37:08 | 59 | 2 | 9 | 10 | 13 | 25 | 29 | 30 |
| 4 | Johnson Univ. TN | 3:21:55 | 33:39 | 92 | 15 | 16 | 19 | 20 | 22 | 26 | |
| 5 | LeMoyne-Owen | 3:16:23 | 39:16 | 123 | 21 | 23 | 24 | 27 | 28 | ||
| DNF | Dyersburg State CC | 0 | 0 | 0 | 0 | ||||||
| DNF | Jackson State CC | 0 | 0 | 0 | 0 |
Start Time: 3:02 AM
| Place | Name | Year | Team | Avg. Mile | Time | Score |
|---|---|---|---|---|---|---|
| 1 | Poe, Eliza | Freed-Hardeman Univ. | 6:03.6 | 22:36.0 | 1 | |
| 2 | Koech, Cynthia | Lane | 6:22.6 | 23:47.0 | 2 | |
| 3 | Pearce, Mary | Freed-Hardeman Univ. | 6:32.8 | 24:25.1 | 3 | |
| 4 | Lampley, Megan | Freed-Hardeman Univ. | 6:47.8 | 25:21.1 | 4 | |
| 5 | Wood, Rebecca | Dyersburg State CC | 6:48.9 | 25:25.0 | ||
| 6 | Cherry, Hanna | Freed-Hardeman Univ. | 6:50.8 | 25:32.1 | 5 | |
| 7 | Fulgham, Sunshine | Northeast Mississippi | 6:53.8 | 25:43.2 | 6 | |
| 8 | Null, Eva | Northeast Mississippi | 7:08.3 | 26:37.3 | 7 | |
| 9 | Reames, Mackenzie | Freed-Hardeman Univ. | 7:13.1 | 26:55.5 | 8 | |
| 10 | Bitok, Angela | Lane | 7:19.2 | 27:18.1 | 9 | |
| 11 | Japkorir, Joy | Lane | 7:19.8 | 27:20.4 | 10 | |
| 12 | Childs, Sarah Kate | Northeast Mississippi | 7:20.3 | 27:22.2 | 11 | |
| 13 | Dorris, Zola | Freed-Hardeman Univ. | 7:23.2 | 27:33.1 | 12 | |
| 14 | Barrock, Linnet | Lane | 7:28.3 | 27:52.1 | 13 | |
| 15 | Lelie, Briley | Northeast Mississippi | 7:43.1 | 28:47.1 | 14 | |
| 16 | Dyke, Kaylee | Johnson Univ. TN | 7:45.5 | 28:56.0 | 15 | |
| 17 | Smith, Marina | Johnson Univ. TN | 7:49.4 | 29:10.7 | 16 | |
| 18 | Powell, Shelby | Northeast Mississippi | 7:54.7 | 29:30.6 | 17 | |
| 19 | McKeeby, Elizabeth | Freed-Hardeman Univ. | 8:04.6 | 30:07.6 | 18 | |
| 20 | Campbell, Kelvia | Dyersburg State CC | 8:10.1 | 30:27.8 | ||
| 21 | Ruchala, McKayla | Dyersburg State CC | 8:11.0 | 30:31.3 | ||
| 22 | Boner, Natalie | Jackson State CC | 8:12.7 | 30:37.7 | ||
| 23 | Barnes, Hannah | Welch | 8:12.9 | 30:38.5 | ||
| 24 | Dickerson, Alyssa | Johnson Univ. TN | 8:38.4 | 32:13.5 | 19 | |
| 25 | Beck, Opal | Welch | 8:41.6 | 32:25.3 | ||
| 26 | Hastie, Serendipty | Johnson Univ. TN | 9:04.2 | 33:49.7 | 20 | |
| 27 | Graves, Victoria | Jackson State CC | 9:19.3 | 34:46.0 | ||
| 28 | Coffee, Deasia | LeMoyne-Owen | 9:20.1 | 34:49.1 | 21 | |
| 29 | Sanders, LeighAnn | Johnson Univ. TN | 9:20.3 | 34:49.8 | 22 | |
| 30 | Johnson, K'Myri | LeMoyne-Owen | 9:21.4 | 34:54.0 | 23 | |
| 31 | Hill, Naiasja | Jackson State CC | 9:22.9 | 34:59.4 | ||
| 32 | Williams, Madison | Dyersburg State CC | 9:51.8 | 36:47.5 | ||
| 33 | Woods, Jyana | LeMoyne-Owen | 10:17.2 | 38:21.8 | 24 | |
| 34 | Davis, Dyniah | Lane | 10:50.7 | 40:27.0 | 25 | |
| 35 | Potter, Isabelle | Johnson Univ. TN | 11:30.6 | 42:55.7 | 26 | |
| 36 | Williams, Kentayla | LeMoyne-Owen | 11:48.8 | 44:03.8 | 27 | |
| 37 | Oneal, Johnasia | LeMoyne-Owen | 11:51.8 | 44:15.0 | 28 | |
| 38 | McClanahan, Lilly | Jackson State CC | 11:55.7 | 44:29.2 | ||
| 39 | Weaver, Kaniyah | Lane | 13:31.8 | 50:27.8 | 29 | |
| 40 | Lewis, Jakiya | Lane | 16:49.9 | 1:02:46.8 | 30 | |
| De Osio, Lindy | Freed-Hardeman Univ. | DNF | ||||
| Vasquez, Jordan | Dyersburg State CC | DNF | ||||
| Carle, Braelyn | Jackson State CC | DNF | ||||
| Furst, Kayln | Jackson State CC | DNF | ||||
| Pearson, Genesis | Jackson State CC | DNF | ||||
| Kipkorir, Cynthia | Lane | DNF | ||||
| Whitelow, Teonia | Lane | DNF | ||||
| McKenzie, Mya | LeMoyne-Owen | DNF | ||||
| Andrade, Alexee | Welch | DNF |
| Rank | Team name | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Freed-Hardeman Univ. | 5:32:51 | 30:15 | 23 | 1 | 2 | 5 | 6 | 9 | 10 | 13 |
| 2 | Northeast Mississippi | 4:15:25 | 31:55 | 68 | 4 | 12 | 14 | 18 | 20 | 22 | 26 |
| 3 | Lane | 3:16:55 | 32:49 | 88 | 7 | 8 | 17 | 27 | 29 | 31 | |
| 4 | Johnson Univ. TN | 3:12:25 | 32:04 | 90 | 11 | 16 | 19 | 21 | 23 | 25 | |
| 5 | Jackson State CC | 2:43:36 | 32:43 | 100 | 3 | 15 | 24 | 28 | 30 | ||
| DNF | LeMoyne-Owen | 0 | 0 | 0 |
Start Time: 3:02 AM
| Place | Name | Year | Team | Avg. Mile | Time | Score |
|---|---|---|---|---|---|---|
| 1 | Scott, Bo | Freed-Hardeman Univ. | 5:27.0 | 27:04.8 | 1 | |
| 2 | Poe, Barrett | Freed-Hardeman Univ. | 5:27.3 | 27:06.7 | 2 | |
| 3 | Graves, Jon | Jackson State CC | 5:27.7 | 27:08.4 | 3 | |
| 4 | Durst, Ty | Dyersburg State CC | 5:30.1 | 27:20.6 | ||
| 5 | Warhurst, Ryder | Northeast Mississippi | 5:34.7 | 27:43.1 | 4 | |
| 6 | Rowlett, Neal | Freed-Hardeman Univ. | 5:38.4 | 28:01.8 | 5 | |
| 7 | Black, Lucas | Freed-Hardeman Univ. | 5:41.9 | 28:19.2 | 6 | |
| 8 | Kimaiyo, Brian | Lane | 5:42.3 | 28:20.8 | 7 | |
| 9 | Kiprop, Kelvin | Lane | 5:45.3 | 28:35.7 | 8 | |
| 10 | Brown, Blake | Freed-Hardeman Univ. | 5:47.9 | 28:48.7 | 9 | |
| 11 | Windham, Brock | Freed-Hardeman Univ. | 5:52.3 | 29:10.6 | 10 | |
| 12 | Moser, Caleb | Johnson Univ. TN | 5:53.4 | 29:16.2 | 11 | |
| 13 | Thomas, Kaleb | Northeast Mississippi | 6:00.0 | 29:49.0 | 12 | |
| 14 | Hunt, Jay | Freed-Hardeman Univ. | 6:02.7 | 30:02.3 | 13 | |
| 15 | Venegas, Ricky | Northeast Mississippi | 6:06.2 | 30:19.8 | 14 | |
| 16 | Evans, Samuel | Jackson State CC | 6:14.0 | 30:58.4 | 15 | |
| 17 | Foster, Beck | Welch | 6:17.4 | 31:15.6 | ||
| 18 | Dodson, Cooper | Johnson Univ. TN | 6:20.4 | 31:30.4 | 16 | |
| 19 | Kipchirchir, Benedick | Lane | 6:21.2 | 31:34.3 | 17 | |
| 20 | Vega, Isaac | Northeast Mississippi | 6:21.7 | 31:37.1 | 18 | |
| 21 | Dabbs, Harrison | Johnson Univ. TN | 6:22.4 | 31:40.2 | 19 | |
| 22 | Tallant, Julian | LeMoyne-Owen | 6:31.6 | 32:26.0 | ||
| 23 | Douglas, Danny | Freed-Hardeman Univ. | 6:33.0 | 32:32.9 | ||
| 24 | Galloway, Adam | Northeast Mississippi | 6:33.1 | 32:33.3 | 20 | |
| 25 | Beck, Linton | Welch | 6:35.8 | 32:46.9 | ||
| 26 | Pharr, Tristan | Freed-Hardeman Univ. | 6:37.3 | 32:54.2 | ||
| 27 | Lytle, Ethan | Welch | 6:37.4 | 32:54.7 | ||
| 28 | Pulsifer, Michael | Johnson Univ. TN | 6:38.1 | 32:58.5 | 21 | |
| 29 | Comans, David | Northeast Mississippi | 6:39.7 | 33:06.4 | 22 | |
| 30 | Holley, Caleb | Johnson Univ. TN | 6:41.2 | 33:13.9 | 23 | |
| 31 | Richmond, Jacob | Jackson State CC | 6:44.9 | 33:32.1 | 24 | |
| 32 | Carrol, Billy | Dyersburg State CC | 6:47.2 | 33:43.7 | ||
| 33 | Barstad, Felipe | Johnson Univ. TN | 6:47.8 | 33:46.3 | 25 | |
| 34 | Keopf, Michael | Freed-Hardeman Univ. | 6:55.4 | 34:24.5 | ||
| 35 | Bland, Haden | Freed-Hardeman Univ. | 6:55.9 | 34:26.8 | ||
| 36 | Nelms, Ethan | Northeast Mississippi | 6:56.6 | 34:30.1 | 26 | |
| 37 | Miller, Ezekiel | Lane | 7:04.9 | 35:11.5 | 27 | |
| 38 | Nasr, Ammar | Jackson State CC | 7:09.3 | 35:33.4 | 28 | |
| 39 | Sorcia, Jonathan | Northeast Mississippi | 7:12.0 | 35:47.1 | ||
| 40 | Newman, Levi | Lane | 7:17.8 | 36:15.7 | 29 | |
| 41 | Ewing, Sam | Jackson State CC | 7:19.6 | 36:24.7 | 30 | |
| 42 | Fields, Isaiah | LeMoyne-Owen | 7:21.8 | 36:35.6 | ||
| 43 | Hicks, Kevin | Lane | 7:26.4 | 36:58.3 | 31 | |
| 44 | Robinson, Michael | LeMoyne-Owen | 7:29.9 | 37:15.9 | ||
| Carter, Luke | Freed-Hardeman Univ. | DNF | ||||
| Davis, Greer | Freed-Hardeman Univ. | DNF | ||||
| Puckett, Daniel | Freed-Hardeman Univ. | DNF | ||||
| Kiprotich, Victor | Lane | DNF | ||||
| Maiyo, Collins | Lane | DNF | ||||
| Lugo, Emmanuel | LeMoyne-Owen | DNF | ||||
| Reed, Danny | LeMoyne-Owen | DNF | ||||
| Marvel, Bryce | Northeast Mississippi | DNF | ||||
| Lytle, Aidan | Welch | DNF |