Norton Cross Country Invitational Date: 9/02/10  Venue: Norton HS - Norton, KS
Events
Men's Events Women's Events
Men's 5,000 Mile Run jv Women's 4,000 Mile Run Female
Men's 5,000 Mile Run Women's 5,000 Mile Run jv
Men's 5,000 Mile Run jv Team Scores
Rank Team name Total Time Avg. Time Score 1 2 3 4 5 6 7
1 Hill City 1:54:33 22:54 33 3 4 5 7 14
2 Norton Community 1:55:38 23:07 36 1 6 8 10 11
3 Phillipsburg 2:24:03 28:48 51 2 9 12 13 15
Men's 5,000 Mile Run jv Individual Results
Place Name Year Team Avg. Mile Time Score
1 Henry, Bryan 11 Norton Community 0:00.3 20:25.0 1
2 Townsdin, Eric 9 Phillipsburg 0:00.3 21:22.0 2
3 Eckols, Garrett 11 Hill City 0:00.3 21:23.0 3
4 Cano, Daniel 11 Hill City 0:00.3 21:42.0 4
5 Desaire, Trevor 9 Hill City 0:00.3 21:44.0 5
6 Sander, Keith 9 Norton Community 0:00.3 22:20.0 6
7 Keener, Devin 9 Hill City 0:00.3 23:16.0 7
8 Bainter, Ryan 10 Norton Community 0:00.3 23:39.0 8
9 Dohe, Dylan 9 Plainville 0:00.3 23:57.0
10 Means, Dylan 10 Phillipsburg 0:00.3 24:12.0 9
11 Otter, Garret 9 Norton Community 0:00.3 24:15.0 10
12 Chambers, Chris 9 Norton Community 0:00.3 24:59.0 11
13 Kinter, Dylan 10 Phillipsburg 0:00.4 25:33.0 12
14 Husmann, Tyler 11 Plainville 0:00.4 25:42.0
15 Arnold, Jake 10 Plainville 0:00.4 25:43.0
16 Klink, George 9 Phillipsburg 0:00.4 25:44.0 13
17 Bittel, Dusty 9 Ellis 0:00.4 25:59.0
18 Worcester, Brandon 9 Hill City 0:00.4 26:28.0 14
19 Loney, Chris 10 Plainville 0:00.4 26:47.0
20 Zordel, Brett 10 Grainfield-Wheatland 0:00.4 27:55.0
21 Bruehahn, Scott 11 Phillipsburg 0:00.6 47:12.0 15
Men's 5,000 Mile Run Team Scores
Rank Team name Total Time Avg. Time Score 1 2 3 4 5 6 7
1 Norton Community 2:20:42 20:06 39 3 4 9 11 12 15 25
2 Plainville 2:25:26 20:46 57 1 8 13 14 21 23 32
3 Oberlin 2:27:27 21:03 65 2 5 17 19 22 27 29
4 Phillipsburg 2:32:55 21:50 78 6 10 16 20 26 30 33
5 Stockton 1:49:10 21:50 108 7 18 24 28 31
Men's 5,000 Mile Run Individual Results
Place Name Year Team Avg. Mile Time Score
1 Johnson, Brady 11 Plainville 0:00.3 17:25.0 1
2 Hays, Gunner 11 Northern Valley 0:00.3 18:01.0
3 Friess, Luke 11 Hoxie 0:00.3 18:20.0
4 Shields, Tyler 11 Oberlin 0:00.3 18:24.0 2
5 Bainter, Troy 12 Norton Community 0:00.3 18:45.0 3
6 Hartwell, Zach 11 Norton Community 0:00.3 18:47.0 4
7 Jones, Dalton 11 Oberlin 0:00.3 18:50.0 5
8 Lopez, Mario 12 Phillipsburg 0:00.3 18:52.0 6
9 Kriley, Dustin 13 Stockton 0:00.3 19:01.0 7
10 Isakson, Jerry 11 Hill City 0:00.3 19:16.0
11 Jones, Shane 9 Hill City 0:00.3 19:17.0
12 Weiser, Nolan 10 Plainville 0:00.3 19:25.0 8
13 Miller, Marc 9 Norton Community 0:00.3 19:28.0 9
14 Ratzlaff, Brendan 10 Phillipsburg 0:00.3 19:29.0 10
15 Renner, John 10 Norton Community 0:00.3 20:15.0 11
16 Hager, Alec 9 Norton Community 0:00.3 20:16.0 12
17 Werner, Cole 12 Plainville 0:00.3 20:30.0 13
18 Compton, Tyler 12 Plainville 0:00.3 20:32.0 14
19 McGann, Skyler 12 Ellis 0:00.3 20:43.0
20 Vanover, Kegan 12 Norton Community 0:00.3 20:54.0 15
21 Sage, Stephen 9 Phillipsburg 0:00.3 21:01.0 16
22 Paul, Kolton 9 Oberlin 0:00.3 21:04.0 17
23 Nyp, Chandler 11 Stockton 0:00.3 21:08.0 18
24 Henningson, Nolan 11 Oberlin 0:00.3 21:11.0 19
25 Compton, Jon 10 Northern Valley 0:00.3 21:25.0
26 Boyington, John 12 Phillipsburg 0:00.3 21:30.0 20
27 Chew, Dustin 11 Plainville 0:00.3 21:46.0 21
28 Helm, Matthew 10 Oberlin 0:00.3 21:57.0 22
29 Diaz, Kent 10 Plainville 0:00.3 22:03.0 23
30 Pfannenstiel, Brad 11 Trego Community 0:00.3 22:07.0
31 Beougher, Koby 11 Stockton 0:00.3 22:09.0 24
32 Archer, Cole 12 Norton Community 0:00.3 22:17.0 25
33 Witmer, Kyle 10 Phillipsburg 0:00.3 22:26.0 26
34 Helm, Jacob 12 Oberlin 0:00.3 22:45.0 27
35 Weber, Patrick 11 Hoxie 0:00.3 23:01.0
36 Deutscher, Cody 11 Stockton 0:00.3 23:15.0 28
37 Koerperich, Caleb 9 Oberlin 0:00.3 23:16.0 29
38 Hoover, Ryan 10 Phillipsburg 0:00.3 23:33.0 30
39 Henry, Nicholas 10 Stockton 0:00.3 23:37.0 31
40 Houser, Tristan 10 Plainville 0:00.3 23:45.0 32
41 Smith, Jonah 9 Phillipsburg 0:00.4 26:04.0 33
Women's 4,000 Mile Run Female Team Scores
Rank Team name Total Time Avg. Time Score 1 2 3 4 5 6 7
1 Norton Community 2:09:48 18:32 18 1 2 4 5 6 7 8
2 Hill City 2:29:48 21:24 62 3 11 14 16 18 21 22
3 Oberlin 2:07:21 21:13 66 9 12 13 15 17 20
4 Phillipsburg 1:54:15 22:51 101 10 19 23 24 25
Women's 4,000 Mile Run Female Individual Results
Place Name Year Team Avg. Mile Time Score
1 Moen, Astrid 11 Norton Community 0:00.3 17:11.0 1
2 Rathbun, Cassidy 9 Plainville 0:00.3 17:47.0
3 Bainter, Darcy 9 Norton Community 0:00.3 17:54.0 2
4 VanLoenen, Leslie 9 Hill City 0:00.3 18:06.0 3
5 Engelbert, Katelyn 9 Norton Community 0:00.3 18:39.0 4
6 Jones, Kamilla 10 Norton Community 0:00.3 18:43.0 5
7 Kent, Julia 10 Norton Community 0:00.3 18:57.0 6
8 Carr, Allison 11 Trego Community 0:00.3 19:03.0
9 Bainter, Abby 11 Norton Community 0:00.3 19:11.0 7
10 Sprigg, Dustyna 12 Norton Community 0:00.3 19:13.0 8
11 Griebel, MaryLynn 13 Stockton 0:00.3 19:18.0
12 Butler, Kelsey 12 Ellis 0:00.3 19:34.0
13 Lindsey, Hannah 11 Stockton 0:00.3 19:57.0
14 Hawksworth, Kourtney 10 Trego Community 0:00.3 19:58.0
15 Niermeier, Kaycee 11 Hoxie 0:00.3 19:59.0
16 Jones, Kayla 9 Oberlin 0:00.4 20:04.0 9
17 Shaw, Dayna 12 Grainfield-Wheatland 0:00.4 20:19.0
18 Zillinger, Kitt 11 Phillipsburg 0:00.4 20:20.0 10
19 Eckols, Bethany 9 Hill City 0:00.4 20:27.0 11
20 Borton, Emma 9 Oberlin 0:00.4 20:30.0 12
21 May, Kaylee 10 Oberlin 0:00.4 20:55.0 13
22 Zody, Maggie 12 Ellis 0:00.4 21:14.0
23 Cade, Morgan 12 Hill City 0:00.4 21:19.0 14
24 Anderson, Tiffany 12 Oberlin 0:00.4 21:30.0 15
25 Harvey, Anne 11 Hill City 0:00.4 21:36.0 16
26 Zodrow, Lara 9 Oberlin 0:00.4 21:44.0 17
27 Strutt, Jessica 11 Hill City 0:00.4 22:09.0 18
28 Edwards, Sarah 10 Phillipsburg 0:00.4 22:20.0 19
29 Gano, Salena 11 Trego Community 0:00.4 22:25.0
30 Ashley, Bret 12 Oberlin 0:00.4 22:38.0 20
31 Cade, Hannah 10 Hill City 0:00.4 22:53.0 21
32 Toll, Shannon 10 Hill City 0:00.4 23:18.0 22
33 Schurz, Sara 11 Phillipsburg 0:00.4 23:23.0 23
34 Solida, Bethany 10 Phillipsburg 0:00.4 23:31.0 24
35 Bedore, Christina 10 Stockton 0:00.4 23:50.0
36 Spray, Brandi 10 Phillipsburg 0:00.4 24:41.0 25
Women's 5,000 Mile Run jv Individual Results
Place Name Year Team Avg. Mile Time Score
1 Maddy, Marisa 9 Norton Community 0:00.3 20:26.0
2 Bradshaw, Katie 9 Hill City 0:00.3 23:39.0
3 Kessler, Amanda 9 Hill City 0:00.4 25:30.0
4 Strathman, Ashley 9 Hill City 0:00.4 27:07.0