| Miami-Dade County Middle School Xc Championship | Date: 10-28-09 Venue: Larry & Penny Thompson Park, FL |
| Place | Name | Year | Team | Avg. Mile | Time | Score |
|---|---|---|---|---|---|---|
| 1 | Castro, Kenneth | SR | Jorge Mas Canosa MS | 5:57.5 | 11:55.0 | 1 |
| 2 | Junghahn, Nicolas | SR | Carver MS | 6:09.6 | 12:19.2 | 2 |
| 3 | Convey, Kurt | SR | Carver MS | 6:14.4 | 12:28.7 | 3 |
| 4 | Alexander, Jeffery | SR | Hammocks MS | 6:17.4 | 12:34.8 | 4 |
| 5 | Dixon, Chris | SR | Brownsville MS | 6:26.5 | 12:53.0 | 5 |
| 6 | Borges, Steven | SR | Ammons MS | 6:27.6 | 12:55.1 | 6 |
| 7 | Rasco, Cameron | SR | Palmetto MS | 6:29.8 | 12:59.6 | 7 |
| 8 | Beltre, John | SR | Miami Springs MS | 6:36.4 | 13:12.8 | 8 |
| 9 | Jane, Damian | SR | Lamar Curry MS | 6:36.6 | 13:13.1 | 9 |
| 10 | Womble, Charles | SR | Brownsville MS | 6:38.7 | 13:17.3 | 10 |
| 11 | Cardenas, Javier | SR | Arvida MS | 6:41.1 | 13:22.1 | 11 |
| 12 | Diaz, Nick | SR | Ammons MS | 6:42.4 | 13:24.8 | 12 |
| 13 | Noda, Andrew | SR | Glades MS | 6:48.1 | 13:36.1 | 13 |
| 14 | Montes, Franco | SR | Miami Lakes MS | 6:51.7 | 13:43.4 | 14 |
| 15 | Naranjo, Robert | SR | Glades MS | 6:52.4 | 13:44.7 | 15 |
| 16 | Cobian, Jay | SR | Southwood MS | 6:52.5 | 13:45.0 | 16 |
| 17 | Damon, Brandon | SR | Palmetto MS | 6:55.0 | 13:50.0 | 17 |
| 18 | Jones, Orondey | SR | Campbell Drive MS | 6:55.2 | 13:50.3 | |
| 19 | Suarez, Ervin | SR | Carver MS | 6:58.0 | 13:56.0 | 18 |
| 20 | Rosemond, Makenzo | SR | Ammons MS | 7:00.1 | 14:00.1 | 19 |
| 21 | Bellinger, Timothy | SR | Brownsville MS | 7:01.7 | 14:03.4 | 20 |
| 22 | Thomas, Malik | SR | Brownsville MS | 7:02.7 | 14:05.4 | 21 |
| 23 | Maloney, Austin | SR | Glades MS | 7:03.0 | 14:05.9 | 22 |
| 24 | Taylor, Christopher | SR | Glades MS | 7:03.6 | 14:07.1 | 23 |
| 25 | Estrada-Lopez, Gessler | SR | Filer MS | 7:04.4 | 14:08.7 | 24 |
| 26 | Rincon, Juan | SR | Ammons MS | 7:06.9 | 14:13.7 | 25 |
| 27 | Guevara, Anthony | SR | Hammocks MS | 7:07.5 | 14:14.9 | 26 |
| 28 | Fernandez, Danny | SR | Riviera MS | 7:07.9 | 14:15.8 | 27 |
| 29 | Yoandry, Perez | SR | Miami Springs MS | 7:11.2 | 14:22.3 | 28 |
| 30 | Garcia, Michael | SR | Glazer MS | 7:12.3 | 14:24.5 | |
| 31 | Marseille, Remy | SR | Kennedy MS | 7:15.3 | 14:30.5 | 29 |
| 32 | Lopez, Jose | SR | Madison MS | 7:16.5 | 14:33.0 | 30 |
| 33 | Gabriel, Alberts | SR | South Miami MS | 7:17.3 | 14:34.6 | |
| 34 | Scott, Tyler | SR | Filer MS | 7:17.5 | 14:34.9 | 31 |
| 35 | Betz, David | SR | Palmetto MS | 7:18.6 | 14:37.1 | 32 |
| 36 | Hale, Willie | SR | Ammons MS | 7:22.4 | 14:44.7 | 33 |
| 37 | Lampkin, Kyle | SR | Highland Oaks MS | 7:23.4 | 14:46.7 | 34 |
| 38 | Gruda, Evan | SR | Highland Oaks MS | 7:24.6 | 14:49.2 | 35 |
| 39 | Lopez, Steven | SR | Kinloch Park MS | 7:26.0 | 14:52.0 | |
| 40 | Scanlon, Cole | SR | Carver MS | 7:26.7 | 14:53.4 | 36 |
| 41 | Morales, Anthony | SR | Glades MS | 7:28.4 | 14:56.8 | 37 |
| 42 | Fabelo, Felix | SR | Palm Springs MS | 7:28.9 | 14:57.8 | 38 |
| 43 | Gomez, Wayne | SR | Riviera MS | 7:29.3 | 14:58.6 | 39 |
| 44 | Diaz, Erik | SR | Doral Middle MS | 7:30.2 | 15:00.3 | 40 |
| 45 | Mesa, Angel | SR | Ammons MS | 7:30.3 | 15:00.5 | 41 |
| 46 | Miranda, Andrew | SR | Palmetto MS | 7:31.2 | 15:02.3 | 42 |
| 47 | Bamieh, Usama | SR | Doolin MS | 7:31.5 | 15:02.9 | |
| 48 | Edelson, Zion | SR | Highland Oaks MS | 7:33.6 | 15:07.1 | 43 |
| 49 | Kaire, Dean | SR | Highland Oaks MS | 7:36.7 | 15:13.4 | 44 |
| 50 | Francis, David | SR | Hialeah MS | 7:37.8 | 15:15.6 | |
| 51 | Perez, Alejandro | SR | Jorge Mas Canosa MS | 7:38.5 | 15:16.9 | 45 |
| 52 | Delgado, Pedro | SR | Bell MS | 7:38.7 | 15:17.3 | 46 |
| 53 | Mancilla, Carlos | SR | Doral Middle MS | 7:39.4 | 15:18.8 | 47 |
| 54 | Betancur, Magadian | SR | South Dade MS | 7:39.9 | 15:19.7 | |
| 55 | Gonzalez, Daniel | SR | Filer MS | 7:41.2 | 15:22.4 | 48 |
| 56 | Broner, Johntavis | SR | Campbell Drive MS | 7:41.7 | 15:23.4 | |
| 57 | Marfil, Raul | SR | Richmond Heights MS | 7:43.5 | 15:26.9 | |
| 58 | Duncan, Nathaniel | SR | Campbell Drive MS | 7:45.1 | 15:30.1 | |
| 59 | Deleon, Kevin | SR | Rockway MS | 7:49.8 | 15:39.5 | |
| 60 | Concepcion, Anthony | SR | Jorge Mas Canosa MS | 7:51.4 | 15:42.8 | 49 |
| 61 | Uribe, Alejandro | SR | Arvida MS | 7:52.2 | 15:44.4 | 50 |
| 62 | Alvarado, Jose | SR | Lamar Curry MS | 7:52.4 | 15:44.8 | 51 |
| 63 | Lluhi, Giancarlo | SR | Ponce de Leon MS | 7:53.1 | 15:46.2 | |
| 64 | Grant, Glenn | SR | Southwood MS | 7:53.7 | 15:47.3 | 52 |
| 65 | Scarys, Andy | SR | Glades MS | 7:54.2 | 15:48.3 | 53 |
| 66 | Nieto, Jacobo | SR | Carver MS | 7:54.8 | 15:49.6 | 54 |
| 67 | Crespo, Wilson | SR | Hammocks MS | 7:55.2 | 15:50.4 | 55 |
| 68 | SaintJean, Eugene | SR | Carver MS | 7:55.6 | 15:51.2 | 56 |
| 69 | Echemendia, Adrian | SR | W.R. Thomas MS | 7:56.1 | 15:52.1 | 57 |
| 70 | Onate, Justin | SR | Hialeah MS | 7:56.5 | 15:52.9 | |
| 71 | Francois, Emery | SR | Kennedy MS | 7:57.1 | 15:54.1 | 58 |
| 72 | Pereira, Guilherme | SR | Doral Middle MS | 7:57.3 | 15:54.6 | 59 |
| 73 | Silfa, Ronald | SR | Citrus Grove MS | 7:58.2 | 15:56.4 | |
| 74 | Aparicio, Abram | SR | Hammocks MS | 7:59.5 | 15:58.9 | 60 |
| 75 | Hernandez, Alexander | SR | Hialeah MS | 8:00.4 | 16:00.7 | |
| 76 | Morales, Guillermo | SR | Hialeah Gardens MS | 8:01.2 | 16:02.3 | 61 |
| 77 | Guido , Oscar | SR | Jorge Mas Canosa MS | 8:01.6 | 16:03.2 | 62 |
| 78 | Milian, Angel | SR | Miami Springs MS | 8:02.0 | 16:03.9 | 63 |
| 79 | Perez, Armando | SR | Riviera MS | 8:02.2 | 16:04.4 | 64 |
| 80 | Loaisiga, Franklyn | SR | Citrus Grove MS | 8:02.6 | 16:05.1 | |
| 81 | Maxwell, Aaron | SR | Palmetto MS | 8:03.7 | 16:07.3 | 65 |
| 82 | Gonzalez, David | SR | Palm Springs MS | 8:04.3 | 16:08.6 | 66 |
| 83 | Linen, Osnel | SR | Filer MS | 8:04.7 | 16:09.3 | 67 |
| 84 | Lopez, Abram | SR | Hammocks MS | 8:05.0 | 16:09.9 | 68 |
| 85 | Pestana, Kevin | SR | Doolin MS | 8:06.1 | 16:12.1 | |
| 86 | SUAREZ, CHRISTIAN | SR | Hialeah Gardens MS | 8:06.9 | 16:13.7 | 69 |
| 87 | Elkind, Adrian | SR | Arvida MS | 8:08.0 | 16:15.9 | 70 |
| 88 | Jones, Marquise | SR | Kennedy MS | 8:08.4 | 16:16.7 | 71 |
| 89 | Garcia, Gary | SR | Hialeah Gardens MS | 8:09.3 | 16:18.5 | 72 |
| 90 | Arbalaez, Esteban | SR | Country Club MS | 8:09.5 | 16:18.9 | |
| 91 | Rivadeneira, Alvaro | SR | Bell MS | 8:11.1 | 16:22.2 | 73 |
| 92 | Rodriguez, Yohan | SR | South Dade MS | 8:11.7 | 16:23.3 | |
| 93 | Romero, Anthony | SR | Miami Springs MS | 8:12.0 | 16:24.0 | 74 |
| 94 | Ferrigny, Hely | SR | Jorge Mas Canosa MS | 8:12.4 | 16:24.8 | 75 |
| 95 | HOWARD, CLEAVON | SR | Centennial MS | 8:13.1 | 16:26.1 | 76 |
| 96 | Austin, Bryant | SR | Arvida MS | 8:13.6 | 16:27.1 | 77 |
| 97 | Schenker, Christian | SR | Jorge Mas Canosa MS | 8:14.7 | 16:29.4 | 78 |
| 98 | Milcette, Evens | SR | Drew MS | 8:15.1 | 16:30.1 | |
| 99 | O Campo, Andres | SR | Doral Middle MS | 8:15.3 | 16:30.6 | 79 |
| 100 | Gonzalez, Eric | SR | Filer MS | 8:16.4 | 16:32.7 | 80 |
| 101 | Bell, Raymond | SR | Miami Lakes MS | 8:17.1 | 16:34.1 | 81 |
| 102 | Lopez, Jean Paul | SR | Carver MS | 8:17.3 | 16:34.5 | 82 |
| 103 | Reyes, Raul | SR | Madison MS | 8:17.4 | 16:34.8 | 83 |
| 104 | WILLIAMS, OMAR | SR | Centennial MS | 8:18.0 | 16:35.9 | 84 |
| 105 | BUTLER, TONY | SR | Centennial MS | 8:20.4 | 16:40.8 | 85 |
| 106 | Sanchez, Alec | SR | Glades MS | 8:21.7 | 16:43.4 | 86 |
| 107 | Angeles, Daniel | SR | Highland Oaks MS | 8:22.2 | 16:44.4 | 87 |
| 108 | Thomas, Daveanand | SR | Kennedy MS | 8:27.8 | 16:55.6 | 88 |
| 109 | Lusky, Ari | SR | Highland Oaks MS | 8:30.1 | 17:00.2 | 89 |
| 110 | Nodarse, Ruben | SR | Palm Springs MS | 8:31.0 | 17:01.9 | 90 |
| 111 | Oliva, Alexis | SR | Bell MS | 8:31.7 | 17:03.3 | 91 |
| 112 | VEGA, JOE | SR | Hialeah Gardens MS | 8:33.7 | 17:07.3 | 92 |
| 113 | Membreno, Noel | SR | Miami Springs MS | 8:35.0 | 17:09.9 | 93 |
| 114 | Lorenzo, Endy | SR | Bell MS | 8:35.4 | 17:10.8 | 94 |
| 115 | Gonzalez, Nayib | SR | Palm Springs MS | 8:36.1 | 17:12.2 | 95 |
| 116 | Martinez, Javier | SR | Jorge Mas Canosa MS | 8:36.6 | 17:13.1 | 96 |
| 117 | Perez, Aldo | SR | Lamar Curry MS | 8:38.4 | 17:16.7 | 97 |
| 118 | Monjarretz, Georges | SR | Rockway MS | 8:40.3 | 17:20.5 | |
| 119 | Austin, Davison | SR | South Miami MS | 8:41.0 | 17:22.0 | |
| 120 | Clark, Henry | SR | Kennedy MS | 8:42.2 | 17:24.3 | 98 |
| 121 | Kline , Riley | SR | Southwood MS | 8:42.4 | 17:24.7 | 99 |
| 122 | Calzadilla, Juan | SR | W.R. Thomas MS | 8:45.7 | 17:31.4 | 100 |
| 123 | Fernandez, Nayron | SR | Riviera MS | 8:46.2 | 17:32.4 | 101 |
| 124 | Cutillas, Homero | SR | Bell MS | 8:46.9 | 17:33.8 | 102 |
| 125 | Molina, Carlos | SR | Country Club MS | 8:47.3 | 17:34.6 | |
| 126 | St. Fleur, Alex | SR | Madison MS | 8:48.9 | 17:37.7 | 103 |
| 127 | Yepez, Carlos | SR | Doral Middle MS | 8:49.4 | 17:38.8 | 104 |
| 128 | Fajet, Mark | SR | Arvida MS | 8:51.9 | 17:43.7 | 105 |
| 129 | Dominguez, Henry | SR | W.R. Thomas MS | 8:52.9 | 17:45.8 | 106 |
| 130 | O'Connor, Kijanna | SR | Madison MS | 8:53.9 | 17:47.7 | 107 |
| 131 | Rojas, Kevin | SR | Palm Springs MS | 8:55.2 | 17:50.3 | 108 |
| 132 | Joseph, Marvyns | SR | Kennedy MS | 8:56.4 | 17:52.8 | 109 |
| 133 | Delgado, Javier | SR | Filer MS | 8:56.7 | 17:53.4 | 110 |
| 134 | Valle, Luis | SR | Riviera MS | 8:57.6 | 17:55.1 | 111 |
| 135 | Franz, Dylan | SR | Southwood MS | 8:58.1 | 17:56.1 | 112 |
| 136 | Correa, Isaak | SR | Madison MS | 8:59.1 | 17:58.1 | 113 |
| 137 | Taylor, Chase | SR | W.R. Thomas MS | 8:59.7 | 17:59.3 | 114 |
| 138 | Wright, Johnnie | SR | Drew MS | 9:04.5 | 18:09.0 | |
| 139 | Condis, Alexander | SR | Arvida MS | 9:05.3 | 18:10.6 | 115 |
| 140 | Kaercher, Jason | SR | Hammocks MS | 9:05.6 | 18:11.2 | 116 |
| 141 | Boynton, Patrick | SR | Drew MS | 9:05.8 | 18:11.6 | |
| 142 | Obregon, Gabriel | SR | Nautilus MS | 9:07.5 | 18:14.9 | |
| 143 | Edwards, Theron | SR | Richmond Heights MS | 9:09.1 | 18:18.1 | |
| 144 | Johnson, Donte | SR | Richmond Heights MS | 9:11.6 | 18:23.1 | |
| 145 | Hammet, Calvin | SR | Richmond Heights MS | 9:13.5 | 18:26.9 | |
| 146 | Carrodeguas, Antonio | SR | Lamar Curry MS | 9:16.4 | 18:32.7 | 117 |
| 147 | VALDES, JAVIER | SR | Hialeah Gardens MS | 9:20.5 | 18:40.9 | 118 |
| 148 | Lopez , Carlos | SR | Southwood MS | 9:26.0 | 18:52.0 | 119 |
| 149 | Ortiz, Gregory | SR | Riviera MS | 9:30.4 | 19:00.8 | 120 |
| 150 | Rodriguez, Angel | SR | Filer MS | 9:36.6 | 19:13.1 | 121 |
| 151 | Luengo, Edward | SR | Doral Middle MS | 9:37.4 | 19:14.8 | 122 |
| 152 | Rivero, Michael | SR | Hammocks MS | 9:38.7 | 19:17.4 | 123 |
| 153 | Gonzalez, Andy | SR | W.R. Thomas MS | 9:42.7 | 19:25.4 | 124 |
| 154 | Carlton, Amari | SR | South Miami MS | 9:47.1 | 19:34.2 | |
| 155 | Wright, Malik | SR | Miami Springs MS | 9:48.4 | 19:36.8 | 125 |
| 156 | Vitale, Edouardo | SR | Highland Oaks MS | 9:48.9 | 19:37.7 | 126 |
| 157 | Oyetunji, James | SR | Chiles MS | 9:50.9 | 19:41.8 | |
| 158 | Israel, Luis | SR | Bell MS | 9:56.0 | 19:51.9 | 127 |
| 159 | Carrion, Humberto | SR | Miami Lakes MS | 9:59.4 | 19:58.8 | 128 |
| 160 | Morales, Omar | SR | Miami Lakes MS | 10:01.5 | 20:02.9 | 129 |
| 161 | Wierschem, Kevin | SR | South Dade MS | 10:05.0 | 20:10.0 | |
| 162 | Lee, Ivan | SR | Miami Lakes MS | 10:05.8 | 20:11.5 | 130 |
| 163 | Quagliatta, Mario | SR | W.R. Thomas MS | 10:07.0 | 20:13.9 | 131 |
| 164 | Pinto, Colbi | SR | South Miami MS | 10:08.6 | 20:17.2 | |
| 165 | Hernandez, Armani | SR | Miami Springs MS | 10:14.0 | 20:28.0 | 132 |
| 166 | Wooden, Frank | SR | Brownsville MS | 10:23.1 | 20:46.1 | 133 |
| 167 | RIOS, JASON | SR | Centennial MS | 10:25.4 | 20:50.8 | 134 |
| 168 | Johnson , Ethan | SR | Southwood MS | 10:27.4 | 20:54.7 | 135 |
| 169 | Gunter, Malik | SR | Campbell Drive MS | 10:33.7 | 21:07.4 | |
| 170 | RAMIREZ, OSCAR | SR | Centennial MS | 10:33.8 | 21:07.6 | 136 |
| 171 | Lee, Travis | SR | Madison MS | 10:39.8 | 21:19.6 | 137 |
| 172 | Pons, Jaime | SR | Glazer MS | 10:42.7 | 21:25.3 | |
| 173 | Garcia, Javier | SR | Glazer MS | 10:43.0 | 21:25.9 | |
| 174 | Delvalle, Rey | SR | South Dade MS | 10:43.3 | 21:26.6 | |
| 175 | Recourse, Leon | SR | Ponce de Leon MS | 10:46.0 | 21:31.9 | |
| 176 | Lee, Malcolm | SR | Chiles MS | 10:57.4 | 21:54.7 | |
| 177 | Ramos-Fuentes, Ziggy | SR | Palm Springs MS | 10:58.2 | 21:56.4 | 138 |
| 178 | Campo, Branden | SR | Lamar Curry MS | 11:02.9 | 22:05.7 | 139 |
