| MIAMI-DADE COUNTY MIDDLE SCHOOL CHAMPIONSHIP | Date: 10-30-03 Venue: Tamiami Park, FL |
| Place | Name | Year | Team | Avg. Mile | Time | Score |
|---|---|---|---|---|---|---|
| 1 | Harris, Chris | SR | Hammocks MS | 6:04.4 | 12:08.7 | 1 |
| 2 | Arrapalo, Jose | SR | Kennedy MS | 6:09.5 | 12:19.0 | |
| 3 | Vanderpool, Adrian | SR | Hammocks MS | 6:10.6 | 12:21.2 | 2 |
| 4 | Knight, Brian | SR | Hammocks MS | 6:13.1 | 12:26.2 | 3 |
| 5 | Rosales, Mario | SR | W.R. Thomas MS | 6:14.2 | 12:28.4 | |
| 6 | Manco, Daniel | SR | Carver MS | 6:17.0 | 12:34.0 | |
| 7 | Saballos, Steven | SR | Doolin MS | 6:31.6 | 13:03.2 | 4 |
| 8 | Rodriguez, Fitz | SR | Bell MS | 6:36.0 | 13:11.9 | 5 |
| 9 | Vazquez, Daniel | SR | Hammocks MS | 6:36.6 | 13:13.2 | 6 |
| 10 | Ferrara, Giovanni | SR | Hammocks MS | 6:39.8 | 13:19.5 | 7 |
| 11 | Gomez, Alex | SR | Arvida Middle School | 6:43.2 | 13:26.3 | 8 |
| 12 | Harris, Brandon | SR | Drew MS | 6:43.8 | 13:27.6 | |
| 13 | Hunter, Ian | SR | Palmetto MS | 6:44.6 | 13:29.1 | 9 |
| 14 | Alvarez, Kevin | SR | Arvida Middle School | 6:48.0 | 13:36.0 | 10 |
| 15 | Rigol, Damien | SR | Palmetto MS | 6:49.5 | 13:39.0 | 11 |
| 16 | Davidson, Cherisier | SR | Campbell Drive MS | 6:50.4 | 13:40.8 | 12 |
| 17 | Perez, Daniel | SR | Doolin MS | 6:51.9 | 13:43.8 | 13 |
| 18 | Ogando, Emmanuel | SR | Richmond Heights MS | 6:53.7 | 13:47.4 | 14 |
| 19 | Rascon-Lopez, Jesus | SR | Citrus Grove MS | 6:54.7 | 13:49.4 | |
| 20 | Punyed, Pablo | SR | Doral Middle MS | 6:55.5 | 13:50.9 | 15 |
| 21 | Machin, Peter | SR | Palmetto MS | 6:56.6 | 13:53.1 | 16 |
| 22 | Tyrone, Holley | SR | Campbell Drive MS | 6:59.3 | 13:58.6 | 17 |
| 23 | Cabrea, Mario | SR | Palm Springs MS | 7:01.0 | 14:01.9 | 18 |
| 24 | Levitt, Scott | SR | Palmetto MS | 7:01.8 | 14:03.6 | 19 |
| 25 | Bracelis, David | SR | Bell MS | 7:03.7 | 14:07.4 | 20 |
| 26 | Morales, Hernaldo | SR | Doolin MS | 7:07.7 | 14:15.4 | 21 |
| 27 | Rodas, Anderson | SR | West Miami MS | 7:08.7 | 14:17.4 | 22 |
| 28 | Marrero, Robert | SR | Palm Springs MS | 7:11.0 | 14:21.9 | 23 |
| 29 | Calderon, Mateo | SR | Richmond Heights MS | 7:11.1 | 14:22.2 | 24 |
| 30 | Guevara, Tyrone | SR | Doolin MS | 7:13.9 | 14:27.7 | 25 |
| 31 | Thomas, Teral | SR | Doolin MS | 7:16.1 | 14:32.1 | 26 |
| 32 | Abuhoff, Shawn | Lawton Chiles | 7:16.7 | 14:33.3 | 27 | |
| 33 | Villanueva, Richard | SR | Palm Springs MS | 7:17.2 | 14:34.3 | 28 |
| 34 | Espina, Francisco | SR | Hammocks MS | 7:19.8 | 14:39.5 | 29 |
| 35 | Vazquez, Luis | SR | Richmond Heights MS | 7:20.0 | 14:39.9 | 30 |
| 36 | Alfonzo, Javier | SR | Richmond Heights MS | 7:21.8 | 14:43.5 | 31 |
| 37 | Brea, Ramon | SR | Palm Springs MS | 7:22.0 | 14:43.9 | 32 |
| 38 | Novo, Jonathan | SR | Palm Springs MS | 7:24.2 | 14:48.4 | 33 |
| 39 | Punyed, Carlo | SR | Doral Middle MS | 7:24.6 | 14:49.2 | 34 |
| 40 | Smith, Richard | SR | Kennedy MS | 7:24.8 | 14:49.6 | |
| 41 | Hernandez, Arthur | SR | Doral Middle MS | 7:25.6 | 14:51.1 | 35 |
| 42 | Steven, Lazo | SR | Madison MS | 7:27.2 | 14:54.4 | |
| 43 | Rodriguez, Ray | SR | Palm Springs MS | 7:28.0 | 14:55.9 | 36 |
| 44 | Montan, Mike | SR | Hammocks MS | 7:28.6 | 14:57.2 | 37 |
| 45 | Giraldo, Joan | SR | Doral Middle MS | 7:28.8 | 14:57.5 | 38 |
| 46 | Morales, Javier | SR | W.R. Thomas MS | 7:29.7 | 14:59.4 | |
| 47 | Gonzalez, Andres | SR | Doral Middle MS | 7:30.2 | 15:00.3 | 39 |
| 48 | Jaramillo, Jonathan | Lawton Chiles | 7:30.6 | 15:01.1 | 40 | |
| 49 | Igawa, Sho | SR | Doral Middle MS | 7:31.4 | 15:02.8 | 41 |
| 50 | Molander-Barraza, Christian | SR | Arvida Middle School | 7:33.2 | 15:06.4 | 42 |
| 51 | Blanco, Kevin | SR | Ponce de Leon MS | 7:33.8 | 15:07.5 | 43 |
| 52 | Medina, Angel | SR | Doolin MS | 7:34.3 | 15:08.6 | 44 |
| 53 | Arias-Maduro, Gabriel | SR | Glades MS | 7:36.7 | 15:13.3 | 45 |
| 54 | Dossantos, Matteus | SR | Doral Middle MS | 7:36.9 | 15:13.7 | 46 |
| 55 | Bueno, Mark | SR | Palmetto MS | 7:37.2 | 15:14.3 | 47 |
| 56 | Dwayne, Manuel | SR | Madison MS | 7:38.5 | 15:16.9 | |
| 57 | Pereira, Orber | SR | Bell MS | 7:38.8 | 15:17.5 | 48 |
| 58 | nodal, armondo | SR | Miami Springs MS | 7:45.6 | 15:31.1 | |
| 59 | Justin, Sanz | SR | Kennedy MS | 7:45.8 | 15:31.6 | |
| 60 | Conward, Michael | SR | Ponce de Leon MS | 7:46.1 | 15:32.1 | 49 |
| 61 | Acosta, Leonardo | Lawton Chiles | 7:46.5 | 15:33.0 | 50 | |
| 62 | Rudick, Casey | SR | Palmetto MS | 7:47.2 | 15:34.4 | 51 |
| 63 | Mendoza, Joelis | Lawton Chiles | 7:47.5 | 15:34.9 | 52 | |
| 64 | Martin, Michael | SR | Southwood MS | 7:48.4 | 15:36.7 | 53 |
| 65 | Blamour, Jean-phillipe | SR | Campbell Drive MS | 7:50.3 | 15:40.5 | 54 |
| 66 | Laurez, Roger | SR | Ponce de Leon MS | 7:50.4 | 15:40.8 | 55 |
| 67 | Reyes, Kevin | SR | Arvida Middle School | 7:50.6 | 15:41.2 | 56 |
| 68 | Samson, Junior | SR | Homestead MS | 7:50.9 | 15:41.7 | 57 |
| 69 | Uribe, Julian | Lawton Chiles | 7:51.6 | 15:43.1 | 58 | |
| 70 | Martin, Andrew | SR | Arvida Middle School | 7:52.4 | 15:44.8 | 59 |
| 71 | Ferreira, Christopher | SR | Doolin MS | 7:53.5 | 15:46.9 | 60 |
| 72 | Rodriguez, Ernesto | SR | West Miami MS | 7:54.9 | 15:49.7 | 61 |
| 73 | Mantilla, Jose | SR | Palm Springs MS | 7:56.2 | 15:52.3 | 62 |
| 74 | Davis, Walter | SR | Richmond Heights MS | 7:57.5 | 15:54.9 | 63 |
| 75 | Gustave, Serge | SR | Highland Oaks MS | 7:58.9 | 15:57.7 | 64 |
| 76 | Sanon-Jules, Thomas | SR | Southwood MS | 8:02.8 | 16:05.5 | 65 |
| 77 | Munteanu, Chad | SR | South Miami MS | 8:03.0 | 16:05.9 | |
| 78 | Padrick, Jeremy | SR | Redland MS | 8:04.6 | 16:09.2 | |
| 79 | Cooper, Joseph | SR | Palmetto MS | 8:05.2 | 16:10.3 | 66 |
| 80 | Saunders, Daniel | SR | Richmond Heights MS | 8:06.6 | 16:13.2 | 67 |
| 81 | Edwin, Estime | SR | Campbell Drive MS | 8:06.9 | 16:13.8 | 68 |
| 82 | Urquiaga, William | SR | Redland MS | 8:09.2 | 16:18.4 | |
| 83 | Molinos, Alexandros | SR | Southwood MS | 8:09.5 | 16:18.9 | 69 |
| 84 | Ross, Phillip | SR | Highland Oaks MS | 8:10.7 | 16:21.4 | 70 |
| 85 | Eugene, Woody | SR | Highland Oaks MS | 8:12.4 | 16:24.8 | 71 |
| 86 | Burrell, Christian | SR | West Miami MS | 8:15.7 | 16:31.3 | 72 |
| 87 | Quenton, Jones | SR | Campbell Drive MS | 8:17.8 | 16:35.5 | 73 |
| 88 | Delrisco, Damir | SR | Homestead MS | 8:20.0 | 16:40.0 | 74 |
| 89 | Reyes, Bryan | SR | Ammons MS | 8:20.8 | 16:41.6 | 75 |
| 90 | Valdes, Julio | SR | Rockway MS | 8:24.4 | 16:48.7 | |
| 91 | Gerald, Grant | SR | Southwood MS | 8:27.0 | 16:54.0 | 76 |
| 92 | Hernandez, Rolando | Miami Lakes | 8:27.2 | 16:54.4 | ||
| 93 | Cerna, Juan | SR | Doral Middle MS | 8:32.1 | 17:04.2 | |
| 94 | Pagliery, Miguel | SR | Glades MS | 8:33.9 | 17:07.8 | 77 |
| 95 | Vargas, Geleandrew | SR | W.R. Thomas MS | 8:34.0 | 17:08.0 | |
| 96 | Thompson, David | SR | Richmond Heights MS | 8:36.0 | 17:12.0 | 78 |
| 97 | Joseph, Garrett | SR | Madison MS | 8:36.2 | 17:12.4 | |
| 98 | Carter, Torran | SR | Southwood MS | 8:38.1 | 17:16.1 | 79 |
| 99 | Corea, Johny | SR | Ponce de Leon MS | 8:39.5 | 17:18.9 | 80 |
| 100 | Bracelis, Josias | SR | Bell MS | 8:40.6 | 17:21.1 | 81 |
| 101 | Hernandez, David | SR | Arvida Middle School | 8:40.8 | 17:21.6 | 82 |
| 102 | Fawkes, Tevin | SR | Ponce de Leon MS | 8:41.0 | 17:21.9 | 83 |
| 103 | Gherman, Matthew | SR | Redland MS | 8:44.9 | 17:29.8 | |
| 104 | Rivas, David | SR | W.R. Thomas MS | 8:46.4 | 17:32.8 | |
| 105 | Yacher, Aron | SR | Southwood MS | 8:56.4 | 17:52.7 | 84 |
| 106 | Rodriguez, Ivan | SR | Glades MS | 8:56.5 | 17:53.0 | 85 |
| 107 | Castelo, Alexander | SR | West Miami MS | 8:57.5 | 17:55.0 | 86 |
| 108 | Henriquez, Stephan | SR | Bell MS | 9:04.3 | 18:08.6 | 87 |
| 109 | Hernandez, Billy | SR | Dario MS | 9:06.8 | 18:13.5 | |
| 110 | Erigoyen, Christopher | SR | Rockway MS | 9:07.8 | 18:15.5 | |
| 111 | Brooks, Allan | SR | Highland Oaks MS | 9:09.7 | 18:19.4 | 88 |
| 112 | Gardona, Luis | SR | Carver MS | 9:10.0 | 18:19.9 | |
| 113 | Hernandez, Brendon | SR | West Miami MS | 9:14.8 | 18:29.5 | 89 |
| 114 | Gutierrez, Anthony | SR | Glades MS | 9:19.3 | 18:38.6 | 90 |
| 115 | Munoz, Richard | SR | South Miami MS | 9:22.6 | 18:45.2 | |
| 116 | Castaneda, Eduardo | SR | Ponce de Leon MS | 9:26.4 | 18:52.7 | 91 |
| 117 | Petit, Travon | SR | Norland MS | 9:32.6 | 19:05.2 | |
| 118 | rivas-vargas, jean | SR | Miami Springs MS | 9:33.5 | 19:06.9 | |
| 119 | Christopher, Davila | SR | Ammons MS | 9:34.8 | 19:09.5 | 92 |
| 120 | Reynoso, Daniel | SR | Ammons MS | 9:36.3 | 19:12.5 | 93 |
| 121 | Malden, Anthony | SR | Ponce de Leon MS | 9:37.8 | 19:15.6 | 94 |
| 122 | Smith, Jeremy | SR | Southwood MS | 9:40.9 | 19:21.8 | 95 |
| 123 | Alvarez, Jonathan | SR | Glades MS | 9:41.5 | 19:22.9 | 96 |
| 124 | Ma, Stephen | SR | Highland Oaks MS | 9:43.6 | 19:27.2 | 97 |
| 125 | Salman, Kareem | SR | Glades MS | 9:48.3 | 19:36.6 | 98 |
| 126 | Alcantara, Freire | Miami Lakes | 9:51.7 | 19:43.3 | ||
| 127 | Bradford, Steven | SR | Homestead MS | 9:53.7 | 19:47.4 | 99 |
| 128 | Thomas, Javaris | SR | Homestead MS | 10:04.7 | 20:09.3 | 100 |
| 129 | Allen, Thomas | SR | Jefferson MS | 10:08.8 | 20:17.5 | |
| 130 | Hall, Lair | SR | Ammons MS | 10:13.0 | 20:26.0 | 101 |
| 131 | Solorzano, Bryan | SR | Ammons MS | 10:21.9 | 20:43.7 | 102 |
| 132 | Fisk, James | SR | Ammons MS | 10:22.3 | 20:44.6 | 103 |
| 133 | Salomon, Hector | SR | Bell MS | 10:23.6 | 20:47.2 | 104 |
| 134 | Amaya, Alvaro-Enrique | SR | West Miami MS | 10:25.3 | 20:50.6 | 105 |
| 135 | Brazil, Jamarey | SR | Drew MS | 10:26.1 | 20:52.1 | |
| 136 | MAURICE, JONES | SR | Drew MS | 10:26.7 | 20:53.4 | |
| 137 | Walker, Kenneth | SR | Glades MS | 11:25.2 | 22:50.4 | 106 |
| 138 | Taylor, Millard | Miami Lakes | 11:25.5 | 22:50.9 | ||
| 139 | Kerrick, Mike | SR | South Miami MS | 11:25.9 | 22:51.8 | |
| 140 | Meziani, Jacob | SR | Ammons MS | 11:25.9 | 22:51.8 | 107 |
| 141 | Jones, Dytrell | SR | Homestead MS | 11:25.9 | 22:51.8 | 108 |
| 142 | Smith, Curtis | SR | Homestead MS | 11:25.9 | 22:51.8 | 109 |
