Lake Forest Cross Country Festival Date: 09-19-09   Venue: Killens Pond State Park, DE
Place Name Year Team Avg. Mile Time Score
1 MacFarlane, Jarrod SR Salesianum 5:41.2 17:40.3 1
2 Moore, Eric SR Salesianum 5:42.5 17:44.3 2
3 Namiotka, Ryan SR Salesianum 5:46.4 17:56.2 3
4 Zabielski, Tommy SR Salesianum 5:47.7 18:00.4 4
5 Shapiro, Matthias SR Salesianum 5:48.6 18:03.1 5
6 Klabe, Michael SR Salesianum 5:53.1 18:17.0 6
7 O'Connor, Nolan SR Charter 5:56.4 18:27.4 7
8 Kibblehouse, Matthew SR Salesianum 5:59.1 18:35.8 8
9 Brady, Logan SR Charter 6:03.0 18:47.8 9
10 Staats, Eric SR Charter 6:03.5 18:49.5 10
11 Brickhouse, David SR Charter 6:08.6 19:05.3 11
12 Komdat, Jeff SR St. Mark's 6:12.5 19:17.3 12
13 Stroz, Brad SR St. Mark's 6:15.6 19:27.0 13
14 Sohodski, Evan SR Charter 6:17.9 19:34.2 14
15 Hegedus, Tim SR Newark 6:18.0 19:34.7 15
16 Hershberger, Sam SR Charter 6:19.3 19:38.6 16
17 Czerwinski, John SR St. Mark's 6:20.2 19:41.4 17
18 Harris, Danny SR St. Mark's 6:23.0 19:50.1 18
19 deBussy, Steven SR St. Mark's 6:23.3 19:51.1 19
20 Ciolek, Alex SR St. Mark's 6:23.7 19:52.4 20
21 Gray, George SR Garnet Valley 6:30.1 20:12.1 21
22 Petraitis, Brett SR Caesar Rodney 6:30.8 20:14.3 22
23 Shankaris, Arienne SR A.I. duPont 6:30.9 20:14.6 23
24 Harris, Rashawn SR A.I. duPont 6:31.0 20:14.9 24
25 Hudack, Mike SR A.I. duPont 6:32.1 20:18.3 25
26 Fish, Francis SR Charter 6:33.1 20:21.4 26
27 Robinson, John SR Caesar Rodney 6:34.6 20:26.1 27
28 Coger, Justin SR Newark 6:34.7 20:26.5 28
29 Hitchcock, Jason SR Newark 6:36.4 20:31.8 29
30 Langston, Tyler SR A.I. duPont 6:39.4 20:41.2 30
31 Biaselli, Austin SR Newark 6:40.3 20:43.8 31
32 Juganthan, Selva SR Garnet Valley 6:41.7 20:48.3 32
33 Tinsley, Korbin SR Caesar Rodney 6:41.9 20:48.8 33
34 German, Billy SR Garnet Valley 6:42.1 20:49.5 34
35 Kanefsky, Stephen SR Middletown 6:42.5 20:50.8 35
36 Choi, Mark SR Garnet Valley 6:44.3 20:56.3 36
37 Kelley, Adam SR Sussex Tech 6:44.5 20:56.9 37
38 Devens, Preston SR Garnet Valley 6:45.4 20:59.7 38
39 Nelson, John SR A.I. duPont 6:46.8 21:04.0 39
40 Sironen, Joseph SR Caesar Rodney 6:47.8 21:07.2 40
41 Virdin, Austin SR Caesar Rodney 6:49.7 21:13.0 41
42 Withers, Avery SR Sussex Tech 6:53.6 21:25.2 42
43 Campbell, Austin (Wyatt) SR Henry, Patrick (Ash) 6:56.4 21:33.7  
44 McCarthy, Trevor SR A.I. duPont 6:56.8 21:35.1 43
45 Foresman, Graham SR Caesar Rodney 6:57.7 21:37.8 44
46 Felder, Darine SR Christiana 6:59.6 21:43.8 45
47 Nandagopal, Bhawathwaj SR Middletown 7:01.7 21:50.3 46
48 Campbell, Aaron SR Middletown 7:02.0 21:51.2 47
49 Phipps, Ron SR Christiana 7:02.2 21:51.8 48
50 Phipps, Rob SR Christiana 7:02.4 21:52.4 49
51 Thomas, Kevan SR Newark 7:02.7 21:53.4 50
52 Halfen, Mike SR Newark 7:02.9 21:54.0 51
53 Powers, Joe SR Sussex Tech 7:03.4 21:55.7 52
54 Foster, Jeffrey SR Middletown 7:07.7 22:09.0 53
55 Anderson, Dave SR Garnet Valley 7:08.0 22:09.8 54
56 Schumann, Austin SR Henry, Patrick (Ash) 7:09.3 22:13.9  
57 White, James SR A.I. duPont 7:10.5 22:17.5 55
58 Dengler, Christopher SR Middletown 7:13.6 22:27.4 56
59 Banks, Wesley SR Newark 7:14.7 22:30.7 57
60 Mills-Owoo, Wisdom SR Middletown 7:16.9 22:37.5 58
61 McDaniels, Dante SR Christiana 7:19.3 22:44.9 59
62 Keesee, Chip SR Henry, Patrick (Ash) 7:21.7 22:52.6  
63 Garvey, Robert SR Caesar Rodney 7:22.4 22:54.8 60
64 Dopler, Mike SR Sussex Tech 7:23.4 22:57.7 61
65 Kelly, Griffin SR Henry, Patrick (Ash) 7:29.5 23:16.8  
66 Day, Ralph SR Sussex Tech 7:35.4 23:35.1 62
67 Grieshaber, Matt SR St. Mark's 7:41.5 23:53.9 63
68 Santiago, Justin SR Christiana 7:44.7 24:03.9 64
69 Veasey, Zachery SR Sussex Tech 7:53.3 24:30.7 65
70 DeAngelo, Ben SR Christiana 7:57.4 24:43.5 66
71 Jones, Bilal SR Christiana 8:35.0 26:40.2 67
72 Van Curren, Issac SR Sussex Tech 8:43.5 27:06.6 68
73 Granda, Andrew SR Middletown 9:38.5 29:57.7 69
74 Ojo, Mathias SR Christiana 10:09.4 31:33.6