NorthWood Invitational Date: 08-26-23   Venue: NorthWood - Nappanee, IN
Place Name Year Team Avg. Mile Time Score
1 Allen, Owen SR NorthWood 5:20.1 16:34.7 1
2 Vespirini, Dominic SR Trinity (Greenlawn) 5:23.5 16:45.0 2
3 Lee, Liam SR Trinity (Greenlawn) 5:24.2 16:47.3 3
4 Polaniecki, Gabriel SR South Bend St. Joseph 5:24.6 16:48.4 4
5 Bontrager, Jesse SR Bethany Christian 5:32.8 17:14.1  
6 Standfast, Jack Freshman Culver Academies 5:37.7 17:29.3 5
7 Schrock, Alex JR Warsaw Community 5:38.9 17:32.9 6
8 McPhail, Noah JR Warsaw Community 5:39.3 17:34.3 7
9 Sollars, Reid JR Concord 5:41.4 17:40.8 8
10 Philpott, James Sophomore Trinity (Greenlawn) 5:42.1 17:42.8 9
11 Serrano Leal Jr., Gonzalo Sophomore South Bend St. Joseph 5:42.1 17:42.8 10
12 Potter, Andrew SR Warsaw Community 5:43.4 17:47.1 11
13 Winey, Jackson SR Warsaw Community 5:43.8 17:48.3 12
14 Kincaid, Luke JR Bremen 5:44.1 17:49.3 13
15 Coffin, Quinn Freshman NorthWood 5:44.3 17:49.9 14
16 Weber, Charlie SR South Bend St. Joseph 5:46.1 17:55.5 15
17 Schwenkler, Jack SR Trinity (Greenlawn) 5:48.3 18:02.2 16
18 Rivas, Isaiah SR South Bend Riley 5:48.9 18:04.0 17
19 Smith, Zeke SO Benton 5:50.9 18:10.2 18
20 Meyer, Jaxson Sophomore Concord 5:54.6 18:21.7 19
21 Nyce, Roman Sophomore Bethany Christian 5:54.8 18:22.4  
22 Gaddey, Eli SR South Bend Riley 5:55.0 18:22.9 20
23 Obertein, Dionte SR Culver Academies 5:56.1 18:26.3 21
24 Clements, Devyn SR Elkhart Christian 5:56.1 18:26.5 22
25 Uher, Landon Freshman Culver Academies 5:56.6 18:27.9 23
26 Gonzales, Alejandro Sophomore Concord 5:57.5 18:30.8 24
27 Claudio-Rivera, Anthony SR Concord 5:58.3 18:33.3 25
28 Urbina, Matthew JR Bremen 5:59.3 18:36.3 26
29 Zaugg, Micah JR Warsaw Community 5:59.7 18:37.7 27
30 Doyle, Luke Sophomore Culver Academies 6:01.2 18:42.2 28
31 Sorg, Chris Sophomore Culver Academies 6:04.3 18:51.8 29
32 Elick, Max Sophomore South Bend St. Joseph 6:04.4 18:52.1 30
33 Helm, Jack SR South Bend St. Joseph 6:04.8 18:53.5 31
34 Brady, Benjamin Sophomore Bremen 6:05.1 18:54.4 32
35 Leeper, Ben JR Elkhart Christian 6:06.8 18:59.7 33
36 Parvu-Timmer, Braxton JR NorthWood 6:07.9 19:03.1 34
37 Miller, Ian SO Benton 6:09.0 19:06.5 35
38 Standfast, Brady Freshman Culver Academies 6:10.3 19:10.6 36
39 Niebbia, Mattias JR Warsaw Community 6:10.6 19:11.5 37
40 Robles, Aaron Sophomore South Bend St. Joseph 6:11.2 19:13.4 38
41 Montiel, Daniel Sophomore Concord 6:12.7 19:18.1 39
42 Kaminski , Keagan JR John Glenn 6:14.5 19:23.6 40
43 Mark, Elliot SR South Bend St. Joseph 6:14.8 19:24.7 41
44 Kloska, Joe Sophomore South Bend St. Joseph 6:17.0 19:31.5  
45 Gasper, Leo SR South Bend St. Joseph 6:17.4 19:32.5  
46 Vosberg, Trevor Sophomore Warsaw Community 6:20.9 19:43.5 42
47 Horner, Stefan JR Benton 6:21.8 19:46.2 43
48 Correa, Matthias SR South Bend Riley 6:22.0 19:46.8 44
49 Roeber, Isaiah SR Trinity (Greenlawn) 6:22.2 19:47.4 45
50 Russell, Ian JR Bremen 6:22.3 19:47.9 46
51 Warner, Jaxson SR Culver Academies 6:22.4 19:48.1 47
52 Carpenter, Lawrence SR South Bend Riley 6:23.1 19:50.2 48
53 Pfeiffer, Henry Sophomore NorthWood 6:24.5 19:54.6 49
54 Ewert, Wylan Sophomore Warsaw Community 6:25.4 19:57.5  
55 Dabler, Jack SR Mishawaka Marian 6:25.5 19:57.7 50
56 Davis, Joseph Freshman Bremen 6:25.9 19:59.0 51
57 Crump, Trevor Sophomore South Bend Riley 6:26.3 20:00.2 52
58 Rassi, Joshua Sophomore Bethany Christian 6:27.2 20:03.1  
59 Hall, Jude SR Warsaw Community 6:27.4 20:03.6  
60 Ramer, Lucas SR NorthWood 6:27.5 20:04.1 53
61 Borden, Eliott SR Bethany Christian 6:30.0 20:11.9  
62 McDonald, Zachary JR Concord 6:30.6 20:13.6 54
63 Christy, Colin SR LaVille 6:33.9 20:23.8  
64 Schrock, Gabriel JR NorthWood 6:34.6 20:26.2 55
65 Gongwer, Colin NA Mishawaka Christian Athletic C 6:35.5 20:29.0 56
66 Kustron, Nicholas SR Concord 6:37.4 20:34.9 57
67 Stump, Jacob Freshman Bremen 6:39.3 20:40.8 58
68 Goss, Collin Sophomore NorthWood 6:40.5 20:44.4 59
69 Moyer, Cameron Sophomore Jimtown 6:42.6 20:51.0 60
70 Day, Ethan SR South Bend Riley 6:42.9 20:51.9 61
71 Dupont, Carter SR John Glenn 6:43.7 20:54.2 62
72 Boggs, Dillon SR NorthWood 6:44.4 20:56.5  
73 Large, Caden JR Triton 6:51.0 21:17.1 63
74 Howard, Evan SO Benton 6:52.1 21:20.6 64
75 Clark, Sean Freshman Bremen 6:52.2 21:20.9 65
76 Dirck, Hayden JR Warsaw Community 6:54.9 21:29.3  
77 Rouch, Colton Sophomore NorthWood 6:56.4 21:33.7  
78 Cannon, Will NA Mishawaka Christian Athletic C 6:57.2 21:36.4 66
79 Porter, Brady JR Mishawaka Marian 6:57.3 21:36.7 67
80 Brown, Nathan Freshman Elkhart Christian 6:57.5 21:37.3 68
81 Gould, Andrew JR Triton 6:58.5 21:40.3 69
82 Nimon, Koda Freshman John Glenn 6:58.6 21:40.7 70
83 Green, Aiden JR Bremen 6:59.5 21:43.5  
84 Salvador, Yazid JR Concord 6:59.8 21:44.4  
85 Sprague, Kody Freshman NorthWood 7:00.2 21:45.6  
86 Kiefer, Austin JR Mishawaka Marian 7:00.3 21:45.8 71
87 Barnhart, Travis JR Triton 7:00.8 21:47.6 72
88 Dupont , Hunter Freshman John Glenn 7:01.5 21:49.8 73
89 Kauffman, Jacob FR Benton 7:02.2 21:51.7 74
90 Gonzales, Mauricio JR Bremen 7:02.5 21:52.9  
91 Marmolejos, Jailen Freshman Bremen 7:05.9 22:03.3  
92 Malinowski, Dan SR Mishawaka Marian 7:07.4 22:08.0 75
93 Hamrick , Corbin Freshman John Glenn 7:07.9 22:09.5 76
94 Ohotnicky, Thomas NA Mishawaka Christian Athletic C 7:09.1 22:13.3 77
95 Williamson, Keaton NA Mishawaka Christian Athletic C 7:10.1 22:16.5 78
96 Large, Colton Freshman Triton 7:12.6 22:24.1 79
97 Alexander, Logan Freshman John Glenn 7:13.7 22:27.6 80
98 Basham, Jared JR John Glenn 7:15.3 22:32.7 81
99 Braun, Devin Freshman John Glenn 7:20.0 22:47.2  
100 Lawrence, Gabe Freshman Trinity (Greenlawn) 7:21.1 22:50.5 82
101 O'Neil, Joseph Freshman Mishawaka Marian 7:23.4 22:57.8 83
102 Trossen, Maddox Freshman Elkhart Christian 7:25.1 23:02.9 84
103 Schaetzle, Hunter SR Triton 7:27.8 23:11.4 85
104 Colburn, Micah Freshman Jimtown 7:35.3 23:34.6 86
105 Heckaman, Jaydon JR Triton 7:39.7 23:48.5 87
106 Bontrager, Logan SR Benton 7:40.4 23:50.5 88
107 Sanders, Luke SO Benton 7:43.5 24:00.2 89
108 Kwilinski, Oliver SR Trinity (Greenlawn) 7:48.2 24:14.8 90
109 Platz, Aaron Freshman LaVille 7:48.4 24:15.4  
110 Liechty, Nehemiah Freshman Elkhart Christian 7:49.7 24:19.5 91
111 Braun, AJ SR John Glenn 7:56.8 24:41.5  
112 Bentrup, John SO Benton 7:56.9 24:41.7  
113 Mustillo, Nathan Sophomore Trinity (Greenlawn) 8:07.1 25:13.6  
114 King, Branden JR Jimtown 8:12.9 25:31.5 92
115 Good, Lucas Freshman Mishawaka Marian 8:15.6 25:40.0 93
116 Varacalli, Maurizio Sophomore Mishawaka Marian 8:17.3 25:45.3 94
117 Davis, Collin Sophomore Jimtown 8:40.4 26:57.1 95
118 Tice, Jacob Sophomore Elkhart Christian 8:42.8 27:04.6 96
119 Miller, Braeden Sophomore Jimtown 8:53.5 27:37.7 97
120 Siefer, Ryan NA Mishawaka Christian Athletic C 9:38.4 29:57.3 98
121 Miller, Jack SO Benton 10:13.9 31:47.6  
122 Baccus, Micah SR Elkhart Christian 10:34.6 32:51.9 99
  Tomaw, Jonah SO Benton DNF  
  Reid, Micah JR Elkhart Christian DNF  
  Williams, Brayden FR Benton DNF  
  Hartman, Aden Sophomore Jimtown DNF  
  Ruszowski, Will SR Culver Academies DNF  
  DelGuanto, Lincoln NA Mishawaka Christian Athletic C DNF  
  Lehman, Ayden Freshman Bethany Christian DNF  
  Caparell, Aiden Sophomore South Bend Riley DNF  
  Bumpus, Lucas Sophomore Jimtown DNF  
  Seachris, Will Sophomore Trinity (Greenlawn) DNF  
  Snyder, Garrett Freshman Elkhart Christian DNF  
  Crosbie, Nate JR Jimtown DNF