| IHSAA Cross Country Regional 15 | Date: 10/15/22 Venue: Crawford County, IN |
Events
High School Boys Team Scores
High School Boys Individual Results
High School Girls Individual Results
| Men's Events | Women's Events |
|---|---|
| High School Boys | High School Girls |
| Rank | Team name | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Floyd Central | 2:00:51 | 17:15 | 55 | 4 | 5 | 9 | 17 | 20 | 30 | 43 |
| 2 | Jasper | 2:00:00 | 17:08 | 59 | 3 | 8 | 11 | 18 | 19 | 25 | 33 |
| 3 | New Albany | 2:03:54 | 17:42 | 70 | 1 | 2 | 7 | 23 | 37 | 47 | 51 |
| 4 | Tell City | 2:03:33 | 17:39 | 97 | 10 | 14 | 21 | 24 | 28 | 31 | 40 |
| 5 | Springs Valley | 2:13:20 | 19:02 | 145 | 15 | 27 | 32 | 35 | 36 | 57 | 60 |
| 6 | Corydon Central | 2:17:16 | 19:36 | 158 | 12 | 29 | 34 | 41 | 42 | 59 | 61 |
| 7 | Perry Central | 1:52:44 | 18:47 | 169 | 16 | 22 | 38 | 45 | 48 | 49 | |
| 8 | Forest Park | 1:53:49 | 18:58 | 170 | 6 | 26 | 39 | 46 | 53 | 54 | |
| 9 | North Harrison | 2:19:49 | 19:58 | 214 | 13 | 44 | 50 | 52 | 55 | 56 | 58 |
Start Time: 5:34 AM
High School Girls Team Scores
| Rank | Team name | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Floyd Central | 2:21:04 | 20:09 | 39 | 1 | 2 | 11 | 12 | 13 | 18 | 26 |
| 2 | Corydon Central | 2:29:04 | 21:17 | 68 | 6 | 8 | 15 | 19 | 20 | 46 | 48 |
| 3 | Jasper | 2:27:14 | 21:02 | 78 | 3 | 7 | 14 | 24 | 30 | 37 | 40 |
| 4 | Forest Park | 2:14:44 | 22:27 | 131 | 5 | 9 | 32 | 38 | 47 | 60 | |
| 5 | Tell City | 2:33:48 | 21:58 | 141 | 22 | 27 | 28 | 29 | 35 | 39 | 52 |
| 6 | Northeast Dubois | 2:19:25 | 23:14 | 145 | 4 | 10 | 16 | 57 | 58 | 59 | |
| 7 | Christian Academy of Indiana | 2:44:33 | 23:30 | 172 | 17 | 31 | 36 | 43 | 45 | 50 | 61 |
| 8 | Borden | 2:37:59 | 22:34 | 175 | 25 | 33 | 34 | 41 | 42 | 51 | 53 |
| 9 | New Albany | 2:42:02 | 23:08 | 191 | 21 | 23 | 44 | 49 | 54 | 55 | 56 |
Start Time: 4:58 AM