| IHSAA Cross Country Sectional 9 | Date: 10/08/22 Venue: South Bend Riley, IN |
Events
IHSAA Cross Country Sectional 9 - Boys Race Team Scores
IHSAA Cross Country Sectional 9 - Boys Race Individual Results
IHSAA Cross Country Sectional 9 - Girls Race Individual Results
| Men's Events | Women's Events |
|---|---|
| IHSAA Cross Country Sectional 9 - Boys Race | IHSAA Cross Country Sectional 9 - Girls Race |
| Rank | Team name | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penn | 1:58:26 | 16:55 | 26 | 3 | 4 | 5 | 6 | 8 | 12 | 18 |
| 2 | South Bend Adams | 2:02:29 | 17:29 | 57 | 2 | 7 | 9 | 16 | 23 | 27 | 28 |
| 3 | Mishawaka | 2:05:29 | 17:55 | 83 | 1 | 10 | 11 | 29 | 32 | 37 | 47 |
| 4 | South Bend St. Joseph | 2:06:49 | 18:07 | 100 | 14 | 15 | 20 | 21 | 30 | 36 | 38 |
| 5 | South Bend Riley | 2:06:24 | 18:03 | 107 | 17 | 19 | 22 | 24 | 25 | 26 | 31 |
| 6 | Mishawaka Marian | 2:14:52 | 19:16 | 190 | 33 | 35 | 39 | 40 | 43 | 48 | 50 |
| 7 | Bremen | 2:19:12 | 19:53 | 201 | 13 | 42 | 44 | 49 | 53 | 54 | 55 |
| 8 | John Glenn | 2:02:58 | 20:29 | 245 | 41 | 45 | 51 | 52 | 56 | 57 | |
| 9 | South Bend Career Academy | 2:13:51 | 22:18 | 257 | 34 | 46 | 58 | 59 | 60 | 61 | |
| DNF | Trinity (Greenlawn) | 0 | 0 | 0 | 0 |
Start Time: 7:00 PM
IHSAA Cross Country Sectional 9 - Girls Race Team Scores
| Rank | Team name | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penn | 2:24:57 | 20:42 | 24 | 1 | 4 | 5 | 6 | 8 | 11 | 16 |
| 2 | Mishawaka | 2:34:09 | 22:01 | 81 | 7 | 10 | 12 | 19 | 33 | 36 | 41 |
| 3 | South Bend Adams | 2:33:27 | 21:55 | 89 | 2 | 17 | 20 | 23 | 27 | 29 | 31 |
| 4 | South Bend St. Joseph | 2:33:30 | 21:55 | 94 | 9 | 15 | 21 | 24 | 25 | 26 | 28 |
| 5 | South Bend Riley | 2:39:53 | 22:50 | 133 | 13 | 18 | 30 | 35 | 37 | 38 | 47 |
| 6 | Mishawaka Marian | 2:49:44 | 24:14 | 174 | 3 | 40 | 42 | 43 | 46 | 48 | 51 |
| 7 | Bremen | 2:01:03 | 24:12 | 179 | 14 | 22 | 44 | 49 | 50 | ||
| 8 | John Glenn | 2:31:47 | 25:17 | 202 | 32 | 34 | 39 | 45 | 52 | 53 |
Start Time: 7:00 PM