| Northern Lower Peninsula Cross Country Inv. | Date: 10-17-09 Venue: Ogemaw Heights HS - West Branch, MI |
Events
Women's 1 Mile Run Team Scores
Women's 1 Mile Run Individual Results
Men's 1 Mile Run Team Scores
Men's 1 Mile Run Individual Results
Men's 5k Team Scores
Men's 5k Individual Results
Women's 5k Team Scores
Women's 5k Individual Results
Men's 2 Mile Run Team Scores
Men's 2 Mile Run Individual Results
Women's 2 Mile Run Team Scores
Women's 2 Mile Run Individual Results
| Men's Events | Women's Events | Men's 1 Mile Run | Women's 1 Mile Run | Men's 5k | Women's 5k | Men's 2 Mile Run | Women's 2 Mile Run |
|---|
| Rank | Team name | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlevoix | 40:15 | 8:03 | 32 | 1 | 3 | 6 | 7 | 15 | 19 | |
| 2 | Gladwin MS | 40:22 | 8:04 | 33 | 2 | 4 | 8 | 9 | 10 | 11 | 13 |
| 3 | 45:39 | 9:07 | 64 | 5 | 12 | 14 | 16 | 17 | 18 | 20 |
| Place | Name | Year | Team | Avg. Mile | Time | Score |
|---|---|---|---|---|---|---|
| 1 | Nesbury, Rachel | SR | Charlevoix | 7:21.5 | 7:21.5 | 1 |
| 2 | Howard, Skylar | SR | Gladwin MS | 7:27.0 | 7:27.0 | 2 |
| 3 | Buday, Isabelle | SR | Charlevoix | 7:31.8 | 7:31.8 | 3 |
| 4 | Duby, Erin | SR | Gladwin MS | 7:51.7 | 7:51.7 | 4 |
| 5 | Wyatt, Anna | SR | Ogemaw Heights | 7:56.6 | 7:56.6 | 5 |
| 6 | O'Leary, Makenzy | SR | Charlevoix | 8:05.9 | 8:05.9 | 6 |
| 7 | Jeakle, Olivia | SR | Charlevoix | 8:06.4 | 8:06.4 | 7 |
| 8 | Shearer, Lindsey | SR | Gladwin MS | 8:18.2 | 8:18.2 | 8 |
| 9 | Cameron, Kelsey | SR | Gladwin MS | 8:22.0 | 8:22.0 | 9 |
| 10 | Yennior, Kendra | SR | Gladwin MS | 8:23.6 | 8:23.6 | 10 |
| 11 | Simrau, Kearstin | SR | Gladwin MS | 8:24.0 | 8:24.0 | 11 |
| 12 | Hansen, Peyton | SR | Ogemaw Heights | 8:48.4 | 8:48.4 | 12 |
| 13 | Jankowski, Sierra | SR | Gladwin MS | 8:49.0 | 8:49.0 | 13 |
| 14 | Haines, Carly | SR | Gladwin MS | 8:52.7 | 8:52.7 | |
| 15 | Frank, Tessa | SR | Ogemaw Heights | 8:59.7 | 8:59.7 | 14 |
| 16 | Greer, Megan | SR | Gladwin MS | 9:05.8 | 9:05.8 | |
| 17 | Romano, Megan | SR | Charlevoix | 9:10.4 | 9:10.4 | 15 |
| 18 | Shearer, Erin | SR | Gladwin MS | 9:32.6 | 9:32.6 | |
| 19 | McIntosh, Kelsey | SR | Gladwin MS | 9:33.7 | 9:33.7 | |
| 20 | Haines, Sadie | SR | Gladwin MS | 9:34.0 | 9:34.0 | |
| 21 | Volmering, Grace | SR | Gladwin MS | 9:44.7 | 9:44.7 | |
| 22 | Vasher, Morgan | SR | Gladwin MS | 9:51.9 | 9:51.9 | |
| 23 | Merrow, Olivia | SR | Ogemaw Heights | 9:54.9 | 9:54.9 | 16 |
| 24 | Nelson, Jolena | SR | Ogemaw Heights | 10:00.0 | 10:00.0 | 17 |
| 25 | Caminske, Arianna | SR | Gladwin MS | 10:04.6 | 10:04.6 | |
| 26 | Hansen, Kiera | SR | Ogemaw Heights | 10:05.2 | 10:05.2 | 18 |
| 27 | Guthrie, Jenna | SR | Charlevoix | 10:05.6 | 10:05.6 | 19 |
| 28 | Petri, Kailee | SR | Ogemaw Heights | 10:21.5 | 10:21.5 | 20 |
| 29 | Dion, Brianna | SR | Gladwin MS | 10:37.4 | 10:37.4 | |
| 30 | Petri, Micah | SR | Ogemaw Heights | 10:48.6 | 10:48.6 |
| Rank | Team name | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gladwin Jr High - Boys | 35:28 | 7:05 | 16 | 1 | 2 | 3 | 4 | 6 | 7 | 8 |
| 2 | 48:34 | 9:42 | 47 | 5 | 9 | 10 | 11 | 12 |
| Place | Name | Year | Team | Avg. Mile | Time | Score |
|---|---|---|---|---|---|---|
| 1 | Clarke, Bryon | SR | Gladwin Jr High - Boys | 6:27.7 | 6:27.7 | 1 |
| 2 | Buday, Luke | SR | Charlevoix | 6:33.0 | 6:33.0 | |
| 3 | Hannah, Andy | SR | Gladwin Jr High - Boys | 6:41.3 | 6:41.3 | 2 |
| 4 | Pearl, Kevin | SR | Charlevoix | 6:46.0 | 6:46.0 | |
| 5 | Willford, Roger | SR | Gladwin Jr High - Boys | 6:51.6 | 6:51.6 | 3 |
| 6 | Lewis, Arty | SR | Gladwin Jr High - Boys | 7:31.2 | 7:31.2 | 4 |
| 7 | Benjamin, Lake | SR | Ogemaw Heights | 7:43.9 | 7:43.9 | 5 |
| 8 | Fisher, Justin | SR | Gladwin Jr High - Boys | 7:56.6 | 7:56.6 | 6 |
| 9 | Cui, Fengjin | SR | Gladwin Jr High - Boys | 8:02.5 | 8:02.5 | 7 |
| 10 | Hannah, Kyle | SR | Gladwin Jr High - Boys | 8:30.5 | 8:30.5 | 8 |
| 11 | Fuchs, Tyler | SR | Charlevoix | 8:44.4 | 8:44.4 | |
| 12 | Wyatt, Zachery | SR | Ogemaw Heights | 8:46.9 | 8:46.9 | 9 |
| 13 | Balcirack, Slater | SR | Gladwin Jr High - Boys | 9:06.6 | 9:06.6 | |
| 14 | Mogg, Ryan | SR | Gladwin Jr High - Boys | 9:28.6 | 9:28.6 | |
| 15 | Lambert, Matthew | SR | Ogemaw Heights | 9:45.3 | 9:45.3 | 10 |
| 16 | Merrow, Adam | SR | Ogemaw Heights | 10:21.3 | 10:21.3 | 11 |
| 17 | Petri, Greysen | SR | Ogemaw Heights | 11:57.0 | 11:57.0 | 12 |
| Rank | Team name | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:29:33 | 17:54 | 55 | 1 | 3 | 10 | 11 | 30 | 32 | 34 | |
| 2 | Charlevoix | 1:32:10 | 18:26 | 79 | 2 | 7 | 16 | 25 | 29 | 40 | 53 |
| 3 | 1:33:06 | 18:37 | 90 | 12 | 14 | 19 | 22 | 23 | 24 | 26 | |
| 4 | 1:34:18 | 18:51 | 107 | 6 | 13 | 15 | 35 | 38 | 39 | 41 | |
| 5 | Alpena | 1:34:35 | 18:55 | 115 | 8 | 21 | 27 | 28 | 31 | 33 | 37 |
| 6 | 1:36:09 | 19:13 | 128 | 4 | 17 | 18 | 43 | 46 | 52 | 55 | |
| 7 | Pinconning Area | 1:41:03 | 20:12 | 172 | 9 | 20 | 42 | 50 | 51 | 54 | 56 |
| 8 | Manistee | 1:40:33 | 20:06 | 177 | 5 | 36 | 44 | 45 | 47 | 48 | 49 |
| Place | Name | Year | Team | Avg. Mile | Time | Score |
|---|---|---|---|---|---|---|
| 1 | Nelkie, Martin | SR | Ogemaw Heights | 5:18.4 | 16:29.3 | 1 |
| 2 | Buday, Eric | SR | Charlevoix | 5:34.3 | 17:18.8 | 2 |
| 3 | Valley, Brian | SR | Ogemaw Heights | 5:35.1 | 17:21.1 | 3 |
| 4 | Moss, Matt | SR | Elk Rapids | 5:37.0 | 17:27.0 | 4 |
| 5 | Deisch, Jarret | SR | Manistee | 5:41.4 | 17:40.8 | 5 |
| 6 | Thomas, Evan | SR | Roscommon | 5:43.4 | 17:46.9 | 6 |
| 7 | Plude, Andrew | SR | Charlevoix | 5:45.6 | 17:53.9 | 7 |
| 8 | Guzman, Alexander | SR | Alpena | 5:46.6 | 17:57.1 | 8 |
| 9 | Hemstreet, Ben | SR | Pinconning Area | 5:46.7 | 17:57.3 | 9 |
| 10 | Wysocki, Steven | SR | Ogemaw Heights | 5:50.8 | 18:10.1 | 10 |
| 11 | Taylor, Casey | SR | Ogemaw Heights | 5:52.3 | 18:14.7 | 11 |
| 12 | Patton, Zach | SR | Mt. Pleasant | 5:52.5 | 18:15.2 | 12 |
| 13 | Ammon, AJ | SR | Roscommon | 5:53.0 | 18:17.0 | 13 |
| 14 | Todd, Mike | SR | Mt. Pleasant | 5:53.2 | 18:17.4 | 14 |
| 15 | Crowe, Dan | SR | Roscommon | 5:56.0 | 18:26.3 | 15 |
| 16 | Salisbury, Neil | SR | Charlevoix | 5:59.7 | 18:37.7 | 16 |
| 17 | Janisse, Pat | SR | Elk Rapids | 6:00.1 | 18:39.0 | 17 |
| 18 | sundberg, dylan | SR | Elk Rapids | 6:00.5 | 18:40.1 | 18 |
| 19 | Loveberry, Travis | SR | Mt. Pleasant | 6:00.7 | 18:40.8 | 19 |
| 20 | Hoder, Drew | SR | Pinconning Area | 6:03.1 | 18:48.1 | 20 |
| 21 | Benson, Jacob | SR | Alpena | 6:04.3 | 18:51.9 | 21 |
| 22 | Felton, Zach | SR | Mt. Pleasant | 6:05.3 | 18:55.0 | 22 |
| 23 | Rowley, Tom | SR | Mt. Pleasant | 6:06.4 | 18:58.4 | 23 |
| 24 | Schmidt, Aaron | SR | Mt. Pleasant | 6:06.8 | 18:59.6 | 24 |
| 25 | Gooch, Alex | SR | Charlevoix | 6:07.5 | 19:02.1 | 25 |
| 26 | Way, Spencer | SR | Mt. Pleasant | 6:07.6 | 19:02.3 | 26 |
| 27 | LaCross, Travis | SR | Alpena | 6:07.9 | 19:03.2 | 27 |
| 28 | Bambach, Dylan | SR | Mt. Pleasant | 6:08.4 | 19:04.7 | |
| 29 | Yoder, Chris | SR | Mt. Pleasant | 6:08.9 | 19:06.4 | |
| 30 | Dennis, Logan | SR | Mt. Pleasant | 6:11.7 | 19:15.0 | |
| 31 | Guest, James | SR | Alpena | 6:12.5 | 19:17.6 | 28 |
| 32 | Kelly, Jonathon | SR | Charlevoix | 6:12.8 | 19:18.5 | 29 |
| 33 | Brent, Bob | SR | Ogemaw Heights | 6:13.0 | 19:18.9 | 30 |
| 34 | Crowell, Ethan | SR | Alpena | 6:15.2 | 19:25.7 | 31 |
| 35 | Eagan, Patrick | SR | Ogemaw Heights | 6:16.8 | 19:30.7 | 32 |
| 36 | Richardson, Stuart | SR | Alpena | 6:17.8 | 19:33.9 | 33 |
| 37 | VanOosten, Erik | SR | Ogemaw Heights | 6:18.0 | 19:34.5 | 34 |
| 38 | Farmer, George | SR | Ogemaw Heights | 6:19.5 | 19:39.1 | |
| 39 | Benjamin, Braidon | SR | Ogemaw Heights | 6:20.6 | 19:42.5 | |
| 40 | Rowley, David | SR | Mt. Pleasant | 6:21.2 | 19:44.3 | |
| 41 | Wentworth, Spencer | SR | Mt. Pleasant | 6:22.8 | 19:49.4 | |
| 42 | Jacobs, Hank | SR | Roscommon | 6:23.7 | 19:52.4 | 35 |
| 43 | Seivert, Tyler | SR | Manistee | 6:23.9 | 19:52.8 | 36 |
| 44 | LaBarge, Nathan | SR | Alpena | 6:24.9 | 19:56.0 | 37 |
| 45 | Emerick, David | SR | Roscommon | 6:25.0 | 19:56.3 | 38 |
| 46 | Carstens, Sam | SR | Alpena | 6:26.5 | 20:01.0 | |
| 47 | Koptelov, Andrey | SR | Mt. Pleasant | 6:26.8 | 20:01.8 | |
| 48 | Shirshun, Brandon | SR | Roscommon | 6:27.2 | 20:03.2 | 39 |
| 49 | Duncan, Cameron | SR | Alpena | 6:29.0 | 20:08.8 | |
| 50 | Reynolds, Doug | SR | Charlevoix | 6:29.5 | 20:10.4 | 40 |
| 51 | Felton, Taylor | SR | Mt. Pleasant | 6:30.7 | 20:13.9 | |
| 52 | Baumgart, Ryan | SR | Roscommon | 6:35.2 | 20:28.1 | 41 |
| 53 | Wascher, Travis | SR | Pinconning Area | 6:35.3 | 20:28.3 | 42 |
| 54 | Owens, John | SR | Alpena | 6:35.4 | 20:28.5 | |
| 55 | Cullison, Andrew | SR | Elk Rapids | 6:35.8 | 20:29.8 | 43 |
| 56 | LaBarge, Jared | SR | Alpena | 6:38.2 | 20:37.4 | |
| 57 | Neirgarth, J.D. | SR | Alpena | 6:38.3 | 20:37.8 | |
| 58 | Jones, Alex | SR | Ogemaw Heights | 6:38.9 | 20:39.4 | |
| 59 | Neff, Drake | SR | Mt. Pleasant | 6:40.3 | 20:43.7 | |
| 60 | Siebeneicher, Sven | SR | Mt. Pleasant | 6:41.3 | 20:46.9 | |
| 61 | Burrone, Jacob | SR | Alpena | 6:41.7 | 20:48.2 | |
| 62 | Morang, Nathan | SR | Manistee | 6:41.9 | 20:48.7 | 44 |
| 63 | Fisk, Brian | SR | Manistee | 6:42.1 | 20:49.3 | 45 |
| 64 | Gosselin, Garret | SR | Elk Rapids | 6:43.5 | 20:53.8 | 46 |
| 65 | Johnson, Zachory | SR | Alpena | 6:45.2 | 20:59.1 | |
| 66 | Pocorny, Jacob | SR | Ogemaw Heights | 6:46.3 | 21:02.3 | |
| 67 | Roberson, Ben | SR | Mt. Pleasant | 6:47.5 | 21:06.1 | |
| 68 | Kling, Markus | SR | Manistee | 6:52.7 | 21:22.5 | 47 |
| 69 | Bailey, Jonny | SR | Manistee | 6:54.1 | 21:26.8 | 48 |
| 70 | Foster, Joey | SR | Mt. Pleasant | 6:56.0 | 21:32.7 | |
| 71 | Wallace, Mason | SR | Manistee | 6:56.4 | 21:33.9 | 49 |
| 72 | Maida, Zac | SR | Pinconning Area | 7:01.7 | 21:50.4 | 50 |
| 73 | Bellville, David | SR | Pinconning Area | 7:04.8 | 22:00.1 | 51 |
| 74 | Richardson, Spencer | SR | Alpena | 7:06.5 | 22:05.2 | |
| 75 | Castillo, James | SR | Mt. Pleasant | 7:07.4 | 22:07.9 | |
| 76 | Flannery, Sklyer | SR | Elk Rapids | 7:08.2 | 22:10.7 | 52 |
| 77 | Ingersoll, TJ | SR | Mt. Pleasant | 7:08.6 | 22:11.7 | |
| 78 | Left, Dylan | SR | Charlevoix | 7:09.1 | 22:13.3 | 53 |
| 79 | Vuillemot, Trent | SR | Mt. Pleasant | 7:12.4 | 22:23.5 | |
| 80 | Maul, Eric | SR | Ogemaw Heights | 7:12.5 | 22:24.0 | |
| 81 | Lytle, Nathan | SR | Alpena | 7:15.1 | 22:32.1 | |
| 82 | Kreiner, Kurt | SR | Mt. Pleasant | 7:18.3 | 22:41.8 | |
| 83 | McAlpine, Trever | SR | Pinconning Area | 7:19.7 | 22:46.3 | 54 |
| 84 | Hoeft, Bryan | SR | Mt. Pleasant | 7:20.7 | 22:49.2 | |
| 85 | Guzikowski, Tyler | SR | Manistee | 7:21.3 | 22:51.2 | |
| 86 | Kucera, Adam | SR | Mt. Pleasant | 7:25.1 | 23:02.9 | |
| 87 | Partie, Nick | SR | Mt. Pleasant | 7:27.5 | 23:10.6 | |
| 88 | Marks, Travis | SR | Elk Rapids | 7:32.4 | 23:25.7 | 55 |
| 89 | Schick, Tieler | SR | Ogemaw Heights | 7:34.7 | 23:33.0 | |
| 90 | lalone, ben | SR | Elk Rapids | 7:35.3 | 23:34.7 | |
| 91 | Schmeling, Trent | SR | Manistee | 7:38.2 | 23:43.8 | |
| 92 | Forintos, Zane | SR | Alpena | 7:42.5 | 23:57.0 | |
| 93 | Wood, Conner | SR | Mt. Pleasant | 7:48.9 | 24:16.9 | |
| 94 | Siriman, Doumbia | SR | Roscommon | 7:49.5 | 24:18.7 | |
| 95 | Yazzie, Cody | SR | Mt. Pleasant | 7:52.9 | 24:29.5 | |
| 96 | Lapan, Michael | SR | Pinconning Area | 7:54.7 | 24:35.1 | 56 |
| 97 | Grusnick, Myles | SR | Pinconning Area | 7:55.6 | 24:37.8 | |
| 98 | Bob, Jeff | SR | Charlevoix | 7:57.5 | 24:43.7 | |
| 99 | Stickney, John | SR | Manistee | 7:58.2 | 24:45.9 |
| Rank | Team name | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alpena | 1:44:53 | 20:58 | 32 | 1 | 2 | 6 | 9 | 14 | 18 | 19 |
| 2 | 1:51:58 | 22:23 | 78 | 7 | 10 | 17 | 21 | 23 | 35 | 36 | |
| 3 | Charlevoix | 1:53:18 | 22:39 | 93 | 5 | 11 | 20 | 24 | 33 | 38 | 46 |
| 4 | 1:55:47 | 23:09 | 113 | 12 | 13 | 28 | 29 | 31 | 32 | 34 | |
| 5 | 1:55:25 | 23:05 | 118 | 4 | 22 | 25 | 30 | 37 | 43 | 48 | |
| 6 | Manistee | 2:00:05 | 24:01 | 160 | 3 | 26 | 40 | 41 | 50 | ||
| 7 | Pinconning Area | 2:02:45 | 24:33 | 162 | 8 | 15 | 42 | 45 | 52 | 53 | 54 |
| 8 | Roscommon | 2:01:19 | 24:15 | 173 | 16 | 27 | 39 | 44 | 47 | 49 | 51 |
| Place | Name | Year | Team | Avg. Mile | Time | Score |
|---|---|---|---|---|---|---|
| 1 | Stepanski, Taylor | SR | Alpena | 6:15.8 | 19:27.7 | 1 |
| 2 | Donajkowski, Samara | SR | Alpena | 6:26.7 | 20:01.5 | 2 |
| 3 | Schubert, Kelly | SR | Manistee | 6:31.7 | 20:17.1 | 3 |
| 4 | Bailey, Laura | SR | Elk Rapids | 6:43.3 | 20:53.2 | 4 |
| 5 | Jeakle, Molly | SR | Charlevoix | 6:47.4 | 21:06.0 | 5 |
| 6 | MacArthur, Abby | SR | Alpena | 6:50.8 | 21:16.4 | 6 |
| 7 | Pearson, Heidi | SR | Mt. Pleasant | 6:51.5 | 21:18.6 | 7 |
| 8 | Podgorniak, Emily | SR | Pinconning Area | 6:57.9 | 21:38.6 | 8 |
| 9 | Lewis, Kelsey | SR | Alpena | 7:00.3 | 21:45.9 | 9 |
| 10 | Salter, Brittany | SR | Mt. Pleasant | 7:01.3 | 21:49.0 | 10 |
| 11 | Way, Hilary | SR | Charlevoix | 7:04.0 | 21:57.5 | 11 |
| 12 | St Andrew, Cheyenne | SR | Ogemaw Heights | 7:07.9 | 22:09.6 | 12 |
| 13 | St Andrew, Shiloh | SR | Ogemaw Heights | 7:08.0 | 22:10.0 | 13 |
| 14 | Siegert, Ellie | SR | Alpena | 7:11.8 | 22:21.8 | 14 |
| 15 | Vidalez, Jessica | SR | Pinconning Area | 7:14.0 | 22:28.7 | 15 |
| 16 | Rhode, Haley | SR | Roscommon | 7:16.8 | 22:37.4 | 16 |
| 17 | Bundy, Michala | SR | Mt. Pleasant | 7:17.3 | 22:38.7 | 17 |
| 18 | McDonald, Racheal | SR | Alpena | 7:18.1 | 22:41.4 | 18 |
| 19 | Thomas, Kaitlin | SR | Alpena | 7:20.5 | 22:48.7 | 19 |
| 20 | Burke, Christine | SR | Alpena | 7:22.3 | 22:54.4 | |
| 21 | Dipert, Annie | SR | Charlevoix | 7:23.8 | 22:59.0 | 20 |
| 22 | Aultman, Kylie | SR | Mt. Pleasant | 7:24.5 | 23:01.3 | 21 |
| 23 | Huhta, Bridget | SR | Elk Rapids | 7:25.4 | 23:04.1 | 22 |
| 24 | Nowakowski, Natalie | SR | Alpena | 7:26.7 | 23:08.0 | |
| 25 | Hinck, Alex | SR | Mt. Pleasant | 7:27.6 | 23:10.8 | 23 |
| 26 | Bartling, Lauren | SR | Charlevoix | 7:27.9 | 23:11.6 | 24 |
| 27 | Wirtz, Emily | SR | Elk Rapids | 7:29.6 | 23:16.9 | 25 |
| 28 | Duncan, Emily | SR | Alpena | 7:33.4 | 23:28.9 | |
| 29 | Krolczyk, Lacey | SR | Manistee | 7:34.0 | 23:30.9 | 26 |
| 30 | Peterson, Krista | SR | Roscommon | 7:36.6 | 23:38.9 | 27 |
| 31 | Steinhurst, Adrien | SR | Ogemaw Heights | 7:36.8 | 23:39.3 | 28 |
| 32 | Diehl, Jorie | SR | Ogemaw Heights | 7:40.4 | 23:50.7 | 29 |
| 33 | Vandeveer, Sydney | SR | Elk Rapids | 7:41.2 | 23:53.1 | 30 |
| 34 | Immel, Teya | SR | Ogemaw Heights | 7:42.8 | 23:58.2 | 31 |
| 35 | Wysocki, Stephanie | SR | Ogemaw Heights | 7:43.2 | 23:59.3 | 32 |
| 36 | Pischner, Krista | SR | Charlevoix | 7:44.9 | 24:04.5 | 33 |
| 37 | LeForce, Hannah | SR | Ogemaw Heights | 7:46.2 | 24:08.7 | 34 |
| 38 | Martinez, Mariah | SR | Mt. Pleasant | 7:46.7 | 24:10.2 | 35 |
| 39 | McGilivary, Molly | SR | Mt. Pleasant | 7:47.7 | 24:13.2 | 36 |
| 40 | McBryde, Becca | SR | Mt. Pleasant | 7:47.9 | 24:14.0 | |
| 41 | Maylone, Rebba | SR | Elk Rapids | 7:49.5 | 24:18.8 | 37 |
| 42 | Witthoeft, Stirling | SR | Charlevoix | 7:49.6 | 24:19.2 | 38 |
| 43 | Wyatt, Keely | SR | Ogemaw Heights | 7:49.7 | 24:19.5 | |
| 44 | Dort, Amanda | SR | Alpena | 7:49.9 | 24:20.1 | |
| 45 | Page, Sky | SR | Roscommon | 7:50.9 | 24:23.3 | 39 |
| 46 | Crothers, Erin | SR | Manistee | 7:52.0 | 24:26.5 | 40 |
| 47 | Solis, No'el | SR | Manistee | 7:53.0 | 24:29.7 | 41 |
| 48 | Szyperski, Chelsey | SR | Pinconning Area | 7:54.1 | 24:33.2 | 42 |
| 49 | Peck, Victoria | SR | Elk Rapids | 7:59.4 | 24:49.7 | 43 |
| 50 | Morrison, Laken | SR | Ogemaw Heights | 8:01.5 | 24:56.0 | |
| 51 | Lowe, Elaine | SR | Alpena | 8:01.8 | 24:57.1 | |
| 52 | Rowan, Sara | SR | Roscommon | 8:02.9 | 25:00.5 | 44 |
| 53 | Kowakzyk, Kathryn | SR | Mt. Pleasant | 8:06.1 | 25:10.4 | |
| 54 | Pearson, Sarah | SR | Mt. Pleasant | 8:07.5 | 25:14.9 | |
| 55 | Bargeron, Jenn | SR | Pinconning Area | 8:09.3 | 25:20.5 | 45 |
| 56 | Jeakle, Madeline | SR | Charlevoix | 8:12.2 | 25:29.3 | 46 |
| 57 | Husky, Sarah | SR | Roscommon | 8:15.5 | 25:39.6 | 47 |
| 58 | Amrhein, Sam | SR | Elk Rapids | 8:17.7 | 25:46.5 | 48 |
| 59 | Mackenzie, Sarah | SR | Charlevoix | 8:21.0 | 25:56.7 | |
| 60 | McNeil, Kristie | SR | Alpena | 8:22.0 | 25:59.9 | |
| 61 | Goncer, Ellyn | SR | Mt. Pleasant | 8:22.4 | 26:01.0 | |
| 62 | Hausler, Kayla | SR | Roscommon | 8:24.9 | 26:08.8 | 49 |
| 63 | Wiltse, Josie | SR | Ogemaw Heights | 8:30.6 | 26:26.7 | |
| 64 | Little, Brittany | SR | Ogemaw Heights | 8:33.0 | 26:34.2 | |
| 65 | Coopes-Meske, Margaret | SR | Alpena | 8:35.9 | 26:43.1 | |
| 66 | Thompson, Ashley | SR | Ogemaw Heights | 8:44.9 | 27:10.9 | |
| 67 | White, Kailey | SR | Mt. Pleasant | 8:45.4 | 27:12.6 | |
| 68 | Stefanski, Courtney | SR | Manistee | 8:48.3 | 27:21.6 | 50 |
| 69 | Gronoff, Millis | SR | Elk Rapids | 8:49.4 | 27:25.1 | |
| 70 | Wood, Alesha | SR | Ogemaw Heights | 8:51.6 | 27:31.9 | |
| 71 | Birgy, Kaylyn | SR | Mt. Pleasant | 8:51.9 | 27:32.9 | |
| 72 | Meier, Robin | SR | Mt. Pleasant | 8:54.5 | 27:40.9 | |
| 73 | Toni, Harden | SR | Roscommon | 8:54.6 | 27:41.1 | 51 |
| 74 | Zettle, Ganae | SR | Ogemaw Heights | 8:55.2 | 27:43.0 | |
| 75 | Bertossi, BreiAnna | SR | Ogemaw Heights | 8:57.1 | 27:48.9 | |
| 76 | Harter, Taylor | SR | Mt. Pleasant | 9:05.9 | 28:16.2 | |
| 77 | Maciag, Andrea | SR | Pinconning Area | 9:14.9 | 28:44.4 | 52 |
| 78 | McNeil, Amy | SR | Alpena | 9:20.5 | 29:01.8 | |
| 79 | Schlink, Alyssa | SR | Pinconning Area | 9:26.9 | 29:21.6 | 53 |
| 80 | Bertram, Kaitlyn | SR | Ogemaw Heights | 9:30.2 | 29:31.8 | |
| 81 | Smith, Allison | SR | Mt. Pleasant | 9:39.6 | 30:01.0 | |
| 82 | Bechill, Layken | SR | Mt. Pleasant | 9:43.0 | 30:11.6 | |
| 83 | Marolf, Courtney | SR | Elk Rapids | 9:46.7 | 30:23.0 | |
| 84 | Sequin, Karley | SR | Pinconning Area | 9:50.3 | 30:34.3 | 54 |
| 85 | Romancky, Kyrstin | SR | Roscommon | 9:56.1 | 30:52.2 | |
| 86 | Black, Amanda | SR | Mt. Pleasant | 9:57.3 | 30:56.1 | |
| 87 | Bills, Sam | SR | Pinconning Area | 10:02.0 | 31:10.6 |
| Rank | Team name | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alpena | 1:04:47 | 12:57 | 24 | 2 | 3 | 4 | 6 | 9 | 10 | 11 |
| 2 | Charlevoix | 1:06:50 | 13:22 | 33 | 1 | 5 | 7 | 8 | 12 | ||
| 3 | Gladwin Jr High - Boys | 1:19:18 | 15:51 | 75 | 13 | 14 | 15 | 16 | 17 |
| Place | Name | Year | Team | Avg. Mile | Time | Score |
|---|---|---|---|---|---|---|
| 1 | Buday, Jack | SR | Charlevoix | 6:04.5 | 12:09.0 | 1 |
| 2 | Aikens, Gavin | SR | Alpena | 6:11.5 | 12:23.0 | 2 |
| 3 | Centala, RJ | SR | Alpena | 6:17.0 | 12:34.0 | 3 |
| 4 | Diamond, Ben | SR | Alpena | 6:18.0 | 12:36.0 | 4 |
| 5 | Plude, Nicholas | SR | Charlevoix | 6:29.0 | 12:58.0 | 5 |
| 6 | Donajkowski, Tellis | SR | Alpena | 6:38.0 | 13:16.0 | 6 |
| 7 | Rudolph, Tristian | SR | Charlevoix | 6:51.5 | 13:43.0 | 7 |
| 8 | Jeakle, Noah | SR | Charlevoix | 6:56.5 | 13:53.0 | 8 |
| 9 | Zarins, Elliott | SR | Alpena | 6:59.0 | 13:58.0 | 9 |
| 10 | Timm, Justin | SR | Alpena | 6:59.5 | 13:59.0 | 10 |
| 11 | Taylor, Colin | SR | Ogemaw Heights | 6:59.8 | 13:59.5 | |
| 12 | Benjamin, Cameron | SR | Ogemaw Heights | 7:01.0 | 14:02.0 | |
| 13 | Guest, Peter | SR | Alpena | 7:01.3 | 14:02.5 | 11 |
| 14 | LaCombe, Trevor | SR | Alpena | 7:01.5 | 14:03.0 | |
| 15 | Von Lau, Lucas | SR | Charlevoix | 7:03.5 | 14:07.0 | 12 |
| 16 | Greer, Jacob | SR | Gladwin Jr High - Boys | 7:12.5 | 14:25.0 | 13 |
| 17 | Walker, Brett | SR | Gladwin Jr High - Boys | 7:14.0 | 14:28.0 | 14 |
| 18 | Cordes, Brendan | SR | Alpena | 7:32.0 | 15:04.0 | |
| 19 | McHarg, Nevin | SR | Alpena | 7:32.5 | 15:05.0 | |
| 20 | Griffin, Tyler | SR | Alpena | 7:38.0 | 15:16.0 | |
| 21 | Jablonski, Tyler | SR | Gladwin Jr High - Boys | 7:43.5 | 15:27.0 | 15 |
| 22 | Dipinski, Mitchel | SR | Alpena | 7:55.0 | 15:50.0 | |
| 23 | Pickard, Sean | SR | Gladwin Jr High - Boys | 8:09.5 | 16:19.0 | 16 |
| 24 | Harsh, Samyak | SR | Alpena | 8:16.5 | 16:33.0 | |
