| Lehigh Paul Short Run (High School) | Date: 09-30-22 Venue: Lehigh - Bethlehem, PA |
| Place | Name | Year | Team | Avg. Mile | Time | Score |
|---|---|---|---|---|---|---|
| 1 | Cieslak, Olivia | SR | Haverford | 5:42.0 | 17:42.7 | 1 |
| 2 | Preputnick, Brooke | SR | Hershey | 5:43.1 | 17:46.0 | 2 |
| 3 | DiCola, Lillian | SR | Hatboro-Horsham | 5:43.9 | 17:48.4 | 3 |
| 4 | Kraus, Virginia | SR | Moravian Acad | 5:45.1 | 17:52.3 | |
| 5 | Keefer, Ellie | SR | Bayard Rustin | 5:46.2 | 17:55.8 | 4 |
| 6 | Rodriguez, Victoria | SR | Dallastown Area | 5:47.3 | 17:59.1 | 5 |
| 7 | Hurwitz, Lana | SR | Parkland | 5:47.5 | 17:59.6 | 6 |
| 8 | Granger, Kailey | SR | Dallastown Area | 5:47.8 | 18:00.6 | 7 |
| 9 | Keating, Madelyn | SR | Wyoming Area | 5:48.7 | 18:03.3 | 8 |
| 10 | Brown, Maddison | SR | Downingtown East | 5:49.0 | 18:04.3 | 9 |
| 11 | Cestaro, Mary Kate | SR | Niskayuna | 5:49.0 | 18:04.4 | 10 |
| 12 | Simko, Emily | SR | Hatboro-Horsham | 5:49.6 | 18:06.1 | 11 |
| 13 | Reinhard , Hailey | SR | Emmaus | 5:51.6 | 18:12.6 | 12 |
| 14 | Schneider, Eliana | SR | Cedar Crest | 5:52.0 | 18:13.7 | 13 |
| 15 | McGeehan, Camryn | SR | Haverford | 5:52.1 | 18:14.1 | 14 |
| 16 | Payne, Katie | SR | Tatnall | 5:53.4 | 18:18.2 | |
| 17 | Zubey, Claire | SR | Owen J Roberts | 5:54.6 | 18:21.9 | 15 |
| 18 | Kaliher, Carlita | SR | Tatnall | 5:54.7 | 18:22.0 | |
| 19 | McCartney, Madelyn | SR | Emmaus | 5:56.2 | 18:26.9 | 16 |
| 20 | Keith, Carly | SR | Exeter | 5:58.1 | 18:32.5 | 17 |
| 21 | Endres, Katrina | SR | Tatnall | 5:58.1 | 18:32.5 | |
| 22 | Miller, Maddie | SR | Bayard Rustin | 5:58.2 | 18:32.9 | 18 |
| 23 | Drago, Lydia | SR | Governor Mifflin | 5:58.7 | 18:34.5 | 19 |
| 24 | Keith, Gabby | SR | Exeter | 6:00.2 | 18:39.3 | 20 |
| 25 | Rainey, Reagan | SR | Hough, W.A. | 6:01.3 | 18:42.6 | 21 |
| 26 | Kratz, Jane | SR | Owen J Roberts | 6:02.0 | 18:44.7 | 22 |
| 27 | Prokup, Hannah | SR | Strath Haven | 6:03.2 | 18:48.6 | 23 |
| 28 | Margolies, Zoe | SR | Radnor | 6:03.5 | 18:49.3 | 24 |
| 29 | Matasich, Allie | SR | Perkiomen Valley | 6:03.9 | 18:50.7 | 25 |
| 30 | Golembiewski, Loralei | SR | Upper Darby | 6:04.0 | 18:51.1 | 26 |
| 31 | Schweitzer, Abi | SR | Perkiomen Valley | 6:04.6 | 18:53.0 | 27 |
| 32 | Pfaff, Ava | SR | Avon Grove | 6:04.7 | 18:53.2 | 28 |
| 33 | Bellows, Geneva | SR | Osbourn Park | 6:05.5 | 18:55.6 | 29 |
| 34 | DiRisio, Jordan | SR | Elizabethtown Area | 6:05.7 | 18:56.3 | 30 |
| 35 | Noreika, Bella | SR | Scranton | 6:06.1 | 18:57.5 | |
| 36 | Green, Hayley | SR | Central York | 6:06.8 | 18:59.6 | 31 |
| 37 | Kim, Sophia | SR | Hershey | 6:07.6 | 19:02.3 | 32 |
| 38 | Schindler, Lily | SR | Avon Grove | 6:08.2 | 19:04.1 | 33 |
| 39 | Miller, Sienna | SR | Perkiomen Valley | 6:08.6 | 19:05.2 | 34 |
| 40 | Holbrook, Maddie | SR | Exeter | 6:08.7 | 19:05.6 | 35 |
| 41 | Fihlman, Ava | SR | Freedom | 6:08.8 | 19:05.9 | |
| 42 | Barrall, Elena | SR | Manheim Township | 6:09.0 | 19:06.5 | 36 |
| 43 | Fralin, Gabriella | SR | Upper Darby | 6:09.2 | 19:07.1 | 37 |
| 44 | Taylor, Ava | SR | Owen J Roberts | 6:09.8 | 19:08.9 | 38 |
| 45 | Campbell, Payton | SR | Emmaus | 6:10.5 | 19:11.3 | 39 |
| 46 | Browne, Chloe | SR | Strath Haven | 6:10.8 | 19:12.1 | 40 |
| 47 | Boler, Allison | SR | Niskayuna | 6:10.9 | 19:12.5 | 41 |
| 48 | Harris, Julia | SR | Conestoga | 6:11.0 | 19:12.6 | 42 |
| 49 | Johnson, Addison | SR | Emmaus | 6:11.3 | 19:13.7 | 43 |
| 50 | Saultz, Jocelyn | SR | Mechanicsburg | 6:11.5 | 19:14.3 | 44 |
| 51 | Whetstone, Emerson | SR | Perkiomen Valley | 6:11.9 | 19:15.5 | 45 |
| 52 | Mumma, Madeline | SR | Liberty | 6:12.3 | 19:16.7 | 46 |
| 53 | Kauffman , Lexie | SR | Manheim Township | 6:12.9 | 19:18.5 | 47 |
| 54 | Gares, Elizabeth | SR | Conestoga | 6:13.2 | 19:19.6 | 48 |
| 55 | Atteberry, Kaila | SR | Manheim Township | 6:14.2 | 19:22.7 | 49 |
| 56 | Stabler, Callan | SR | Niskayuna | 6:14.8 | 19:24.7 | 50 |
| 57 | Wilson, Ally | SR | Hershey | 6:14.9 | 19:25.0 | 51 |
| 58 | Fennell, Grace | SR | Owen J Roberts | 6:15.2 | 19:25.8 | 52 |
| 59 | Reidinger, Ella | SR | Wilson | 6:15.7 | 19:27.2 | 53 |
| 60 | Emenheiser, Addison | SR | Dallastown Area | 6:17.3 | 19:32.2 | 54 |
| 61 | Rossano, Mary | SR | Academy of Notre Dame | 6:17.7 | 19:33.7 | 55 |
| 62 | Vincent, Erin | SR | Easton Area | 6:17.7 | 19:33.7 | 56 |
| 63 | D'Angelo, Khya | SR | Owen J Roberts | 6:18.0 | 19:34.5 | 57 |
| 64 | Lyn-Sue, Rachel | SR | Hershey | 6:18.5 | 19:36.1 | 58 |
| 65 | Belote, Faith | SR | Easton Area | 6:18.9 | 19:37.4 | 59 |
| 66 | Federline, Alexis | SR | Dallastown Area | 6:19.4 | 19:38.9 | 60 |
| 67 | Hammond, Angelina | SR | Kennard-Dale | 6:19.6 | 19:39.6 | |
| 68 | Bullers, Cali | SR | Central Dauphin | 6:19.8 | 19:40.2 | 61 |
| 69 | Watts, Summer | SR | Perkiomen Valley | 6:20.0 | 19:40.6 | 62 |
| 70 | Lowe, Lizzie | SR | Cedar Crest | 6:20.5 | 19:42.2 | 63 |
| 71 | Evans, Faith | SR | Mechanicsburg | 6:21.0 | 19:43.8 | 64 |
| 72 | Tancini, Elyse | SR | Perkiomen Valley | 6:21.0 | 19:43.9 | 65 |
| 73 | McPeek, Addison | SR | Easton Area | 6:21.3 | 19:44.6 | 66 |
| 74 | Wenger, Elena | SR | Parkland | 6:21.6 | 19:45.7 | 67 |
| 75 | France, Sarah | SR | Lower Merion | 6:21.8 | 19:46.3 | 68 |
| 76 | Winder, Eve | SR | Hershey | 6:21.9 | 19:46.7 | 69 |
| 77 | Tubbs, Alexia | SR | Conestoga | 6:22.0 | 19:46.8 | 70 |
| 78 | Ambrosine, Brianna | SR | Bayard Rustin | 6:22.0 | 19:46.9 | 71 |
| 79 | Haracz, Natalie | SR | Conestoga | 6:23.0 | 19:50.0 | 72 |
| 80 | Murray, Kelly | SR | Haverford | 6:23.5 | 19:51.5 | 73 |
| 81 | Fink, Ali | SR | Elizabethtown Area | 6:23.6 | 19:51.9 | 74 |
| 82 | Koran, Catherine | SR | Methacton | 6:24.0 | 19:53.0 | 75 |
| 83 | Lewis, Madi | SR | Lake Braddock | 6:24.4 | 19:54.3 | 76 |
| 84 | Nosal , Nicole | SR | Emmaus | 6:24.7 | 19:55.3 | 77 |
| 85 | Hutt, Sydney | SR | Easton Area | 6:24.9 | 19:55.8 | 78 |
| 86 | Papadimitriou, Marina | SR | Manheim Township | 6:25.0 | 19:56.1 | 79 |
| 87 | Jones, Lily | SR | Conestoga | 6:25.3 | 19:57.1 | 80 |
| 88 | Sweeney, Kara | SR | Academy of Notre Dame | 6:25.5 | 19:57.7 | 81 |
| 89 | Albanese, Alyssa | SR | Boyertown Area | 6:25.5 | 19:57.8 | 82 |
| 90 | Treml, Mae | SR | Dallastown Area | 6:25.6 | 19:58.1 | 83 |
| 91 | Lustig, Maggie | SR | Owen J Roberts | 6:26.0 | 19:59.2 | 84 |
| 92 | Gillespie, Mackenzie | SR | Haverford | 6:26.1 | 19:59.7 | 85 |
| 93 | de Groot, Lisa | SR | Osbourn Park | 6:26.6 | 20:01.2 | 86 |
| 94 | Breslin, Megan | SR | Niskayuna | 6:26.9 | 20:02.2 | 87 |
| 95 | Fogleman, Macyn | SR | Manheim Township | 6:27.4 | 20:03.8 | 88 |
| 96 | Jackson, Sophie | SR | Strath Haven | 6:27.5 | 20:03.9 | 89 |
| 97 | Adebayo, Temiloluya | SR | Easton Area | 6:28.1 | 20:05.9 | 90 |
| 98 | Trexler, Gracie | SR | Parkland | 6:28.9 | 20:08.4 | 91 |
| 99 | Tobias, Jillian | SR | Cedar Crest | 6:29.1 | 20:09.1 | 92 |
| 100 | Montanye, Evangeline | SR | Boyertown Area | 6:29.2 | 20:09.4 | 93 |
| 101 | Moser, Keira | SR | Downingtown East | 6:29.6 | 20:10.4 | 94 |
| 102 | Tadajweski, Grace | SR | Cedar Crest | 6:29.6 | 20:10.6 | 95 |
| 103 | Main, Ashley | SR | Central York | 6:29.7 | 20:10.9 | 96 |
| 104 | Hadjiliadis, Mariel | SR | Conestoga | 6:29.9 | 20:11.5 | 97 |
| 105 | Kerschner, Grace | SR | Governor Mifflin | 6:30.6 | 20:13.6 | 98 |
| 106 | Fugate, Audrey | SR | Cedar Crest | 6:30.7 | 20:14.1 | 99 |
| 107 | Thompson, Olivia | SR | Haverford | 6:31.0 | 20:14.8 | 100 |
| 108 | Fitzpatrick, Sydney | SR | Perkiomen Valley | 6:31.6 | 20:16.7 | 101 |
| 109 | Horton, Nora | SR | Owen J Roberts | 6:31.7 | 20:17.2 | 102 |
| 110 | Tobia, Lucy | SR | Parkland | 6:32.5 | 20:19.5 | 103 |
| 111 | Ryan, Kate | SR | Exeter | 6:32.5 | 20:19.5 | 104 |
| 112 | Gable, Abbey | SR | Dallastown Area | 6:32.8 | 20:20.5 | 105 |
| 113 | Zurinskas, Talia | SR | Parkland | 6:32.8 | 20:20.6 | 106 |
| 114 | Kuestner, Caley | SR | Spring Ford | 6:32.9 | 20:20.9 | 107 |
| 115 | Betchyk, Hannah | SR | Bayard Rustin | 6:33.6 | 20:22.9 | 108 |
| 116 | Drago, Faith | SR | Governor Mifflin | 6:34.2 | 20:24.7 | 109 |
| 117 | Miller, Lela | SR | Lower Merion | 6:34.7 | 20:26.3 | 110 |
| 118 | Moser, Joselyn | SR | Downingtown East | 6:34.9 | 20:26.9 | 111 |
| 119 | Dankanis, Ryan | SR | Haverford | 6:35.4 | 20:28.6 | 112 |
| 120 | Cargo, Brianna | SR | Owen J Roberts | 6:35.5 | 20:29.0 | |
| 121 | Sciortino, Juliana | SR | Niskayuna | 6:35.7 | 20:29.4 | 113 |
| 122 | Shank, Addison | SR | Emmaus | 6:35.7 | 20:29.6 | 114 |
| 123 | Puckett, Hannah | SR | Penncrest | 6:35.7 | 20:29.6 | 115 |
| 124 | McMurrey, Ava | SR | Dallastown Area | 6:35.9 | 20:30.2 | 116 |
| 125 | Heitz, Rileigh | SR | Easton Area | 6:36.1 | 20:30.6 | 117 |
| 126 | Hyde, Emma | SR | Radnor | 6:36.1 | 20:30.8 | 118 |
| 127 | Scarlata , Isabella | SR | Emmaus | 6:36.1 | 20:30.8 | 119 |
| 128 | Kovalski, Sophia | SR | Emmaus | 6:36.2 | 20:31.0 | |
| 129 | Harmon, Anastasia | SR | Haverford | 6:36.2 | 20:31.2 | 120 |
| 130 | Himelfarb, Ella | SR | Manheim Township | 6:36.6 | 20:32.2 | 121 |
| 131 | Fleck, Olivia | SR | Emmaus | 6:36.6 | 20:32.4 | |
| 132 | Stoss, Hannah | SR | Wyoming Area | 6:37.2 | 20:34.1 | 122 |
| 133 | Matacavage, Mikailyn | SR | Liberty | 6:37.5 | 20:35.1 | 123 |
| 134 | DelVescovo, Ava | SR | Academy of Notre Dame | 6:38.3 | 20:37.6 | 124 |
| 135 | Gauker, Emily | SR | Governor Mifflin | 6:39.4 | 20:41.0 | 125 |
| 136 | Crowl, Charlotte | SR | Kennard-Dale | 6:39.5 | 20:41.2 | |
| 137 | Whitehouse, Grace | SR | Lake Braddock | 6:39.9 | 20:42.6 | 126 |
| 138 | Mongelli, Sara | SR | Niskayuna | 6:40.1 | 20:43.3 | 127 |
| 139 | Hackley, Skye | SR | Osbourn Park | 6:40.3 | 20:43.8 | 128 |
| 140 | Terefinko, Kendall | SR | Liberty | 6:40.4 | 20:44.0 | 129 |
| 141 | Blatz, Amalie | SR | Owen J Roberts | 6:40.4 | 20:44.0 | |
| 142 | Stevens, Audrey | SR | Strath Haven | 6:40.4 | 20:44.1 | 130 |
| 143 | Beamer, Emerson | SR | Easton Area | 6:40.5 | 20:44.3 | 131 |
| 144 | Morisani, Lucia | SR | Mechanicsburg | 6:40.5 | 20:44.5 | 132 |
| 145 | Hewitt, Eileen | SR | Downingtown East | 6:40.8 | 20:45.3 | 133 |
| 146 | Hess, Sabrina | SR | Manheim Township | 6:41.0 | 20:45.9 | 134 |
| 147 | Orner, Lindsay | SR | Haverford | 6:41.6 | 20:47.7 | |
| 148 | Patel, Nishi | SR | Easton Area | 6:41.9 | 20:48.7 | |
| 149 | Crozier, Cameron | SR | Lake Braddock | 6:41.9 | 20:48.8 | 135 |
| 150 | Reinert, Makenzie | SR | Mechanicsburg | 6:42.0 | 20:49.0 | 136 |
| 151 | Brady, Maura | SR | Academy of Notre Dame | 6:42.6 | 20:51.0 | 137 |
| 152 | Barycki, Shannon | SR | Haverford | 6:42.9 | 20:51.9 | |
| 153 | O'Connell, Emma | SR | Osbourn Park | 6:43.2 | 20:52.9 | 138 |
| 154 | Haas, Emma | SR | Liberty | 6:43.5 | 20:53.7 | 139 |
| 155 | Chernich, Maggie | SR | Cedar Crest | 6:43.8 | 20:54.6 | 140 |
| 156 | Amber, Feinagha | SR | Upper Darby | 6:43.8 | 20:54.8 | 141 |
| 157 | Spencer, Kira | SR | Exeter | 6:43.9 | 20:54.9 | 142 |
| 158 | Traineau, Laura | SR | Conestoga | 6:43.9 | 20:55.1 | 143 |
| 159 | Hess, Rowan | SR | Elizabethtown Area | 6:44.5 | 20:56.9 | 144 |
| 160 | McGuire, Kaitlyn | SR | Owen J Roberts | 6:44.9 | 20:58.1 | |
| 161 | Payne, Riley | SR | Hough, W.A. | 6:45.0 | 20:58.5 | 145 |
| 162 | Morrin, Keira | SR | Downingtown East | 6:45.4 | 20:59.6 | 146 |
| 163 | Burnett, Riley | SR | Hershey | 6:45.4 | 20:59.7 | 147 |
| 164 | Briner, Lilly | SR | Manheim Township | 6:45.7 | 21:00.6 | |
| 165 | Reinert, Morgan | SR | Mechanicsburg | 6:45.7 | 21:00.7 | 148 |
| 166 | Crumlish, Caitlin | SR | Penncrest | 6:45.8 | 21:00.8 | 149 |
| 167 | Eastman, Evie | SR | Wilson | 6:46.0 | 21:01.5 | 150 |
| 168 | Moktan, Bipasha | SR | Methacton | 6:46.4 | 21:02.7 | 151 |
| 169 | Liu, Yanwei | SR | Hershey | 6:46.5 | 21:03.0 | 152 |
| 170 | Mukalian, Dinah | SR | Downingtown East | 6:46.9 | 21:04.2 | 153 |
| 171 | Matthews, Addison | SR | Exeter | 6:46.9 | 21:04.2 | 154 |
| 172 | Jusinski, Liv | SR | Northampton Area | 6:47.3 | 21:05.5 | 155 |
| 173 | DeLoretta, Lilly | SR | Governor Mifflin | 6:47.3 | 21:05.6 | 156 |
| 174 | Hnetinka, Sophia | SR | Bayard Rustin | 6:47.5 | 21:06.1 | 157 |
| 175 | King, Amelia | SR | Scranton | 6:47.6 | 21:06.4 | |
| 176 | Milius, Francesca | SR | Haverford | 6:48.0 | 21:07.6 | |
| 177 | Miller, Cassandra | SR | Exeter | 6:48.0 | 21:07.7 | 158 |
| 178 | Trigone, Juliana | SR | Methacton | 6:48.1 | 21:08.0 | 159 |
| 179 | Greco, Evanthia | SR | Penncrest | 6:48.3 | 21:08.5 | 160 |
| 180 | Boyle, Marley | SR | Parkland | 6:48.3 | 21:08.5 | 161 |
| 181 | Kim, Nadia | SR | Bayard Rustin | 6:48.5 | 21:09.2 | 162 |
| 182 | Lowe, Maddie | SR | Cedar Crest | 6:49.1 | 21:11.0 | 163 |
| 183 | Corsi-Martens, Emma | SR | Downingtown East | 6:49.3 | 21:11.8 | 164 |
| 184 | Aiken, Keeley | SR | Penncrest | 6:50.2 | 21:14.6 | 165 |
| 185 | Miller, Brooke | SR | Emmaus | 6:50.2 | 21:14.7 | |
| 186 | Liberi, Audrey | SR | Perkiomen Valley | 6:50.4 | 21:15.1 | |
| 187 | Burns, Olivia | SR | Dallastown Area | 6:50.5 | 21:15.4 | |
| 188 | Aponte, Claire | SR | Lake Braddock | 6:50.5 | 21:15.6 | 166 |
| 189 | Calvert, Chloe | SR | Academy of Notre Dame | 6:50.9 | 21:16.8 | 167 |
| 190 | Gilbert, Maya | SR | Lake Braddock | 6:51.2 | 21:17.6 | 168 |
| 191 | Duersch, Abby | SR | Spring Ford | 6:51.3 | 21:18.1 | 169 |
| 192 | Cherekos, Caroline | SR | Methacton | 6:51.5 | 21:18.6 | 170 |
| 193 | Porada, Geovanna | SR | Conestoga | 6:51.6 | 21:18.9 | |
| 194 | Zorc, Julia | SR | Lower Merion | 6:52.0 | 21:20.0 | 171 |
| 195 | Adams, Harper | SR | Exeter | 6:52.2 | 21:20.9 | |
| 196 | Schmidt, Rebecca | SR | Conestoga | 6:52.6 | 21:22.1 | |
| 197 | Thornton, Bridget | SR | Conestoga | 6:52.7 | 21:22.2 | |
| 198 | Cestaro, Hannah | SR | Niskayuna | 6:52.7 | 21:22.3 | 172 |
| 199 | Wivell, Jillian | SR | Elizabethtown Area | 6:53.3 | 21:24.1 | 173 |
| 200 | Orrico, Emily | SR | Liberty | 6:53.4 | 21:24.5 | 174 |
| 201 | Bender, Abbey | SR | Parkland | 6:53.5 | 21:24.8 | 175 |
| 202 | Navarro, Isabella | SR | Dallastown Area | 6:54.5 | 21:27.9 | |
| 203 | McKittrick, Addison | SR | Exeter | 6:54.6 | 21:28.3 | |
| 204 | Yorty, Samantha | SR | Cedar Crest | 6:54.8 | 21:28.8 | |
| 205 | Durning, Sarah | SR | Cedar Crest | 6:54.8 | 21:28.9 | |
| 206 | Buffington, Fiona | SR | Avon Grove | 6:54.9 | 21:29.2 | 176 |
| 207 | Rincon, Ava | SR | Emmaus | 6:55.0 | 21:29.6 | |
| 208 | Kebbede, Fikir | SR | Niskayuna | 6:55.2 | 21:30.0 | |
| 209 | Barto, Lucy | SR | Hershey | 6:55.5 | 21:31.1 | |
| 210 | Agha, Anya | SR | Strath Haven | 6:55.6 | 21:31.4 | 177 |
| 211 | Hein, Kendall | SR | Elizabethtown Area | 6:55.8 | 21:32.0 | 178 |
| 212 | Nemitz, Kyrianna | SR | Wilson | 6:56.0 | 21:32.7 | 179 |
| 213 | O'brien, McKenzie | SR | Exeter | 6:56.1 | 21:33.0 | |
| 214 | Fryberger, Paige | SR | Governor Mifflin | 6:56.3 | 21:33.5 | 180 |
| 215 | McCorkel, Lindsay | SR | Mechanicsburg | 6:56.6 | 21:34.4 | 181 |
| 216 | Zahavy, Ilana | SR | Lower Merion | 6:56.7 | 21:34.7 | 182 |
| 217 | Thomas, Molly | SR | Methacton | 6:56.7 | 21:34.8 | 183 |
| 218 | Haque, Marla | SR | Conestoga | 6:56.8 | 21:35.2 | |
| 219 | Yamashita, Homare | SR | Parkland | 6:57.2 | 21:36.2 | |
| 220 | Richards, Melanie | SR | Lower Merion | 6:57.4 | 21:36.9 | 184 |
| 221 | Elsner, Hilary | SR | Haverford | 6:57.5 | 21:37.2 | |
| 222 | Weichers, Abigail | SR | Hough, W.A. | 6:57.6 | 21:37.4 | 185 |
| 223 | Chorney, Gwen | SR | Penncrest | 6:57.9 | 21:38.5 | 186 |
| 224 | Eisenhofer, Sami | SR | Wilson | 6:58.0 | 21:38.7 | 187 |
| 225 | Hardick, Cora | SR | Wilson | 6:58.1 | 21:39.0 | 188 |
| 226 | Angstadt, Emmy | SR | Governor Mifflin | 6:58.2 | 21:39.5 | 189 |
| 227 | Endlich, Maddie | SR | Hershey | 6:58.4 | 21:40.1 | |
| 228 | Hensley, Ava | SR | Spring Ford | 6:58.9 | 21:41.7 | 190 |
| 229 | Palamara, Ava | SR | Emmaus | 6:59.5 | 21:43.4 | |
| 230 | Lundy, Ava | SR | Parkland | 6:59.6 | 21:43.7 | |
| 231 | Ugorji, Celine | SR | Lake Braddock | 6:59.7 | 21:44.1 | 191 |
| 232 | Goddard, Liena | SR | Hatboro-Horsham | 6:59.9 | 21:44.8 | 192 |
| 233 | Dumpell, Devyn | SR | Easton Area | 7:00.0 | 21:45.1 | |
| 234 | Dougherty, Sonia | SR | Radnor | 7:00.1 | 21:45.4 | 193 |
| 235 | Oligino, Sara | SR | Easton Area | 7:00.6 | 21:46.8 | |
| 236 | Hartman, Allison | SR | Dallastown Area | 7:00.7 | 21:47.3 | |
| 237 | Leyrer, Joey | SR | Easton Area | 7:01.2 | 21:48.8 | |
| 238 | Proctor, Rianna | SR | Central Dauphin | 7:02.1 | 21:51.4 | 194 |
| 239 | Mortensen, Ashley | SR | Hershey | 7:02.2 | 21:51.9 | |
| 240 | Liu, Melanie | SR | Downingtown East | 7:02.5 | 21:52.7 | |
| 241 | Mages, Claire | SR | Perkiomen Valley | 7:02.5 | 21:52.8 | |
| 242 | Frein, Prudence | SR | Haverford | 7:02.9 | 21:54.0 | |
| 243 | Morris, Leigha | SR | Perkiomen Valley | 7:03.0 | 21:54.2 | |
| 244 | Corrieri, Gianna | SR | Central York | 7:03.1 | 21:54.7 | 195 |
| 245 | Orlandini, Kierstyn | SR | Wyoming Area | 7:04.8 | 22:00.0 | 196 |
| 246 | Johnson, Megan | SR | Mechanicsburg | 7:05.1 | 22:00.7 | 197 |
| 247 | Rest, Abby | SR | Wilson | 7:05.9 | 22:03.2 | 198 |
| 248 | Thomas, Mackenzie | SR | Spring Ford | 7:06.4 | 22:04.9 | 199 |
| 249 | Terry, Allison | SR | Downingtown East | 7:06.9 | 22:06.6 | |
| 250 | Wendelken, Kami | SR | Lower Merion | 7:07.4 | 22:08.0 | 200 |
| 251 | Dymek, Anna | SR | Lower Merion | 7:07.5 | 22:08.4 | 201 |
| 252 | Heinz, Sarah | SR | Spring Ford | 7:07.6 | 22:08.6 | 202 |
| 253 | Martin, Gabriela | SR | Boyertown Area | 7:07.9 | 22:09.5 | 203 |
| 254 | Mast, Katelyn | SR | Liberty | 7:07.9 | 22:09.7 | 204 |
| 255 | Hurd, Allie | SR | Perkiomen Valley | 7:08.3 | 22:10.7 | |
| 256 | Ramaraju, Sonya | SR | Hough, W.A. | 7:08.8 | 22:12.3 | 205 |
| 257 | Yang, Sidney | SR | Osbourn Park | 7:09.2 | 22:13.5 | 206 |
| 258 | Gates, Alyssa | SR | Mechanicsburg | 7:09.2 | 22:13.7 | |
| 259 | Short, Ryann | SR | Spring Ford | 7:09.3 | 22:13.9 | 207 |
| 260 | McGurk, Laine | SR | Bayard Rustin | 7:09.5 | 22:14.4 | 208 |
| 261 | Elsbree, Hayley | SR | Niskayuna | 7:09.6 | 22:14.9 | |
| 262 | Baker, Rylee | SR | Bayard Rustin | 7:10.2 | 22:16.8 | |
| 263 | Kelley, Lauren | SR | Radnor | 7:10.5 | 22:17.6 | 209 |
| 264 | Aman , Calia | SR | Wilson | 7:10.9 | 22:18.8 | 210 |
| 265 | Millan, Ciarra | SR | Governor Mifflin | 7:11.1 | 22:19.5 | |
| 266 | Bolte, Laila | SR | Lake Braddock | 7:11.5 | 22:20.8 | 211 |
| 267 | Hoppman, Megan | SR | Governor Mifflin | 7:11.6 | 22:21.2 | |
| 268 | Brenneman, Olivia | SR | Dallastown Area | 7:11.9 | 22:22.0 | |
| 269 | Kamin, Marissa | SR | Penncrest | 7:12.1 | 22:22.6 | 212 |
| 270 | Engler, Tamara | SR | Boyertown Area | 7:12.1 | 22:22.6 | 213 |
| 271 | McClarin, Lilah | SR | Liberty | 7:12.2 | 22:22.9 | 214 |
| 272 | Gubbins, Skylar | SR | Elizabethtown Area | 7:13.0 | 22:25.3 | 215 |
| 273 | Aslam, Aiysha | SR | Osbourn Park | 7:13.1 | 22:25.8 | 216 |
| 274 | Gaisbauer, Ava | SR | Boyertown Area | 7:13.5 | 22:26.9 | 217 |
| 275 | Ronco, Avery | SR | Downingtown East | 7:13.6 | 22:27.2 | |
| 276 | Karalius, Nadia | SR | Spring Ford | 7:13.9 | 22:28.3 | 218 |
| 277 | Berhe, Mikal | SR | Lake Braddock | 7:14.4 | 22:29.6 | |
| 278 | Dhavale, Olivia | SR | Radnor | 7:14.5 | 22:30.2 | 219 |
| 279 | Yeh, Emily | SR | Methacton | 7:14.8 | 22:30.9 | 220 |
| 280 | Dole, Amelia | SR | Radnor | 7:15.3 | 22:32.5 | 221 |
| 281 | LaFargue, Caitlyn | SR | Niskayuna | 7:16.2 | 22:35.2 | |
| 282 | Steinberg, Emily | SR | Downingtown East | 7:17.2 | 22:38.5 | |
| 283 | Ost, Alexandra | SR | Parkland | 7:17.7 | 22:40.1 | |
| 284 | Maldonado, Sophia | SR | Avon Grove | 7:17.9 | 22:40.5 | 222 |
| 285 | Horn, Olivia | SR | Northampton Area | 7:17.9 | 22:40.5 | 223 |
| 286 | Blatz, Lillian | SR | Owen J Roberts | 7:18.1 | 22:41.1 | |
| 287 | Adams, Eleanor | SR | Radnor | 7:18.1 | 22:41.2 | 224 |
| 288 | Horvath, Eve | SR | Parkland | 7:19.0 | 22:44.1 | |
| 289 | June, Hollis | SR | Wyoming Area | 7:19.0 | 22:44.2 | 225 |
| 290 | Coultry, Savannah | SR | Hough, W.A. | 7:19.3 | 22:45.1 | 226 |
| 291 | Crumlish, Emily | SR | Penncrest | 7:20.0 | 22:47.2 | 227 |
| 292 | Witzel, Kayla | SR | Governor Mifflin | 7:21.0 | 22:50.3 | |
| 293 | Milburn, Ava | SR | Easton Area | 7:21.5 | 22:51.7 | |
| 294 | Myers, Sarah | SR | Hough, W.A. | 7:21.7 | 22:52.4 | 228 |
| 295 | Stauffer, Emily | SR | Mechanicsburg | 7:22.1 | 22:53.6 | |
| 296 | White, Katelyn | SR | Lake Braddock | 7:23.9 | 22:59.4 | |
| 297 | Monnanda, Anwita | SR | Downingtown East | 7:24.4 | 23:00.7 | |
| 298 | Forry, Ryan | SR | Wilson | 7:24.6 | 23:01.6 | |
| 299 | Miller, Julianne | SR | Central Dauphin | 7:24.7 | 23:01.7 | 229 |
| 300 | Kelly, Jamie | SR | Boyertown Area | 7:25.0 | 23:02.7 | 230 |
| 301 | Mullin, Kalliope | SR | Owen J Roberts | 7:25.0 | 23:02.8 | |
