2022 Valley Center MS Cross Country Invitational Date: 09-06-22   Venue: Valley Center, KS
Place Name Year Team Avg. Mile Time Score
1 Meier, Brooks 8 Eisenhower Middle School 5:49.6 5:49.6 1
2 Fowler, Christian 8 Valley Center Middle School 5:55.1 5:55.1 2
3 Steele, Isaac 8 Maize Middle School 6:08.6 6:08.6 3
4 McCrackern, Mitchell 8 Andover Middle School 6:14.7 6:14.7 4
5 Museousky, Cohen 8 Goddard Middle School 6:16.2 6:16.2 5
6 Goward, Brenden 8 Eisenhower Middle School 6:16.6 6:16.6 6
7 Enriquez, Gavin 8 Valley Center Middle School 6:24.2 6:24.2 7
8 McDermott, Logan 8 Eisenhower Middle School 6:29.1 6:29.1 8
9 Brown, Ethan 8 Derby North Middle School 6:29.6 6:29.6  
10 Rich, Austin 8 Chisholm Middle School 6:32.7 6:32.7 9
11 Herwig, Caden 8 Chisholm Middle School 6:39.9 6:39.9 10
12 Williams, Josh 7 Andover Middle Schoo 6:41.0 6:41.0 11
13 Beckmann, Hayden 8 Maize South Middle School 6:41.4 6:41.4 12
14 Vermillion, Jackson 8 Eisenhower Middle School 6:41.7 6:41.7 13
15 Mucciaccio, Mason 8 Maize South Middle School 6:43.1 6:43.1 14
16 Boland, Aiden 8 Andover Central Middle School 6:43.9 6:43.9 15
17 Schmieding, Owen 8 Maize Middle School 6:46.9 6:46.9 16
18 Haspels, Johnathan 8 Halstead Middle School 6:47.4 6:47.4  
19 Phinney, Gavyn 8 Derby North Middle School 6:47.9 6:47.9  
20 Price, Kian 8 Maize Middle School 6:48.6 6:48.6 17
21 Martineau, Moses 8 Andover Central Middle School 6:51.8 6:51.8 18
22 Gietzen, Deegan 8 Maize Middle School 6:57.6 6:57.6 19
23 Cox, Brecken 8 Andover Central Middle School 6:58.5 6:58.5 20
24 Boyson, Lincoln 8 Maize South Middle School 6:59.1 6:59.1 21
25 Francis, Devin 8 Maize Middle School 7:00.0 7:00.0 22
26 TURNER, ASHER 8 Derby Middle School 7:00.6 7:00.6 23
27 VIGIL, LOGAN 8 Derby Middle School 7:03.5 7:03.5 24
28 Torres, Exavier 8 Chisholm Middle School 7:04.5 7:04.5 25
29 SMITH, ETHAN 8 Derby Middle School 7:10.2 7:10.2 26
30 Orth, Boston 8 Maize Middle School 7:11.2 7:11.2 27
31 Gardner, Aiden 8 Circle Middle School 7:16.3 7:16.3 28
32 CARLSON, BRADY 8 Derby Middle School 7:16.7 7:16.7 29
33 ROSS, HANK 8 Derby Middle School 7:22.0 7:22.0 30
34 Tan, Jonthan 8 Andover Middle School 7:24.5 7:24.5 31
35 Scripter, Connor 8 Andover Central Middle School 7:25.1 7:25.1 32
36 Boderick, Camden 8 Andover Middle School 7:26.0 7:26.0 33
37 Goodman, Gryphon 8 Maize Middle School 7:26.8 7:26.8 34
38 Walterscheid, Eric 8 Maize South Middle School 7:28.2 7:28.2 35
39 Latorre, Sebastian 8 Goddard Middle School 7:29.9 7:29.9 36
40 SAAVEDRA-BURROUGHS, CAMDEN 8 Derby Middle School 7:32.3 7:32.3 37
41 CAMPA, LUIS 8 Derby Middle School 7:33.2 7:33.2 38
42 Gray, Keaton 8 Valley Center Middle School 7:35.1 7:35.1 39
43 Baker , Zac 8 Maize South Middle School 7:38.4 7:38.4 40
44 Rosen, Nathan 8 Andover Middle School 7:39.6 7:39.6 41
45 Figgy, Matthew 8 Andover Middle School 7:39.9 7:39.9 42
46 Myers, Jaxson 8 Andover Middle School 7:42.1 7:42.1 43
47 Minton, Jackson 8 Circle Middle School 7:54.3 7:54.3 44
48 Wawrzynski, Logan 8 Andover Central Middle School 7:55.8 7:55.8 45
49 Younts, Lucas 8 Valley Center Middle School 8:04.4 8:04.4 46
50 Hinson, Noah 7 Andover Central Midd 8:05.0 8:05.0 47
51 Askew, Carter 8 Maize Middle School 8:09.1 8:09.1  
52 Southern, Chase 8 Chisholm Middle School 8:10.5 8:10.5 48
53 Kerzner, Andrew 8 Derby North Middle School 8:11.7 8:11.7  
54 Martinez , Jonah 8 Maize South Middle School 8:15.3 8:15.3 49
55 Boyd, Gage 8 Eisenhower Middle School 8:16.1 8:16.1 50
56 Basile, David 8 Goddard Middle School 8:18.2 8:18.2 51
57 Samek, Hudson 8 Maize Middle School 8:25.1 8:25.1  
58 Goddard, Aiden 8 Maize Middle School 8:30.9 8:30.9  
59 TURNER, NATHAN 8 Derby Middle School 8:33.6 8:33.6  
60 Maskell, Lucas 8 Andover Middle School 8:34.0 8:34.0  
61 Basham, Tate 8 Eisenhower Middle School 8:35.9 8:35.9 52
62 Gorman, C.J. 8 Maize Middle School 8:46.0 8:46.0  
63 Bell, Greysen 8 Andover Middle School 8:48.3 8:48.3  
64 Dochow, Kaiden 8 Chisholm Middle School 8:53.3 8:53.3 53
65 Blackwell, Jamo 8 Valley Center Middle School 8:56.2 8:56.2 54
66 Tieszen, David 8 Chisholm Middle School 8:57.1 8:57.1 55
67 Neally, Ryder 8 Valley Center Middle School 8:57.4 8:57.4 56
68 Pelnar, Liam 8 Circle Middle School 9:14.6 9:14.6 57
69 May, Collin 8 Circle Middle School 9:16.0 9:16.0 58
70 Cross, Cayden 8 Goddard Middle School 9:21.0 9:21.0 59
71 McNary, Isaiah 8 Circle Middle School 9:24.1 9:24.1 60
72 Bryant-Stucky, Greyson 8 Maize South Middle School 9:31.2 9:31.2 61
73 Ball, Elijah 8 Derby North Middle School 9:36.2 9:36.2  
74 Foster, Dane 8 Eisenhower Middle School 9:36.7 9:36.7 62
75 Dorrell, Logan 8 Chisholm Middle School 9:39.6 9:39.6 63
76 Chapman, Reid 8 Eisenhower Middle School 9:45.8 9:45.8  
77 Banks, Zachry 8 Eisenhower Middle School 10:06.1 10:06.1  
78 Pruett, Kaiden 8 Goddard Middle School 10:08.6 10:08.6 64
79 Norris, Mason 8 Eisenhower Middle School 10:09.0 10:09.0  
80 BORBERG, OWEN 8 Derby Middle School 10:20.1 10:20.1  
81 Riedel, William 8 Eisenhower Middle School 10:20.4 10:20.4  
82 Tarhini, Hadi 8 Andover Central Middle School 10:29.7 10:29.7 65
83 Greenwood, Graden 8 Valley Center Middle School 10:31.0 10:31.0 66
84 Martin, Jacob 8 Valley Center Middle School 10:48.8 10:48.8  
85 McIntosh, Jacob 8 Circle Middle School 10:52.5 10:52.5 67
86 Rosenkrance, Ian 8 Andover Central Middle School 10:54.8 10:54.8  
87 Leonard, Jaidev 8 Chisholm Middle School 11:01.5 11:01.5  
88 Hoch, Wylie 8 Halstead Middle School 11:02.1 11:02.1  
89 FINNERAN, KEEVON 8 Derby Middle School 11:14.8 11:14.8  
90 Geuter, Andreas 8 Goddard Middle School 11:20.6 11:20.6 68
91 Magby, Brayden 8 Chisholm Middle School 12:19.4 12:19.4  
92 Garner, Raphael 8 Goddard Middle School 12:35.5 12:35.5 69
93 SEN, NOAH 8 Derby Middle School 12:58.9 12:58.9  
94 Smith, Caiden 8 Goddard Middle School 12:59.6 12:59.6  
95 West, Skyler 8 Chisholm Middle School 17:17.2 17:17.2