FHSAA 3A State Cross Country Championships Date: 11-12-21   Venue: Apalachee Regional Park - Tallahassee, FL
Events
Men's Events Women's Events
3A Boys Finish 3A Girls Finish
3A Girls Finish Team Scores
Rank Team name Total Time Avg. Time Score 1 2 3 4 5 6 7
1 1:37:58 19:35 114 5 13 26 30 40 66 72
2 1:38:43 19:44 130 11 14 17 35 53 101 107
3 1:40:01 20:00 191 10 20 28 64 69 142 145
4 1:39:41 19:56 212 6 15 16 75 100 105 127
5 1:40:08 20:01 232 3 22 29 79 99 111 121
6 1:40:39 20:07 233 9 24 50 57 93 116 165
7 1:41:29 20:17 263 12 32 46 70 103 152 163
8 1:39:36 19:55 265 1 31 33 85 115 134 161
9 1:42:22 20:28 291 18 41 52 88 92 166 194
10 1:43:21 20:40 313 23 25 43 63 159 207 208
11 1:42:23 20:28 317 8 34 42 95 138 168 169
12 1:43:13 20:38 326 44 56 60 80 86 89 126
13 1:43:40 20:44 365 36 48 82 97 102 109 171
14 1:44:02 20:48 375 49 67 68 77 114 130 150
15 1:44:42 20:56 399 39 59 81 83 137 148 167
16 1:43:59 20:47 410 4 38 78 144 146 164 177
17 1:46:04 21:12 469 55 71 90 122 131 162 186
18 1:46:44 21:20 500 61 65 84 141 149 170 180
19 1:46:09 21:13 513 7 87 133 139 147 160 198
20 1:46:56 21:23 519 62 98 110 117 132 173 196
21 1:47:45 21:33 554 2 73 113 182 184 199  
22 1:48:06 21:37 559 27 124 128 129 151 157 190
23 1:48:12 21:38 568 74 94 106 118 176 179 197
24 1:48:52 21:46 578 19 112 123 135 189 202 206
25 1:52:25 22:29 627 37 51 155 175 209 212 215
26 1:49:22 21:52 629 91 104 120 140 174 193 205
27 1:50:02 22:00 641 76 119 136 154 156 185 187
28 1:54:58 22:59 662 21 47 183 200 211 213 214
29 1:51:05 22:13 668 54 125 153 158 178 181 195
30 1:51:23 22:16 675 45 108 143 188 191 204 216
31 1:53:45 22:45 719 58 96 172 192 201 203 210
3A Girls Finish Individual Results
Place Name Year Team Avg. Mile Time Score
1 Wells, Caroline SR Winter Springs 5:27.2 16:56.6 1
2 Fitzgerald, Ashley Sophomore American Heritage 5:51.8 18:13.2 2
3 Coleman, Christiana Sophomore Dillard 5:54.1 18:20.1 3
4 Worden, Pippa Freshman Vanguard (Ocala) 5:56.4 18:27.3 4
5 Bushkell, Sofia Freshman Ponte Vedra 5:58.8 18:34.9 5
6 Fraga, Olivia JR Lourdes 6:00.4 18:39.7 6
7 Boyer, Addison Sophomore South Fork 6:00.8 18:41.0 7
8 Henne, Lily SR Lake Minneola 6:01.0 18:41.8  
9 Gomez, Cristal SR Lake Wales 6:03.4 18:49.0  
10 Tang, Lillee JR Leon 6:04.3 18:52.0 8
11 Barber, Reilly SR St. Augustine 6:05.8 18:56.6 9
12 Finneran, Grace Freshman St. Thomas Aquinas 6:06.8 18:59.6 10
13 Clements, Abigail JR Osceola (Seminole) 6:11.2 19:13.3 11
14 Lorey, Samantha Freshman Bishop Moore 6:11.3 19:13.6 12
15 Moritz, Ellie SR Ponte Vedra 6:12.4 19:17.1 13
16 Messa, Tessa Freshman Fletcher 6:14.6 19:24.0  
17 Downey, Kennedy JR Osceola (Seminole) 6:15.0 19:25.2 14
18 Rodriguez, Olivia Freshman Lourdes 6:16.5 19:29.7 15
19 Diez, Johanna SR Lourdes 6:16.6 19:30.1 16
20 Ballestero, Andrea SR Osceola (Seminole) 6:17.8 19:33.8 17
21 Fernander, Chloe SR Choctawhatchee 6:20.3 19:41.7 18
22 Gardner, Olivia JR New Smyrna Beach 6:20.7 19:42.9 19
23 Duffner, Lindsey Sophomore St. Thomas Aquinas 6:20.7 19:43.0 20
24 Underwood, Malinda Sophomore Rockledge 6:20.8 19:43.2 21
25 Edwards, Raquel Sophomore Dillard 6:21.4 19:45.2 22
26 Roy, Mackenzie Freshman Seabreeze 6:22.4 19:48.3 23
27 Holmquist, Rylan Sophomore St. Augustine 6:22.7 19:49.0 24
28 Roy, Ariana Freshman Seabreeze 6:23.1 19:50.3 25
29 Tackling, Amelia Sophomore Ponte Vedra 6:23.9 19:52.9 26
30 O'Grady, Belicia Freshman Fort Walton Beach 6:25.2 19:56.8 27
31 Giacobbe, Zoe Freshman St. Thomas Aquinas 6:25.4 19:57.6 28
32 Gammage, Ja'liah 7 Dillard 6:26.0 19:59.4 29
33 Ross, Daisy Freshman Ponte Vedra 6:26.5 20:01.0 30
34 Flowers, Naomi SR Winter Springs 6:26.7 20:01.6 31
35 McCaul, Paige JR Bishop Moore 6:26.8 20:01.9 32
36 Mason, Grace Sophomore Winter Springs 6:27.0 20:02.6 33
37 Moore, Lily JR Leon 6:27.2 20:03.0 34
38 Carmichael, Elyse Freshman Washington (Pensacola) 6:27.4 20:03.7  
39 Latto, Avery Sophomore Osceola (Seminole) 6:27.4 20:03.7 35
40 Jones, Amelia JR Naples 6:27.6 20:04.3 36
41 Torres, Sofia JR South Fort Myers 6:28.1 20:05.9 37
42 Taylor, Rhema JR Vanguard (Ocala) 6:30.0 20:11.9 38
43 Veldwijk, Catalina Sophomore Lecanto 6:30.1 20:12.0  
44 Olney, Olivia JR Fort Myers 6:30.3 20:12.6 39
45 White, Lindy Sophomore Ponte Vedra 6:30.3 20:12.8 40
46 Bottino, Deanna SR Choctawhatchee 6:30.5 20:13.2 41
47 Lewis, Stella JR Leon 6:30.5 20:13.4 42
48 Chandler, Ella SR Seabreeze 6:30.6 20:13.6 43
49 Knotts, Allie Sophomore Fleming Island 6:30.6 20:13.7 44
50 Lincoln-Velez, Sangie SR Charlotte 6:30.7 20:13.9 45
51 Moler, Taylor SR Bishop Moore 6:30.7 20:13.9 46
52 Quattrocchi, Ava Sophomore Rockledge 6:30.9 20:14.7 47
53 Stevens, Katelyn Sophomore Naples 6:31.1 20:15.2 48
54 Ellingson, Sara SR Sunlake 6:31.3 20:15.7 49
55 Veltcheva, Ani SR Gainesville 6:31.6 20:16.8  
56 Voutour, Lauren Freshman St. Augustine 6:31.8 20:17.4 50
57 Bratton, Allison SR South Fort Myers 6:32.2 20:18.7 51
58 Kilgore, Brylie JR Choctawhatchee 6:33.1 20:21.4 52
59 Barquilla, Viola SR Fletcher 6:34.4 20:25.6  
60 Pinto, Heloise Sophomore Osceola (Seminole) 6:35.2 20:27.9 53
61 Yates, Brooke Sophomore Merritt Island 6:35.3 20:28.2 54
62 Goll, Gracianne SR Estero 6:36.0 20:30.5 55
63 Thompson, Katelyn JR Fleming Island 6:36.3 20:31.4 56
64 Tovar, Sofia SR Fort Pierce Westwood 6:36.4 20:31.7  
65 Lawrence, Katelyn Sophomore St. Augustine 6:36.4 20:31.7 57
66 Kingston, Summerlynn JR River Ridge 6:37.4 20:34.7 58
67 Dorofeev, Masha Freshman Fort Myers 6:37.6 20:35.3 59
68 Hendrix, Ava Freshman Fleming Island 6:37.7 20:35.6 60
69 Roberts, Sarah SR Robinson 6:37.8 20:36.1 61
70 Neumann, Alexis Freshman North Fort Myers 6:38.1 20:37.1  
71 Eagan, Ashley SR St. Petersburg 6:38.6 20:38.6 62
72 Sibbrell, Isabella JR Cape Coral 6:38.7 20:38.8  
73 Dane, Nickole JR Seabreeze 6:38.7 20:38.9 63
74 Edwards Vazquez, Amanda Freshman St. Thomas Aquinas 6:38.8 20:39.1 64
75 Gagnier, Helena JR Robinson 6:38.9 20:39.3 65
76 Vega, Hilaree Sophomore Ponte Vedra 6:38.9 20:39.4 66
77 Viseur, Shelby SR Sunlake 6:39.0 20:39.9 67
78 Pham, Avery Sophomore Sunlake 6:39.4 20:41.1 68
79 Barrios, Gabriella Sophomore Clay 6:39.6 20:41.7  
80 Wallace, Faith SR St. Thomas Aquinas 6:39.8 20:42.3 69
81 Wermuth, Beatrice Sophomore Bishop Moore 6:39.9 20:42.7 70
82 Bonini, Sofia JR Estero 6:40.3 20:43.7 71
83 Tanksley, Zoe Sophomore Northeast (OP) 6:40.4 20:44.1  
84 Trejo, Aida JR Ponte Vedra 6:40.9 20:45.5 72
85 Alvarez-Coia, Sienna Sophomore American Heritage 6:41.6 20:47.7 73
86 Laughton, Isabella Freshman Wakulla 6:41.6 20:47.7 74
87 Comas, Andrea Sophomore Lourdes 6:41.9 20:48.7 75
88 Hildebrand, Maranda SR Land O'Lakes 6:41.9 20:48.9 76
89 Williams, Abigail Sophomore Sunlake 6:42.2 20:49.8 77
90 Fratello, Brooklyn Freshman Vanguard (Ocala) 6:42.4 20:50.4 78
91 Scrivens, Tamaijah JR Dillard 6:43.1 20:52.4 79
92 Adams, Grace SR Fleming Island 6:43.1 20:52.6 80
93 Harris, Lily JR Fort Myers 6:43.2 20:52.9 81
94 Watkins, Tara Freshman Naples 6:43.7 20:54.4 82
95 Pandolfini, Rori Sophomore Fort Myers 6:44.3 20:56.2 83
96 Morrison, Rilee Sophomore Barron Collier 6:45.0 20:58.4  
97 Milsaps, Arianna Freshman Robinson 6:45.3 20:59.4 84
98 Giambalvo, Ella Sophomore Winter Springs 6:45.4 20:59.5 85
99 Feld, Marlea Sophomore Fleming Island 6:45.5 20:59.9 86
100 Weiler, Madeline SR South Fork 6:45.7 21:00.5 87
101 Irizarry, Dahlia Sophomore Choctawhatchee 6:46.0 21:01.5 88
102 Schaudel, Lauren SR Fleming Island 6:46.2 21:02.1 89
103 Sommers, Avery Freshman Estero 6:46.4 21:02.6 90
104 mills, mariah Freshman Matanzas 6:47.0 21:04.7 91
105 Kilgore, Dannika SR Choctawhatchee 6:47.1 21:04.9 92
106 Gates, Marian Sophomore St. Augustine 6:47.2 21:05.2 93
107 Whitsell, Marina SR Wakulla 6:48.3 21:08.8 94
108 Robinson, Mallory JR Leon 6:48.6 21:09.6 95
109 Irvin, Marlee SR River Ridge 6:48.6 21:09.7 96
110 Lynch, Kathryn JR Naples 6:48.8 21:10.3 97
111 Lazzara, Avery JR St. Petersburg 6:49.0 21:10.7 98
112 Langston, Camille SR Dillard 6:49.1 21:11.0 99
113 Garcia, Paola JR Lourdes 6:49.7 21:12.9 100
114 Ladd, Taylor JR Osceola (Seminole) 6:49.9 21:13.6 101
115 Bates, Cameron Freshman Naples 6:50.6 21:15.8 102
116 Hage, Eve JR Bishop Moore 6:51.1 21:17.3 103
117 rodriquez, nina Sophomore Matanzas 6:51.1 21:17.5 104
118 Martinez, Sofi SR Lourdes 6:51.9 21:19.7 105
119 Alford, Clara SR Wakulla 6:52.4 21:21.5 106
120 Tripp, Julia JR Osceola (Seminole) 6:53.8 21:25.6 107
121 Martin, Hanna Sophomore Charlotte 6:54.0 21:26.4 108
122 Bates, Madison Freshman Naples 6:54.7 21:28.4 109
123 Booth, Delaney SR St. Petersburg 6:54.8 21:28.8 110
124 Williams, Peyton 7 Dillard 6:55.6 21:31.3 111
125 Benjamin, Taisha SR Northeast (OP) 6:55.9 21:32.3  
126 Wilkes, Rylin Freshman New Smyrna Beach 6:56.6 21:34.3 112
127 Parker, Aniyah 6 American Heritage 6:56.6 21:34.4 113
128 Wickert, Jaiden JR Sunlake 6:57.0 21:35.8 114
129 Guilbeau, Karis SR Winter Springs 6:57.2 21:36.4 115
130 Pearson, Sophie SR St. Augustine 6:57.5 21:37.3 116
131 Cubito, Anna JR St. Petersburg 6:57.8 21:38.3 117
132 Pfeifer, Taylor Sophomore Wakulla 6:57.9 21:38.5 118
133 Ashley, Sara SR Land O'Lakes 6:58.1 21:39.2 119
134 Moore, Cayla SR Miami Southridge 6:58.3 21:39.8  
135 howard, sierra Sophomore Matanzas 6:59.0 21:41.8 120
136 Jones, Leeandra Freshman Dillard 7:00.8 21:47.6 121
137 Russel, Kileigh SR Estero 7:01.3 21:49.1 122
138 Merkle, Averi SR New Smyrna Beach 7:01.3 21:49.2 123
139 Deroussel, Madison Sophomore Fort Walton Beach 7:01.5 21:49.8 124
140 Clark, Leeda SR Merritt Island 7:02.1 21:51.6 125
141 Baker, Elliott SR Fleming Island 7:02.5 21:52.7 126
142 Romeu, Anita SR Lourdes 7:02.9 21:54.0 127
143 Lobson, Charity Freshman Fort Walton Beach 7:03.1 21:54.5 128
144 Brewer, Tilda JR Fort Walton Beach 7:03.2 21:54.8 129
145 Burleson, Emma SR Sunlake 7:04.1 21:57.8 130
146 Gyurich, Isabella SR Estero 7:04.5 21:58.9 131
147 Doolittle, Margaret Freshman St. Petersburg 7:04.8 21:59.8 132
148 Mills, Tori SR South Fork 7:05.2 22:01.2 133
149 Small, Tiana SR Northeast (OP) 7:05.2 22:01.3  
150 Richards, Ashlynn Freshman Winter Springs 7:05.4 22:01.8 134
151 Shores, Rebekah JR New Smyrna Beach 7:05.4 22:01.8 135
152 Castillo, Aileen Sophomore Land O'Lakes 7:06.1 22:04.0 136
153 Ceilley, Leila Freshman Fort Myers 7:06.6 22:05.6 137
154 Sims, Madi Freshman Leon 7:06.7 22:05.7 138
155 McDonald, Avalon SR South Fork 7:07.3 22:07.8 139
156 marshall, lauren SR Matanzas 7:07.4 22:07.9 140
157 Kim, Addison Freshman Robinson 7:07.5 22:08.2 141
158 DuQuesnay, Emily Sophomore St. Thomas Aquinas 7:08.2 22:10.5 142
159 Taylor, Ava Freshman Charlotte 7:08.9 22:12.6 143
160 Taylor, Audrey Sophomore Vanguard (Ocala) 7:09.4 22:14.3 144
161 Serrano, Isabella SR St. Thomas Aquinas 7:09.6 22:14.9 145
162 Hansen, Samantha JR Vanguard (Ocala) 7:09.8 22:15.4 146
163 Hemann, Kailee SR South Fork 7:11.0 22:19.1 147
164 Miser, Hailey JR Fort Myers 7:11.6 22:20.9 148
165 Hollyfield, Alessandra JR Robinson 7:11.8 22:21.6 149
166 Moyer, Ally Sophomore Sunlake 7:12.1 22:22.6 150
167 Ribas, Helen Sophomore Archbishop McCarthy 7:13.2 22:25.9  
168 Chastain, Liberty Freshman Fort Walton Beach 7:14.5 22:30.2 151
169 Kilmer, Annaleise JR Bishop Moore 7:16.6 22:36.5 152
170 Shepard, Amelia JR Merritt Island 7:16.9 22:37.6 153
171 Blessing, Dixie Freshman Land O'Lakes 7:18.8 22:43.5 154
172 Morales, Nancy SR South Fort Myers 7:19.9 22:47.0 155
173 Adriani, Ava Sophomore Land O'Lakes 7:19.9 22:47.0 156
174 Daldin, Rachel JR Fort Walton Beach 7:20.5 22:48.7 157
175 Gibney, Payton JR Merritt Island 7:20.6 22:49.0 158
176 Anderson, Kyla SR Seabreeze 7:20.9 22:50.1 159
177 Craig, Erin SR South Fork 7:21.9 22:53.1 160
178 Turner, Sarah SR Winter Springs 7:22.4 22:54.5 161
179 Godsea, Laura SR Estero 7:22.7 22:55.6 162
180 Flaherty, Norah SR Bishop Moore 7:23.2 22:57.2 163
181 Hellwege, Lauren SR Vanguard (Ocala) 7:23.5 22:58.0 164
182 Griffith, Scarlet JR St. Augustine 7:23.6 22:58.3 165
183 Cooper, Alyssa SR Choctawhatchee 7:23.9 22:59.2 166
184 Marcet, Elsa Sophomore Fort Myers 7:25.0 23:02.8 167
185 Heckman, Juliette JR Leon 7:25.2 23:03.2 168
186 Rozier, Cate JR Leon 7:25.6 23:04.7 169
187 Brindise, Caroline JR Robinson 7:26.2 23:06.5 170
188 Daley, Annabelle Sophomore Naples 7:26.4 23:07.0 171
189 Johnson, Kendall Sophomore River Ridge 7:26.6 23:07.7 172
190 Matheney, Maya Sophomore St. Petersburg 7:27.0 23:08.8 173
191 Wodchis, Sophya JR Matanzas 7:27.4 23:10.2 174
192 Christly, Olivia Sophomore South Fort Myers 7:28.6 23:14.0 175
193 Levingston, Keri SR Wakulla 7:29.3 23:16.1 176
194 Labonte, Emmalene SR Vanguard (Ocala) 7:29.5 23:16.7 177
195 Glass, Kathryn JR Merritt Island 7:30.2 23:18.7 178
196 Hawkins, Lana Freshman Wakulla 7:30.2 23:19.0 179
197 Garruto, Ella Sophomore Robinson 7:32.0 23:24.5 180
198 Jenkins, Angelina Sophomore Merritt Island 7:32.9 23:27.2 181
199 Allen, Arianna Freshman American Heritage 7:34.8 23:33.2 182
200 Ward, Shelby Freshman Rockledge 7:36.0 23:36.8 183
201 Samuel, Amaiya Sophomore American Heritage 7:36.0 23:36.8 184
202 Connoy, Grace Sophomore Land O'Lakes 7:36.6 23:38.6 185
203 Brodeur, Lucy JR Estero 7:37.1 23:40.2 186
204 Laffler, Alli Freshman Land O'Lakes 7:37.3 23:40.9 187
205 Olarte, Amelie Sophomore Charlotte 7:37.6 23:42.0 188
206 Marsch, Stella Sophomore New Smyrna Beach 7:38.3 23:44.0 189
207 Crews, Sara JR Fort Walton Beach 7:39.5 23:47.7 190
208 Hobbs, Ambrea JR Charlotte 7:39.7 23:48.5 191
209 Revello, Alexa SR River Ridge 7:41.2 23:52.9 192
210 Irving, Chloe Sophomore Matanzas 7:42.4 23:56.8 193
211 Bennin, Alyssa JR Choctawhatchee 7:43.1 23:59.0 194
212 Novac, Lily SR Merritt Island 7:51.6 24:25.4 195
213 Grasso, Jessica Freshman St. Petersburg 7:52.5 24:28.2 196
214 Speigner, Ashlyn SR Wakulla 7:55.1 24:36.2 197
215 Fariello, Emma SR South Fork 7:56.5 24:40.5 198
216 Wildgoose, Rachari Freshman American Heritage 7:59.3 24:49.2 199
217 Fatu, June JR Rockledge 7:59.6 24:50.3 200
218 Cocuzza, Gwendolyn SR River Ridge 8:02.9 25:00.4 201
219 Elkind, Peyton Freshman New Smyrna Beach 8:03.0 25:00.8 202
220 Hermansen, Laurel Freshman River Ridge 8:03.7 25:03.1 203
221 Kearns, Kathryn SR Charlotte 8:04.7 25:06.2 204
222 Hulsey, Cheyenne JR Matanzas 8:05.9 25:09.8 205
223 Dumsha, Baileigh Freshman New Smyrna Beach 8:06.0 25:10.2 206
224 Peters, Bryanna SR Northeast (OP) 8:07.6 25:15.0  
225 Fignon, Giulia JR Seabreeze 8:08.7 25:18.4 207
226 Harris, Charlotte SR Seabreeze 8:14.4 25:36.1 208
227 Sandford, Sara JR South Fort Myers 8:22.1 26:00.1 209
228 Maduro, Sophia Freshman River Ridge 8:27.9 26:18.1 210
229 Spradlen, Callie Freshman Rockledge 8:32.8 26:33.4 211
230 Fonseca, Beatriz SR South Fort Myers 8:58.3 27:52.5 212
231 Inman, Felicity Sophomore Rockledge 9:05.7 28:15.5 213
232 White, Ginger JR Rockledge 9:14.5 28:43.0 214
233 Williams, Vanessa JR South Fort Myers 9:18.3 28:54.9 215
234 Olby, Meghan Freshman Charlotte 9:30.1 29:31.4 216
3A Boys Finish Team Scores
Rank Team name Total Time Avg. Time Score 1 2 3 4 5 6 7
1 1:20:54 16:10 42 2 7 8 11 14 16 22
2 1:23:16 16:39 132 5 19 30 36 42 62 76
3 1:22:59 16:35 151 3 13 20 49 66 98 136
4 1:24:13 16:50 204 4 32 40 55 73 108 124
5 1:24:57 16:59 235 12 28 38 78 79 88 111
6 1:25:10 17:02 244 17 27 39 61 100 106 110
7 1:26:00 17:12 308 9 37 67 96 99 112 117
8 1:26:04 17:12 312 18 21 46 113 114 152 154
9 1:25:51 17:10 348 1 56 71 102 118 125 181
10 1:26:47 17:21 357 23 25 58 103 148 219 221
11 1:27:17 17:27 383 43 63 90 92 95 163 191
12 1:27:21 17:28 389 53 64 70 83 119 122 182
13 1:27:36 17:31 401 29 45 51 120 156 177 208
14 1:27:17 17:27 402 10 33 47 133 179 204 214
15 1:28:21 17:40 455 52 54 80 84 185 197 206
16 1:28:30 17:42 480 35 69 91 142 143 150 195
17 1:28:46 17:45 486 68 72 97 121 128 153 222
18 1:28:51 17:46 488 44 75 107 116 146 183 190
19 1:28:26 17:41 488 6 82 86 141 173 213  
20 1:28:52 17:46 494 65 81 93 123 132 166 172
21 1:29:13 17:50 518 59 77 115 130 137 167 168
22 1:29:03 17:48 519 15 41 109 176 178 184 187
23 1:29:50 17:58 538 24 34 94 192 194 196 203
24 1:29:37 17:55 551 57 74 126 139 155 157 202
25 1:29:39 17:55 561 26 87 140 149 159 211 218
26 1:30:50 18:10 638 48 127 147 151 165 198 199
27 1:31:50 18:22 662 60 89 144 162 207 217 220
28 1:31:46 18:21 697 104 129 145 158 161 171 175
29 1:32:16 18:27 703 50 85 180 188 200 201 209
30 1:32:20 18:28 718 31 135 170 189 193 212 215
31 1:32:07 18:25 725 101 131 160 164 169 174 205
32 1:33:41 18:44 773 105 134 138 186 210 216  
3A Boys Finish Individual Results
Place Name Year Team Avg. Mile Time Score
1 Koon, Patrick Sophomore Leon 4:57.3 15:23.8 1
2 Ruiz, Joshua Sophomore Belen Jesuit Prep 5:01.7 15:37.4 2
3 Pena, Alex JR Sunlake 5:04.7 15:46.8 3
4 Pickard, Kolton SR Estero 5:06.3 15:51.8  
5 Goodwin, Martin JR St. Thomas Aquinas 5:08.0 15:57.0 4
6 Poekert, Zack JR Cypress Creek (Wesley Chapel) 5:10.6 16:05.0  
7 Palmer, Colsen SR Fort Myers 5:11.9 16:09.0 5
8 Gammage, Joushua Freshman Dillard 5:13.1 16:12.9 6
9 Magoulas, Adam SR Belen Jesuit Prep 5:14.2 16:16.1 7
10 Torres, Evan Sophomore Belen Jesuit Prep 5:14.4 16:16.9 8
11 Doherty, Grant JR Ponte Vedra 5:14.7 16:17.9 9
12 Makousky, Devin JR Rockledge 5:15.0 16:18.8 10
13 Snipes, James SR Ridgeview (OP) 5:15.1 16:19.1  
14 Torrecilla, Alec JR Belen Jesuit Prep 5:15.3 16:19.5 11
15 Barajas, Isaiah SR Naples 5:15.7 16:20.8 12
16 Robbins, Colby SR Sunlake 5:15.8 16:21.3 13
17 Leon, Roberto JR Belen Jesuit Prep 5:16.8 16:24.2 14
18 Hollins, Kaleb JR Choctawhatchee 5:17.1 16:25.1 15
19 Rodriguez, Julian SR Belen Jesuit Prep 5:17.1 16:25.2 16
20 Knight, Clayton Sophomore Vanguard (Ocala) 5:17.2 16:25.4 17
21 Bendig, Alex SR Fleming Island 5:18.4 16:29.2 18
22 Koraya, Joseph Sophomore Fort Myers 5:19.0 16:31.1 19
23 Meyer, Cason SR Sunlake 5:19.2 16:31.8 20
24 Keester IV, John Sophomore Fleming Island 5:19.8 16:33.7 21
25 Petit-Frere, Johnathan JR Boyd Anderson 5:20.4 16:35.4  
26 Poe, William Sophomore Zephyrhills 5:20.4 16:35.5  
27 Diaz-Quintero, Joey Freshman Belen Jesuit Prep 5:21.1 16:37.7 22
28 Speruta, Matthew SR Ida Baker 5:21.2 16:38.0 23
29 Tyler, Thomas SR Citrus 5:21.2 16:38.0 24
30 Ziomek, Declan JR Ida Baker 5:21.7 16:39.4 25
31 Herndon, Tyler SR Seabreeze 5:22.1 16:40.8 26
32 Cruzado, Luis SR Belleview 5:23.1 16:44.0  
33 Pank, Tristan SR Vanguard (Ocala) 5:23.9 16:46.4 27
34 McLendon, Andrew SR Naples 5:24.0 16:46.6 28
35 Holbrook, Eli SR Mosley 5:24.4 16:47.9  
36 Marin-Padilla, Ivan SR Dunbar 5:24.6 16:48.4 29
37 Allard, Craig Freshman Fort Myers 5:24.6 16:48.7 30
38 Cannata, Justin JR Jensen Beach 5:24.8 16:49.3 31
39 Herrera, Anthony JR St. Thomas Aquinas 5:24.9 16:49.5 32
40 Price , Josiah JR Rockledge 5:25.0 16:49.8 33
41 Koppman, Ben SR St. Augustine 5:25.0 16:49.9  
42 Woods, Tristan SR Citrus 5:25.1 16:50.2 34
43 Canales, William JR Cape Coral 5:25.3 16:50.8 35
44 Schultz, Timmy JR Fort Myers 5:25.4 16:51.0 36
45 Brown, Davis Sophomore Ponte Vedra 5:25.5 16:51.5 37
46 Marshall, Jack Freshman Naples 5:26.3 16:53.7 38
47 Moore, Joshua SR Vanguard (Ocala) 5:26.7 16:55.2 39
48 Adams, Christopher Sophomore St. Thomas Aquinas 5:26.9 16:55.7 40
49 Armbruster, William SR Choctawhatchee 5:27.0 16:56.0 41
50 Betancourt, Fabian SR Fort Myers 5:27.3 16:57.0 42
51 Reinecke, Daniel SR Heritage 5:27.6 16:57.9  
52 McLeod, Lawson SR Jesuit (Tampa) 5:27.7 16:58.2 43
53 Burgener, Jack SR South Fork 5:28.1 16:59.5 44
54 Livingston, Ryan SR Dunbar 5:28.2 16:59.8 45
55 Sakowski, Danny JR Fleming Island 5:28.5 17:00.8 46
56 Calderon, Cristian JR Rockledge 5:28.6 17:01.1 47
57 Stone, William SR Osceola (Seminole) 5:28.6 17:01.1 48
58 Culpepper, Cade Freshman Sunlake 5:29.3 17:03.1 49
59 Rodriguez, Johneleir Freshman Winter Springs 5:29.3 17:03.2 50
60 Bartolon, Olmar Sophomore Dunbar 5:30.2 17:06.1 51
61 Russano, Colton Freshman Sebastian River 5:30.6 17:07.3 52
62 Perry, Nekhi SR North Fort Myers 5:31.1 17:08.8  
63 Kirchner, Jason SR River Ridge 5:31.1 17:08.9 53
64 Wilkinson, Caleb Sophomore Sebastian River 5:31.3 17:09.3 54
65 Miyamoto, Kai SR St. Thomas Aquinas 5:31.3 17:09.5 55
66 Springer, Will Sophomore Leon 5:31.4 17:09.6 56
67 Larkin, Luke SR Fort Walton Beach 5:31.6 17:10.2 57
68 Fritz, Jacob SR Ida Baker 5:31.7 17:10.6 58
69 Lincoln-Velez, Alex Sophomore Charlotte 5:32.2 17:12.1 59
70 Taks, Jack SR TERRA Institute 5:32.9 17:14.2 60
71 Carrescosa, Diego SR Vanguard (Ocala) 5:32.9 17:14.3 61
72 Gaines, Tyler Sophomore Fort Myers 5:33.0 17:14.6 62
73 Fredericks, Andrew JR Jesuit (Tampa) 5:33.0 17:14.7 63
74 Toro Mendez, Enrique JR River Ridge 5:33.3 17:15.7 64
75 Schulte, Gavin JR Pace 5:33.6 17:16.6 65
76 Goserud, Maximillian SR Sunlake 5:33.7 17:16.9 66
77 Remisiewicz, Quinn SR Ponte Vedra 5:33.9 17:17.5 67
78 Lucarelli-van buskir, Dakotah SR Bishop Moore 5:34.0 17:17.7 68
79 Jacoby, Jake Sophomore Cape Coral 5:34.4 17:19.0 69
80 Maduro, Enrique SR River Ridge 5:34.5 17:19.3 70
81 Winsor, Will Sophomore Leon 5:35.1 17:21.2 71
82 Griffiths, Liam Sophomore Bishop Moore 5:35.3 17:21.7 72
83 DuQuesnay, Kamryn SR St. Thomas Aquinas 5:35.3 17:21.9 73
84 Chastain, Grant Sophomore Fort Walton Beach 5:36.1 17:24.4 74
85 Kornilov, Maxum Sophomore South Fork 5:36.6 17:25.9 75
86 Roberts, Quin JR Fort Myers 5:36.7 17:26.3 76
87 Pettit, Simon SR Charlotte 5:36.8 17:26.4 77
88 Toro, Hector Sophomore Naples 5:37.1 17:27.5 78
89 Bethely, Majet Sophomore Boyd Anderson 5:37.3 17:28.1  
90 Garcia, Richard Sophomore Naples 5:37.4 17:28.4 79
91 Mcmann , Noah Sophomore Sebastian River 5:37.6 17:28.8 80
92 Tyner, Jackson SR Pace 5:37.8 17:29.6 81
93 Gill, Dashon Sophomore Dillard 5:37.8 17:29.7 82
94 Deneen, Ronan Sophomore River Ridge 5:37.9 17:30.0 83
95 Perez, Luis JR King 5:38.0 17:30.3  
96 Kramer, Jake SR Sebastian River 5:38.3 17:31.1 84
97 Balzano, Valentino JR Winter Springs 5:39.2 17:33.8 85
98 Carty, Gabriel JR Dillard 5:39.4 17:34.5 86
99 Herndon, Hayden Sophomore Seabreeze 5:39.9 17:36.2 87
100 Marshall, Owen Freshman Naples 5:40.6 17:38.3 88
101 Dickinson, Gordon SR TERRA Institute 5:40.9 17:39.1 89
102 Bonifant, Callahan JR Jesuit (Tampa) 5:41.1 17:39.9 90
103 Mitchinson, Ryan Sophomore Cape Coral 5:41.2 17:40.1 91
104 Addison, Issac SR Jesuit (Tampa) 5:41.5 17:41.0 92
105 Coyle, Nathan SR Pace 5:41.8 17:42.1 93
106 Bishir, Cody SR Citrus 5:42.1 17:42.9 94
