| 2021 Vermont State X-C Championships | Date: 10-30-21 Venue: Thetford - Thetford, VT |
| Place | Name | Year | Team | Avg. Mile | Time | Score |
|---|---|---|---|---|---|---|
| 1 | Laird, Estella | FR | North Branch | 6:28.9 | 20:08.6 | |
| 2 | Durkee, Madelyn | SR | Thetford Academy | 6:35.6 | 20:29.3 | 1 |
| 3 | Heintz, Annika | SR | Mill River | 6:41.4 | 20:47.2 | 2 |
| 4 | Ager, Stephanie | SR | Bellows Falls | 6:50.0 | 21:14.1 | 3 |
| 5 | Miller, Anita | SR | White River Valley | 6:53.6 | 21:25.1 | |
| 6 | Horner-Richardson, Rachel | SR | Mid Vermont Christian | 6:59.0 | 21:41.9 | |
| 7 | Elander, Mei | SR | Enosburg Falls | 7:08.8 | 22:12.4 | 4 |
| 8 | Hesser, Annie | SR | Thetford Academy | 7:12.0 | 22:22.2 | 5 |
| 9 | Leahy, Anika | SR | Craftsbury Academy | 7:13.2 | 22:26.1 | 6 |
| 10 | Hayden, Ava | SR | Thetford Academy | 7:13.7 | 22:27.6 | 7 |
| 11 | Roberts, Alyssa | SR | Mid Vermont Christian | 7:17.3 | 22:38.7 | |
| 12 | Knapp, McKenna | SR | Northfield | 7:25.1 | 23:03.1 | |
| 13 | Royer, Cassandra | SR | Hazen | 7:25.6 | 23:04.6 | 8 |
| 14 | Purdy, Ava | SR | Craftsbury Academy | 7:28.6 | 23:14.0 | 9 |
| 15 | Lahoz, Martina | SR | Rice Memorial | 7:32.9 | 23:27.2 | 10 |
| 16 | Martinez, Laura | SR | Pacem School | 7:36.1 | 23:37.3 | |
| 17 | Krebs, Ruth | SR | Craftsbury Academy | 7:37.3 | 23:41.1 | 11 |
| 18 | Maxfield, Aubrey | SR | Bellows Falls | 7:46.8 | 24:10.6 | 12 |
| 19 | Bartlett, Ashley | SR | Bellows Falls | 7:49.5 | 24:19.0 | 13 |
| 20 | Powell, Autumn | SR | Mid Vermont Christian | 7:54.2 | 24:33.4 | |
| 21 | Brown, Charlize | SR | Thetford Academy | 7:58.4 | 24:46.5 | 14 |
| 22 | Matson, Lydia | SR | Stowe | 7:59.0 | 24:48.3 | 15 |
| 23 | Royer, Jessica | SR | Hazen | 7:59.7 | 24:50.6 | 16 |
| 24 | Bowers, Mara | SR | Peoples Academy | 8:07.3 | 25:14.3 | 17 |
| 25 | Ware, Lilly | SR | Bellows Falls | 8:09.3 | 25:20.5 | 18 |
| 26 | Stovgaard, Freja | SR | Enosburg Falls | 8:12.9 | 25:31.5 | 19 |
| 27 | Bjerke, Rachel | SR | Craftsbury Academy | 8:14.4 | 25:36.3 | 20 |
| 28 | Velton, Lisa | JR | Hazen | 8:18.8 | 25:49.9 | 21 |
| 29 | Miller, Rachael | SR | Northfield | 8:19.2 | 25:51.0 | |
| 30 | Bosco, Mary | SR | Thetford Academy | 8:20.6 | 25:55.6 | 22 |
| 31 | Trowbridge, Rosalyn | SR | Stowe | 8:24.5 | 26:07.5 | 23 |
| 32 | Ashton, Alison | SR | BFA-Fairfax | 8:26.5 | 26:13.8 | 24 |
| 33 | Clark, Colleen | SR | BFA-Fairfax | 8:33.5 | 26:35.7 | 25 |
| 34 | Allen, Paige | SR | Randolph Union | 8:34.3 | 26:38.1 | |
| 35 | Plante, Myah | SR | Richford | 8:39.3 | 26:53.6 | 26 |
| 36 | Skillman, Forest | SR | BFA-Fairfax | 8:39.3 | 26:53.7 | 27 |
| 37 | Artyukhova, Tatyana | SR | Bellows Falls | 8:39.8 | 26:55.2 | 28 |
| 38 | Anderson, Lilley | SR | Danville School | 8:43.7 | 27:07.4 | |
| 39 | Flaherty, Piper | SR | Stowe | 8:43.7 | 27:07.4 | 29 |
| 40 | Bradshaw, Harmony | SR | Randolph Union | 8:49.5 | 27:25.3 | |
| 41 | Foley, Amelia | SR | Rice Memorial | 8:55.3 | 27:43.5 | 30 |
| 42 | Volk, Eva | SR | Peoples Academy | 8:57.0 | 27:48.5 | 31 |
| 43 | Wood, Charlotte | SR | BFA-Fairfax | 8:57.8 | 27:51.1 | 32 |
| 44 | Shippert, Marie (Masha) | SR | Enosburg Falls | 8:58.8 | 27:54.2 | 33 |
| 45 | Haley, Olivia | SR | Mill River | 8:59.6 | 27:56.8 | 34 |
| 46 | Loyzelle, Sara | SR | Otter Valley | 8:59.8 | 27:57.5 | |
| 47 | Hughes-Muse, Rowan | SR | Long Trail School | 9:00.2 | 27:58.6 | 35 |
| 48 | Luce, Cecelia | SR | Thetford Academy | 9:01.4 | 28:02.3 | 36 |
| 49 | Roainov, Daisy | SR | Craftsbury Academy | 9:01.4 | 28:02.4 | 37 |
| 50 | Carson, Abagail | SR | Oxbow | 9:02.5 | 28:05.7 | |
| 51 | Archambault, Carly | SR | Richford | 9:02.6 | 28:06.1 | 38 |
| 52 | Tessier, Vanessa | SR | Richford | 9:03.1 | 28:07.5 | 39 |
| 53 | Chen, Isabelle | SR | Oxbow | 9:08.4 | 28:24.1 | |
| 54 | Considine, Ella | SR | Hazen | 9:08.7 | 28:24.9 | 40 |
| 55 | Peno-Camley, Aliyah | SR | Peoples Academy | 9:10.3 | 28:29.9 | 41 |
| 56 | Cross, Marissa | SR | Rice Memorial | 9:11.1 | 28:32.3 | 42 |
| 57 | Pigeon, Ava | SR | BFA-Fairfax | 9:11.3 | 28:33.0 | 43 |
| 58 | Bissell, Phoebe | SR | Long Trail School | 9:18.7 | 28:56.0 | 44 |
| 59 | Maddox, Apple | SR | Enosburg Falls | 9:20.4 | 29:01.4 | 45 |
| 60 | Fahey, Nora | SR | Oxbow | 9:25.1 | 29:15.8 | |
| 61 | Hackett, Lucy | SR | BFA-Fairfax | 9:26.0 | 29:18.8 | 46 |
| 62 | Dobson, Lila | SR | Peoples Academy | 9:30.7 | 29:33.2 | 47 |
| 63 | Zanotto, Alice | SR | Lake Region | 9:35.0 | 29:46.6 | 48 |
| 64 | Seo , Willa | SR | Mill River | 9:35.6 | 29:48.5 | 49 |
| 65 | Hutkai, Csegne | SR | BFA-Fairfax | 9:36.9 | 29:52.5 | |
| 66 | Farley, Naomi | SR | Stowe | 9:44.0 | 30:14.7 | 50 |
| 67 | Edlund, Charlie | SR | Lake Region | 9:48.4 | 30:28.4 | 51 |
| 68 | McKenzie, Edyth | SR | Hazen | 9:58.4 | 30:59.6 | 52 |
| 69 | Mas Garvigo, Marta | SR | Hazen | 9:59.1 | 31:01.7 | 53 |
| 70 | Barrup, Morgan | SR | Lake Region | 9:59.4 | 31:02.7 | 54 |
| 71 | Eldred, Adeline | SR | Rice Memorial | 10:00.9 | 31:07.1 | 55 |
| 72 | Murray , Faith | SR | Mill River | 10:07.9 | 31:28.8 | 56 |
| 73 | Yates, Phoebe | SR | Long Trail School | 10:15.4 | 31:52.4 | 57 |
| 74 | Ward, Nora | SR | Long Trail School | 10:16.9 | 31:56.9 | 58 |
| 75 | McPhail, Hennessy | SR | Poultney | 10:18.8 | 32:02.8 | |
| 76 | Sandvil, Laci | SR | Danville School | 10:28.0 | 32:31.4 | |
| 77 | Reeder, Star | SR | Arlington Memorial | 10:34.5 | 32:51.6 | |
| 78 | Valcour, Adele | SR | Peoples Academy | 10:36.7 | 32:58.5 | 59 |
| 79 | Kirkpatrick, Katelyn | SR | Richford | 10:43.1 | 33:18.4 | 60 |
| 80 | Mendez, Deycy | SR | Randolph Union | 10:49.4 | 33:37.8 | |
| 81 | Grant, Kimberly | SR | Blue Mountain | 10:52.2 | 33:46.6 | |
| 82 | Callan, Miriam | SR | Rice Memorial | 10:54.0 | 33:52.3 | 61 |
| 83 | Andrenelli, Eleonora | SR | Hazen | 11:10.6 | 34:43.8 | |
| 84 | Hunt, Anna | SR | Rice Memorial | 11:17.1 | 35:03.9 | 62 |
| 85 | Corey, Zoe | SR | Danville School | 11:25.9 | 35:31.3 | |
| 86 | Bastianel, Sara | SR | Lake Region | 11:28.7 | 35:40.0 | 63 |
| 87 | Stoodley, Shelby | SR | Bellows Falls | 12:05.5 | 37:34.4 | 64 |
| 88 | Desrochers, Hannah | SR | Blue Mountain | 12:16.3 | 38:07.8 | |
| 89 | Longmoore, Jada | SR | Blue Mountain | 12:57.9 | 40:17.2 | |
| 90 | Crandall, Alexis | SR | Poultney | 14:55.7 | 46:23.4 |
