IHSAA Cross Country Semi-State 1 Date: 10/24/20  Venue: Brown County - Nashville, IN
Events
Men's Events Women's Events
Boys Girls
Girls Team Scores
Rank Team name Total Time Avg. Time Score 1 2 3 4 5 6 7
50 Columbus North 2:13:55 19:07 50 1 6 10 13 20 22 27
109 Floyd Central 2:19:09 19:52 109 5 8 15 25 56 61 82
118 Northview 2:18:57 19:51 118 4 18 19 37 40 64 66
127 Bloomington North 2:22:41 20:23 127 16 23 24 31 33 92 110
166 Bloomington South 2:21:18 20:11 166 9 12 32 54 59 62 85
175 Jasper 2:22:04 20:17 175 3 17 43 49 63 78 94
246 Barr-Reeve 2:27:24 21:03 246 35 38 48 55 70 86 129
248 South Knox 2:26:09 20:52 248 28 39 51 58 72 81 114
258 Terre Haute South Vigo 2:24:24 20:37 258 26 41 46 71 74 76 83
265 Brown County 2:05:00 20:50 265 7 11 69 79 99 109
342 Evansville F.J. Reitz 2:32:39 21:48 342 29 42 73 98 100 123 130
359 Forest Park 2:35:23 22:11 359 34 65 67 89 104 132 136
361 Edgewood 2:33:56 21:59 361 2 36 96 105 122 124 131
363 Seymour 2:37:38 22:31 363 30 50 60 106 117 133 139
365 Princeton Community 2:38:50 22:41 365 21 44 47 119 134 135 138
371 Corydon Central 2:30:00 21:25 371 52 75 77 80 87 88 115
392 Gibson Southern 2:33:14 21:53 392 53 68 84 90 97 112 125
450 Columbus East 2:36:41 22:23 450 45 91 93 108 113 118 127
450 Heritage Hills 2:37:25 22:29 450 14 102 107 111 116 121 126
476 Jennings County 2:39:54 22:50 476 57 95 101 103 120 128 137
Girls Individual Results
Place Name Year Team Avg. Mile Time Score Finish
1 Barnett, Makenzie 12 Columbus North 5:51.8 18:13.0 1 18:13.0
2 Crain, Clara 10 Edgewood 5:54.3 18:20.8 2 18:20.8
3 VanMeter, Andi 11 Jasper 5:56.3 18:26.9 3 18:26.9
4 Grant, Gnister 9 Northview 5:59.2 18:36.0 4 18:36.0
5 Cirincione, Jaydon 11 Floyd Central 6:00.2 18:39.2 5 18:39.3
6 Baker, Lily 10 Columbus North 6:03.9 18:50.7 6 18:50.7
7 Fleetwood, Abigail 10 Brown County 6:04.3 18:52.0 7 18:52.1
8 Liddle, Savanna 10 Floyd Central 6:06.3 18:58.0 8 18:58.1
9 MYERS, LILY 10 Bloomington South 6:06.3 18:58.2 9 18:58.3
10 Klaus, Julie 10 Columbus North 6:09.2 19:07.1 10 19:07.1
11 Gradolf, Hadley 10 Brown County 6:09.3 19:07.4 11 19:07.5
12 CALLAHAN, EMMA 10 Bloomington South 6:09.5 19:08.0 12 19:08.0
13 White, Ellen 10 Columbus North 6:10.8 19:12.2 13 19:12.2
14 Winkler, Katie 12 Heritage Hills 6:12.2 19:16.5 14 19:16.6
15 Stewart, Kaitlyn 9 Floyd Central 6:12.4 19:17.2 15 19:17.3
16 Allison, Rachel 10 Bloomington North 6:12.7 19:18.1 16 19:18.1
17 Skorge, Kelsea 12 Jasper 6:13.3 19:19.9 17 19:20.0
18 Hayes, Ellia 9 Northview 6:13.3 19:19.9 18 19:20.0
19 Alderman, Calli 10 Shawe Memorial 6:13.3 19:20.0 19:20.1
20 Eldridge, Maisie 10 Northview 6:14.0 19:22.0 19 19:22.1
21 Hoskins, Maci 10 Providence 6:15.0 19:25.1 19:25.1
22 Newell, Brianna 10 Columbus North 6:15.0 19:25.2 20 19:25.3
23 Meade, Heidi 10 Princeton Community 6:15.0 19:25.3 21 19:25.3
24 Holman, Kaylyn 11 Crothersville 6:15.4 19:26.4 19:26.4
25 Meza, Jessica 10 Columbus North 6:15.7 19:27.2 22 19:27.3
26 Somers Glenn, Nola 9 Bloomington North 6:16.1 19:28.5 23 19:28.6
27 KAISER, OLIVIA 12 Bloomington North 6:18.4 19:35.7 24 19:35.7
28 Baxter, Sydney 12 Floyd Central 6:19.0 19:37.5 25 19:37.6
29 Peals, Micah 11 Terre Haute South Vigo 6:19.3 19:38.6 26 19:38.6
30 Spence, Autumn 12 Bedford North Lawrence 6:19.5 19:39.2 19:39.3
31 Rumsey, Katherine 11 Columbus North 6:19.7 19:39.8 27 19:39.9
32 Like, Ava 10 South Knox 6:19.9 19:40.3 28 19:40.3
33 Hessler, Abby 9 Evansville F.J. Reitz 6:20.2 19:41.3 29 19:41.4
34 Folsom, Kinsley 10 Seymour 6:20.9 19:43.6 30 19:43.6
35 Cakmak, Bea 11 Bloomington North 6:21.7 19:45.9 31 19:45.9
36 BORDERS, CHLOE 10 Bloomington South 6:21.7 19:46.1 32 19:46.2
37 NJAU, AVERY 11 Bloomington North 6:22.8 19:49.4 33 19:49.5
38 Hall, Ellie 11 Forest Park 6:23.2 19:50.5 34 19:50.5
39 Pruett, Makenna 11 Barr-Reeve 6:24.2 19:53.6 35 19:53.7
40 Emma, Bitner 11 Edgewood 6:24.9 19:56.0 36 19:56.1
41 Morrison, Katelyn 10 Northview 6:25.2 19:57.0 37 19:57.0
42 Perry, Amelia 9 Evansville Bosse 6:26.3 20:00.3 20:00.4
43 Ballengee, Abigail 11 Barr-Reeve 6:26.7 20:01.6 38 20:01.7
44 Carie, Gretchen 12 South Knox 6:28.2 20:06.1 39 20:06.1
45 Miller, Halle 10 Northview 6:28.3 20:06.6 40 20:06.7
46 Beaumont, Madison 9 Terre Haute South Vigo 6:28.5 20:07.0 41 20:07.0
47 Hoover, Cordelia 9 Evansville F.J. Reitz 6:29.4 20:09.8 42 20:09.8
48 Wigand, Ally 10 Jasper 6:29.4 20:09.8 43 20:09.9
49 Smith, Peyton 9 Linton-Stockton 6:30.4 20:12.9 20:13.0
50 Traylor, Cadence 10 Madison Consolidated 6:31.0 20:14.8 20:14.8
51 Spore, Laci 11 Princeton Community 6:31.0 20:14.9 44 20:14.9
52 Krueger, Chloe 10 Columbus East 6:31.2 20:15.4 45 20:15.5
53 Kloppenburg, Sophie 10 Mt. Vernon 6:31.3 20:15.8 20:15.8
54 Coe, Katherine 11 Evansville North 6:31.6 20:16.7 20:16.7
55 Roberts, Lanie 9 Salem 6:31.8 20:17.4 20:17.4
56 Hancewicz, Demme 9 Terre Haute South Vigo 6:31.9 20:17.8 46 20:17.9
57 Tucker, Macy 10 Clay City 6:32.2 20:18.5 20:18.5
58 Meade, Haley 10 Princeton Community 6:32.2 20:18.5 47 20:18.5
59 Graber, Andrea 12 Barr-Reeve 6:32.9 20:20.8 48 20:20.8
60 Schnell, Amanda 12 Jasper 6:33.3 20:22.1 49 20:22.2
61 Siefker, Vivienne 9 Seymour 6:33.4 20:22.2 50 20:22.2
62 Nowaskie, Aubrey 9 South Knox 6:34.3 20:25.0 51 20:25.0
63 Richard, Abrielle 9 Evansville Harrison 6:34.4 20:25.5 20:25.6
64 Applegate, Addison 9 Corydon Central 6:34.6 20:26.2 52 20:26.3
65 Tanksley, Grace 11 Bedford North Lawrence 6:35.5 20:29.0 20:29.0
66 Hart, Taylor 11 Gibson Southern 6:36.1 20:30.8 53 20:30.8
67 Teague, Quinlan 11 Pike Central 6:36.5 20:32.0 20:32.1
68 BARADA, KATHERINE 9 Bloomington South 6:36.9 20:33.1 54 20:33.1
69 Wagler, Katie 12 Barr-Reeve 6:37.4 20:34.7 55 20:34.7
70 Clare, Natalie 12 Floyd Central 6:37.4 20:34.9 56 20:34.9
71 Livingston, Sara 10 Northeast Dubois 6:37.5 20:35.2 20:35.3
72 Franks, Halle 10 Jennings County 6:37.8 20:36.1 57 20:36.1
73 Couchenour, Macie 11 South Knox 6:38.2 20:37.3 58 20:37.4
74 BRUMMETT, OLIVIA 12 Bloomington South 6:38.7 20:38.7 59 20:38.8
75 Ulrey, Sydney 9 Boonville 6:38.9 20:39.5 20:39.5
76 Worzella, Alina 11 Martinsville 6:39.0 20:39.8 20:39.9
77 Harpe, Hayley 11 Seymour 6:39.1 20:40.2 60 20:40.2
78 Bielefeld, Meredith 11 Floyd Central 6:39.3 20:40.8 61 20:40.8
79 Hensley, Addison 12 Bloomington South 6:39.5 20:41.2 62 20:41.3
80 Wiseman, Adalyn 10 Bloomfield 6:39.7 20:41.9 20:41.9
81 Wiseman, Ari 9 Jasper 6:40.0 20:42.9 63 20:42.9
82 Shillings, Briley 10 Northview 6:41.6 20:47.7 64 20:47.8
83 Kitten, Karli 10 Forest Park 6:41.7 20:48.2 65 20:48.3
84 Brinkman, Piper 9 Northview 6:41.7 20:48.2 66 20:48.3
85 Eckert, Danielle 10 Forest Park 6:42.1 20:49.3 67 20:49.4
86 Heldt, Raegan 12 Gibson Southern 6:42.4 20:50.3 68 20:50.4
87 Koester, Emelia 12 Brown County 6:42.5 20:50.6 69 20:50.7
88 Jarrett, Adeline 9 Barr-Reeve 6:42.8 20:51.7 70 20:51.8
89 Strecker, Caitlyn 9 Terre Haute South Vigo 6:44.1 20:55.7 71 20:55.7
90 Robbins, Peyton 10 South Knox 6:45.3 20:59.2 72 20:59.2
91 Williams, Kenzi 9 Evansville F.J. Reitz 6:45.3 20:59.4 73 20:59.5
92 Patel, Prachi 11 Signature 6:45.4 20:59.6 20:59.7
93 Rose, Ava 11 Terre Haute South Vigo 6:45.6 21:00.1 74 21:00.1
94 Valdivieso, Erika 9 Corydon Central 6:45.7 21:00.6 75 21:00.7
95 Tanner, Kaya 11 Terre Haute South Vigo 6:45.9 21:01.3 76 21:01.4
96 Kinser, Kaylee 9 Charlestown 6:46.4 21:02.6 21:02.7
97 Armstrong, Emily 12 Corydon Central 6:46.9 21:04.2 77 21:04.2
98 Hughett, Allison 10 Orleans 6:47.1 21:05.0 21:05.1
99 Schipp, Emma 9 Jasper 6:48.9 21:10.6 78 21:10.6
100 DeBord, Emma 12 Brown County 6:49.1 21:11.1 79 21:11.2
101 White, Gracie 10 Switzerland County 6:49.7 21:12.9 21:13.0
102 Gunther, Emily 12 Corydon Central 6:50.0 21:13.9 80 21:14.0
103 Phillips, Arielle 10 Jeffersonville 6:50.3 21:14.8 21:14.9
104 McCoy, Jacqueline 10 Charlestown 6:50.3 21:14.9 21:15.0
105 Spencer, Ava 9 Madison Consolidated 6:50.6 21:15.8 21:15.9
106 Cunningham, Abby 9 South Knox 6:52.4 21:21.4 81 21:21.5
107 Neafus, Ella 10 Floyd Central 6:52.5 21:21.6 82 21:21.6
108 Reynolds, Carly 12 Shakamak 6:53.2 21:23.8 21:23.8
109 Bradley, Aeryn 12 Terre Haute South Vigo 6:53.4 21:24.4 83 21:24.4
110 Hasenour, Evie 12 Southridge 6:53.7 21:25.3 21:25.4
111 Cahall, Brett 12 Madison Consolidated 6:54.7 21:28.6 21:28.6
112 Burkhart, Hanna 10 Sullivan 6:55.1 21:29.9 21:29.9
113 Heldt, Courtney 9 Gibson Southern 6:55.4 21:30.7 84 21:30.8
114 Magallanes, Kaylie 12 Borden 6:55.9 21:32.2 21:32.3
115 LOBRING, JOSIE 12 Bloomington South 6:56.0 21:32.7 85 21:32.8
116 Knepp, Elle 9 Barr-Reeve 6:57.1 21:36.0 86 21:36.0
117 Adams, Morgan 9 Corydon Central 6:57.3 21:36.5 87 21:36.6
118 Martin, Olivia 9 Corydon Central 6:57.9 21:38.4 88 21:38.5
119 Fraze, Allison 9 Forest Park 6:59.3 21:42.7 89 21:42.7
120 Bundy, Kiara 10 Tell City 6:59.7 21:44.0 21:44.1
121 Pennington, Olivia 11 Gibson Southern 7:00.2 21:45.7 90 21:45.8
122 Otte, Carly 9 Columbus East 7:01.3 21:48.9 91 21:48.9
123 Wiles, Mikalah 10 Bloomington North 7:01.3 21:49.1 92 21:49.1
124 Knight, Laurel 11 Columbus East 7:01.7 21:50.4 93 21:50.5
125 Jerger, Kate 9 Jasper 7:02.5 21:52.7 94 21:52.7
126 Gambrel, Grace 10 Jennings County 7:02.5 21:52.8 95 21:52.8
127 Abby Kate, Evans 11 Edgewood 7:03.4 21:55.7 96 21:55.7
128 Evetts, Ashley 12 Gibson Southern 7:03.7 21:56.4 97 21:56.4
129 Fuller, Adison 10 Evansville F.J. Reitz 7:05.4 22:01.7 98 22:01.8
130 Page, Brittany 12 North Knox 7:06.5 22:05.1 22:05.1
131 Austin, Leslie 9 Brown County 7:06.7 22:05.8 99 22:05.8
132 Coffman, Joy 12 Borden 7:07.2 22:07.3 22:07.3
133 Traylor, Ava 9 Evansville F.J. Reitz 7:10.2 22:16.7 100 22:16.8
134 Wahlman, Elizabeth 12 Jennings County 7:10.8 22:18.7 101 22:18.8
135 Wildman, Paige 10 Northeast Dubois 7:11.5 22:20.6 22:20.7
136 Flannagan, Bridget 10 Heritage Hills 7:11.7 22:21.4 102 22:21.4
137 Hudson, Ashley 10 Eastern Greene 7:11.7 22:21.4 22:21.5
138 Evans, Elizabeth 9 Jennings County 7:12.3 22:23.3 103 22:23.3
139 Kitten, Sara 12 Forest Park 7:13.9 22:28.2 104 22:28.2
140 Olivia, Werner 12 Edgewood 7:14.0 22:28.5 105 22:28.6
141 Endres, Lila 10 New Albany 7:14.9 22:31.2 22:31.3
142 Whitehead, Anna 9 Pike Central 7:15.2 22:32.3 22:32.3
143 Schwiekarth, Jordan 10 Northeast Dubois 7:15.9 22:34.4 22:34.4
144 Jacobi, Samantha 11 Seymour 7:16.1 22:34.9 106 22:34.9
145 Gogel, Michaela 11 Heritage Hills 7:17.2 22:38.3 107 22:38.4
146 Blessinger, Emma 9 Southridge 7:18.4 22:42.2 22:42.2
147 Carothers, Riley 10 Columbus East 7:18.8 22:43.5 108 22:43.6
148 Purlee, Madalyn 9 Brown County 7:22.1 22:53.8 109 22:53.9
149 MORRISON, MARIKATE 12 Bloomington North 7:22.5 22:54.8 110 22:54.9
150 Hoffman, Madison 9 Heritage Hills 7:23.1 22:56.9 111 22:56.9
151 Parmer, Aleksandra 9 Gibson Southern 7:23.3 22:57.4 112 22:57.5
152 Stevens, Elizabeth 12 Columbus East 7:23.8 22:58.9 113 22:58.9
153 Thompson, Tori 9 South Knox 7:24.0 22:59.7 114 22:59.7
154 Bruce, Emily 11 Corydon Central 7:24.2 23:00.2 115 23:00.2
155 Sanford, Mia 10 Heritage Hills 7:26.4 23:06.9 116 23:07.0
156 Lewis, Grace 10 Seymour 7:27.8 23:11.5 117 23:11.5
157 Spurgeon, Jordan 11 Columbus East 7:28.7 23:14.3 118 23:14.4
158 Anthis, Kyndall 10 Princeton Community 7:29.2 23:15.8 119 23:15.8
159 Poole, Sarah 9 Jennings County 7:29.3 23:16.2 120 23:16.3
160 Schipp, Caitlyn 11 Heritage Hills 7:29.7 23:17.3 121 23:17.4
161 Anna, Galindo 11 Edgewood 7:30.2 23:18.8 122 23:18.9
162 Talley, Ella 12 Evansville F.J. Reitz 7:30.5 23:19.9 123 23:19.9
163 Stephens, Piper 9 Edgewood 7:36.9 23:39.8 124 23:39.8
164 Kiesel, Helen 11 Gibson Southern 7:38.1 23:43.4 125 23:43.4
165 Jordan, Halle 10 Heritage Hills 7:39.7 23:48.4 126 23:48.4
166 Shoaf, Olivia 11 Columbus East 7:40.3 23:50.3 127 23:50.4
167 Brown, Reagan 11 Jennings County 7:44.6 24:03.6 128 24:03.6
168 Lasher, Alyssa 9 Barr-Reeve 7:45.5 24:06.5 129 24:06.6
169 Vogt, Taylor 10 Evansville F.J. Reitz 7:47.0 24:11.1 130 24:11.2
170 Bitner, Clara 9 Edgewood 7:48.9 24:16.9 131 24:17.0
171 Hulsman, Anna 9 Forest Park 7:51.8 24:26.1 132 24:26.2
172 Baker, Eliana 11 Seymour 7:54.2 24:33.3 133 24:33.3
173 Phillips, Desiree 10 Princeton Community 7:59.9 24:51.1 134 24:51.1
174 Phillips, Delanie 10 Princeton Community 7:59.9 24:51.1 135 24:51.2
175 Gentry, Sophia 9 Forest Park 8:08.6 25:18.2 136 25:18.3
176 Ponder, Kristen 9 Jennings County 8:10.5 25:24.2 137 25:24.3
177 Brown, Lexi 10 Princeton Community 8:20.1 25:53.9 138 25:54.0
178 East, Emilee 11 Seymour 8:32.6 26:32.7 139 26:32.8
Boys Team Scores
Rank Team name Total Time Avg. Time Score 1 2 3 4 5 6 7
34 Columbus North 1:52:16 16:02 34 2 5 8 9 10 24 30
128 Floyd Central 1:38:59 16:29 128 11 20 26 35 36 43
133 Bloomington North 1:56:24 16:37 133 4 12 31 42 44 56 69
179 Bloomington South 1:57:58 16:51 179 18 29 38 40 54 66 83
181 Jasper 1:59:00 17:00 181 3 14 17 59 88 104 109
197 Northview 1:58:26 16:55 197 23 27 39 48 60 74 81
226 Seymour 1:59:20 17:02 226 21 45 46 47 67 79 90
229 Terre Haute South Vigo 1:59:50 17:07 229 6 16 55 68 84 97 106
234 Jennings County 1:59:12 17:01 234 15 41 53 61 64 75 92
280 Terre Haute North Vigo 2:00:58 17:16 280 19 37 49 77 98 99 100
300 South Knox 2:01:03 17:17 300 28 57 58 71 86 91 94
310 Castle 2:02:07 17:26 310 25 34 62 87 102 111 113
339 Evansville F.J. Reitz 2:04:59 17:51 339 13 51 76 89 110 125 137
390 New Albany 2:05:57 17:59 390 22 50 93 101 124 130 131
399 Martinsville 2:06:51 18:07 399 7 70 82 114 126 129 138
401 Borden 2:05:16 17:53 401 63 72 78 80 108 117 135
401 Corydon Central 2:05:34 17:56 401 1 73 96 112 119 127 133
416 Evansville Central 2:06:02 18:00 416 32 52 105 107 120 121 132
484 Evansville Reitz Memorial 2:08:51 18:24 484 65 85 95 116 123 134 136
491 Brown County 2:08:55 18:25 491 33 103 115 118 122 128 139
Boys Individual Results
Place Name Year Team Avg. Mile Time Score Finish
1 Marshall, Camden 12 Corydon Central 4:59.5 15:30.6 1 15:30.6
2 Kilbarger-Stumpff, Reese 11 Columbus North 4:59.9 15:31.8 2 15:31.9
3 Eckman, Abe 11 Jasper 5:03.1 15:41.7 3 15:41.7
4 Bailey, Nolan 11 Bloomington North 5:04.3 15:45.6 4 15:45.7
5 Stohr, Andy 12 Columbus North 5:04.4 15:45.9 5 15:45.9
6 Wolf, Spenser 11 Forest Park 5:04.8 15:46.9 15:46.9
7 Gambill, Matt 11 Terre Haute South Vigo 5:07.2 15:54.4 6 15:54.4
8 Heath, Carson 12 Martinsville 5:08.0 15:57.1 7 15:57.1
9 Carr, Evan 11 Columbus North 5:08.2 15:57.6 8 15:57.7
10 Newell, Matthew 11 Columbus North 5:09.0 16:00.0 9 16:00.1
11 Pulkowski, Austin 12 Columbus North 5:10.0 16:03.1 10 16:03.2
12 Griffin, Hunter 12 Floyd Central 5:10.2 16:03.9 11 16:03.9
13 Clark, Kyle 10 Bloomington North 5:12.0 16:09.4 12 16:09.4
14 Bland, Dylan 12 Southridge 5:12.1 16:09.6 16:09.7
15 Nolan, Alex 11 Evansville F.J. Reitz 5:12.1 16:09.8 13 16:09.8
16 Weinel, Jaryn 10 Jasper 5:12.3 16:10.2 14 16:10.2
17 Hendrix, Gavin 12 Jennings County 5:12.9 16:12.1 15 16:12.2
18 Light, Cael 12 Terre Haute South Vigo 5:13.1 16:12.9 16 16:13.0
19 Buechlein, Elliott 12 Heritage Hills 5:13.3 16:13.5 16:13.5
20 Hulsman, Harrison 10 Jasper 5:14.4 16:16.9 17 16:17.0
21 Alderson, Neal 12 Bloomington South 5:14.7 16:17.7 18 16:17.8
22 Zeck, Dylan 10 Terre Haute North Vigo 5:14.9 16:18.4 19 16:18.5
23 McWilliams, Justin 12 Floyd Central 5:15.6 16:20.6 20 16:20.6
24 Dippold, Ethan 12 Seymour 5:15.6 16:20.7 21 16:20.8
25 Lord, Aaron 10 New Albany 5:16.4 16:23.0 22 16:23.1
26 Bennett, Stuart 11 Northview 5:17.3 16:26.0 23 16:26.1
27 Kiel, Will 11 Columbus North 5:17.4 16:26.3 24 16:26.4
28 Monroe, Trevor 11 Castle 5:17.8 16:27.5 25 16:27.5
29 Conway, William 9 Floyd Central 5:18.6 16:30.0 26 16:30.1
30 Butts, Corbin 12 Northview 5:18.9 16:30.7 27 16:30.8
31 Holscher, Oliver 12 South Knox 5:19.1 16:31.6 28 16:31.6
32 WEST, ZANDER 11 Bloomington South 5:19.1 16:31.6 29 16:31.7
33 Pruitt, Collin 12 Columbus North 5:19.3 16:32.0 30 16:32.0
34 NORRICK, ELI 11 Bloomington North 5:20.0 16:34.4 31 16:34.5
35 Hooten, Alexander 11 Evansville Central 5:20.2 16:35.0 32 16:35.1
36 Austin, Chase 10 Brown County 5:20.3 16:35.1 33 16:35.2
37 Spurling, Tyler 12 Castle 5:20.5 16:35.7 34 16:35.7
38 Gordon, Nicholas 12 Floyd Central 5:20.8 16:36.6 35 16:36.7
39 Meier, Joseph 11 Floyd Central 5:21.2 16:38.1 36 16:38.2
40 White, Nerius 11 Terre Haute North Vigo 5:21.4 16:38.6 37 16:38.7
41 GILDEA, JACK 10 Bloomington South 5:21.9 16:40.2 38 16:40.2
42 Grant, Jcim 9 Northview 5:22.4 16:41.6 39 16:41.7
43 Brinkman, Pierce 12 Northeast Dubois 5:22.5 16:42.0 16:42.1
44 ASPLUND, JOHN 12 Bloomington South 5:23.3 16:44.5 40 16:44.5
45 Baker, Brenden 11 Jennings County 5:23.6 16:45.4 41 16:45.5
46 Wenning, Jacob 11 North Harrison 5:23.8 16:46.0 16:46.1
47 Pollock, Lane 11 Boonville 5:24.4 16:47.9 16:47.9
48 SLAPER, QUINCY 11 Bloomington North 5:24.6 16:48.4 42 16:48.4
49 Heitz, Adam 11 Floyd Central 5:25.1 16:50.2 43 16:50.3
50 NELSON, JACK 11 Bloomington North 5:25.5 16:51.4 44 16:51.4
51 Proffer, Michael 11 Seymour 5:25.7 16:52.0 45 16:52.0
52 Zimmerman, Tyler 11 Evansville North 5:26.1 16:53.3 16:53.4
53 Frye, Wyatt 11 Bloomfield 5:26.5 16:54.4 16:54.5
54 Kleber, Brandon 12 Seymour 5:26.6 16:54.7 46 16:54.8
55 Bane, Jude 10 Seymour 5:26.8 16:55.4 47 16:55.4
56 Mullenix, Carter 12 Northview 5:26.9 16:55.8 48 16:55.9
57 Adams, Anthony 12 Terre Haute North Vigo 5:26.9 16:55.8 49 16:55.9
58 Lord, Aidan 10 New Albany 5:27.2 16:56.6 50 16:56.6
59 Rose, David 12 Crothersville 5:27.6 16:57.9 16:58.0
60 Sibbitt, Easton 12 Evansville F.J. Reitz 5:27.7 16:58.3 51 16:58.3
61 King, Nolan 10 Evansville Central 5:27.9 16:58.8 52 16:58.8
62 Elsner, Lane 11 Jennings County 5:27.9 16:58.9 53 16:59.0
63 PLUMER, SAMUEL 12 Bloomington South 5:28.0 16:59.0 54 16:59.0
64 Aidoo, Ethan 9 Terre Haute South Vigo 5:29.3 17:03.0 55 17:03.0
65 RUSHTON, JOHN 11 Bloomington North 5:29.5 17:03.8 56 17:03.9
66 Siewers, Jacob 11 South Knox 5:29.6 17:04.1 57 17:04.1
67 Maeder, Dylan 10 South Knox 5:29.7 17:04.3 58 17:04.4
68 Gubbins, Will 10 Jasper 5:29.7 17:04.5 59 17:04.5
69 Perry, Reese 12 Evansville Bosse 5:30.1 17:05.5 17:05.5
70 Dillman, Douglas 9 Northview 5:30.1 17:05.5 60 17:05.5
71 McIntosh, Logan 11 Jennings County 5:30.3 17:06.2 61 17:06.3
72 King, William 12 Sullivan 5:30.3 17:06.2 17:06.3
73 Kramer, Jackson 9 Castle 5:30.3 17:06.3 62 17:06.3
74 Just, Gavin 12 Borden 5:30.4 17:06.6 63 17:06.7
75 Pinckney, Alexander 9 Christian Academy of Indiana 5:30.4 17:06.7 17:06.7
76 Craig, Chance 11 Austin 5:30.4 17:06.7 17:06.8
77 campbell, Ian 11 Jennings County 5:30.8 17:07.8 64 17:07.8
78 Alvey, Andrew 11 Evansville Reitz Memorial 5:30.9 17:08.2 65 17:08.2
79 Hubbard, Reid 11 Bloomington South 5:31.3 17:09.5 66 17:09.6
80 Harriss, Connor 12 Seymour 5:31.6 17:10.4 67 17:10.5
81 Haworth, Eric 11 Terre Haute South Vigo 5:31.9 17:11.2 68 17:11.2
82 Arthur, Liam 11 Bloomington North 5:31.9 17:11.3 69 17:11.3
83 Barco IV, Martin 9 Martinsville 5:32.6 17:13.5 70 17:13.6
84 Cork, Caleb 10 South Knox 5:32.8 17:14.0 71 17:14.0
85 Hoffman, Blake 12 Borden 5:32.8 17:14.1 72 17:14.2
86 Houghland, Zach 12 Corydon Central 5:33.0 17:14.6 73 17:14.7
87 Slater, Hank 10 Northview 5:33.2 17:15.2 74 17:15.3
88 Stateler, Bryce 11 West Vigo 5:33.4 17:15.8 17:15.9
89 Schroeder, Dawson 12 Evansville Mater Dei 5:33.5 17:16.3 17:16.3
90 Baker, Maddox 11 South Central (Elizabeth) 5:33.8 17:17.2 17:17.2
91 Wahlman, Eli 10 Jennings County 5:34.0 17:17.7 75 17:17.8
92 Traylor, Zachary 10 Evansville F.J. Reitz 5:34.5 17:19.4 76 17:19.4
93 McCarty, Hayden 12 Terre Haute North Vigo 5:34.6 17:19.7 77 17:19.8
94 Clegg, Keenan 11 Vincennes Lincoln 5:34.9 17:20.6 17:20.7
95 Gough, Elliott 12 Edgewood 5:35.4 17:22.1 17:22.1
96 Plasse, Elijah 9 Crothersville 5:35.6 17:22.7 17:22.8
97 Cheatham, Lody 11 Borden 5:35.7 17:23.1 78 17:23.2
98 Kelly, Ben 10 Providence 5:35.9 17:23.7 17:23.7
99 Beard, Justin 10 Bloomfield 5:36.2 17:24.6 17:24.6
100 Temple, Kaden 9 Eastern (Pekin) 5:36.7 17:26.2 17:26.3
101 Dike, Braden 12 Mt. Vernon 5:36.9 17:26.7 17:26.7
102 Greenawalt, Clayton 11 Seymour 5:37.2 17:27.6 79 17:27.6
103 Mikel, Sterling 11 Borden 5:37.5 17:28.7 80 17:28.8
104 Myers, Landen 11 Bloomfield 5:37.6 17:28.9 17:29.0
105 Spindler, Alex 9 Gibson Southern 5:37.7 17:29.1 17:29.2
106 Hogg, Jacob 11 Clay City 5:38.1 17:30.5 17:30.5
107 Castro, Oxiel 10 North Harrison 5:38.4 17:31.3 17:31.4
108 Knerr, Braeden 12 Northview 5:38.6 17:32.1 81 17:32.2
109 Still, Ashton 12 Silver Creek 5:38.7 17:32.5 17:32.5
110 Hall, Tate 12 Orleans 5:38.7 17:32.5 17:32.6
111 Eggleton, David 11 Martinsville 5:39.6 17:35.3 82 17:35.3
112 VALENTINO, DANTE 11 Bloomington South 5:39.8 17:35.8 83 17:35.9
113 Cranford, Mason 11 Terre Haute South Vigo 5:40.0 17:36.3 84 17:36.3
114 Golba, Andrew 11 Evansville Reitz Memorial 5:40.2 17:37.1 85 17:37.1
115 Staggs, Chase 10 South Knox 5:40.5 17:37.8 86 17:37.8
116 Lester, Dustin 12 Eastern Greene 5:40.5 17:38.0 17:38.1
117 Mangum, Andrew 11 Castle 5:40.7 17:38.6 87 17:38.7
118 Wehr, Kyler 10 Jasper 5:41.1 17:39.8 88 17:39.8
119 Hackney, John 10 Evansville F.J. Reitz 5:41.2 17:40.0 89 17:40.0
120 Rockey, Samuel 9 Seymour 5:41.2 17:40.1 90 17:40.2
121 Koch, Nathan 12 Brownstown Central 5:41.6 17:41.3 17:41.4
122 Garner, Lane 10 South Knox 5:42.3 17:43.7 91 17:43.7
123 Ernstes, Aidan 11 Jennings County 5:42.7 17:44.8 92 17:44.8
124 Cooley, Isaac 10 New Albany 5:42.8 17:45.2 93 17:45.3
125 Kinser, Dylan 11 Charlestown 5:43.3 17:46.7 17:46.7
126 Staggs, Will 12 South Knox 5:43.7 17:47.8 94 17:47.8
127 Woodyard, Luke 9 Evansville Reitz Memorial 5:44.1 17:49.2 95 17:49.3
128 Weber, Bryce 11 Corydon Central 5:44.4 17:50.1 96 17:50.1
129 Hults, Isaac 11 Terre Haute South Vigo 5:44.8 17:51.4 97 17:51.4
130 Rice, Brandon 10 Austin 5:45.4 17:53.2 17:53.3
