| IHSAA Cross Country Region 15 | Date: 10/17/20 Venue: Crawford County, IN |
Events
High School Boys Team Scores
High School Boys Individual Results
High School Girls Individual Results
| Men's Events | Women's Events |
|---|---|
| High School Boys | High School Girls |
| Rank | Team name | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Floyd Central | 1:56:18 | 16:36 | 49 | 4 | 5 | 12 | 13 | 15 | 16 | 17 |
| 2 | Jasper | 2:00:32 | 17:13 | 65 | 1 | 7 | 10 | 20 | 27 | 35 | 41 |
| 3 | New Albany | 2:05:25 | 17:55 | 124 | 6 | 8 | 30 | 33 | 47 | 48 | 51 |
| 4 | Borden | 2:05:20 | 17:54 | 126 | 18 | 21 | 24 | 29 | 34 | 37 | 42 |
| 5 | Corydon Central | 2:07:05 | 18:09 | 131 | 3 | 22 | 31 | 32 | 43 | 50 | 56 |
| 6 | Heritage Hills | 2:07:39 | 18:14 | 146 | 9 | 25 | 28 | 39 | 45 | 49 | 53 |
| 7 | Forest Park | 2:10:28 | 18:38 | 161 | 2 | 19 | 40 | 46 | 54 | 55 | 57 |
| 8 | Northeast Dubois | 2:12:52 | 18:58 | 174 | 14 | 26 | 38 | 44 | 52 | 59 | 61 |
| 9 | South Central (Elizabeth) | 1:33:38 | 18:43 | 188 | 11 | 23 | 36 | 58 | 60 | ||
| DNF | Providence | 1:33:18 | 18:39 | 0 | 0 | 0 | 0 | 0 |
Start Time: 4:59 AM
High School Girls Team Scores
| Rank | Team name | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Floyd Central | 2:20:23 | 20:03 | 27 | 1 | 3 | 6 | 8 | 9 | 16 | 17 |
| 2 | Jasper | 2:24:51 | 20:41 | 52 | 2 | 5 | 10 | 13 | 22 | 29 | 31 |
| 3 | Corydon Central | 2:31:20 | 21:37 | 94 | 12 | 15 | 19 | 23 | 25 | 30 | 43 |
| 4 | Forest Park | 2:12:06 | 22:01 | 114 | 7 | 18 | 20 | 21 | 48 | 51 | |
| 5 | Heritage Hills | 2:35:27 | 22:12 | 143 | 4 | 28 | 34 | 38 | 39 | 42 | 49 |
| 6 | Northeast Dubois | 2:19:23 | 23:13 | 144 | 11 | 24 | 26 | 37 | 46 | 58 | |
| 7 | Borden | 2:43:03 | 23:17 | 172 | 14 | 33 | 40 | 41 | 44 | 53 | 55 |
| 8 | Southridge | 1:53:05 | 22:37 | 187 | 27 | 32 | 36 | 45 | 47 | ||
| 9 | North Harrison | 2:31:59 | 25:19 | 247 | 35 | 50 | 52 | 54 | 56 | 57 |
Start Time: 5:42 AM